Madhya Pradesh में Carrot
13 Jun 2026 को, Madhya Pradesh में Carrot का औसत भाव ₹800 प्रति क्विंटल था।
📊 Madhya Pradesh के लिए वर्तमान लाइव भाव
औसत भाव
₹800
प्रति क्विंटल
भाव सीमा
~₹800
न्यूनतम भाव
₹800
अधिकतम भाव
₹800
📈 पिछले 7 दिनों का भाव रुझान और आगमन मात्रा
(Madhya Pradesh)
भाव इतिहास (पिछले 7 दिन)
| तारीख | औसत भाव (₹/क्विंटल) | औसत आगमन (क्विंटल) |
|---|---|---|
| 19 Apr 2016 | ₹1,500 | 0.05 |
| 21 May 2017 | ₹1,000 | 8 |
| 03 Feb 2019 | ₹850 | 1.4 |
| 22 Mar 2019 | ₹650 | 1 |
| 04 May 2019 | ₹1,000 | 0.6 |
| 06 Apr 2020 | ₹3,050 | 1.1 |
| 26 Oct 2020 | ₹2,400 | 0.2 |
| 19 Nov 2020 | ₹1,500 | 0.3 |
| 22 Jan 2021 | ₹1,000 | 1 |
| 30 Mar 2021 | ₹1,500 | 0.3 |
| 10 Nov 2021 | ₹3,200 | 3 |
| 07 Feb 2022 | ₹1,000 | 1 |
| 31 Mar 2022 | ₹1,400 | 0.08 |
| 23 Dec 2022 | ₹1,410 | 0.2 |
| 03 Jan 2023 | ₹2,000 | 0.2 |
| 22 Jan 2023 | ₹300 | 3.3 |
| 11 Feb 2023 | ₹1,200 | 0.3 |
| 17 Feb 2023 | ₹500 | 8 |
| 28 Feb 2023 | ₹900 | 0.35 |
| 24 Mar 2023 | ₹1,100 | 2 |
| 25 Mar 2023 | ₹900 | 3 |
| 26 May 2023 | ₹1,000 | 1 |
| 13 Jun 2023 | ₹900 | 0.4 |
| 13 Sept 2023 | ₹1,000 | 0.2 |
| 16 Oct 2023 | ₹3,000 | 0.4 |
| 06 Dec 2023 | ₹1,600 | 1,100 |
| 10 Dec 2023 | ₹1,100 | 4.75 |
| 13 Dec 2023 | ₹1,200 | 0.65 |
| 16 Dec 2023 | ₹500 | 2.5 |
| 18 Dec 2023 | ₹1,300 | 0.5 |
| 19 Dec 2023 | ₹926.67 | 1.6 |
| 20 Dec 2023 | ₹1,457.5 | 0.86 |
| 21 Dec 2023 | ₹1,400 | 1.5 |
| 28 Jan 2025 | ₹1,000 | 1.3 |
| 12 Feb 2025 | ₹1,300 | 0.6 |
| 13 Feb 2025 | ₹400 | 2 |
| 13 Mar 2025 | ₹1,200 | 0.3 |
| 16 Mar 2025 | ₹1,600 | 0.2 |
| 18 Mar 2025 | ₹400 | 5 |
| 28 Mar 2025 | ₹1,500 | 4 |
| 04 Apr 2025 | ₹1,100 | 0.61 |
| 23 Apr 2025 | ₹1,800 | 0.3 |
| 28 Apr 2025 | ₹1,500 | 0.01 |
| 29 Apr 2025 | ₹2,500 | 0.8 |
| 07 May 2025 | ₹2,000 | 0.5 |
| 24 May 2025 | ₹1,300 | 0.5 |
| 15 Sept 2025 | ₹600 | 0.08 |
| 16 Sept 2025 | ₹2,400 | 12.5 |
| 29 Sept 2025 | ₹1,500 | 0.02 |
| 07 Oct 2025 | ₹1,267.5 | 7.6 |
| 31 Oct 2025 | ₹2,000 | 2 |
| 02 Nov 2025 | ₹3,000 | 0.3 |
| 03 Nov 2025 | ₹3,000 | 1.5 |
| 04 Nov 2025 | ₹2,433.33 | 3.75 |
| 05 Nov 2025 | ₹1,150 | 25.5 |
| 26 Jan 2026 | ₹1,200 | 1.1 |
| 27 Jan 2026 | ₹1,598 | 0.2 |
| 29 Jan 2026 | ₹900 | 0.46 |
| 04 Feb 2026 | ₹2,000 | 1 |
| 05 Feb 2026 | ₹1,066.67 | 0.37 |
| 06 Feb 2026 | ₹1,435 | 0.6 |
| 08 Feb 2026 | ₹1,000 | 3 |
| 09 Feb 2026 | ₹1,000 | 1 |
| 19 Feb 2026 | ₹1,300 | 1 |
| 23 Feb 2026 | ₹1,400 | 0.95 |
| 27 Feb 2026 | ₹1,000 | 1 |
| 28 Feb 2026 | ₹951.11 | 1.88 |
| 05 Mar 2026 | ₹1,100 | 0.4 |
| 06 Mar 2026 | ₹800 | 0.64 |
| 12 Mar 2026 | ₹1,000 | 0.03 |
| 19 Mar 2026 | ₹1,400 | 0.6 |
| 20 Mar 2026 | ₹1,100 | 1.2 |
| 25 Mar 2026 | ₹1,050 | 0.31 |
| 03 Apr 2026 | ₹1,500 | 0.1 |
| 11 Apr 2026 | ₹1,600 | 0.1 |
| 13 Apr 2026 | ₹1,450 | 0.18 |
| 20 Apr 2026 | ₹1,000 | 0.4 |
| 22 Apr 2026 | ₹1,100 | 1 |
| 08 Jun 2026 | ₹2,200 | 0.2 |
| 13 Jun 2026 | ₹800 | 5 |
Madhya Pradesh में सभी मंडियाँ - भाव
| मंडी का नाम | भाव (₹/क्विंटल) | तारीख |
|---|---|---|
| Anuppur APMC | ₹900 | 25 Mar 2023 |
| Badwaha APMC | ₹900 | 13 Jun 2023 |
| Badwani APMC | ₹1,500 | 19 Dec 2023 |
| Badwani(F&V) APMC | ₹1,200 | 25 Mar 2026 |
| Barad APMC | ₹1,000 | 07 Feb 2022 |
| Betul APMC | ₹1,500 | 19 Nov 2020 |
| Bhopal(F&V) APMC | ₹1,800 | 04 Nov 2025 |
| Chattarpur(F&V) APMC | ₹1,200 | 28 Feb 2026 |
| Chhatarpur APMC | ₹1,000 | 22 Jan 2021 |
| Chhindwara(F&V) APMC | ₹1,000 | 13 Sept 2023 |
| Chindwara(F&V) APMC | ₹1,100 | 05 Mar 2026 |
| Damoh(F&V) APMC | ₹2,000 | 06 Feb 2026 |
| Devri(F&V) APMC | ₹1,500 | 28 Apr 2025 |
| Dhamnod APMC | ₹1,100 | 20 Dec 2023 |
| Dhamnod(F&V) APMC | ₹1,100 | 20 Mar 2026 |
| Dhar APMC | ₹850 | 03 Feb 2019 |
| Dhar(F&V) APMC | ₹3,000 | 16 Oct 2023 |
| Gadarwada APMC | ₹2,400 | 26 Oct 2020 |
| Harda(F&V) APMC | ₹900 | 13 Apr 2026 |
| Hoshangabad APMC | ₹1,410 | 23 Dec 2022 |
| Indore(F&V) APMC | ₹800 | 13 Jun 2026 |
| Itarsi APMC | ₹1,200 | 11 Feb 2023 |
| Itarsi(F&V) APMC | ₹1,800 | 23 Apr 2025 |
| Jabalpur(F&V) APMC | ₹1,000 | 21 May 2017 |
| Jhabua APMC | ₹650 | 22 Mar 2019 |
| Karera(F&V) APMC | ₹1,000 | 28 Feb 2026 |
| Katni(F&V) APMC | ₹653.33 | 28 Feb 2026 |
| Khandwa(F&V) APMC | ₹800 | 05 Feb 2026 |
| Khurai(F&V) APMC | ₹1,500 | 28 Mar 2025 |
| Kolaras(F&V) APMC | ₹1,000 | 28 Jan 2025 |
| Kukshi APMC | ₹900 | 28 Feb 2023 |
| Lashkar(F&V) APMC | ₹1,000 | 08 Feb 2026 |
| Magroni(F&V) APMC | ₹900 | 25 Mar 2026 |
| Maihar(F&V) APMC | ₹2,000 | 13 Apr 2026 |
| Manawar(F&V) APMC | ₹1,200 | 13 Mar 2025 |
| Mandsaur APMC | ₹3,200 | 10 Nov 2021 |
| Mandsaur(F&V) APMC | ₹1,600 | 06 Dec 2023 |
| Mehar APMC | ₹2,000 | 03 Jan 2023 |
| Mhow(F&V) APMC | ₹2,000 | 04 Nov 2025 |
| Morena APMC | ₹400 | 18 Mar 2025 |
| Morena(F&V) APMC | ₹1,000 | 27 Feb 2026 |
| Multai APMC | ₹1,100 | 10 Dec 2023 |
| Multai(F&V) APMC | ₹600 | 15 Sept 2025 |
| Narsinghgarh APMC | ₹280 | 19 Dec 2023 |
| Petlawad APMC | ₹1,200 | 13 Dec 2023 |
| Petlawad(F&V) APMC | ₹1,500 | 29 Sept 2025 |
| Porsa APMC | ₹400 | 13 Feb 2025 |
| Porsa(F&V) APMC | ₹500 | 16 Dec 2023 |
| Rajgarh APMC | ₹1,000 | 19 Dec 2023 |
| Rajgarh(F&V) APMC | ₹870 | 06 Feb 2026 |
| Rewa(F&V) APMC | ₹2,400 | 16 Sept 2025 |
| Sabalgarh APMC | ₹300 | 22 Jan 2023 |
| Sagar(F&V) APMC | ₹1,100 | 22 Apr 2026 |
| Sanawad(F&V) APMC | ₹1,400 | 19 Mar 2026 |
| Sehore(F&V) APMC | ₹2,200 | 08 Jun 2026 |
| Sendhwa APMC | ₹1,100 | 24 Mar 2023 |
| Sendhwa(F&V) APMC | ₹1,600 | 11 Apr 2026 |
| Seoni APMC | ₹730 | 20 Dec 2023 |
| Seoni(F&V) APMC | ₹800 | 06 Mar 2026 |
| Shajapur(F&V) APMC | ₹1,500 | 19 Apr 2016 |
| Sheopurkalan(F&V) APMC | ₹1,300 | 19 Feb 2026 |
| Shivpuri(F&V) APMC | ₹1,000 | 20 Apr 2026 |
| Singroli APMC | ₹2,000 | 20 Dec 2023 |
| Singroli(F&V) APMC | ₹2,000 | 04 Feb 2026 |
| Sirali APMC | ₹1,400 | 31 Mar 2022 |
| Syopurkalan(F&V) APMC | ₹1,300 | 18 Dec 2023 |
| Thandla APMC | ₹1,500 | 30 Mar 2021 |
| Timarni APMC | ₹2,000 | 20 Dec 2023 |
| Timarni(F&V) APMC | ₹1,000 | 12 Mar 2026 |
| Ujjain(F&V) APMC | ₹3,050 | 06 Apr 2020 |
ऐतिहासिक भाव और आगमन डेटा
Madhya Pradesh में इस फसल के लिए कोई ऐतिहासिक डेटा नहीं मिला।
ऐतिहासिक डेटा देखने के लिए अपनी सदस्यता अपग्रेड करें
योजनाएं देखें