Madhya Pradesh में Cucumbar(Kheera)
06 Jul 2026 को, Madhya Pradesh (5 मंडियों में) में Cucumbar(Kheera) का औसत भाव ₹891 प्रति क्विंटल था (न्यूनतम ₹600 – अधिकतम ₹1,000)।
📊 Madhya Pradesh के लिए वर्तमान लाइव भाव
औसत भाव
₹891
प्रति क्विंटल
भाव सीमा
₹600 - ₹1,000
5 मंडियों में
न्यूनतम भाव
₹600
अधिकतम भाव
₹1,000
📈 पिछले 7 दिनों का भाव रुझान और आगमन मात्रा
(Madhya Pradesh)
भाव इतिहास (पिछले 7 दिन)
| तारीख | औसत भाव (₹/क्विंटल) | औसत आगमन (क्विंटल) |
|---|---|---|
| 08 Feb 2016 | ₹400 | 14.2 |
| 30 Mar 2016 | ₹550 | 40 |
| 18 Sept 2016 | ₹1,000 | 0.1 |
| 01 Jun 2018 | ₹1,000 | 0.5 |
| 04 Jun 2018 | ₹800 | 1 |
| 22 Feb 2019 | ₹1,600 | 0.2 |
| 07 Mar 2019 | ₹2,000 | 0.5 |
| 03 Jul 2019 | ₹1,900 | 0.1 |
| 16 Sept 2020 | ₹1,000 | 3 |
| 19 Nov 2020 | ₹1,000 | 0.2 |
| 22 Nov 2020 | ₹1,500 | 0.5 |
| 03 Apr 2021 | ₹800 | 1 |
| 27 Jan 2022 | ₹550 | 12 |
| 28 Apr 2022 | ₹3,500 | 0.1 |
| 29 Jun 2022 | ₹300 | 0.1 |
| 22 May 2023 | ₹1,400 | 0.4 |
| 11 Jun 2023 | ₹800 | 1 |
| 30 Aug 2023 | ₹700 | 0.2 |
| 14 Sept 2023 | ₹1,000 | 2 |
| 18 Sept 2023 | ₹1,900 | 4 |
| 17 Oct 2023 | ₹1,400 | 4 |
| 28 Nov 2023 | ₹3,000 | 0.6 |
| 13 Dec 2023 | ₹1,000 | 2 |
| 15 Dec 2023 | ₹1,800 | 0.2 |
| 19 Dec 2023 | ₹1,248 | 0.85 |
| 20 Dec 2023 | ₹942.86 | 0.6 |
| 21 Dec 2023 | ₹1,200 | 1.5 |
| 22 Apr 2025 | ₹800 | 0.3 |
| 17 Sept 2025 | ₹2,000 | 1.5 |
| 22 Sept 2025 | ₹2,000 | 1 |
| 10 Oct 2025 | ₹800 | 0.8 |
| 25 Oct 2025 | ₹1,100 | 23.06 |
| 27 Oct 2025 | ₹950 | 0.2 |
| 30 Oct 2025 | ₹1,591 | 1.56 |
| 31 Oct 2025 | ₹1,600 | 2.3 |
| 02 Nov 2025 | ₹950 | 1.25 |
| 03 Nov 2025 | ₹1,066.25 | 2.67 |
| 04 Nov 2025 | ₹1,068.33 | 5.05 |
| 05 Nov 2025 | ₹1,175 | 64.38 |
| 06 Nov 2025 | ₹900 | 0.96 |
| 07 Nov 2025 | ₹600 | 0.27 |
| 09 Nov 2025 | ₹800 | 1.3 |
| 05 Feb 2026 | ₹800 | 75 |
| 12 Feb 2026 | ₹1,400 | 1.5 |
| 23 Feb 2026 | ₹1,200 | 1.2 |
| 25 Feb 2026 | ₹1,500 | 1 |
| 28 Feb 2026 | ₹1,000 | 1.3 |
| 03 Mar 2026 | ₹1,400 | 13 |
| 05 Mar 2026 | ₹700 | 0.2 |
| 06 Mar 2026 | ₹920 | 0.88 |
| 16 Mar 2026 | ₹1,200 | 8.3 |
| 20 Mar 2026 | ₹750 | 4 |
| 02 Apr 2026 | ₹900 | 1.05 |
| 04 Apr 2026 | ₹1,300 | 0.1 |
| 10 Apr 2026 | ₹1,383.33 | 0.77 |
| 15 Apr 2026 | ₹1,100 | 5 |
| 16 Apr 2026 | ₹800 | 0.18 |
| 17 Apr 2026 | ₹1,300 | 0.8 |
| 20 Apr 2026 | ₹1,600 | 0.2 |
| 21 Apr 2026 | ₹950 | 1.78 |
| 18 May 2026 | ₹900 | 1.13 |
| 05 Jun 2026 | ₹900 | 0.1 |
| 08 Jun 2026 | ₹1,500 | 0.48 |
| 02 Jul 2026 | ₹1,450 | 2.25 |
| 06 Jul 2026 | ₹891 | 12.86 |
Madhya Pradesh में सभी मंडियाँ - भाव
| मंडी का नाम | भाव (₹/क्विंटल) | तारीख |
|---|---|---|
| Badnawar(F&V) APMC | ₹1,600 | 22 Feb 2019 |
| Badwah(F&V) APMC | ₹1,600 | 08 Jun 2026 |
| Badwaha APMC | ₹700 | 30 Aug 2023 |
| Badwani APMC | ₹1,200 | 20 Dec 2023 |
| Badwani(F&V) APMC | ₹1,000 | 21 Apr 2026 |
| Bareli(F&V) APMC | ₹1,400 | 04 Nov 2025 |
| Betul APMC | ₹1,000 | 19 Nov 2020 |
| Bhopal(F&V) APMC | ₹1,000 | 04 Nov 2025 |
| Burhanpur(F&V) APMC | ₹1,400 | 02 Jul 2026 |
| Chattarpur(F&V) APMC | ₹800 | 18 May 2026 |
| Chhatarpur APMC | ₹800 | 03 Apr 2021 |
| Chhindwara(F&V) APMC | ₹600 | 20 Dec 2023 |
| Chindwara(F&V) APMC | ₹700 | 05 Mar 2026 |
| Dhamnod APMC | ₹800 | 20 Dec 2023 |
| Dhamnod(F&V) APMC | ₹750 | 20 Mar 2026 |
| Dhar(F&V) APMC | ₹3,000 | 28 Nov 2023 |
| Gadarwada APMC | ₹1,500 | 22 Nov 2020 |
| Guna(F&V) APMC | ₹300 | 29 Jun 2022 |
| Harda(F&V) APMC | ₹900 | 08 Jun 2026 |
| Hoshangabad APMC | ₹1,200 | 20 Dec 2023 |
| Hoshangabad(F&V) APMC | ₹750 | 18 May 2026 |
| Indore(F&V) APMC | ₹600 | 06 Jul 2026 |
| Itarsi APMC | ₹1,400 | 22 May 2023 |
| Itarsi(F&V) APMC | ₹900 | 27 Oct 2025 |
| Jawra(F&V) APMC | ₹1,600 | 20 Apr 2026 |
| Jhabua APMC | ₹1,000 | 16 Sept 2020 |
| Karera(F&V) APMC | ₹1,300 | 25 Oct 2025 |
| Katni(F&V) APMC | ₹1,000 | 28 Feb 2026 |
| Khandwa(F&V) APMC | ₹1,000 | 06 Jul 2026 |
| Khargone APMC | ₹1,200 | 21 Dec 2023 |
| Khargone(F&V) APMC | ₹700 | 04 Nov 2025 |
| Khurai(F&V) APMC | ₹800 | 10 Oct 2025 |
| Kukshi APMC | ₹900 | 19 Dec 2023 |
| Kukshi(F&V) APMC | ₹950 | 04 Nov 2025 |
| Lashkar(F&V) APMC | ₹1,400 | 03 Mar 2026 |
| Magroni(F&V) APMC | ₹800 | 21 Apr 2026 |
| Maihar(F&V) APMC | ₹1,000 | 10 Apr 2026 |
| Manawar APMC | ₹1,400 | 17 Oct 2023 |
| Manawar(F&V) APMC | ₹955 | 06 Jul 2026 |
| Mehar APMC | ₹1,900 | 18 Sept 2023 |
| Mhow APMC | ₹2,000 | 19 Dec 2023 |
| Mhow(F&V) APMC | ₹2,000 | 04 Nov 2025 |
| Morena(F&V) APMC | ₹1,000 | 21 Apr 2026 |
| Multai APMC | ₹600 | 07 Nov 2025 |
| Multai(F&V) APMC | ₹550 | 04 Nov 2025 |
| Nalkehda APMC | ₹1,900 | 03 Jul 2019 |
| Petlawad APMC | ₹940 | 19 Dec 2023 |
| Petlawad(F&V) APMC | ₹1,000 | 08 Jun 2026 |
| Porsa(F&V) APMC | ₹800 | 11 Jun 2023 |
| Rajgarh APMC | ₹1,000 | 19 Dec 2023 |
| Rajgarh(F&V) APMC | ₹650 | 10 Apr 2026 |
| Ratlam(F&V) APMC | ₹800 | 04 Jun 2018 |
| Rehli(F&V) APMC | ₹900 | 05 Jun 2026 |
| Rewa(F&V) APMC | ₹1,200 | 16 Mar 2026 |
| Sabalgarh(F&V) APMC | ₹500 | 02 Apr 2026 |
| Sagar(F&V) APMC | ₹1,100 | 15 Apr 2026 |
| Sanawad APMC | ₹1,400 | 19 Dec 2023 |
| Sanawad(F&V) APMC | ₹900 | 06 Jul 2026 |
| Sanwer APMC | ₹1,000 | 01 Jun 2018 |
| Sanwer(F&V) APMC | ₹1,150 | 18 May 2026 |
| Sehore(F&V) APMC | ₹2,500 | 08 Jun 2026 |
| Sendhwa APMC | ₹800 | 09 Nov 2025 |
| Sendhwa(F&V) APMC | ₹1,300 | 04 Apr 2026 |
| Seoni APMC | ₹700 | 20 Dec 2023 |
| Seoni(F&V) APMC | ₹920 | 06 Mar 2026 |
| Shajapur(F&V) APMC | ₹1,000 | 18 Sept 2016 |
| Sheopurkalan(F&V) APMC | ₹2,500 | 10 Apr 2026 |
| Shivpuri(F&V) APMC | ₹1,000 | 06 Jul 2026 |
| Singroli APMC | ₹1,000 | 13 Dec 2023 |
| Singroli(F&V) APMC | ₹2,000 | 22 Sept 2025 |
| Sirali APMC | ₹3,500 | 28 Apr 2022 |
| Sirali(F&V) APMC | ₹1,000 | 27 Oct 2025 |
| Syopurkalan(F&V) APMC | ₹1,800 | 15 Dec 2023 |
| Thandla APMC | ₹550 | 27 Jan 2022 |
| Thandla(F&V) APMC | ₹1,200 | 03 Nov 2025 |
| Timarni APMC | ₹1,100 | 20 Dec 2023 |
| Timarni(F&V) APMC | ₹800 | 16 Apr 2026 |
ऐतिहासिक भाव और आगमन डेटा
Madhya Pradesh में इस फसल के लिए कोई ऐतिहासिक डेटा नहीं मिला।
ऐतिहासिक डेटा देखने के लिए अपनी सदस्यता अपग्रेड करें
योजनाएं देखें