Uttar Pradesh में Firewood
06 Jul 2026 को, Uttar Pradesh (12 मंडियों में) में Firewood का औसत भाव ₹465.01 प्रति क्विंटल था (न्यूनतम ₹300 – अधिकतम ₹890)।
📊 Uttar Pradesh के लिए वर्तमान लाइव भाव
औसत भाव
₹465.01
प्रति क्विंटल
भाव सीमा
₹300 - ₹890
12 मंडियों में
न्यूनतम भाव
₹300
अधिकतम भाव
₹890
📈 पिछले 7 दिनों का भाव रुझान और आगमन मात्रा
(Uttar Pradesh)
भाव इतिहास (पिछले 7 दिन)
| तारीख | औसत भाव (₹/क्विंटल) | औसत आगमन (क्विंटल) |
|---|---|---|
| 07 Mar 2024 | ₹400 | 500 |
| 15 Nov 2025 | ₹310 | 51 |
| 27 Nov 2025 | ₹500 | 39 |
| 05 Dec 2025 | ₹500 | 29.8 |
| 21 Dec 2025 | ₹500 | 36 |
| 14 Jan 2026 | ₹405 | 84.5 |
| 08 Feb 2026 | ₹420 | 58 |
| 10 Feb 2026 | ₹310 | 52 |
| 26 Feb 2026 | ₹600 | 232 |
| 27 Feb 2026 | ₹560 | 74 |
| 02 Mar 2026 | ₹433.33 | 11.38 |
| 03 Apr 2026 | ₹400 | 24.57 |
| 05 Apr 2026 | ₹600 | 15.3 |
| 07 Apr 2026 | ₹513.33 | 12.57 |
| 08 Apr 2026 | ₹300 | 56 |
| 09 Apr 2026 | ₹438.33 | 7.24 |
| 10 Apr 2026 | ₹400 | 12 |
| 12 Apr 2026 | ₹533.33 | 10.34 |
| 13 Apr 2026 | ₹507.08 | 34.2 |
| 14 Apr 2026 | ₹433.33 | 21 |
| 16 Apr 2026 | ₹446.67 | 23.79 |
| 18 Apr 2026 | ₹510.67 | 19.46 |
| 21 Apr 2026 | ₹400 | 24 |
| 22 Apr 2026 | ₹300 | 39.5 |
| 10 May 2026 | ₹432.5 | 19.46 |
| 18 May 2026 | ₹459.2 | 17.35 |
| 05 Jun 2026 | ₹519.29 | 24.7 |
| 06 Jun 2026 | ₹457.77 | 13.86 |
| 07 Jun 2026 | ₹481.88 | 22.19 |
| 08 Jun 2026 | ₹422.22 | 37.12 |
| 13 Jun 2026 | ₹438.11 | 35.55 |
| 01 Jul 2026 | ₹458.63 | 22.28 |
| 02 Jul 2026 | ₹435.71 | 25.02 |
| 06 Jul 2026 | ₹465.01 | 22.09 |
Uttar Pradesh में सभी मंडियाँ - भाव
| मंडी का नाम | भाव (₹/क्विंटल) | तारीख |
|---|---|---|
| Agra APMC | ₹580 | 13 Jun 2026 |
| Ait APMC | ₹600 | 01 Jul 2026 |
| Ajuha APMC | ₹500 | 02 Mar 2026 |
| Akbarpur APMC | ₹418.28 | 06 Jul 2026 |
| Aliganj APMC | ₹400 | 13 Jun 2026 |
| Anoop Shahar APMC | ₹400 | 06 Jun 2026 |
| Atarra APMC | ₹450 | 13 Jun 2026 |
| Atrauli APMC | ₹600 | 05 Apr 2026 |
| Auraiya APMC | ₹500 | 05 Jun 2026 |
| Ayodhya APMC | ₹386.23 | 13 Jun 2026 |
| Azamgarh APMC | ₹450 | 12 Apr 2026 |
| Baberu APMC | ₹600 | 26 Feb 2026 |
| Babrala APMC | ₹600 | 18 May 2026 |
| Badayoun APMC | ₹460 | 13 Jun 2026 |
| Baheri APMC | ₹400 | 02 Jul 2026 |
| Bahraich APMC | ₹400 | 13 Jun 2026 |
| Balrampur APMC | ₹500 | 13 Jun 2026 |
| Banda APMC | ₹430 | 13 Jun 2026 |
| Bangarmau APMC | ₹500 | 01 Jul 2026 |
| Banthara APMC | ₹465 | 13 Jun 2026 |
| Barabanki APMC | ₹420.34 | 08 Jun 2026 |
| Bareilly APMC | ₹434.5 | 01 Jul 2026 |
| Basti APMC | ₹374.25 | 13 Jun 2026 |
| Bharthna APMC | ₹600 | 12 Apr 2026 |
| Bharuasumerpur APMC | ₹430 | 13 Jun 2026 |
| Bhehjoi APMC | ₹450 | 08 Jun 2026 |
| Bhinga APMC | ₹520 | 06 Jul 2026 |
| Bijnaur APMC | ₹500 | 09 Apr 2026 |
| Bilaspur APMC | ₹360 | 13 Jun 2026 |
| Bindki APMC | ₹465 | 10 May 2026 |
| Bishalpur APMC | ₹527.7 | 06 Jun 2026 |
| Buland Shahr APMC | ₹400 | 06 Jun 2026 |
| Chaandpur APMC | ₹500 | 08 Jun 2026 |
| Charkhari APMC | ₹400 | 13 Jun 2026 |
| Charra APMC | ₹400 | 08 Jun 2026 |
| Chirgaon APMC | ₹500 | 08 Jun 2026 |
| Deoband APMC | ₹300 | 09 Apr 2026 |
| Devariya APMC | ₹406 | 18 May 2026 |
| Dhanaura APMC | ₹400 | 21 Apr 2026 |
| Dibiapur APMC | ₹400 | 18 May 2026 |
| Divai APMC | ₹400 | 10 Apr 2026 |
| Dudhi APMC | ₹400 | 08 Jun 2026 |
| Etah APMC | ₹400 | 08 Jun 2026 |
| Etawah APMC | ₹350 | 13 Jun 2026 |
| Fatehpur APMC | ₹300 | 13 Jun 2026 |
| Firozabad APMC | ₹500 | 02 Jul 2026 |
| Gonda APMC | ₹300 | 06 Jul 2026 |
| Gorakhpur APMC | ₹350 | 02 Mar 2026 |
| Gulavati APMC | ₹420 | 07 Jun 2026 |
| Gurusarai APMC | ₹500 | 02 Jul 2026 |
| Haathras APMC | ₹500 | 06 Jul 2026 |
| Haldaur APMC | ₹400 | 14 Apr 2026 |
| Hapur APMC | ₹890 | 06 Jul 2026 |
| Hardoi APMC | ₹300 | 13 Jun 2026 |
| Hargaon (Laharpur) APMC | ₹310 | 08 Jun 2026 |
| Hasanpur APMC | ₹500 | 05 Jun 2026 |
| Jafarganj APMC | ₹400 | 06 Jul 2026 |
| Jalalabad APMC | ₹500 | 08 Jun 2026 |
| Jalaun APMC | ₹500 | 02 Jul 2026 |
| Jasra APMC | ₹600 | 07 Apr 2026 |
| Jaunpur APMC | ₹500 | 13 Jun 2026 |
| Jayas APMC | ₹300 | 13 Jun 2026 |
| Jhijhank APMC | ₹450 | 13 Jun 2026 |
| Kadaura APMC | ₹430 | 16 Apr 2026 |
| Kalpi APMC | ₹500 | 13 Jun 2026 |
| Kannauj APMC | ₹500 | 05 Jun 2026 |
| Karvi APMC | ₹507.08 | 13 Apr 2026 |
| Kasganj APMC | ₹450 | 02 Jul 2026 |
| Khaga APMC | ₹400 | 14 Apr 2026 |
| Khalilabad APMC | ₹450 | 02 Mar 2026 |
| Khurja APMC | ₹523 | 13 Jun 2026 |
| Kiratpur APMC | ₹500 | 07 Apr 2026 |
| Kishunpur APMC | ₹500 | 07 Jun 2026 |
| Konch APMC | ₹620 | 05 Jun 2026 |
| Kosikalan APMC | ₹560 | 27 Feb 2026 |
| Kurara APMC | ₹400 | 13 Jun 2026 |
| Lakhimpur APMC | ₹400 | 02 Jul 2026 |
| Lalganj APMC | ₹350 | 06 Jul 2026 |
| Lalitpur APMC | ₹450 | 13 Jun 2026 |
| Lediyari APMC | ₹400 | 08 Jun 2026 |
| Lucknow APMC | ₹350 | 06 Jul 2026 |
| Madhoganj APMC | ₹500 | 08 Jun 2026 |
| Madhogarh APMC | ₹610 | 13 Jun 2026 |
| Mahoba APMC | ₹550 | 13 Jun 2026 |
| Manjhanpur APMC | ₹400 | 08 Jun 2026 |
| Mau(Chitrakut) APMC | ₹400 | 16 Apr 2026 |
| Maudaha APMC | ₹400 | 10 May 2026 |
| Mauranipur APMC | ₹350 | 07 Jun 2026 |
| Meerut APMC | ₹630 | 18 Apr 2026 |
| Mehmoodabad APMC | ₹300 | 22 Apr 2026 |
| Mehrauni APMC | ₹300 | 02 Jul 2026 |
| Milak APMC | ₹470 | 05 Jun 2026 |
| Mirzapur APMC | ₹400 | 07 Jun 2026 |
| Mohammdi APMC | ₹500 | 18 Apr 2026 |
| Moth APMC | ₹710 | 13 Jun 2026 |
| Mugrabaadshahpur APMC | ₹500 | 13 Jun 2026 |
| Muradabad APMC | ₹650 | 13 Jun 2026 |
| Muradnagar APMC | ₹300 | 05 Jun 2026 |
| Muskara APMC | ₹400 | 13 Jun 2026 |
| Muzzafarnagar APMC | ₹512.09 | 13 Jun 2026 |
| Naanpara APMC | ₹500 | 07 Jun 2026 |
| Najibabad APMC | ₹515 | 09 Apr 2026 |
| Nautnava APMC | ₹400 | 03 Apr 2026 |
| Nawabganj APMC | ₹250 | 13 Jun 2026 |
| Paliakala APMC | ₹600 | 06 Jun 2026 |
| Partaval APMC | ₹510 | 16 Apr 2026 |
| Payagpur APMC | ₹350 | 13 Jun 2026 |
| Pilibhit APMC | ₹550 | 06 Jun 2026 |
| Powayan APMC | ₹540 | 18 May 2026 |
| Pratapgarh APMC | ₹350 | 13 Jun 2026 |
| Prayagraj APMC | ₹300 | 13 Jun 2026 |
| Puranpur APMC | ₹300 | 13 Jun 2026 |
| Purwa APMC | ₹450 | 13 Jun 2026 |
| Raath APMC | ₹414.02 | 13 Jun 2026 |
| Raibareilly APMC | ₹480 | 13 Jun 2026 |
| Rampur APMC | ₹431.98 | 13 Jun 2026 |
| Robertsganj APMC | ₹500 | 13 Jun 2026 |
| Rudauli APMC | ₹350 | 13 Jun 2026 |
| Rura APMC | ₹540 | 13 Jun 2026 |
| Safdarganj APMC | ₹475 | 07 Jun 2026 |
| Saharanpur APMC | ₹500 | 06 Jun 2026 |
| Salon APMC | ₹300 | 08 Jun 2026 |
| Sandila APMC | ₹830 | 07 Jun 2026 |
| Shahabad(New Mandi) APMC | ₹475 | 06 Jun 2026 |
| Shahaswan APMC | ₹460 | 06 Jul 2026 |
| Shahganj APMC | ₹500 | 06 Jul 2026 |
| Shahjahanpur APMC | ₹480 | 13 Jun 2026 |
| Shahpur APMC | ₹350 | 18 May 2026 |
| Sikandraraau APMC | ₹380 | 07 Jun 2026 |
| Sirsa APMC | ₹350 | 06 Jun 2026 |
| Sitapur APMC | ₹423.58 | 13 Jun 2026 |
| Siyana APMC | ₹455 | 13 Jun 2026 |
| Sultanpur APMC | ₹421.87 | 06 Jul 2026 |
| Tanda(Rampur) APMC | ₹470 | 06 Jul 2026 |
| Thanabhavan APMC | ₹500 | 14 Apr 2026 |
| Tikonia APMC | ₹550 | 12 Apr 2026 |
| Tilhar APMC | ₹745 | 05 Jun 2026 |
| Tulsipur APMC | ₹402 | 18 Apr 2026 |
| Tundla APMC | ₹300 | 06 Jun 2026 |
| Ujhani APMC | ₹450 | 08 Jun 2026 |
| Unnao APMC | ₹475 | 06 Jun 2026 |
| Viswan APMC | ₹300 | 01 Jul 2026 |
ऐतिहासिक भाव और आगमन डेटा
Uttar Pradesh में इस फसल के लिए कोई ऐतिहासिक डेटा नहीं मिला।
ऐतिहासिक डेटा देखने के लिए अपनी सदस्यता अपग्रेड करें
योजनाएं देखें