Maharashtra में Groundnut pods(raw)
08 Feb 2018 को, Maharashtra में Groundnut pods(raw) का औसत भाव ₹3,379 प्रति क्विंटल था।
📊 Maharashtra के लिए वर्तमान लाइव भाव
औसत भाव
₹3,379
प्रति क्विंटल
भाव सीमा
~₹3,379
न्यूनतम भाव
₹3,379
अधिकतम भाव
₹3,379
📈 पिछले 7 दिनों का भाव रुझान और आगमन मात्रा
(Maharashtra)
भाव इतिहास (पिछले 7 दिन)
| तारीख | औसत भाव (₹/क्विंटल) | औसत आगमन (क्विंटल) |
|---|---|---|
| 30 May 2016 | ₹4,825 | 1 |
| 04 Jun 2016 | ₹4,650 | 4 |
| 11 Jun 2016 | ₹3,500 | 4 |
| 20 Jun 2016 | ₹4,795.5 | 1 |
| 21 Jun 2016 | ₹5,200 | 4 |
| 01 Jul 2016 | ₹5,400 | 8 |
| 05 Jul 2016 | ₹5,200 | 3.5 |
| 19 Jul 2016 | ₹6,450 | 9 |
| 21 Jul 2016 | ₹3,200 | 1 |
| 23 Jul 2016 | ₹5,400 | 1 |
| 06 Aug 2016 | ₹5,835 | 35 |
| 29 Aug 2016 | ₹4,850 | 2 |
| 01 Sept 2016 | ₹3,100 | 14 |
| 05 Sept 2016 | ₹5,050 | 2 |
| 09 Sept 2016 | ₹3,500 | 5 |
| 11 Sept 2016 | ₹5,500 | 3 |
| 18 Sept 2016 | ₹4,000 | 1 |
| 21 Sept 2016 | ₹3,500 | 1 |
| 03 Oct 2016 | ₹3,000 | 6 |
| 08 Oct 2016 | ₹4,350 | 2 |
| 18 Oct 2016 | ₹4,400 | 3 |
| 19 Oct 2016 | ₹3,000 | 1 |
| 24 Oct 2016 | ₹3,750 | 1 |
| 24 Dec 2016 | ₹4,350 | 1 |
| 27 Jan 2017 | ₹4,300 | 1 |
| 21 Mar 2017 | ₹4,500 | 1 |
| 25 May 2017 | ₹4,500 | 1 |
| 26 May 2017 | ₹4,700 | 31 |
| 16 Jun 2017 | ₹2,000 | 1 |
| 17 Jun 2017 | ₹5,000 | 15 |
| 19 Jun 2017 | ₹2,976 | 21 |
| 27 Jun 2017 | ₹3,000 | 4 |
| 30 Jun 2017 | ₹2,650 | 1 |
| 03 Jul 2017 | ₹4,100 | 1 |
| 12 Jul 2017 | ₹3,350 | 3 |
| 13 Jul 2017 | ₹4,100 | 2 |
| 15 Jul 2017 | ₹4,220 | 1 |
| 17 Jul 2017 | ₹3,850 | 2 |
| 18 Jul 2017 | ₹3,721 | 1 |
| 22 Jul 2017 | ₹4,250 | 3 |
| 25 Jul 2017 | ₹3,400 | 1 |
| 29 Jul 2017 | ₹3,400 | 1 |
| 30 Jul 2017 | ₹3,565.5 | 4 |
| 02 Aug 2017 | ₹2,700 | 2 |
| 09 Aug 2017 | ₹3,400 | 3 |
| 10 Aug 2017 | ₹3,651 | 1 |
| 16 Aug 2017 | ₹3,800 | 6 |
| 18 Aug 2017 | ₹4,005 | 8 |
| 22 Aug 2017 | ₹4,102 | 1 |
| 23 Aug 2017 | ₹3,950 | 2 |
| 24 Aug 2017 | ₹3,500.33 | 1 |
| 28 Aug 2017 | ₹3,875 | 1 |
| 29 Aug 2017 | ₹3,200 | 1 |
| 04 Sept 2017 | ₹3,300 | 1 |
| 05 Sept 2017 | ₹3,376.5 | 8 |
| 07 Sept 2017 | ₹3,600 | 9 |
| 13 Sept 2017 | ₹3,301 | 1 |
| 14 Sept 2017 | ₹3,500 | 1 |
| 18 Sept 2017 | ₹3,200 | 1 |
| 23 Sept 2017 | ₹3,325 | 1 |
| 24 Sept 2017 | ₹3,250 | 2 |
| 26 Sept 2017 | ₹3,200 | 7 |
| 27 Sept 2017 | ₹1,330 | 19 |
| 01 Oct 2017 | ₹2,600 | 1 |
| 03 Oct 2017 | ₹4,450 | 1 |
| 04 Oct 2017 | ₹3,633.33 | 11.67 |
| 06 Oct 2017 | ₹3,200 | 1 |
| 09 Oct 2017 | ₹3,500 | 14 |
| 11 Oct 2017 | ₹3,200 | 1.5 |
| 12 Oct 2017 | ₹4,300 | 4 |
| 13 Oct 2017 | ₹3,575 | 1 |
| 24 Oct 2017 | ₹3,900 | 6 |
| 28 Oct 2017 | ₹2,699 | 1 |
| 29 Oct 2017 | ₹2,900 | 1 |
| 30 Oct 2017 | ₹3,431 | 5 |
| 07 Nov 2017 | ₹3,400 | 1 |
| 15 Nov 2017 | ₹4,500 | 1 |
| 21 Nov 2017 | ₹2,200 | 7 |
| 30 Nov 2017 | ₹3,500 | 10 |
| 08 Dec 2017 | ₹2,250 | 6 |
| 10 Dec 2017 | ₹2,781 | 1 |
| 11 Dec 2017 | ₹2,700 | 3 |
| 23 Dec 2017 | ₹3,500 | 2 |
| 28 Dec 2017 | ₹2,607.5 | 1 |
| 30 Dec 2017 | ₹4,000 | 1 |
| 04 Jan 2018 | ₹2,775 | 1 |
| 08 Jan 2018 | ₹2,800 | 1 |
| 12 Jan 2018 | ₹2,712 | 1 |
| 19 Jan 2018 | ₹2,600 | 1 |
| 22 Jan 2018 | ₹4,500 | 1 |
| 25 Jan 2018 | ₹3,250.5 | 1 |
| 27 Jan 2018 | ₹2,400 | 2 |
| 02 Feb 2018 | ₹2,756 | 1 |
| 03 Feb 2018 | ₹3,350 | 5 |
| 04 Feb 2018 | ₹3,200 | 1 |
| 05 Feb 2018 | ₹3,885 | 6.5 |
| 06 Feb 2018 | ₹3,400 | 1 |
| 07 Feb 2018 | ₹3,300.33 | 10.33 |
| 08 Feb 2018 | ₹3,379 | 2 |
Maharashtra में सभी मंडियाँ - भाव
| मंडी का नाम | भाव (₹/क्विंटल) | तारीख |
|---|---|---|
| Aarni APMC | ₹3,600 | 07 Sept 2017 |
| Aatpadi APMC | ₹5,500 | 11 Sept 2016 |
| Achalpur APMC | ₹4,350 | 24 Dec 2016 |
| Aheri APMC | ₹4,500 | 21 Mar 2017 |
| Ahmednagar APMC | ₹4,100 | 13 Jul 2017 |
| Ahmedpur APMC | ₹2,800 | 08 Jan 2018 |
| Akhadabalapur APMC | ₹3,850 | 17 Jul 2017 |
| Akluj APMC | ₹1,900 | 30 Jun 2017 |
| Akola APMC | ₹4,350 | 08 Oct 2016 |
| Akot APMC | ₹2,700 | 02 Aug 2017 |
| Amalner APMC | ₹2,300 | 28 Dec 2017 |
| Amarawati APMC | ₹2,250 | 08 Dec 2017 |
| Anajngaon APMC | ₹4,900 | 05 Jul 2016 |
| Armori APMC | ₹3,379 | 08 Feb 2018 |
| Ausa APMC | ₹2,781 | 10 Dec 2017 |
| Baramati APMC | ₹2,756 | 02 Feb 2018 |
| Barshi APMC | ₹4,201 | 20 Jun 2016 |
| Barshi(Vairag) APMC | ₹3,500 | 21 Sept 2016 |
| Basmat APMC | ₹4,700 | 26 May 2017 |
| Bhokar APMC | ₹3,200 | 29 Aug 2017 |
| Bori Arab APMC | ₹3,400 | 30 Jun 2017 |
| Chakur APMC | ₹3,721 | 18 Jul 2017 |
| Chalisgaon APMC | ₹2,700 | 11 Dec 2017 |
| Chandrapur APMC | ₹3,500 | 09 Sept 2016 |
| Chattrapati Sambhajinagar APMC | ₹3,400 | 26 Sept 2017 |
| Chopada APMC | ₹2,699 | 28 Oct 2017 |
| Deoulgaon Raja APMC | ₹2,000 | 16 Jun 2017 |
| Dhamngaon-Railway APMC | ₹4,850 | 29 Aug 2016 |
| Dharashiv APMC | ₹2,900 | 29 Oct 2017 |
| Dhule APMC | ₹3,350 | 07 Feb 2018 |
| Dondaicha APMC | ₹3,600 | 07 Feb 2018 |
| Dondaicha(Sindhkheda) APMC | ₹5,100 | 30 May 2016 |
| Gangakhed APMC | ₹4,220 | 15 Jul 2017 |
| Ghatanji APMC | ₹5,390 | 20 Jun 2016 |
| Hingoli APMC | ₹4,450 | 03 Oct 2017 |
| Indapur APMC | ₹3,300 | 19 Jun 2017 |
| Indapur(Bhigwan) APMC | ₹3,500 | 30 Jul 2017 |
| Jalgaon(Jamod) APMC | ₹2,500 | 11 Oct 2017 |
| Jamkhed APMC | ₹2,400 | 27 Jan 2018 |
| Jawala-Bajar APMC | ₹3,550 | 24 Aug 2017 |
| Jintur APMC | ₹4,005 | 18 Aug 2017 |
| Junnar(Otur) APMC | ₹5,400 | 23 Jul 2016 |
| Kada APMC | ₹3,250 | 24 Sept 2017 |
| Kalamb (Dharashiv) APMC | ₹3,400 | 29 Jul 2017 |
| Kalamnuri APMC | ₹4,500 | 25 May 2017 |
| Kalvan APMC | ₹2,600 | 19 Jan 2018 |
| Karad APMC | ₹3,000 | 19 Oct 2016 |
| Karanja APMC | ₹3,000 | 04 Oct 2017 |
| Karjat(Raigad) APMC | ₹3,450 | 24 Aug 2017 |
| Karjat(Rashin) APMC | ₹3,000 | 27 Jun 2017 |
| Karmala APMC | ₹5,500 | 05 Jul 2016 |
| Katol APMC | ₹3,020 | 05 Feb 2018 |
| Khamgaon APMC | ₹2,775 | 04 Jan 2018 |
| Khed(Chakan) APMC | ₹5,000 | 17 Jun 2017 |
| Kinwat APMC | ₹3,600 | 04 Oct 2017 |
| Kolhapur APMC | ₹3,000 | 03 Oct 2016 |
| Lasalgaon APMC | ₹2,951 | 07 Feb 2018 |
| Latur APMC | ₹3,800 | 16 Aug 2017 |
| Loha APMC | ₹3,651 | 10 Aug 2017 |
| Mahagaon APMC | ₹4,400 | 18 Oct 2016 |
| Mahur APMC | ₹4,650 | 04 Jun 2016 |
| Majalgaon APMC | ₹3,754 | 22 Aug 2017 |
| Malegaon APMC | ₹3,500 | 23 Dec 2017 |
| Manchar APMC | ₹3,100 | 01 Sept 2016 |
| Manora APMC | ₹6,450 | 19 Jul 2016 |
| Manwat APMC | ₹3,301 | 13 Sept 2017 |
| Mumbai APMC | ₹3,500 | 30 Nov 2017 |
| Nagpur APMC | ₹4,750 | 05 Feb 2018 |
| Naigaon APMC | ₹3,575 | 13 Oct 2017 |
| Nanded APMC | ₹3,950 | 23 Aug 2017 |
| Nandgaon APMC | ₹3,431 | 30 Oct 2017 |
| Nandgaon Khandeshwar APMC | ₹4,550 | 30 May 2016 |
| Nandurbar APMC | ₹3,900 | 11 Oct 2017 |
| Narkhed APMC | ₹2,200 | 21 Nov 2017 |
| Nasik APMC | ₹3,200 | 04 Feb 2018 |
| Navapur APMC | ₹4,000 | 30 Dec 2017 |
| Ner Parasopant APMC | ₹2,900 | 05 Sept 2017 |
| Pachora APMC | ₹3,400 | 09 Aug 2017 |
| Palus APMC | ₹4,450 | 22 Aug 2017 |
| Pandhakawada APMC | ₹3,400 | 25 Jul 2017 |
| Parali Vaijyanath APMC | ₹2,712 | 12 Jan 2018 |
| Parbhani APMC | ₹4,250 | 22 Jul 2017 |
| Pathari APMC | ₹3,501 | 24 Aug 2017 |
| Pune APMC | ₹3,500 | 09 Oct 2017 |
| Pune(Pimpri) APMC | ₹4,000 | 18 Sept 2016 |
| Purna APMC | ₹3,853 | 05 Sept 2017 |
| Pusad APMC | ₹5,835 | 06 Aug 2016 |
| Rahata APMC | ₹3,200 | 21 Jul 2016 |
| Rahuri APMC | ₹5,050 | 05 Sept 2016 |
| Rahuri(Vambori) APMC | ₹3,300 | 25 Jan 2018 |
| Ramtek APMC | ₹2,600 | 01 Oct 2017 |
| Ratnagiri (Nachane) APMC | ₹4,300 | 04 Oct 2017 |
| Sakri APMC | ₹3,350 | 03 Feb 2018 |
| Sangrampur APMC | ₹5,400 | 01 Jul 2016 |
| Sangrampur(Varvatbakal) APMC | ₹5,200 | 21 Jun 2016 |
| Satana APMC | ₹3,201 | 25 Jan 2018 |
| Satara APMC | ₹3,500 | 11 Jun 2016 |
| Savner APMC | ₹2,915 | 28 Dec 2017 |
| Sengoan APMC | ₹3,325 | 23 Sept 2017 |
| Shirpur APMC | ₹3,400 | 06 Feb 2018 |
| Shirur APMC | ₹3,400 | 07 Nov 2017 |
| Shrigonda APMC | ₹4,500 | 22 Jan 2018 |
| Shrirampur APMC | ₹3,750 | 24 Oct 2016 |
| Sillod APMC | ₹1,330 | 27 Sept 2017 |
| Sindi(Selu) APMC | ₹3,300 | 04 Sept 2017 |
| Sinner APMC | ₹3,200 | 18 Sept 2017 |
| Sonpeth APMC | ₹4,100 | 03 Jul 2017 |
| Suragana APMC | ₹4,300 | 27 Jan 2017 |
| Tadkalas APMC | ₹3,200 | 06 Oct 2017 |
| Taloda APMC | ₹2,652 | 19 Jun 2017 |
| Udgir APMC | ₹3,500 | 14 Sept 2017 |
| Umarga APMC | ₹3,350 | 12 Jul 2017 |
| Umari APMC | ₹3,875 | 28 Aug 2017 |
| Umarked(Danki) APMC | ₹3,900 | 24 Oct 2017 |
| Vaijpur APMC | ₹4,500 | 15 Nov 2017 |
| Yawal APMC | ₹4,300 | 12 Oct 2017 |
| Yeotmal APMC | ₹3,000 | 26 Sept 2017 |
| ZariZamini APMC | ₹3,631 | 30 Jul 2017 |
ऐतिहासिक भाव और आगमन डेटा
Maharashtra में इस फसल के लिए कोई ऐतिहासिक डेटा नहीं मिला।
ऐतिहासिक डेटा देखने के लिए अपनी सदस्यता अपग्रेड करें
योजनाएं देखें