Haryana में Pomegranate
06 Jul 2026 को, Haryana (8 मंडियों में) में Pomegranate का औसत भाव ₹13,555 प्रति क्विंटल था (न्यूनतम ₹9,000 – अधिकतम ₹18,000)।
📊 Haryana के लिए वर्तमान लाइव भाव
औसत भाव
₹13,555
प्रति क्विंटल
भाव सीमा
₹9,000 - ₹18,000
8 मंडियों में
न्यूनतम भाव
₹9,000
अधिकतम भाव
₹18,000
📈 पिछले 7 दिनों का भाव रुझान और आगमन मात्रा
(Haryana)
भाव इतिहास (पिछले 7 दिन)
| तारीख | औसत भाव (₹/क्विंटल) | औसत आगमन (क्विंटल) |
|---|---|---|
| 01 Feb 2016 | ₹5,500 | 0.2 |
| 06 Aug 2016 | ₹8,900 | 0.02 |
| 20 Feb 2017 | ₹2,000 | 0.1 |
| 09 Mar 2017 | ₹8,000 | 0.1 |
| 16 Aug 2017 | ₹7,000 | 1 |
| 25 Sept 2017 | ₹5,500 | 0.2 |
| 20 Dec 2017 | ₹3,350 | 1.4 |
| 11 Jan 2018 | ₹3,221 | 470 |
| 18 Mar 2018 | ₹10,000 | 0.1 |
| 01 Jun 2018 | ₹6,000 | 0.3 |
| 15 Jul 2018 | ₹15,000 | 0.2 |
| 19 Aug 2018 | ₹5,100 | 5.4 |
| 29 Oct 2018 | ₹6,000 | 1.2 |
| 30 Oct 2018 | ₹4,900 | 1 |
| 15 Nov 2018 | ₹5,950 | 1.25 |
| 25 Dec 2018 | ₹6,000 | 0.9 |
| 29 Apr 2019 | ₹5,000 | 2 |
| 03 May 2019 | ₹6,200 | 1 |
| 12 May 2019 | ₹7,000 | 4.1 |
| 17 May 2019 | ₹9,000 | 0.1 |
| 30 May 2019 | ₹4,000 | 1.1 |
| 23 Jul 2019 | ₹6,500 | 0.6 |
| 15 Sept 2019 | ₹6,500 | 0.1 |
| 06 Dec 2019 | ₹6,000 | 2 |
| 17 Apr 2020 | ₹9,000 | 1.5 |
| 02 May 2020 | ₹8,200 | 0.05 |
| 15 May 2020 | ₹5,000 | 1 |
| 13 Aug 2020 | ₹8,800 | 0.1 |
| 27 Dec 2021 | ₹3,500 | 0.1 |
| 08 Jan 2022 | ₹6,500 | 0.14 |
| 16 Jan 2022 | ₹4,000 | 0.4 |
| 17 Jan 2022 | ₹11,500 | 0.2 |
| 21 Jan 2022 | ₹8,000 | 1 |
| 31 Jan 2022 | ₹5,000 | 0.1 |
| 13 Mar 2022 | ₹8,000 | 4.8 |
| 31 Jan 2023 | ₹5,800 | 0.1 |
| 26 Mar 2023 | ₹7,000 | 0.5 |
| 02 Apr 2023 | ₹9,000 | 0.1 |
| 12 Apr 2023 | ₹6,000 | 0.75 |
| 19 Apr 2023 | ₹9,000 | 0.1 |
| 20 Apr 2023 | ₹11,500 | 2.1 |
| 24 Jul 2023 | ₹12,000 | 0.1 |
| 25 Jul 2023 | ₹2,500 | 0.1 |
| 30 Jul 2023 | ₹5,000 | 0.5 |
| 08 Aug 2023 | ₹6,000 | 0.05 |
| 15 Aug 2023 | ₹7,000 | 0.2 |
| 19 Aug 2023 | ₹8,000 | 0.05 |
| 30 Sept 2023 | ₹8,000 | 0.2 |
| 07 Oct 2023 | ₹21,822 | 0.2 |
| 10 Oct 2023 | ₹16,000 | 0.05 |
| 06 Nov 2023 | ₹8,000 | 0.21 |
| 29 Nov 2023 | ₹9,000 | 0.05 |
| 23 Dec 2023 | ₹7,000 | 0.6 |
| 28 Dec 2023 | ₹4,500 | 0.08 |
| 08 Jan 2024 | ₹5,000 | 0.2 |
| 24 Jan 2024 | ₹5,000 | 0.2 |
| 08 Jul 2024 | ₹10,000 | 0.4 |
| 02 Aug 2024 | ₹8,000 | 0.4 |
| 17 Sept 2024 | ₹7,500 | 0.2 |
| 19 Sept 2024 | ₹12,000 | 0.2 |
| 18 Jan 2025 | ₹12,000 | 1 |
| 17 Feb 2025 | ₹11,500 | 0.4 |
| 06 Mar 2025 | ₹10,000 | 0.18 |
| 09 Mar 2025 | ₹7,000 | 0.1 |
| 10 Mar 2025 | ₹9,000 | 0.88 |
| 07 May 2025 | ₹2,000 | 0.2 |
| 29 May 2025 | ₹12,000 | 0.1 |
| 01 Jul 2025 | ₹9,500 | 0.1 |
| 04 Jul 2025 | ₹8,500 | 0.1 |
| 20 Jul 2025 | ₹6,000 | 0.15 |
| 13 Aug 2025 | ₹9,000 | 0.13 |
| 14 Aug 2025 | ₹13,000 | 0.3 |
| 04 Sept 2025 | ₹7,000 | 0.2 |
| 16 Sept 2025 | ₹8,000 | 0.1 |
| 21 Sept 2025 | ₹10,000 | 2.9 |
| 10 Oct 2025 | ₹8,000 | 0.12 |
| 11 Oct 2025 | ₹9,000 | 1 |
| 13 Oct 2025 | ₹7,500 | 0.2 |
| 29 Oct 2025 | ₹8,000 | 0.6 |
| 03 Nov 2025 | ₹8,000 | 0.54 |
| 04 Nov 2025 | ₹9,507 | 0.54 |
| 05 Nov 2025 | ₹7,500 | 0.68 |
| 06 Nov 2025 | ₹11,083.33 | 1.15 |
| 07 Nov 2025 | ₹10,500 | 0.33 |
| 09 Nov 2025 | ₹12,000 | 0.1 |
| 10 Nov 2025 | ₹9,166.67 | 2.49 |
| 11 Nov 2025 | ₹8,000 | 0.25 |
| 13 Nov 2025 | ₹10,500 | 0.75 |
| 15 Nov 2025 | ₹11,244 | 0.3 |
| 18 Nov 2025 | ₹15,000 | 0.2 |
| 21 Nov 2025 | ₹8,700 | 2.63 |
| 22 Nov 2025 | ₹10,250 | 2.55 |
| 26 Nov 2025 | ₹7,800 | 0.35 |
| 27 Nov 2025 | ₹12,540 | 0.3 |
| 28 Nov 2025 | ₹10,000 | 0.4 |
| 30 Nov 2025 | ₹12,554 | 0.18 |
| 09 Dec 2025 | ₹8,750 | 2.1 |
| 16 Dec 2025 | ₹7,500 | 6 |
| 20 Dec 2025 | ₹7,000 | 0.1 |
| 23 Dec 2025 | ₹7,000 | 2 |
| 27 Dec 2025 | ₹7,500 | 3 |
| 30 Dec 2025 | ₹7,500 | 3 |
| 31 Dec 2025 | ₹9,000 | 0.05 |
| 05 Jan 2026 | ₹12,500 | 0.4 |
| 09 Jan 2026 | ₹10,000 | 0.1 |
| 20 Jan 2026 | ₹7,500 | 12 |
| 26 Jan 2026 | ₹9,000 | 0.09 |
| 29 Jan 2026 | ₹5,750 | 0.4 |
| 01 Feb 2026 | ₹8,000 | 0.5 |
| 02 Feb 2026 | ₹7,500 | 0.13 |
| 03 Feb 2026 | ₹10,500 | 0.1 |
| 16 Feb 2026 | ₹10,000 | 0.5 |
| 17 Feb 2026 | ₹10,000 | 1 |
| 23 Feb 2026 | ₹9,000 | 0.2 |
| 01 Mar 2026 | ₹10,200 | 0.4 |
| 06 Mar 2026 | ₹9,166.67 | 0.4 |
| 11 Mar 2026 | ₹9,000 | 0.2 |
| 17 Mar 2026 | ₹11,000 | 0.4 |
| 25 Mar 2026 | ₹11,500 | 0.2 |
| 31 Mar 2026 | ₹10,000 | 8 |
| 01 Apr 2026 | ₹15,000 | 0.6 |
| 08 Apr 2026 | ₹8,652 | 0.38 |
| 09 Apr 2026 | ₹9,500 | 0.5 |
| 19 Apr 2026 | ₹9,750 | 0.3 |
| 20 Apr 2026 | ₹10,000 | 0.2 |
| 22 Apr 2026 | ₹9,500 | 0.7 |
| 18 May 2026 | ₹20,000 | 0.1 |
| 06 Jun 2026 | ₹11,250 | 0.12 |
| 08 Jun 2026 | ₹8,000 | 0.1 |
| 13 Jun 2026 | ₹11,600 | 0.18 |
| 01 Jul 2026 | ₹18,000 | 0.2 |
| 02 Jul 2026 | ₹13,750 | 0.13 |
| 06 Jul 2026 | ₹13,555 | 0.39 |
Haryana में सभी मंडियाँ - भाव
| मंडी का नाम | भाव (₹/क्विंटल) | तारीख |
|---|---|---|
| Ambala Cantt. APMC | ₹9,500 | 09 Apr 2026 |
| Ambala City APMC | ₹6,500 | 08 Jan 2022 |
| Ambala City(Subji Mandi) APMC | ₹8,700 | 21 Nov 2025 |
| Asandh APMC | ₹11,500 | 17 Jan 2022 |
| Ateli APMC | ₹8,900 | 06 Aug 2016 |
| Bahadurgarh APMC | ₹12,500 | 05 Jan 2026 |
| Ballabhgarh APMC | ₹8,500 | 19 Apr 2026 |
| Barara APMC | ₹13,000 | 06 Jun 2026 |
| Barwala(Hisar) APMC | ₹18,000 | 01 Jul 2026 |
| Bhiwani APMC | ₹9,104 | 08 Apr 2026 |
| Bhuna APMC | ₹16,000 | 10 Oct 2023 |
| Ch. Dadri APMC | ₹9,500 | 06 Mar 2026 |
| Dabwali APMC | ₹21,822 | 07 Oct 2023 |
| Ellanabad APMC | ₹10,000 | 06 Mar 2025 |
| Faridabad APMC | ₹8,000 | 13 Jun 2026 |
| Fatehabad APMC | ₹15,000 | 06 Jul 2026 |
| Ganaur APMC | ₹9,000 | 31 Dec 2025 |
| Gharaunda APMC | ₹6,000 | 29 Oct 2018 |
| Gohana APMC | ₹11,000 | 06 Jul 2026 |
| Gurgaon APMC | ₹7,500 | 20 Jan 2026 |
| Hansi APMC | ₹12,000 | 06 Jul 2026 |
| Hassanpur APMC | ₹2,500 | 25 Jul 2023 |
| Hissar APMC | ₹11,500 | 17 Feb 2025 |
| Hodal APMC | ₹7,000 | 16 Aug 2017 |
| Indri APMC | ₹13,000 | 06 Jul 2026 |
| Jagadhri APMC | ₹9,000 | 13 Jun 2026 |
| Jakhal APMC | ₹10,000 | 18 Mar 2018 |
| Jhajjar APMC | ₹15,000 | 01 Apr 2026 |
| Jind APMC | ₹6,500 | 23 Jul 2019 |
| kalanwali APMC | ₹9,000 | 11 Mar 2026 |
| Khanina APMC | ₹6,500 | 15 Sept 2019 |
| Ladwa APMC | ₹14,000 | 13 Jun 2026 |
| Meham APMC | ₹7,000 | 20 Dec 2025 |
| Mohindergarh APMC | ₹8,000 | 08 Jun 2026 |
| Naraingarh APMC | ₹16,500 | 06 Jul 2026 |
| Narnaul APMC | ₹13,500 | 02 Jul 2026 |
| Narnaund APMC | ₹8,200 | 02 May 2020 |
| Narwana APMC | ₹18,000 | 06 Jul 2026 |
| New Grain Market , Panchkula APMC | ₹8,000 | 21 Jan 2022 |
| New Grain Market(main), Karnal APMC | ₹8,000 | 06 Mar 2026 |
| Palwal APMC | ₹12,000 | 13 Jun 2026 |
| Panipat APMC | ₹9,000 | 06 Jul 2026 |
| Pataudi APMC | ₹9,500 | 02 Jul 2026 |
| Punhana APMC | ₹10,000 | 20 Apr 2026 |
| Radaur APMC | ₹5,000 | 15 May 2020 |
| Ratia APMC | ₹10,000 | 31 Mar 2026 |
| Rohtak APMC | ₹10,000 | 17 Feb 2026 |
| Sadhaura APMC | ₹9,000 | 23 Feb 2026 |
| Shahabad APMC | ₹13,940 | 06 Jul 2026 |
| Shahzadpur APMC | ₹3,500 | 27 Dec 2021 |
| Sonepat APMC | ₹17,000 | 02 Jul 2026 |
| Sonepat(Kharkhoda) APMC | ₹9,500 | 06 Jun 2026 |
| Tauru APMC | ₹15,000 | 02 Jul 2026 |
| Thanesar APMC | ₹15,000 | 13 Jun 2026 |
| Tohana(New Veg Market) APMC | ₹5,000 | 24 Jan 2024 |
| Uklana APMC | ₹20,000 | 18 May 2026 |
| Yamuna Nagar APMC | ₹10,000 | 09 Jan 2026 |
ऐतिहासिक भाव और आगमन डेटा
Haryana में इस फसल के लिए कोई ऐतिहासिक डेटा नहीं मिला।
ऐतिहासिक डेटा देखने के लिए अपनी सदस्यता अपग्रेड करें
योजनाएं देखें