Uttar Pradesh में Pomegranate
08 Jun 2026 को, Uttar Pradesh (2 मंडियों में) में Pomegranate का औसत भाव ₹8,125 प्रति क्विंटल था (न्यूनतम ₹6,900 – अधिकतम ₹9,350)।
📊 Uttar Pradesh के लिए वर्तमान लाइव भाव
औसत भाव
₹8,125
प्रति क्विंटल
भाव सीमा
₹6,900 - ₹9,350
2 मंडियों में
न्यूनतम भाव
₹6,900
अधिकतम भाव
₹9,350
📈 पिछले 7 दिनों का भाव रुझान और आगमन मात्रा
(Uttar Pradesh)
भाव इतिहास (पिछले 7 दिन)
| तारीख | औसत भाव (₹/क्विंटल) | औसत आगमन (क्विंटल) |
|---|---|---|
| 04 Jan 2016 | ₹6,400 | 2.5 |
| 18 Jan 2016 | ₹4,580 | 30 |
| 16 Mar 2016 | ₹4,560 | 12.5 |
| 02 Aug 2016 | ₹5,740 | 0.2 |
| 24 Oct 2016 | ₹4,230 | 111 |
| 17 Dec 2016 | ₹5,850 | 6 |
| 21 Dec 2016 | ₹3,850 | 6 |
| 07 Jan 2017 | ₹7,010 | 1.5 |
| 11 Feb 2017 | ₹8,650 | 22 |
| 04 Mar 2017 | ₹6,615 | 0.5 |
| 09 Apr 2017 | ₹5,850 | 47 |
| 30 Jun 2017 | ₹6,200 | 3.8 |
| 23 Jul 2017 | ₹5,115 | 0.5 |
| 11 Aug 2017 | ₹4,000 | 0.6 |
| 20 Aug 2017 | ₹4,000 | 5 |
| 15 Sept 2017 | ₹3,350 | 0.5 |
| 16 Sept 2017 | ₹4,200 | 0.5 |
| 19 Sept 2017 | ₹4,500 | 60 |
| 20 Sept 2017 | ₹3,800 | 80 |
| 24 Sept 2017 | ₹4,550 | 5.5 |
| 12 Oct 2017 | ₹4,600 | 3 |
| 23 Oct 2017 | ₹4,200 | 9 |
| 24 Oct 2017 | ₹5,125 | 0.4 |
| 02 Nov 2017 | ₹3,850 | 0.8 |
| 05 Nov 2017 | ₹4,100 | 0.8 |
| 22 Nov 2017 | ₹3,970 | 3.2 |
| 28 Dec 2017 | ₹2,000 | 1.5 |
| 06 Feb 2018 | ₹2,560 | 1 |
| 30 Mar 2018 | ₹6,600 | 2.5 |
| 02 May 2018 | ₹5,000 | 2.2 |
| 01 Jun 2018 | ₹6,000 | 1 |
| 08 Jun 2018 | ₹6,350 | 3 |
| 20 Jun 2018 | ₹6,200 | 1.4 |
| 27 Jun 2018 | ₹4,000 | 0.9 |
| 18 Jul 2018 | ₹5,800 | 2 |
| 26 Jul 2018 | ₹4,300 | 0.1 |
| 10 Aug 2018 | ₹4,500 | 4 |
| 24 Aug 2018 | ₹2,500 | 2.5 |
| 09 Sept 2018 | ₹4,350 | 0.4 |
| 16 Sept 2018 | ₹3,450 | 7 |
| 29 Sept 2018 | ₹2,800 | 2 |
| 01 Oct 2018 | ₹4,050 | 6.5 |
| 04 Oct 2018 | ₹4,900 | 2.5 |
| 25 Nov 2018 | ₹3,170 | 1 |
| 30 Nov 2018 | ₹5,150 | 0.6 |
| 04 Jan 2019 | ₹3,600 | 0.2 |
| 01 Feb 2019 | ₹4,530 | 5 |
| 11 Feb 2019 | ₹1,850 | 0.8 |
| 15 Feb 2019 | ₹5,100 | 0.8 |
| 23 Feb 2019 | ₹4,500 | 30 |
| 28 Mar 2019 | ₹3,550 | 2.2 |
| 31 Mar 2019 | ₹4,300 | 0.9 |
| 03 Apr 2019 | ₹3,700 | 10 |
| 11 Apr 2019 | ₹4,300 | 2.4 |
| 23 Apr 2019 | ₹4,250 | 0.1 |
| 14 May 2019 | ₹4,360 | 2 |
| 26 Jun 2019 | ₹5,220 | 0.8 |
| 24 Jul 2019 | ₹6,000 | 1 |
| 26 Aug 2019 | ₹4,600 | 3.5 |
| 06 Sept 2019 | ₹4,900 | 2 |
| 04 Oct 2019 | ₹4,300 | 1 |
| 05 Oct 2019 | ₹2,963 | 1.1 |
| 23 Oct 2019 | ₹3,950 | 2.5 |
| 24 Oct 2019 | ₹4,500 | 1 |
| 02 Dec 2019 | ₹4,650 | 1.5 |
| 06 Dec 2019 | ₹6,000 | 0.5 |
| 09 Jan 2020 | ₹5,400 | 2 |
| 15 Jan 2020 | ₹5,200 | 0.4 |
| 17 Feb 2020 | ₹4,800 | 0.2 |
| 01 Mar 2020 | ₹4,650 | 2.5 |
| 21 Mar 2020 | ₹5,680 | 0.6 |
| 21 Apr 2020 | ₹4,700 | 2 |
| 08 May 2020 | ₹5,400 | 2.5 |
| 09 May 2020 | ₹5,350 | 0.4 |
| 25 May 2020 | ₹5,550 | 0.5 |
| 31 Jul 2020 | ₹6,700 | 0.03 |
| 02 Sept 2020 | ₹5,310 | 15 |
| 04 Sept 2020 | ₹4,870 | 1.6 |
| 18 Sept 2020 | ₹3,700 | 1.25 |
| 06 Oct 2020 | ₹4,480 | 0.5 |
| 09 Oct 2020 | ₹4,500 | 0.5 |
| 11 Oct 2020 | ₹4,000 | 1.5 |
| 09 Nov 2020 | ₹4,900 | 1 |
| 29 Dec 2020 | ₹5,400 | 0.5 |
| 05 Mar 2021 | ₹5,030 | 3 |
| 29 Apr 2021 | ₹4,450 | 0.03 |
| 04 Jun 2021 | ₹6,850 | 2 |
| 12 Jul 2021 | ₹6,100 | 1 |
| 19 Jul 2021 | ₹5,710 | 0.3 |
| 20 Jul 2021 | ₹3,000 | 0.33 |
| 22 Jul 2021 | ₹3,600 | 0.3 |
| 06 Aug 2021 | ₹5,850 | 7 |
| 09 Aug 2021 | ₹5,560 | 0.5 |
| 10 Aug 2021 | ₹4,900 | 7.5 |
| 13 Aug 2021 | ₹5,100 | 1.5 |
| 26 Aug 2021 | ₹5,450 | 1.6 |
| 30 Aug 2021 | ₹3,600 | 4 |
| 04 Sept 2021 | ₹4,550 | 25 |
| 18 Sept 2021 | ₹4,950 | 0.5 |
| 20 Sept 2021 | ₹4,600 | 1.5 |
| 21 Sept 2021 | ₹4,680 | 5 |
| 24 Sept 2021 | ₹4,600 | 16 |
| 06 Oct 2021 | ₹4,860 | 0.5 |
| 17 Dec 2021 | ₹5,350 | 3 |
| 20 Dec 2021 | ₹4,900 | 0.8 |
| 10 Jan 2022 | ₹5,010 | 15 |
| 29 Apr 2022 | ₹5,820 | 75 |
| 11 May 2022 | ₹6,200 | 2 |
| 28 May 2022 | ₹6,900 | 50 |
| 11 Jun 2022 | ₹6,250 | 1 |
| 24 Jun 2022 | ₹2,790 | 0.11 |
| 15 Jul 2022 | ₹6,850 | 1.3 |
| 28 Jul 2022 | ₹6,550 | 2.3 |
| 25 Aug 2022 | ₹5,900 | 30 |
| 29 Aug 2022 | ₹5,100 | 3 |
| 11 Sept 2022 | ₹5,000 | 0.2 |
| 23 Sept 2022 | ₹7,400 | 6 |
| 06 Oct 2022 | ₹5,600 | 2 |
| 01 Nov 2022 | ₹6,880 | 5 |
| 03 Dec 2022 | ₹5,800 | 1.5 |
| 14 Dec 2022 | ₹6,900 | 0.3 |
| 12 Jan 2023 | ₹5,560 | 1.2 |
| 14 Jan 2023 | ₹6,900 | 1 |
| 03 Feb 2023 | ₹6,550 | 0.4 |
| 15 Feb 2023 | ₹6,450 | 23 |
| 22 Feb 2023 | ₹7,100 | 0.1 |
| 27 Feb 2023 | ₹7,150 | 1.6 |
| 23 Mar 2023 | ₹7,450 | 1.3 |
| 18 Apr 2023 | ₹7,775 | 0.8 |
| 28 Apr 2023 | ₹7,555 | 1.1 |
| 11 May 2023 | ₹6,650 | 1.6 |
| 12 May 2023 | ₹6,650 | 13 |
| 16 May 2023 | ₹6,810 | 1.3 |
| 22 May 2023 | ₹4,950 | 0.1 |
| 25 May 2023 | ₹6,325 | 2.2 |
| 28 May 2023 | ₹6,550 | 1.6 |
| 21 Jun 2023 | ₹6,010 | 0.5 |
| 05 Jul 2023 | ₹6,350 | 0.8 |
| 20 Jul 2023 | ₹7,310 | 1 |
| 06 Aug 2023 | ₹4,920 | 3.5 |
| 01 Sept 2023 | ₹5,200 | 3 |
| 22 Sept 2023 | ₹5,600 | 1.2 |
| 07 Oct 2023 | ₹6,135 | 12.1 |
| 12 Oct 2023 | ₹6,450 | 0.2 |
| 16 Oct 2023 | ₹6,800 | 0.2 |
| 20 Oct 2023 | ₹6,700 | 0.4 |
| 25 Oct 2023 | ₹7,000 | 6 |
| 01 Nov 2023 | ₹7,100 | 0.7 |
| 01 Dec 2023 | ₹6,050 | 1.5 |
| 08 Dec 2023 | ₹6,625 | 1.2 |
| 10 Dec 2023 | ₹6,900 | 0.5 |
| 14 Dec 2023 | ₹6,820 | 3.5 |
| 27 Dec 2023 | ₹6,490 | 10 |
| 08 Jan 2024 | ₹6,250 | 1.2 |
| 10 Jan 2024 | ₹5,500 | 20 |
| 27 Jan 2024 | ₹4,500 | 0.6 |
| 28 Jan 2024 | ₹6,130 | 0.8 |
| 31 Jan 2024 | ₹5,420 | 0.3 |
| 02 Feb 2024 | ₹5,612.5 | 3.15 |
| 13 Feb 2024 | ₹6,720 | 0.6 |
| 02 Mar 2024 | ₹6,600 | 0.4 |
| 05 Mar 2024 | ₹6,760 | 40 |
| 07 Mar 2024 | ₹5,800 | 19 |
| 15 Mar 2024 | ₹6,170 | 2.6 |
| 30 Mar 2024 | ₹6,750 | 1.5 |
| 02 Apr 2024 | ₹6,850 | 1 |
| 12 Apr 2024 | ₹5,500 | 1.5 |
| 01 May 2024 | ₹7,040 | 0.6 |
| 05 May 2024 | ₹7,100 | 2.2 |
| 12 May 2024 | ₹6,950 | 4 |
| 20 May 2024 | ₹6,870 | 7 |
| 28 May 2024 | ₹6,975 | 0.5 |
| 30 May 2024 | ₹7,200 | 2.5 |
| 18 Jul 2024 | ₹7,270 | 0.35 |
| 22 Jul 2024 | ₹7,000 | 0.8 |
| 04 Aug 2024 | ₹6,050 | 0.1 |
| 12 Aug 2024 | ₹7,340 | 1.8 |
| 31 Aug 2024 | ₹7,445 | 5 |
| 05 Sept 2024 | ₹6,950 | 0.4 |
| 10 Sept 2024 | ₹4,500 | 0.3 |
| 14 Sept 2024 | ₹7,140 | 2.4 |
| 30 Sept 2024 | ₹7,000 | 2 |
| 01 Oct 2024 | ₹7,275 | 1.3 |
| 05 Oct 2024 | ₹7,200 | 2 |
| 08 Oct 2024 | ₹7,000 | 1.3 |
| 10 Oct 2024 | ₹7,310 | 7.5 |
| 19 Oct 2024 | ₹7,200 | 5 |
| 21 Oct 2024 | ₹7,200 | 0.3 |
| 11 Nov 2024 | ₹7,250 | 6.5 |
| 22 Nov 2024 | ₹7,745 | 0.9 |
| 27 Nov 2024 | ₹7,650 | 6 |
| 23 Dec 2024 | ₹7,520 | 4.2 |
| 14 Jan 2025 | ₹7,120 | 0.2 |
| 29 Jan 2025 | ₹7,360 | 1.2 |
| 31 Jan 2025 | ₹7,700 | 2.4 |
| 02 Feb 2025 | ₹7,450 | 1 |
| 03 Feb 2025 | ₹7,680 | 1.9 |
| 06 Feb 2025 | ₹7,700 | 5 |
| 07 Feb 2025 | ₹3,600 | 0.1 |
| 08 Feb 2025 | ₹7,686.67 | 12.97 |
| 10 Feb 2025 | ₹7,540 | 4 |
| 23 Feb 2025 | ₹7,300 | 20 |
| 24 Feb 2025 | ₹7,650 | 2 |
| 26 Feb 2025 | ₹8,100 | 1.2 |
| 28 Feb 2025 | ₹7,750 | 32.5 |
| 03 Mar 2025 | ₹7,310 | 0.01 |
| 20 Mar 2025 | ₹8,100 | 1.5 |
| 26 Mar 2025 | ₹8,035 | 4 |
| 04 Apr 2025 | ₹7,910 | 9 |
| 07 Apr 2025 | ₹8,100 | 0.8 |
| 10 Apr 2025 | ₹8,000 | 0.4 |
| 23 Apr 2025 | ₹8,200 | 0.3 |
| 26 Apr 2025 | ₹8,390 | 3 |
| 30 Apr 2025 | ₹8,280 | 0.8 |
| 02 May 2025 | ₹8,140 | 2 |
| 03 May 2025 | ₹8,120 | 0.5 |
| 09 May 2025 | ₹7,900 | 1.5 |
| 16 May 2025 | ₹7,970 | 2.79 |
| 22 May 2025 | ₹7,900 | 1.5 |
| 29 May 2025 | ₹7,000 | 0.1 |
| 27 Jun 2025 | ₹7,850 | 0.7 |
| 28 Jun 2025 | ₹7,980 | 0.75 |
| 12 Jul 2025 | ₹7,800 | 20 |
| 18 Jul 2025 | ₹7,300 | 15 |
| 28 Jul 2025 | ₹4,500 | 0.2 |
| 30 Jul 2025 | ₹7,300 | 21.5 |
| 06 Aug 2025 | ₹5,000 | 0.5 |
| 11 Aug 2025 | ₹6,975 | 5 |
| 16 Aug 2025 | ₹6,740 | 0.9 |
| 18 Aug 2025 | ₹5,850 | 2.5 |
| 26 Aug 2025 | ₹5,000 | 0.1 |
| 28 Aug 2025 | ₹6,150 | 1 |
| 01 Sept 2025 | ₹6,730 | 1.2 |
| 05 Sept 2025 | ₹3,992.5 | 2.95 |
| 07 Sept 2025 | ₹6,070 | 21.5 |
| 11 Sept 2025 | ₹7,000 | 0.6 |
| 19 Sept 2025 | ₹6,650 | 0.4 |
| 20 Sept 2025 | ₹5,980 | 23 |
| 27 Sept 2025 | ₹4,000 | 1.4 |
| 30 Sept 2025 | ₹1,880 | 2.2 |
| 03 Oct 2025 | ₹6,915 | 1 |
| 04 Oct 2025 | ₹5,800 | 38 |
| 05 Oct 2025 | ₹6,600 | 13 |
| 11 Oct 2025 | ₹5,787.5 | 2.35 |
| 15 Oct 2025 | ₹6,900 | 0.1 |
| 16 Oct 2025 | ₹6,700 | 0.4 |
| 18 Oct 2025 | ₹5,950 | 3 |
| 23 Oct 2025 | ₹6,600 | 6.1 |
| 24 Oct 2025 | ₹7,092.5 | 10.45 |
| 27 Oct 2025 | ₹7,080 | 2.4 |
| 29 Oct 2025 | ₹5,661.67 | 1.2 |
| 30 Oct 2025 | ₹6,545 | 1.1 |
| 31 Oct 2025 | ₹6,402.4 | 23.66 |
| 01 Nov 2025 | ₹6,170 | 20 |
| 03 Nov 2025 | ₹6,607 | 1.18 |
| 04 Nov 2025 | ₹6,465 | 2.34 |
| 05 Nov 2025 | ₹6,636.67 | 2.37 |
| 06 Nov 2025 | ₹6,690 | 14.05 |
| 07 Nov 2025 | ₹6,815 | 52.5 |
| 10 Nov 2025 | ₹8,240 | 5.03 |
| 11 Nov 2025 | ₹6,952.14 | 16.41 |
| 12 Nov 2025 | ₹6,893.75 | 7.63 |
| 13 Nov 2025 | ₹6,876.67 | 15.3 |
| 14 Nov 2025 | ₹6,880 | 13.17 |
| 15 Nov 2025 | ₹7,275 | 11.98 |
| 17 Nov 2025 | ₹7,050 | 18.75 |
| 18 Nov 2025 | ₹6,915 | 4.35 |
| 20 Nov 2025 | ₹6,900 | 12 |
| 21 Nov 2025 | ₹7,156.67 | 7.83 |
| 22 Nov 2025 | ₹7,350 | 1.2 |
| 23 Nov 2025 | ₹7,050 | 2.2 |
| 24 Nov 2025 | ₹6,870 | 3 |
| 26 Nov 2025 | ₹7,330 | 4.5 |
| 28 Nov 2025 | ₹7,310 | 0.85 |
| 29 Nov 2025 | ₹7,600 | 50 |
| 01 Dec 2025 | ₹7,060 | 5.5 |
| 02 Dec 2025 | ₹7,685 | 0.8 |
| 03 Dec 2025 | ₹7,080 | 5.5 |
| 04 Dec 2025 | ₹7,723.33 | 16.43 |
| 05 Dec 2025 | ₹7,475 | 1 |
| 06 Dec 2025 | ₹8,180 | 7 |
| 08 Dec 2025 | ₹7,720 | 11 |
| 09 Dec 2025 | ₹7,660 | 1.1 |
| 12 Dec 2025 | ₹7,910 | 3 |
| 15 Dec 2025 | ₹7,450 | 11 |
| 17 Dec 2025 | ₹7,200 | 26 |
| 25 Dec 2025 | ₹7,200 | 1 |
| 30 Dec 2025 | ₹7,180 | 1.1 |
| 01 Jan 2026 | ₹7,575 | 2.85 |
| 02 Jan 2026 | ₹7,490 | 2.45 |
| 06 Jan 2026 | ₹7,700 | 3 |
| 07 Jan 2026 | ₹7,567.5 | 3.1 |
| 09 Jan 2026 | ₹7,710 | 4.23 |
| 12 Jan 2026 | ₹7,543.33 | 13.73 |
| 13 Jan 2026 | ₹7,095 | 9.53 |
| 14 Jan 2026 | ₹7,568 | 2.62 |
| 16 Jan 2026 | ₹7,662.5 | 1.25 |
| 17 Jan 2026 | ₹7,655 | 3.43 |
| 23 Jan 2026 | ₹6,000 | 1.5 |
| 24 Jan 2026 | ₹8,000 | 0.4 |
| 30 Jan 2026 | ₹7,750 | 0.6 |
| 02 Feb 2026 | ₹7,750 | 40 |
| 21 Feb 2026 | ₹8,000 | 0.3 |
| 23 Feb 2026 | ₹7,750 | 1 |
| 06 Mar 2026 | ₹7,880 | 0.5 |
| 19 Mar 2026 | ₹8,160 | 1.5 |
| 01 Apr 2026 | ₹7,500 | 2 |
| 13 Apr 2026 | ₹6,400 | 1.4 |
| 15 Apr 2026 | ₹5,400 | 0.6 |
| 21 Apr 2026 | ₹8,810 | 3 |
| 05 Jun 2026 | ₹8,510 | 1.5 |
| 06 Jun 2026 | ₹7,910 | 1.5 |
| 08 Jun 2026 | ₹8,125 | 4.55 |
Uttar Pradesh में सभी मंडियाँ - भाव
| मंडी का नाम | भाव (₹/क्विंटल) | तारीख |
|---|---|---|
| Agra APMC | ₹7,650 | 11 Nov 2025 |
| Ahirora APMC | ₹7,000 | 11 Sept 2025 |
| Akbarpur APMC | ₹7,480 | 14 Jan 2026 |
| Aligarh APMC | ₹8,180 | 06 Dec 2025 |
| Amroha APMC | ₹7,250 | 17 Nov 2025 |
| Anandnagar APMC | ₹6,250 | 08 Jan 2024 |
| Anoop Shahar APMC | ₹6,700 | 31 Jul 2020 |
| Atarra APMC | ₹6,340 | 30 Oct 2025 |
| Auraiya APMC | ₹7,300 | 02 Jan 2026 |
| Ayodhya APMC | ₹7,200 | 17 Dec 2025 |
| Azamgarh APMC | ₹7,585 | 13 Jan 2026 |
| Baberu APMC | ₹6,170 | 15 Mar 2024 |
| Bahraich APMC | ₹7,300 | 13 Jan 2026 |
| Ballia APMC | ₹6,575 | 12 Nov 2025 |
| Banda APMC | ₹7,500 | 05 Dec 2025 |
| Bangarmau APMC | ₹6,800 | 21 Nov 2025 |
| Barabanki APMC | ₹6,710 | 05 Nov 2025 |
| Baraut APMC | ₹4,900 | 20 Dec 2021 |
| Bareilly APMC | ₹6,815 | 07 Nov 2025 |
| Barhaj APMC | ₹6,000 | 01 Jun 2018 |
| Basti APMC | ₹7,450 | 15 Dec 2025 |
| Bharuasumerpur APMC | ₹7,450 | 11 Nov 2025 |
| Bharwari APMC | ₹7,555 | 28 Apr 2023 |
| Bhinga APMC | ₹7,600 | 14 Jan 2026 |
| Bijnaur APMC | ₹6,170 | 01 Nov 2025 |
| Bilaspur APMC | ₹6,500 | 03 Nov 2025 |
| Bindki APMC | ₹5,150 | 30 Nov 2018 |
| Bishalpur APMC | ₹5,560 | 09 Aug 2021 |
| Chaandpur APMC | ₹2,560 | 06 Feb 2018 |
| Chandausi APMC | ₹6,275 | 04 Nov 2025 |
| Chandoli APMC | ₹6,500 | 11 Nov 2025 |
| Chhibramau APMC | ₹6,200 | 04 Nov 2025 |
| Chitwadagaon APMC | ₹5,710 | 19 Jul 2021 |
| Chutmalpur APMC | ₹3,600 | 04 Jan 2019 |
| Dadri APMC | ₹6,800 | 12 Nov 2025 |
| Dankaur APMC | ₹7,050 | 23 Nov 2025 |
| Devariya APMC | ₹7,330 | 26 Nov 2025 |
| Etah APMC | ₹7,360 | 04 Nov 2025 |
| Etawah APMC | ₹6,550 | 20 Nov 2025 |
| Farukhabad APMC | ₹7,450 | 05 Dec 2025 |
| Fatehabad APMC | ₹5,820 | 29 Apr 2022 |
| Fatehpur Sikri APMC | ₹6,650 | 03 Oct 2025 |
| Firozabad APMC | ₹8,170 | 04 Dec 2025 |
| Gangoh APMC | ₹5,420 | 31 Jan 2024 |
| Gazipur APMC | ₹7,650 | 12 Jan 2026 |
| Ghaziabad APMC | ₹6,800 | 12 Nov 2025 |
| Golagokarnath APMC | ₹6,640 | 15 Nov 2025 |
| Gonda APMC | ₹7,500 | 14 Jan 2026 |
| Gopiganj APMC | ₹7,670 | 13 Jan 2026 |
| Gorakhpur APMC | ₹7,750 | 02 Feb 2026 |
| Haathras APMC | ₹7,820 | 07 Jan 2026 |
| Hamirpur APMC | ₹2,800 | 29 Sept 2018 |
| Hardoi APMC | ₹6,810 | 16 May 2023 |
| Hasanpur APMC | ₹4,450 | 29 Apr 2021 |
| Jafarganj APMC | ₹8,280 | 30 Apr 2025 |
| Jalaun APMC | ₹4,000 | 29 Oct 2025 |
| Jasra APMC | ₹7,850 | 27 Jun 2025 |
| Jasvantnagar APMC | ₹8,510 | 05 Jun 2026 |
| Jaunpur APMC | ₹7,800 | 14 Jan 2026 |
| Jhansi APMC | ₹7,580 | 15 Nov 2025 |
| Jhijhank APMC | ₹5,862 | 31 Oct 2025 |
| Kamlaganj APMC | ₹6,150 | 31 Oct 2025 |
| Kannauj APMC | ₹7,460 | 14 Jan 2026 |
| Kanpur(Grain) APMC | ₹5,000 | 13 Jan 2026 |
| Karnailganj APMC | ₹6,800 | 31 Oct 2025 |
| Karvi APMC | ₹7,880 | 06 Mar 2026 |
| Khaga APMC | ₹7,400 | 12 Nov 2025 |
| Khair APMC | ₹4,500 | 09 Oct 2020 |
| Khairagarh APMC | ₹6,050 | 04 Aug 2024 |
| Khalilabad APMC | ₹6,000 | 23 Jan 2026 |
| Khatauli APMC | ₹3,600 | 07 Feb 2025 |
| Kiratpur APMC | ₹5,010 | 10 Jan 2022 |
| Konch APMC | ₹7,000 | 30 Sept 2024 |
| Kopaganj APMC | ₹6,500 | 31 Oct 2025 |
| Lakhimpur APMC | ₹7,650 | 31 Jan 2025 |
| Lalitpur APMC | ₹8,810 | 21 Apr 2026 |
| Lucknow APMC | ₹6,680 | 06 Nov 2025 |
| Madhoganj APMC | ₹6,675 | 04 Nov 2025 |
| Maharajganj APMC | ₹4,900 | 04 Oct 2018 |
| Mahoba APMC | ₹7,750 | 30 Jan 2026 |
| Maigalganj APMC | ₹7,600 | 29 Nov 2025 |
| Mainpuri APMC | ₹7,630 | 13 Nov 2025 |
| Manjhanpur APMC | ₹7,700 | 07 Jan 2026 |
| Mathura APMC | ₹7,500 | 15 Nov 2025 |
| Mawana APMC | ₹7,000 | 29 May 2025 |
| Meerut APMC | ₹6,840 | 14 Nov 2025 |
| Mehmoodabad APMC | ₹7,300 | 01 Jan 2026 |
| Milak APMC | ₹6,185 | 29 Oct 2025 |
| Mirzapur APMC | ₹7,615 | 17 Jan 2026 |
| Mohamadabad APMC | ₹7,350 | 07 Jan 2026 |
| Mohammdi APMC | ₹7,400 | 13 Jan 2026 |
| Mugrabaadshahpur APMC | ₹7,800 | 16 Jan 2026 |
| Muradabad APMC | ₹7,250 | 20 Nov 2025 |
| Muradnagar APMC | ₹6,700 | 31 Oct 2025 |
| Muzzafarnagar APMC | ₹7,000 | 24 Oct 2025 |
| Naanpara APMC | ₹6,400 | 13 Apr 2026 |
| Najibabad APMC | ₹6,325 | 25 May 2023 |
| Naugarh APMC | ₹9,350 | 08 Jun 2026 |
| Nawabganj APMC | ₹7,600 | 17 Jan 2026 |
| Noida APMC | ₹6,875 | 11 Nov 2025 |
| Orai APMC | ₹6,400 | 03 Nov 2025 |
| Paliakala APMC | ₹7,520 | 23 Dec 2024 |
| Parikshitgarh APMC | ₹5,600 | 06 Oct 2022 |
| Partaval APMC | ₹7,420 | 09 Jan 2026 |
| Pratapgarh APMC | ₹8,160 | 19 Mar 2026 |
| Prayagraj APMC | ₹7,185 | 24 Oct 2025 |
| Pukharayan APMC | ₹7,910 | 06 Jun 2026 |
| Puranpur APMC | ₹8,040 | 16 May 2025 |
| Purwa APMC | ₹6,600 | 02 Mar 2024 |
| Raath APMC | ₹6,700 | 20 Oct 2023 |
| Raibareilly APMC | ₹7,200 | 25 Dec 2025 |
| Rampur APMC | ₹10,000 | 10 Nov 2025 |
| Robertsganj APMC | ₹7,615 | 13 Jan 2026 |
| Rudauli APMC | ₹6,750 | 30 Oct 2025 |
| Rura APMC | ₹7,000 | 25 Oct 2023 |
| Safdarganj APMC | ₹7,750 | 23 Feb 2026 |
| Saharanpur APMC | ₹7,300 | 23 Feb 2025 |
| Samsabad APMC | ₹6,200 | 11 May 2022 |
| Sandi APMC | ₹6,680 | 04 Nov 2025 |
| Sandila APMC | ₹6,690 | 11 Nov 2025 |
| Shadabad APMC | ₹4,600 | 24 Sept 2021 |
| Shahabad APMC | ₹5,000 | 11 Sept 2022 |
| Shahabad(New Mandi) APMC | ₹7,040 | 01 May 2024 |
| Shahaswan APMC | ₹8,000 | 21 Feb 2026 |
| Shahganj APMC | ₹7,710 | 09 Jan 2026 |
| Shahjahanpur APMC | ₹6,600 | 05 Oct 2025 |
| Shahpur APMC | ₹1,880 | 30 Sept 2025 |
| Shamli APMC | ₹7,200 | 05 Nov 2025 |
| Shikohabad APMC | ₹2,200 | 05 Sept 2025 |
| Sikanderabad APMC | ₹8,000 | 24 Jan 2026 |
| Sirsaganj APMC | ₹5,880 | 07 Oct 2023 |
| Sitapur APMC | ₹6,750 | 14 Nov 2025 |
| Siyana APMC | ₹6,900 | 08 Jun 2026 |
| Sultanpur APMC | ₹6,600 | 06 Nov 2025 |
| Tamkuhi road APMC | ₹7,175 | 04 Nov 2025 |
| Thanabhavan APMC | ₹6,900 | 15 Oct 2025 |
| Tikonia APMC | ₹6,750 | 04 Nov 2025 |
| Tilhar APMC | ₹6,650 | 19 Sept 2025 |
| Tulsipur APMC | ₹7,100 | 22 Feb 2023 |
| Tundla APMC | ₹4,100 | 04 Nov 2025 |
| Unnao APMC | ₹6,750 | 03 Nov 2025 |
| Varanasi APMC | ₹7,950 | 28 Feb 2025 |
| Varanasi(F&V) APMC | ₹7,670 | 12 Jan 2026 |
| Varipaal APMC | ₹5,400 | 15 Apr 2026 |
| Viswan APMC | ₹7,525 | 16 Jan 2026 |
| Wazirganj APMC | ₹8,100 | 07 Apr 2025 |
| Yusufpur APMC | ₹5,680 | 21 Mar 2020 |
ऐतिहासिक भाव और आगमन डेटा
Uttar Pradesh में इस फसल के लिए कोई ऐतिहासिक डेटा नहीं मिला।
ऐतिहासिक डेटा देखने के लिए अपनी सदस्यता अपग्रेड करें
योजनाएं देखें