Uttar Pradesh में Raddish
06 Jul 2026 को, Uttar Pradesh (3 मंडियों में) में Raddish का औसत भाव ₹1,220 प्रति क्विंटल था (न्यूनतम ₹850 – अधिकतम ₹1,460)।
📊 Uttar Pradesh के लिए वर्तमान लाइव भाव
औसत भाव
₹1,220
प्रति क्विंटल
भाव सीमा
₹850 - ₹1,460
3 मंडियों में
न्यूनतम भाव
₹850
अधिकतम भाव
₹1,460
📈 पिछले 7 दिनों का भाव रुझान और आगमन मात्रा
(Uttar Pradesh)
भाव इतिहास (पिछले 7 दिन)
| तारीख | औसत भाव (₹/क्विंटल) | औसत आगमन (क्विंटल) |
|---|---|---|
| 04 Feb 2016 | ₹310 | 4 |
| 20 Apr 2017 | ₹690 | 2.2 |
| 25 Apr 2017 | ₹460 | 120 |
| 02 May 2017 | ₹875 | 4 |
| 11 Jul 2017 | ₹300 | 3 |
| 29 Jul 2017 | ₹725 | 0.3 |
| 11 Aug 2017 | ₹400 | 0.6 |
| 29 Aug 2017 | ₹850 | 26 |
| 10 Sept 2017 | ₹800 | 0.3 |
| 16 Sept 2017 | ₹720 | 1.25 |
| 18 Sept 2017 | ₹500 | 3.4 |
| 19 Sept 2017 | ₹850 | 1 |
| 11 Oct 2017 | ₹415 | 0.5 |
| 13 Oct 2017 | ₹930 | 3.2 |
| 23 Oct 2017 | ₹550 | 5 |
| 18 Nov 2017 | ₹450 | 1 |
| 12 Dec 2017 | ₹550 | 1.8 |
| 27 Dec 2017 | ₹800 | 1.5 |
| 02 Jan 2018 | ₹360 | 1.3 |
| 04 Jan 2018 | ₹500 | 0.3 |
| 05 Jan 2018 | ₹475 | 13 |
| 23 Jan 2018 | ₹550 | 1 |
| 30 Jan 2018 | ₹200 | 1.5 |
| 26 Mar 2018 | ₹765 | 1 |
| 08 Jun 2018 | ₹1,020 | 1.4 |
| 16 Jul 2018 | ₹1,000 | 1 |
| 20 Jul 2018 | ₹1,400 | 2.5 |
| 21 Jul 2018 | ₹1,800 | 0.4 |
| 28 Jul 2018 | ₹340 | 0.5 |
| 01 Aug 2018 | ₹700 | 0.5 |
| 05 Sept 2018 | ₹400 | 3.8 |
| 12 Sept 2018 | ₹975 | 1 |
| 14 Sept 2018 | ₹810 | 3 |
| 06 Oct 2018 | ₹860 | 15 |
| 09 Oct 2018 | ₹1,325 | 1 |
| 15 Oct 2018 | ₹550 | 4 |
| 22 Dec 2018 | ₹800 | 5 |
| 25 Dec 2018 | ₹300 | 2 |
| 26 Dec 2018 | ₹350 | 4 |
| 31 Dec 2018 | ₹440 | 0.5 |
| 28 Feb 2019 | ₹850 | 0.5 |
| 30 Apr 2019 | ₹580 | 0.5 |
| 02 May 2019 | ₹360 | 16 |
| 08 May 2019 | ₹889 | 14 |
| 10 May 2019 | ₹1,250 | 0.5 |
| 16 May 2019 | ₹800 | 1.5 |
| 23 Jul 2019 | ₹1,100 | 0.3 |
| 04 Sept 2019 | ₹1,501 | 20 |
| 24 Sept 2019 | ₹1,300 | 0.8 |
| 11 Nov 2019 | ₹450 | 0.5 |
| 02 Dec 2019 | ₹1,190 | 1 |
| 11 Dec 2019 | ₹400 | 0.6 |
| 20 Dec 2019 | ₹550 | 0.2 |
| 21 Dec 2019 | ₹300 | 1 |
| 09 Jan 2020 | ₹605 | 3.5 |
| 22 Jan 2020 | ₹450 | 1.5 |
| 02 Feb 2020 | ₹575 | 0.3 |
| 02 Apr 2020 | ₹700 | 3.5 |
| 09 Apr 2020 | ₹600 | 0.3 |
| 21 Apr 2020 | ₹610 | 2.2 |
| 25 Apr 2020 | ₹1,240 | 1.5 |
| 02 May 2020 | ₹405 | 5 |
| 16 May 2020 | ₹350 | 1.5 |
| 30 May 2020 | ₹800 | 0.3 |
| 31 May 2020 | ₹775 | 0.35 |
| 08 Jun 2020 | ₹660 | 1.1 |
| 02 Jul 2020 | ₹700 | 0.2 |
| 07 Jul 2020 | ₹500 | 1 |
| 09 Jul 2020 | ₹1,120 | 0.9 |
| 31 Jul 2020 | ₹700 | 2.1 |
| 26 Aug 2020 | ₹1,600 | 6 |
| 14 Nov 2020 | ₹450 | 2.1 |
| 23 Nov 2020 | ₹650 | 0.6 |
| 30 Dec 2020 | ₹800 | 30 |
| 04 Feb 2021 | ₹320 | 5 |
| 27 Mar 2021 | ₹650 | 1 |
| 09 Oct 2021 | ₹350 | 1.5 |
| 27 Oct 2021 | ₹1,350 | 0.2 |
| 03 Nov 2021 | ₹450 | 0.5 |
| 07 Jan 2022 | ₹760 | 1.3 |
| 10 Jan 2022 | ₹640 | 2.6 |
| 24 Jan 2022 | ₹640 | 38 |
| 07 Feb 2022 | ₹1,025 | 0.3 |
| 26 Feb 2022 | ₹950 | 0.5 |
| 09 Mar 2022 | ₹750 | 2 |
| 23 Mar 2022 | ₹880 | 0.5 |
| 25 Mar 2022 | ₹450 | 0.3 |
| 06 Oct 2022 | ₹650 | 2 |
| 10 Feb 2023 | ₹650 | 0.6 |
| 28 Feb 2023 | ₹550 | 1 |
| 15 Mar 2023 | ₹1,050 | 0.5 |
| 17 Mar 2023 | ₹1,200 | 0.1 |
| 31 Mar 2023 | ₹1,280 | 1.4 |
| 28 Apr 2023 | ₹1,460 | 3 |
| 23 May 2023 | ₹1,030 | 1.1 |
| 15 Jun 2023 | ₹1,500 | 2 |
| 31 Aug 2023 | ₹880 | 1 |
| 04 Sept 2023 | ₹700 | 0.5 |
| 08 Jan 2024 | ₹825 | 0.2 |
| 20 Feb 2024 | ₹740 | 0.4 |
| 04 Mar 2024 | ₹740 | 1.3 |
| 15 Mar 2024 | ₹1,360 | 1 |
| 22 Mar 2024 | ₹1,000 | 0.2 |
| 09 Apr 2024 | ₹1,100 | 0.1 |
| 12 Jul 2024 | ₹1,060 | 0.04 |
| 29 Aug 2024 | ₹3,000 | 0.2 |
| 04 Sept 2024 | ₹1,550 | 0.1 |
| 13 Sept 2024 | ₹2,510 | 1.3 |
| 03 Oct 2024 | ₹2,000 | 0.5 |
| 04 Nov 2024 | ₹2,220 | 0.7 |
| 08 Nov 2024 | ₹1,450 | 35 |
| 29 Jan 2025 | ₹1,000 | 0.5 |
| 31 Jan 2025 | ₹780 | 25 |
| 08 Feb 2025 | ₹900 | 0.1 |
| 28 Feb 2025 | ₹665 | 16.5 |
| 18 Mar 2025 | ₹1,020 | 0.9 |
| 24 Mar 2025 | ₹875 | 1 |
| 01 Apr 2025 | ₹845 | 1 |
| 03 Apr 2025 | ₹760 | 0.2 |
| 07 Apr 2025 | ₹1,050 | 0.3 |
| 08 Apr 2025 | ₹1,065 | 0.4 |
| 09 Apr 2025 | ₹1,125 | 0.3 |
| 19 Apr 2025 | ₹800 | 0.5 |
| 23 Apr 2025 | ₹1,240 | 1.5 |
| 29 Apr 2025 | ₹1,590 | 0.3 |
| 11 May 2025 | ₹1,400 | 0.3 |
| 30 May 2025 | ₹1,420 | 2.5 |
| 03 Jun 2025 | ₹1,650 | 2 |
| 08 Jul 2025 | ₹585 | 3 |
| 18 Jul 2025 | ₹2,450 | 1 |
| 27 Aug 2025 | ₹1,200 | 1 |
| 01 Sept 2025 | ₹1,300 | 0.1 |
| 03 Sept 2025 | ₹2,100 | 0.3 |
| 07 Sept 2025 | ₹900 | 3 |
| 19 Sept 2025 | ₹2,000 | 1 |
| 30 Sept 2025 | ₹1,700 | 1 |
| 01 Oct 2025 | ₹800 | 0.6 |
| 05 Oct 2025 | ₹1,910 | 0.75 |
| 16 Oct 2025 | ₹1,750 | 0.9 |
| 23 Oct 2025 | ₹2,000 | 10 |
| 24 Oct 2025 | ₹1,637.5 | 10.75 |
| 29 Oct 2025 | ₹900 | 2 |
| 30 Oct 2025 | ₹1,435 | 8.05 |
| 31 Oct 2025 | ₹1,560 | 35.6 |
| 01 Nov 2025 | ₹1,360 | 1 |
| 03 Nov 2025 | ₹1,600 | 1.35 |
| 04 Nov 2025 | ₹1,290 | 3.43 |
| 05 Nov 2025 | ₹1,029.25 | 2.53 |
| 06 Nov 2025 | ₹1,175 | 0.7 |
| 09 Nov 2025 | ₹1,200 | 3 |
| 10 Nov 2025 | ₹1,625 | 1.42 |
| 11 Nov 2025 | ₹1,106.67 | 3.77 |
| 12 Nov 2025 | ₹1,120 | 17.33 |
| 13 Nov 2025 | ₹1,190 | 40.07 |
| 14 Nov 2025 | ₹1,141.25 | 8.88 |
| 15 Nov 2025 | ₹1,135 | 25 |
| 17 Nov 2025 | ₹1,060 | 4 |
| 19 Nov 2025 | ₹1,050 | 1.7 |
| 20 Nov 2025 | ₹1,240 | 8.75 |
| 22 Nov 2025 | ₹1,537.5 | 13.6 |
| 24 Nov 2025 | ₹1,390 | 2.55 |
| 26 Nov 2025 | ₹1,350 | 2.5 |
| 27 Nov 2025 | ₹925 | 10 |
| 28 Nov 2025 | ₹1,125 | 4.5 |
| 30 Nov 2025 | ₹977.5 | 1.4 |
| 02 Dec 2025 | ₹1,235 | 1.3 |
| 03 Dec 2025 | ₹1,000 | 5.4 |
| 05 Dec 2025 | ₹1,100 | 2.5 |
| 06 Dec 2025 | ₹1,200 | 3.4 |
| 08 Dec 2025 | ₹925 | 19.25 |
| 09 Dec 2025 | ₹1,050 | 5 |
| 10 Dec 2025 | ₹1,000 | 4 |
| 12 Dec 2025 | ₹1,050 | 4.83 |
| 14 Dec 2025 | ₹912.5 | 1.1 |
| 15 Dec 2025 | ₹1,000 | 0.2 |
| 17 Dec 2025 | ₹800 | 18 |
| 18 Dec 2025 | ₹1,750 | 9 |
| 20 Dec 2025 | ₹700 | 0.5 |
| 21 Dec 2025 | ₹650 | 3.9 |
| 22 Dec 2025 | ₹880 | 23 |
| 23 Dec 2025 | ₹500 | 0.4 |
| 24 Dec 2025 | ₹670 | 3.35 |
| 26 Dec 2025 | ₹950 | 0.6 |
| 27 Dec 2025 | ₹860 | 35 |
| 28 Dec 2025 | ₹705 | 2.3 |
| 29 Dec 2025 | ₹1,075 | 0.7 |
| 31 Dec 2025 | ₹950 | 0.9 |
| 01 Jan 2026 | ₹850 | 1.4 |
| 02 Jan 2026 | ₹530 | 4.6 |
| 03 Jan 2026 | ₹900 | 10.1 |
| 05 Jan 2026 | ₹688.75 | 10.93 |
| 06 Jan 2026 | ₹787.14 | 12.93 |
| 07 Jan 2026 | ₹653.75 | 17.05 |
| 08 Jan 2026 | ₹827.5 | 30.38 |
| 09 Jan 2026 | ₹890 | 34.08 |
| 11 Jan 2026 | ₹782.5 | 8.5 |
| 12 Jan 2026 | ₹753.33 | 8.87 |
| 13 Jan 2026 | ₹671.67 | 10.15 |
| 14 Jan 2026 | ₹716.5 | 2.24 |
| 16 Jan 2026 | ₹637.5 | 4.1 |
| 17 Jan 2026 | ₹715 | 2.47 |
| 18 Jan 2026 | ₹630 | 4 |
| 21 Jan 2026 | ₹720 | 20 |
| 22 Jan 2026 | ₹775 | 0.7 |
| 24 Jan 2026 | ₹1,100 | 2.6 |
| 27 Jan 2026 | ₹915 | 10.75 |
| 28 Jan 2026 | ₹1,195 | 0.55 |
| 29 Jan 2026 | ₹1,050 | 18.25 |
| 31 Jan 2026 | ₹968.33 | 2.2 |
| 04 Feb 2026 | ₹1,000 | 3.5 |
| 20 Feb 2026 | ₹825 | 0.45 |
| 22 Feb 2026 | ₹600 | 0.6 |
| 24 Feb 2026 | ₹850 | 0.6 |
| 27 Feb 2026 | ₹600 | 0.3 |
| 28 Feb 2026 | ₹850 | 0.2 |
| 02 Mar 2026 | ₹1,000 | 0.6 |
| 06 Mar 2026 | ₹1,050 | 1 |
| 11 Mar 2026 | ₹900 | 0.3 |
| 17 Mar 2026 | ₹600 | 1 |
| 20 Mar 2026 | ₹750 | 0.4 |
| 23 Mar 2026 | ₹1,165 | 17 |
| 25 Mar 2026 | ₹900 | 9 |
| 26 Mar 2026 | ₹650 | 0.7 |
| 27 Mar 2026 | ₹850 | 0.4 |
| 28 Mar 2026 | ₹400 | 0.5 |
| 30 Mar 2026 | ₹1,450 | 1.5 |
| 01 Apr 2026 | ₹1,385 | 2.25 |
| 02 Apr 2026 | ₹650 | 9.8 |
| 04 Apr 2026 | ₹1,350 | 5.3 |
| 09 Apr 2026 | ₹1,180 | 3 |
| 13 Apr 2026 | ₹680 | 1.1 |
| 15 Apr 2026 | ₹1,250 | 1.95 |
| 20 Apr 2026 | ₹1,187.5 | 10.1 |
| 21 Apr 2026 | ₹1,457.5 | 1.35 |
| 22 Apr 2026 | ₹1,500 | 0.5 |
| 18 May 2026 | ₹650 | 1 |
| 05 Jun 2026 | ₹1,250 | 0.6 |
| 06 Jun 2026 | ₹1,660 | 3 |
| 07 Jun 2026 | ₹2,150 | 1 |
| 08 Jun 2026 | ₹1,183.33 | 0.53 |
| 13 Jun 2026 | ₹1,450 | 0.25 |
| 02 Jul 2026 | ₹1,425 | 0.35 |
| 06 Jul 2026 | ₹1,220 | 3.67 |
Uttar Pradesh में सभी मंडियाँ - भाव
| मंडी का नाम | भाव (₹/क्विंटल) | तारीख |
|---|---|---|
| Achalda APMC | ₹1,501 | 04 Sept 2019 |
| Achnera APMC | ₹1,590 | 29 Apr 2025 |
| Agra APMC | ₹650 | 07 Jan 2026 |
| Ahirora APMC | ₹1,100 | 13 Jun 2026 |
| Ajuha APMC | ₹630 | 14 Jan 2026 |
| Akbarpur APMC | ₹800 | 17 Dec 2025 |
| Aliganj APMC | ₹700 | 02 Jul 2020 |
| Aligarh APMC | ₹850 | 07 Jan 2026 |
| Amroha APMC | ₹620 | 05 Jan 2026 |
| Anandnagar APMC | ₹825 | 08 Jan 2024 |
| Anoop Shahar APMC | ₹1,400 | 02 Jul 2026 |
| Anwala APMC | ₹550 | 28 Feb 2023 |
| Atrauli APMC | ₹850 | 27 Mar 2026 |
| Auraiya APMC | ₹1,000 | 04 Feb 2026 |
| Awagarh APMC | ₹500 | 23 Dec 2025 |
| Azamgarh APMC | ₹700 | 22 Jan 2026 |
| Bachranwa APMC | ₹1,400 | 06 Nov 2025 |
| Badayoun APMC | ₹1,540 | 04 Nov 2025 |
| Badda APMC | ₹650 | 23 Nov 2020 |
| Bagpat APMC | ₹600 | 22 Feb 2026 |
| Baheri APMC | ₹585 | 08 Jul 2025 |
| Bahraich APMC | ₹1,100 | 24 Jan 2026 |
| Ballia APMC | ₹690 | 13 Jan 2026 |
| Balrampur APMC | ₹1,250 | 28 Jan 2026 |
| Banda APMC | ₹1,370 | 01 Apr 2026 |
| Bangarmau APMC | ₹750 | 17 Jan 2026 |
| Barabanki APMC | ₹890 | 31 Jan 2026 |
| Baraut APMC | ₹780 | 11 Jan 2026 |
| Bareilly APMC | ₹530 | 02 Jan 2026 |
| Barhaj APMC | ₹1,350 | 31 Mar 2023 |
| Basti APMC | ₹675 | 13 Jan 2026 |
| Bewar APMC | ₹700 | 31 Jul 2020 |
| Bharthna APMC | ₹1,010 | 09 Jan 2026 |
| Bharuasumerpur APMC | ₹1,550 | 04 Sept 2024 |
| Bharwari APMC | ₹1,020 | 18 Mar 2025 |
| Bijnaur APMC | ₹850 | 08 Dec 2025 |
| Bilaspur APMC | ₹700 | 04 Sept 2023 |
| Billsadda APMC | ₹550 | 20 Dec 2019 |
| Bilsi APMC | ₹1,630 | 03 Nov 2025 |
| Bindki APMC | ₹1,050 | 19 Nov 2025 |
| Bishalpur APMC | ₹845 | 01 Apr 2025 |
| Buland Shahr APMC | ₹800 | 08 Jan 2026 |
| Chaandpur APMC | ₹350 | 16 May 2020 |
| Chandausi APMC | ₹1,575 | 20 Apr 2026 |
| Chandoli APMC | ₹635 | 13 Jan 2026 |
| Charra APMC | ₹1,100 | 09 Apr 2024 |
| Chhibramau APMC | ₹830 | 17 Jan 2026 |
| Chitwadagaon APMC | ₹700 | 14 Jan 2026 |
| Chorichora APMC | ₹500 | 04 Jan 2018 |
| Choubepur APMC | ₹1,100 | 12 Nov 2025 |
| Chutmalpur APMC | ₹900 | 21 Apr 2026 |
| Dadri APMC | ₹820 | 06 Jan 2026 |
| Dankaur APMC | ₹800 | 06 Jan 2026 |
| Deoband APMC | ₹1,500 | 24 Oct 2025 |
| Devariya APMC | ₹740 | 13 Jan 2026 |
| Dhanaura APMC | ₹1,500 | 08 Jun 2026 |
| Dibiapur APMC | ₹700 | 05 Nov 2025 |
| Divai APMC | ₹1,300 | 01 Sept 2025 |
| Dudhi APMC | ₹900 | 08 Jun 2026 |
| Etah APMC | ₹925 | 27 Nov 2025 |
| Etawah APMC | ₹1,000 | 08 Jan 2026 |
| Farukhabad APMC | ₹1,050 | 09 Dec 2025 |
| Fatehabad APMC | ₹700 | 20 Feb 2026 |
| Fatehpur APMC | ₹1,120 | 11 Nov 2025 |
| Fatehpur Sikri APMC | ₹2,000 | 19 Sept 2025 |
| Firozabad APMC | ₹785 | 05 Jan 2026 |
| Gadaura APMC | ₹800 | 30 May 2020 |
| Gangoh APMC | ₹600 | 27 Feb 2026 |
| Gazipur APMC | ₹650 | 14 Jan 2026 |
| Ghaziabad APMC | ₹770 | 09 Jan 2026 |
| Ghiraur APMC | ₹640 | 07 Jan 2026 |
| Golagokarnath APMC | ₹750 | 09 Mar 2022 |
| Gonda APMC | ₹1,000 | 14 Jan 2026 |
| Gopiganj APMC | ₹640 | 13 Jan 2026 |
| Gorakhpur APMC | ₹825 | 09 Jan 2026 |
| Gulavati APMC | ₹1,500 | 22 Apr 2026 |
| Haathras APMC | ₹860 | 09 Jan 2026 |
| Hamirpur APMC | ₹800 | 30 Dec 2020 |
| Hapur APMC | ₹750 | 08 Jan 2026 |
| Hardoi APMC | ₹750 | 12 Jan 2026 |
| Hasanpur APMC | ₹1,450 | 03 Nov 2025 |
| Jafarganj APMC | ₹950 | 26 Dec 2025 |
| Jagnair APMC | ₹850 | 28 Feb 2026 |
| Jahanabad APMC | ₹300 | 25 Dec 2018 |
| Jahangirabad APMC | ₹800 | 06 Jan 2026 |
| Jalalabad APMC | ₹650 | 18 May 2026 |
| Jalaun APMC | ₹1,800 | 13 Jun 2026 |
| Jangipura APMC | ₹700 | 02 Apr 2020 |
| Jasra APMC | ₹850 | 12 Dec 2025 |
| Jasvantnagar APMC | ₹2,015 | 21 Apr 2026 |
| Jaunpur APMC | ₹660 | 14 Jan 2026 |
| Jayas APMC | ₹850 | 22 Jan 2026 |
| Jhansi APMC | ₹1,750 | 18 Dec 2025 |
| Jhijhank APMC | ₹850 | 31 May 2020 |
| Kairana APMC | ₹1,150 | 08 Jun 2026 |
| Kamlaganj APMC | ₹1,280 | 31 Oct 2025 |
| Kannauj APMC | ₹820 | 14 Jan 2026 |
| Karnailganj APMC | ₹1,900 | 31 Oct 2025 |
| Karvi APMC | ₹1,050 | 06 Mar 2026 |
| Kasganj APMC | ₹750 | 12 Jan 2026 |
| Kayamganj APMC | ₹1,650 | 03 Jun 2025 |
| Khaga APMC | ₹640 | 14 Jan 2026 |
| Khair APMC | ₹650 | 27 Mar 2021 |
| Khairagarh APMC | ₹450 | 25 Mar 2022 |
| Khalilabad APMC | ₹1,450 | 02 Jul 2026 |
| Khandhla APMC | ₹750 | 20 Mar 2026 |
| Khatauli APMC | ₹1,200 | 30 Oct 2025 |
| Khekda APMC | ₹400 | 28 Mar 2026 |
| Khurja APMC | ₹800 | 06 Jan 2026 |
| Kiratpur APMC | ₹640 | 10 Jan 2022 |
| Konch APMC | ₹660 | 08 Jun 2020 |
| Kopaganj APMC | ₹1,350 | 06 Jul 2026 |
| Kosikalan APMC | ₹1,660 | 06 Jun 2026 |
| Lakhimpur APMC | ₹830 | 27 Jan 2026 |
| Lalganj APMC | ₹1,000 | 30 Nov 2025 |
| Lalitpur APMC | ₹1,180 | 09 Apr 2026 |
| Lucknow APMC | ₹900 | 29 Jan 2026 |
| Mahoba APMC | ₹1,000 | 27 Jan 2026 |
| Maigalganj APMC | ₹1,460 | 06 Jul 2026 |
| Mainpuri APMC | ₹670 | 07 Jan 2026 |
| Manjhanpur APMC | ₹645 | 07 Jan 2026 |
| Mathura APMC | ₹800 | 06 Jan 2026 |
| Maudaha APMC | ₹1,200 | 17 Mar 2023 |
| Mawana APMC | ₹1,460 | 28 Apr 2023 |
| Meerut APMC | ₹760 | 08 Jan 2026 |
| Mehmoodabad APMC | ₹1,050 | 07 Apr 2025 |
| Milak APMC | ₹705 | 28 Dec 2025 |
| Mirzapur APMC | ₹565 | 17 Jan 2026 |
| Mohamadabad APMC | ₹850 | 01 Jan 2026 |
| Mohammdi APMC | ₹880 | 23 Mar 2022 |
| Moth APMC | ₹1,210 | 31 Mar 2023 |
| Mugrabaadshahpur APMC | ₹650 | 16 Jan 2026 |
| Muradnagar APMC | ₹1,500 | 31 Oct 2025 |
| Muzzafarnagar APMC | ₹1,775 | 24 Oct 2025 |
| Naanpara APMC | ₹1,075 | 29 Dec 2025 |
| Nagina APMC | ₹800 | 19 Apr 2025 |
| Najibabad APMC | ₹900 | 29 Oct 2025 |
| Naugarh APMC | ₹1,350 | 04 Apr 2026 |
| Nautnava APMC | ₹1,060 | 12 Jul 2024 |
| Nawabganj APMC | ₹1,140 | 28 Jan 2026 |
| Noida APMC | ₹780 | 06 Jan 2026 |
| Orai APMC | ₹1,100 | 14 Dec 2025 |
| Paliakala APMC | ₹2,220 | 04 Nov 2024 |
| Panchpedwa APMC | ₹3,000 | 29 Aug 2024 |
| Parikshitgarh APMC | ₹650 | 06 Oct 2022 |
| Partaval APMC | ₹760 | 12 Jan 2026 |
| Payagpur APMC | ₹1,900 | 05 Jun 2026 |
| Pilibhit APMC | ₹545 | 07 Jan 2026 |
| Powayan APMC | ₹725 | 14 Dec 2025 |
| Pratapgarh APMC | ₹1,450 | 30 Mar 2026 |
| Prayagraj APMC | ₹1,165 | 23 Mar 2026 |
| Pukharayan APMC | ₹2,150 | 07 Jun 2026 |
| Puranpur APMC | ₹540 | 07 Jan 2026 |
| Purwa APMC | ₹1,400 | 11 May 2025 |
| Raibareilly APMC | ₹1,125 | 31 Jan 2026 |
| Rampur APMC | ₹1,100 | 11 Nov 2025 |
| Rampurmaniharan APMC | ₹600 | 05 Jun 2026 |
| Rasda APMC | ₹675 | 14 Jan 2026 |
| Rudauli APMC | ₹1,600 | 04 Nov 2025 |
| Rura APMC | ₹880 | 31 Aug 2023 |
| Safdarganj APMC | ₹2,450 | 18 Jul 2025 |
| Saharanpur APMC | ₹800 | 09 Jan 2026 |
| Sahiyapur APMC | ₹2,510 | 13 Sept 2024 |
| Samsabad APMC | ₹500 | 07 Jul 2020 |
| Sardhana APMC | ₹800 | 22 Dec 2018 |
| Sehjanwa APMC | ₹1,050 | 15 Mar 2023 |
| Shadabad APMC | ₹850 | 06 Jul 2026 |
| Shahabad(New Mandi) APMC | ₹440 | 31 Dec 2018 |
| Shahganj APMC | ₹625 | 16 Jan 2026 |
| Shahjahanpur APMC | ₹1,670 | 30 Oct 2025 |
| Shahpur APMC | ₹570 | 05 Nov 2025 |
| Shamli APMC | ₹785 | 11 Jan 2026 |
| Shikohabad APMC | ₹1,500 | 15 Jun 2023 |
| Sikanderabad APMC | ₹900 | 25 Mar 2026 |
| Sikarpur APMC | ₹1,100 | 15 Apr 2026 |
| Sirsaganj APMC | ₹1,030 | 23 May 2023 |
| Sitapur APMC | ₹1,065 | 08 Apr 2025 |
| Siyana APMC | ₹950 | 26 Feb 2022 |
| Sultanpur APMC | ₹685 | 05 Jan 2026 |
| Sultanpurchilkana APMC | ₹405 | 02 May 2020 |
| Tamkuhi road APMC | ₹1,025 | 07 Feb 2022 |
| Tanda(Rampur) APMC | ₹760 | 03 Apr 2025 |
| Thanabhavan APMC | ₹650 | 02 Apr 2026 |
| Tikonia APMC | ₹890 | 31 Jan 2026 |
| Tilhar APMC | ₹590 | 14 Jan 2026 |
| Tulsipur APMC | ₹1,075 | 09 Jan 2026 |
| Tundla APMC | ₹1,700 | 30 Sept 2025 |
| Ujhani APMC | ₹1,620 | 03 Nov 2025 |
| Unnao APMC | ₹800 | 14 Jan 2026 |
| Uttaripura APMC | ₹950 | 03 Dec 2025 |
| Varanasi APMC | ₹665 | 28 Feb 2025 |
| Varanasi(F&V) APMC | ₹665 | 05 Jan 2026 |
| Varipaal APMC | ₹1,400 | 15 Apr 2026 |
| Viswan APMC | ₹1,125 | 09 Apr 2025 |
| Wazirganj APMC | ₹2,100 | 03 Sept 2025 |
ऐतिहासिक भाव और आगमन डेटा
Uttar Pradesh में इस फसल के लिए कोई ऐतिहासिक डेटा नहीं मिला।
ऐतिहासिक डेटा देखने के लिए अपनी सदस्यता अपग्रेड करें
योजनाएं देखें