Madhya Pradesh में Spinach
02 Jul 2026 को, Madhya Pradesh (5 मंडियों में) में Spinach का औसत भाव ₹1,012.6 प्रति क्विंटल था (न्यूनतम ₹500 – अधिकतम ₹1,500)।
📊 Madhya Pradesh के लिए वर्तमान लाइव भाव
औसत भाव
₹1,012.6
प्रति क्विंटल
भाव सीमा
₹500 - ₹1,500
5 मंडियों में
न्यूनतम भाव
₹500
अधिकतम भाव
₹1,500
📈 पिछले 7 दिनों का भाव रुझान और आगमन मात्रा
(Madhya Pradesh)
भाव इतिहास (पिछले 7 दिन)
| तारीख | औसत भाव (₹/क्विंटल) | औसत आगमन (क्विंटल) |
|---|---|---|
| 19 Jun 2017 | ₹550 | 1 |
| 16 Dec 2018 | ₹210 | 1.7 |
| 27 Jan 2019 | ₹2,000 | 0.2 |
| 04 May 2019 | ₹700 | 0.5 |
| 10 Nov 2019 | ₹700 | 0.01 |
| 26 Jun 2020 | ₹250 | 0.1 |
| 10 Jun 2021 | ₹600 | 0.9 |
| 31 Dec 2021 | ₹600 | 0.1 |
| 29 Jan 2022 | ₹650 | 1.3 |
| 03 Feb 2022 | ₹500 | 2 |
| 12 Feb 2022 | ₹1,000 | 0.1 |
| 22 Jan 2023 | ₹250 | 5 |
| 19 May 2023 | ₹900 | 0.2 |
| 19 Jul 2023 | ₹900 | 0.26 |
| 09 Aug 2023 | ₹800 | 0.66 |
| 07 Sept 2023 | ₹1,000 | 0.5 |
| 30 Sept 2023 | ₹950 | 0.1 |
| 14 Nov 2023 | ₹500 | 0.2 |
| 09 Dec 2023 | ₹500 | 1 |
| 13 Dec 2023 | ₹600 | 1 |
| 18 Dec 2023 | ₹800 | 0.6 |
| 19 Dec 2023 | ₹697.67 | 1.02 |
| 20 Dec 2023 | ₹1,166 | 0.27 |
| 21 Dec 2023 | ₹1,200 | 0.45 |
| 28 Jun 2024 | ₹800 | 1.2 |
| 09 Oct 2024 | ₹1,000 | 0.1 |
| 29 Oct 2024 | ₹1,000 | 0.5 |
| 17 Dec 2024 | ₹300 | 10 |
| 28 Jan 2025 | ₹400 | 0.6 |
| 27 Feb 2025 | ₹2,192 | 2.67 |
| 28 Apr 2025 | ₹1,000 | 0.01 |
| 07 May 2025 | ₹1,400 | 0.5 |
| 29 May 2025 | ₹1,130 | 0.2 |
| 25 Jun 2025 | ₹500 | 15 |
| 23 Sept 2025 | ₹2,500 | 0.5 |
| 30 Sept 2025 | ₹1,900 | 0.5 |
| 30 Oct 2025 | ₹1,200 | 2 |
| 31 Oct 2025 | ₹3,150 | 0.85 |
| 01 Nov 2025 | ₹1,000 | 3.05 |
| 02 Nov 2025 | ₹1,600 | 0.5 |
| 03 Nov 2025 | ₹1,464 | 0.88 |
| 04 Nov 2025 | ₹1,423.75 | 0.9 |
| 05 Nov 2025 | ₹820 | 28.73 |
| 06 Nov 2025 | ₹1,250 | 0.2 |
| 08 Nov 2025 | ₹700 | 0.21 |
| 09 Nov 2025 | ₹900 | 0.2 |
| 28 Jan 2026 | ₹1,000 | 0.5 |
| 29 Jan 2026 | ₹870 | 0.99 |
| 04 Feb 2026 | ₹400 | 2 |
| 05 Feb 2026 | ₹600 | 75 |
| 06 Feb 2026 | ₹605 | 0.6 |
| 08 Feb 2026 | ₹900 | 0.25 |
| 16 Feb 2026 | ₹500 | 0.3 |
| 23 Feb 2026 | ₹1,200 | 1.4 |
| 26 Feb 2026 | ₹2,200 | 1.4 |
| 28 Feb 2026 | ₹1,000 | 0.6 |
| 05 Mar 2026 | ₹1,000 | 0.2 |
| 06 Mar 2026 | ₹950 | 0.68 |
| 19 Mar 2026 | ₹800 | 0.1 |
| 23 Mar 2026 | ₹1,000 | 0.1 |
| 02 Apr 2026 | ₹800 | 0.5 |
| 04 Apr 2026 | ₹1,200 | 0.3 |
| 13 Apr 2026 | ₹1,200 | 0.1 |
| 15 Apr 2026 | ₹600 | 0.4 |
| 16 Apr 2026 | ₹1,000 | 0.02 |
| 18 Apr 2026 | ₹600 | 0.1 |
| 20 Apr 2026 | ₹1,200 | 0.1 |
| 22 Apr 2026 | ₹600 | 4 |
| 05 Jun 2026 | ₹1,000 | 7.62 |
| 02 Jul 2026 | ₹1,012.6 | 0.52 |
Madhya Pradesh में सभी मंडियाँ - भाव
| मंडी का नाम | भाव (₹/क्विंटल) | तारीख |
|---|---|---|
| Badnawar(F&V) APMC | ₹250 | 26 Jun 2020 |
| Badwah(F&V) APMC | ₹1,500 | 05 Jun 2026 |
| Barad APMC | ₹1,000 | 29 Oct 2024 |
| Bareli(F&V) APMC | ₹3,500 | 04 Nov 2025 |
| Betul APMC | ₹2,000 | 27 Jan 2019 |
| Bhopal(F&V) APMC | ₹2,500 | 23 Sept 2025 |
| Biaora APMC | ₹950 | 30 Sept 2023 |
| Chhindwara(F&V) APMC | ₹700 | 20 Dec 2023 |
| Chindwara(F&V) APMC | ₹1,000 | 05 Mar 2026 |
| Damoh(F&V) APMC | ₹600 | 13 Dec 2023 |
| Devri(F&V) APMC | ₹1,000 | 28 Apr 2025 |
| Dhamnod APMC | ₹650 | 29 Jan 2022 |
| Gadarwada APMC | ₹600 | 10 Jun 2021 |
| Guna(F&V) APMC | ₹600 | 31 Dec 2021 |
| Harda(F&V) APMC | ₹600 | 18 Apr 2026 |
| Hoshangabad APMC | ₹980 | 20 Dec 2023 |
| Hoshangabad(F&V) APMC | ₹1,390 | 04 Nov 2025 |
| Indore(F&V) APMC | ₹600 | 05 Jun 2026 |
| Itarsi APMC | ₹900 | 19 May 2023 |
| Itarsi(F&V) APMC | ₹1,900 | 30 Sept 2025 |
| Jawra(F&V) APMC | ₹1,200 | 20 Apr 2026 |
| Karera(F&V) APMC | ₹800 | 19 Mar 2026 |
| Katni(F&V) APMC | ₹1,000 | 28 Feb 2026 |
| Khandwa(F&V) APMC | ₹500 | 02 Jul 2026 |
| Khargone APMC | ₹1,500 | 21 Dec 2023 |
| Khargone(F&V) APMC | ₹1,300 | 04 Nov 2025 |
| Khurai(F&V) APMC | ₹1,000 | 01 Nov 2025 |
| Kolaras(F&V) APMC | ₹400 | 28 Jan 2025 |
| Kukshi APMC | ₹600 | 19 Dec 2023 |
| Kukshi(F&V) APMC | ₹1,000 | 02 Jul 2026 |
| Lashkar(F&V) APMC | ₹500 | 14 Nov 2023 |
| Maihar(F&V) APMC | ₹600 | 15 Apr 2026 |
| Manawar(F&V) APMC | ₹1,250 | 02 Jul 2026 |
| Mhow APMC | ₹1,000 | 12 Feb 2022 |
| Mhow(F&V) APMC | ₹1,500 | 04 Nov 2025 |
| Morena APMC | ₹300 | 17 Dec 2024 |
| Multai APMC | ₹700 | 08 Nov 2025 |
| Multai(F&V) APMC | ₹700 | 04 Nov 2025 |
| Narsinghgarh APMC | ₹400 | 19 Dec 2023 |
| Neemuch APMC | ₹2,192 | 27 Feb 2025 |
| Petlawad APMC | ₹1,093 | 19 Dec 2023 |
| Petlawad(F&V) APMC | ₹1,000 | 05 Jun 2026 |
| Porsa APMC | ₹800 | 28 Jun 2024 |
| Porsa(F&V) APMC | ₹500 | 09 Dec 2023 |
| Rajgarh APMC | ₹400 | 18 Dec 2023 |
| Rajgarh(F&V) APMC | ₹560 | 06 Feb 2026 |
| Ratlam(F&V) APMC | ₹210 | 16 Dec 2018 |
| Sabalgarh APMC | ₹250 | 22 Jan 2023 |
| Sabalgarh(F&V) APMC | ₹800 | 02 Apr 2026 |
| Sagar(F&V) APMC | ₹600 | 22 Apr 2026 |
| Sanwer APMC | ₹900 | 20 Dec 2023 |
| Sanwer(F&V) APMC | ₹900 | 05 Jun 2026 |
| Sehore APMC | ₹550 | 19 Jun 2017 |
| Sehore(F&V) APMC | ₹2,200 | 26 Feb 2026 |
| Sendhwa APMC | ₹900 | 09 Nov 2025 |
| Sendhwa(F&V) APMC | ₹1,200 | 04 Apr 2026 |
| Seoni APMC | ₹800 | 09 Aug 2023 |
| Seoni(F&V) APMC | ₹950 | 06 Mar 2026 |
| Sheopurkalan(F&V) APMC | ₹1,200 | 13 Apr 2026 |
| Shivpuri(F&V) APMC | ₹1,500 | 02 Jul 2026 |
| Sirali APMC | ₹1,000 | 20 Dec 2023 |
| Sirali(F&V) APMC | ₹1,000 | 23 Mar 2026 |
| Syopurkalan(F&V) APMC | ₹1,200 | 18 Dec 2023 |
| Thandla APMC | ₹900 | 19 Jul 2023 |
| Timarni APMC | ₹2,250 | 20 Dec 2023 |
| Timarni(F&V) APMC | ₹1,000 | 16 Apr 2026 |
| Ujjain(F&V) APMC | ₹813 | 02 Jul 2026 |
ऐतिहासिक भाव और आगमन डेटा
Madhya Pradesh में इस फसल के लिए कोई ऐतिहासिक डेटा नहीं मिला।
ऐतिहासिक डेटा देखने के लिए अपनी सदस्यता अपग्रेड करें
योजनाएं देखें