Tamil Nadu में T.V. Cumbu
18 Jun 2024 को, Tamil Nadu (2 मंडियों में) में T.V. Cumbu का औसत भाव ₹3,805.5 प्रति क्विंटल था (न्यूनतम ₹3,800 – अधिकतम ₹3,811)।
📊 Tamil Nadu के लिए वर्तमान लाइव भाव
औसत भाव
₹3,805.5
प्रति क्विंटल
भाव सीमा
₹3,800 - ₹3,811
2 मंडियों में
न्यूनतम भाव
₹3,800
अधिकतम भाव
₹3,811
📈 पिछले 7 दिनों का भाव रुझान और आगमन मात्रा
(Tamil Nadu)
भाव इतिहास (पिछले 7 दिन)
| तारीख | औसत भाव (₹/क्विंटल) | औसत आगमन (क्विंटल) |
|---|---|---|
| 23 Sept 2016 | ₹2,087 | 1.5 |
| 13 Apr 2017 | ₹1,900 | 16 |
| 10 Nov 2017 | ₹1,085 | 1.47 |
| 10 May 2018 | ₹1,320 | 0.4 |
| 10 Jul 2018 | ₹1,269 | 0.6 |
| 04 Jan 2019 | ₹2,021 | 0.02 |
| 18 Mar 2019 | ₹1,700 | 0.35 |
| 23 May 2019 | ₹1,819 | 0.45 |
| 23 Oct 2019 | ₹1,600 | 0.15 |
| 07 Nov 2019 | ₹1,569 | 0.1 |
| 16 Aug 2021 | ₹1,919 | 0.2 |
| 21 Mar 2022 | ₹2,787 | 0.25 |
| 20 Oct 2022 | ₹2,069 | 1.47 |
| 21 Oct 2022 | ₹1,910 | 1.1 |
| 21 Feb 2023 | ₹7,100 | 0.5 |
| 22 Jun 2023 | ₹2,052 | 0.2 |
| 21 Aug 2023 | ₹1,950 | 1.5 |
| 28 Aug 2023 | ₹5,726 | 6 |
| 11 Sept 2023 | ₹6,400 | 19 |
| 13 Sept 2023 | ₹2,309 | 7.5 |
| 10 Oct 2023 | ₹2,050 | 0.23 |
| 20 Oct 2023 | ₹2,146 | 4 |
| 01 Nov 2023 | ₹2,300 | 2.94 |
| 27 Nov 2023 | ₹2,859 | 0.07 |
| 14 Dec 2023 | ₹2,750 | 0.92 |
| 18 Dec 2023 | ₹2,575 | 7.8 |
| 05 Feb 2024 | ₹5,290 | 0.02 |
| 13 May 2024 | ₹2,900 | 35.07 |
| 27 May 2024 | ₹3,939.5 | 0.15 |
| 03 Jun 2024 | ₹2,150 | 0.2 |
| 04 Jun 2024 | ₹4,109 | 0.01 |
| 10 Jun 2024 | ₹2,300 | 6 |
| 12 Jun 2024 | ₹2,401 | 20 |
| 13 Jun 2024 | ₹3,005.33 | 0.98 |
| 14 Jun 2024 | ₹2,529 | 0.6 |
| 18 Jun 2024 | ₹3,805.5 | 0.7 |
Tamil Nadu में सभी मंडियाँ - भाव
| मंडी का नाम | भाव (₹/क्विंटल) | तारीख |
|---|---|---|
| Alangeyam APMC | ₹2,575 | 18 Dec 2023 |
| Andimadom APMC | ₹4,109 | 04 Jun 2024 |
| Arani APMC | ₹1,269 | 10 Jul 2018 |
| Ariyalur Market APMC | ₹1,600 | 23 Oct 2019 |
| Avalurpet APMC | ₹1,569 | 07 Nov 2019 |
| Chinnasalem APMC | ₹2,052 | 22 Jun 2023 |
| Cuddalore APMC | ₹1,910 | 21 Oct 2022 |
| Gingee APMC | ₹1,919 | 16 Aug 2021 |
| Gudiyatham APMC | ₹2,300 | 01 Nov 2023 |
| Kallakurichi APMC | ₹3,800 | 18 Jun 2024 |
| Karamadai APMC | ₹1,900 | 13 Apr 2017 |
| Kilpennathur APMC | ₹2,050 | 10 Oct 2023 |
| Kurinchipadi APMC | ₹2,309 | 13 Sept 2023 |
| Manalurpet APMC | ₹3,416 | 13 Jun 2024 |
| Moongilthuraipattu APMC | ₹2,087 | 23 Sept 2016 |
| Namakkal APMC | ₹2,300 | 10 Jun 2024 |
| Panruti APMC | ₹2,529 | 14 Jun 2024 |
| Polur(Thiruvannamalai) APMC | ₹1,085 | 10 Nov 2017 |
| Rasipuram APMC | ₹1,950 | 21 Aug 2023 |
| Sangarapuram APMC | ₹3,000 | 27 May 2024 |
| Shrimushnam APMC | ₹2,069 | 20 Oct 2022 |
| Thirukovilur APMC | ₹2,401 | 12 Jun 2024 |
| Thiruppur APMC | ₹1,900 | 13 Jun 2024 |
| Thiruvannamalai APMC | ₹5,290 | 05 Feb 2024 |
| Thiryagadurgam APMC | ₹4,879 | 27 May 2024 |
| Tindivanam APMC | ₹2,150 | 03 Jun 2024 |
| Tiruchengode APMC | ₹2,900 | 13 May 2024 |
| Tiruvennainallur APMC | ₹2,146 | 20 Oct 2023 |
| Tittakudi APMC | ₹1,320 | 10 May 2018 |
| Ulundurpettai APMC | ₹3,811 | 18 Jun 2024 |
| Vellore APMC | ₹2,859 | 27 Nov 2023 |
| Vettavalam APMC | ₹2,787 | 21 Mar 2022 |
| Vikkiravandi APMC | ₹3,700 | 13 Jun 2024 |
| Villupuram APMC | ₹7,100 | 21 Feb 2023 |
| Virudhachalam APMC | ₹5,726 | 28 Aug 2023 |
| Virudhunagar APMC | ₹2,750 | 14 Dec 2023 |
ऐतिहासिक भाव और आगमन डेटा
Tamil Nadu में इस फसल के लिए कोई ऐतिहासिक डेटा नहीं मिला।
ऐतिहासिक डेटा देखने के लिए अपनी सदस्यता अपग्रेड करें
योजनाएं देखें