Arecanut(Betelnut/Supari) in Karnataka
On 06 Jul 2026, the average price of Arecanut(Betelnut/Supari) in Karnataka across 5 mandis was ₹30,306.6 per quintal (min ₹12,200 – max ₹52,800).
📊 Current Live Price for Karnataka
Average Price
₹30,306.6
per quintal
Price Range
₹12,200 - ₹52,800
across 5 mandis
Min Price
₹12,200
Max Price
₹52,800
📈 Last 7 Days Price Trend & Arrival Quantity
(Karnataka)
Price History (Last 7 Days)
| Date | Average Price (₹/Quintal) | Avg Arrival (Quintals) |
|---|---|---|
| 03 Mar 2016 | ₹17,800 | 117 |
| 09 Mar 2016 | ₹19,000 | 16.5 |
| 16 May 2016 | ₹3,000 | 2 |
| 21 May 2016 | ₹25,130 | 64 |
| 31 May 2016 | ₹23,761.5 | 10 |
| 13 Jun 2016 | ₹14,000 | 1 |
| 02 Aug 2016 | ₹17,500 | 4 |
| 03 Mar 2017 | ₹27,000 | 1 |
| 11 Apr 2017 | ₹10,500 | 3 |
| 28 Jul 2017 | ₹24,200 | 20 |
| 22 Sept 2017 | ₹3,600 | 24 |
| 08 Nov 2017 | ₹3,500 | 0.5 |
| 06 Dec 2017 | ₹35,300 | 60 |
| 18 Dec 2017 | ₹4,000 | 5 |
| 12 Jan 2018 | ₹22,750 | 2 |
| 01 Feb 2018 | ₹12,701 | 2.25 |
| 06 Mar 2018 | ₹8,000 | 0.67 |
| 14 Mar 2018 | ₹17,826 | 2 |
| 26 Apr 2018 | ₹36,200 | 9 |
| 29 May 2018 | ₹15,700 | 21 |
| 31 May 2018 | ₹15,000 | 0.5 |
| 20 Jun 2018 | ₹33,844 | 14 |
| 25 Jun 2018 | ₹32,000 | 14 |
| 06 Jul 2018 | ₹34,000 | 3 |
| 31 Jul 2018 | ₹13,349 | 6.86 |
| 27 Aug 2018 | ₹21,304 | 3.67 |
| 05 Oct 2018 | ₹19,000 | 3 |
| 11 Oct 2018 | ₹24,000 | 7 |
| 06 Dec 2018 | ₹20,000 | 6 |
| 18 Dec 2018 | ₹19,000 | 15 |
| 31 Dec 2018 | ₹20,000 | 92.33 |
| 06 Feb 2019 | ₹19,788 | 1 |
| 25 Feb 2019 | ₹18,000 | 3 |
| 02 Mar 2019 | ₹29,500 | 5 |
| 14 Mar 2019 | ₹32,666 | 6 |
| 11 Apr 2019 | ₹5,500 | 8 |
| 22 May 2019 | ₹31,268 | 1 |
| 29 May 2019 | ₹16,000 | 7 |
| 07 Jun 2019 | ₹21,799 | 14.5 |
| 09 Aug 2019 | ₹15,000 | 17 |
| 22 Aug 2019 | ₹40,000 | 20 |
| 30 Nov 2019 | ₹8,500 | 17 |
| 05 Dec 2019 | ₹13,000 | 107.25 |
| 27 Dec 2019 | ₹24,219 | 5.67 |
| 13 Jan 2020 | ₹12,333 | 3 |
| 05 Feb 2020 | ₹12,293.5 | 4.5 |
| 14 Feb 2020 | ₹14,080 | 0.25 |
| 25 Feb 2020 | ₹18,000 | 20 |
| 11 Mar 2020 | ₹24,397 | 35.5 |
| 14 Mar 2020 | ₹4,000 | 1 |
| 13 May 2020 | ₹24,000 | 1 |
| 26 May 2020 | ₹21,397 | 11 |
| 04 Jun 2020 | ₹10,000 | 3 |
| 10 Jun 2020 | ₹15,000 | 43.8 |
| 19 Jun 2020 | ₹17,000 | 3 |
| 25 Jun 2020 | ₹26,899 | 11.83 |
| 26 Jun 2020 | ₹6,500 | 4 |
| 29 Jun 2020 | ₹18,666.67 | 15.67 |
| 01 Jul 2020 | ₹7,500 | 15 |
| 06 Jul 2020 | ₹12,000 | 1 |
| 16 Jul 2020 | ₹10,000 | 11 |
| 27 Jul 2020 | ₹19,000 | 2 |
| 13 Aug 2020 | ₹19,256 | 4.5 |
| 26 Aug 2020 | ₹20,000 | 5 |
| 29 Aug 2020 | ₹31,535 | 10 |
| 19 Oct 2020 | ₹21,000 | 3 |
| 23 Oct 2020 | ₹18,000 | 25 |
| 10 Nov 2020 | ₹41,099 | 58.5 |
| 20 Nov 2020 | ₹20,682 | 4.33 |
| 14 Dec 2020 | ₹60,000 | 13 |
| 15 Jan 2021 | ₹33,899 | 5.5 |
| 09 Feb 2021 | ₹32,809 | 10.71 |
| 10 Feb 2021 | ₹28,584 | 0.67 |
| 12 Mar 2021 | ₹41,599 | 4.25 |
| 17 Mar 2021 | ₹38,907.4 | 3.8 |
| 30 Apr 2021 | ₹40,575 | 20 |
| 20 Jul 2021 | ₹23,300 | 0.5 |
| 11 Nov 2021 | ₹21,000 | 20 |
| 22 Dec 2021 | ₹45,000 | 4 |
| 06 May 2022 | ₹53,009 | 36 |
| 01 Oct 2022 | ₹66,666 | 1 |
| 25 Oct 2022 | ₹6,000 | 2 |
| 28 Oct 2022 | ₹41,482 | 6.67 |
| 07 Nov 2022 | ₹39,388 | 14 |
| 23 Dec 2022 | ₹41,799 | 1 |
| 05 Jan 2023 | ₹5,599 | 8.33 |
| 09 Jan 2023 | ₹26,000 | 1 |
| 20 Jan 2023 | ₹34,843 | 32 |
| 22 Jan 2023 | ₹3,000 | 8 |
| 17 Apr 2023 | ₹21,000 | 4 |
| 13 Jun 2023 | ₹46,035 | 37 |
| 10 Jul 2023 | ₹29,167 | 6.33 |
| 09 Aug 2023 | ₹40,000 | 0.5 |
| 23 Nov 2023 | ₹44,534 | 88 |
| 07 Dec 2023 | ₹45,700 | 1 |
| 30 Dec 2023 | ₹40,507 | 20 |
| 09 Jan 2024 | ₹12,000 | 0.33 |
| 24 Feb 2024 | ₹12,009 | 3.29 |
| 29 Feb 2024 | ₹20,000 | 0.5 |
| 21 Mar 2024 | ₹20,000 | 0.4 |
| 19 Apr 2024 | ₹54,580 | 17.4 |
| 03 May 2024 | ₹16,289 | 181.2 |
| 08 Jun 2024 | ₹30,813 | 9.4 |
| 14 Jun 2024 | ₹35,899 | 8.86 |
| 22 Jun 2024 | ₹37,509 | 7.4 |
| 28 Jun 2024 | ₹20,000 | 6 |
| 09 Jul 2024 | ₹20,000 | 1 |
| 30 Jul 2024 | ₹10,000 | 12 |
| 08 Aug 2024 | ₹26,402 | 2 |
| 20 Sept 2024 | ₹28,000 | 1 |
| 23 Sept 2024 | ₹46,500 | 6 |
| 15 Oct 2024 | ₹39,300 | 14 |
| 19 Oct 2024 | ₹7,313 | 4.14 |
| 26 Oct 2024 | ₹12,313 | 2.86 |
| 15 Nov 2024 | ₹13,899 | 61 |
| 16 Nov 2024 | ₹17,563.5 | 61.33 |
| 20 Nov 2024 | ₹3,000 | 52 |
| 27 Nov 2024 | ₹37,600 | 30.5 |
| 09 Dec 2024 | ₹48,248 | 14 |
| 12 Dec 2024 | ₹31,256 | 167.67 |
| 18 Dec 2024 | ₹2,242 | 16 |
| 26 Dec 2024 | ₹49,099 | 90.2 |
| 30 Dec 2024 | ₹4,500 | 2.5 |
| 31 Dec 2024 | ₹36,000 | 2 |
| 07 Jan 2025 | ₹33,859.5 | 3 |
| 13 Jan 2025 | ₹21,053 | 4.25 |
| 17 Jan 2025 | ₹37,580 | 5 |
| 22 Jan 2025 | ₹29,500 | 13 |
| 27 Jan 2025 | ₹18,709.25 | 5 |
| 30 Jan 2025 | ₹23,800 | 1 |
| 31 Jan 2025 | ₹30,764.67 | 48.75 |
| 01 Feb 2025 | ₹34,736 | 5.25 |
| 03 Feb 2025 | ₹23,074.91 | 9.42 |
| 04 Feb 2025 | ₹29,957.1 | 17 |
| 05 Feb 2025 | ₹34,144.39 | 33.44 |
| 06 Feb 2025 | ₹27,483 | 4 |
| 11 Feb 2025 | ₹31,190 | 12 |
| 14 Feb 2025 | ₹25,500 | 9.25 |
| 20 Feb 2025 | ₹4,300 | 7 |
| 27 Feb 2025 | ₹23,766 | 40.67 |
| 28 Feb 2025 | ₹29,561.86 | 8.43 |
| 04 Mar 2025 | ₹38,992.67 | 13.83 |
| 19 Mar 2025 | ₹4,000 | 2 |
| 25 Mar 2025 | ₹3,200 | 16 |
| 26 Mar 2025 | ₹30,749 | 0.33 |
| 11 Apr 2025 | ₹22,000 | 15 |
| 28 Apr 2025 | ₹12,000 | 289.5 |
| 14 May 2025 | ₹15,000 | 10 |
| 16 May 2025 | ₹41,616.5 | 109.33 |
| 17 May 2025 | ₹22,000 | 15 |
| 22 May 2025 | ₹40,383.5 | 38 |
| 23 May 2025 | ₹22,170.5 | 196.5 |
| 26 May 2025 | ₹12,100 | 3 |
| 29 May 2025 | ₹10,500 | 3 |
| 31 May 2025 | ₹23,500 | 3.67 |
| 04 Jun 2025 | ₹19,800 | 22 |
| 12 Jun 2025 | ₹9,900 | 10 |
| 16 Jun 2025 | ₹7,500 | 3.33 |
| 19 Jun 2025 | ₹39,374.67 | 4.33 |
| 20 Jun 2025 | ₹51,600 | 23 |
| 21 Jun 2025 | ₹29,300 | 10 |
| 22 Jun 2025 | ₹22,000 | 3.5 |
| 23 Jun 2025 | ₹42,565 | 33 |
| 24 Jun 2025 | ₹12,200 | 12.25 |
| 26 Jun 2025 | ₹41,165 | 18.35 |
| 27 Jun 2025 | ₹20,612.44 | 14.83 |
| 28 Jun 2025 | ₹42,150.22 | 4.11 |
| 30 Jun 2025 | ₹29,371.82 | 8.47 |
| 01 Jul 2025 | ₹37,170.7 | 7.37 |
| 19 Jul 2025 | ₹44,156.71 | 7.71 |
| 22 Aug 2025 | ₹11,000 | 7 |
| 23 Aug 2025 | ₹51,509.17 | 1 |
| 28 Aug 2025 | ₹10,000 | 4 |
| 08 Sept 2025 | ₹42,500 | 5 |
| 09 Sept 2025 | ₹53,982 | 4 |
| 11 Sept 2025 | ₹12,416 | 5 |
| 15 Sept 2025 | ₹21,000 | 3 |
| 29 Sept 2025 | ₹22,078 | 3.81 |
| 09 Oct 2025 | ₹63,000 | 0.23 |
| 14 Oct 2025 | ₹40,000 | 0.04 |
| 15 Oct 2025 | ₹26,120 | 0.74 |
| 28 Oct 2025 | ₹25,100 | 1.05 |
| 01 Nov 2025 | ₹30,000 | 1.65 |
| 06 Nov 2025 | ₹56,513 | 323.9 |
| 12 Nov 2025 | ₹15,500 | 4.8 |
| 19 Nov 2025 | ₹28,500 | 29 |
| 20 Nov 2025 | ₹16,600 | 3.6 |
| 24 Nov 2025 | ₹4,200 | 121.9 |
| 29 Nov 2025 | ₹29,000 | 3.4 |
| 01 Dec 2025 | ₹57,089 | 20 |
| 04 Dec 2025 | ₹22,000 | 22.7 |
| 18 Dec 2025 | ₹31,000 | 1.55 |
| 22 Dec 2025 | ₹27,500 | 10.1 |
| 03 Jan 2026 | ₹34,476 | 28.2 |
| 14 Jan 2026 | ₹25,000 | 0.5 |
| 29 Jan 2026 | ₹5,000 | 2 |
| 04 Feb 2026 | ₹38,959.5 | 12.8 |
| 16 Feb 2026 | ₹12,000 | 145.4 |
| 20 Feb 2026 | ₹10,500 | 2.6 |
| 23 Feb 2026 | ₹51,937 | 0.5 |
| 24 Feb 2026 | ₹46,899 | 39.1 |
| 25 Feb 2026 | ₹27,700 | 18.9 |
| 01 Mar 2026 | ₹21,000 | 24.5 |
| 02 Mar 2026 | ₹14,100 | 3.4 |
| 03 Mar 2026 | ₹17,470.75 | 104.05 |
| 04 Mar 2026 | ₹32,501.67 | 16.63 |
| 05 Mar 2026 | ₹52,505.5 | 24.9 |
| 06 Mar 2026 | ₹44,166.29 | 124.87 |
| 07 Mar 2026 | ₹45,000 | 4.6 |
| 09 Mar 2026 | ₹25,000 | 12 |
| 11 Mar 2026 | ₹41,374.5 | 34.8 |
| 18 Mar 2026 | ₹9,750 | 37.7 |
| 20 Mar 2026 | ₹50,477 | 75.2 |
| 26 Mar 2026 | ₹47,899 | 81 |
| 31 Mar 2026 | ₹11,595.5 | 35.65 |
| 02 Apr 2026 | ₹12,500 | 13.3 |
| 04 Apr 2026 | ₹20,000 | 28.5 |
| 07 Apr 2026 | ₹14,709 | 171.3 |
| 08 Apr 2026 | ₹29,067.23 | 59.42 |
| 09 Apr 2026 | ₹45,655.29 | 29.47 |
| 10 Apr 2026 | ₹15,666.67 | 10.63 |
| 13 Apr 2026 | ₹31,110.5 | 4.1 |
| 16 Apr 2026 | ₹33,122.4 | 92.2 |
| 18 Apr 2026 | ₹43,902 | 82.63 |
| 21 Apr 2026 | ₹26,989.75 | 5.9 |
| 22 Apr 2026 | ₹31,069 | 10.7 |
| 18 May 2026 | ₹36,575.48 | 48.09 |
| 06 Jun 2026 | ₹36,840.76 | 30 |
| 13 Jun 2026 | ₹64,476 | 21.4 |
| 01 Jul 2026 | ₹21,762.67 | 7.53 |
| 02 Jul 2026 | ₹41,372.33 | 34.53 |
| 06 Jul 2026 | ₹30,306.6 | 42.96 |
All Mandis in Karnataka - Prices
| Mandi Name | Price (₹/Quintal) | Date |
|---|---|---|
| Arakalgud APMC | ₹48,900 | 27 Nov 2024 |
| Arasikere APMC | ₹12,100 | 26 May 2025 |
| Badami APMC | ₹25,000 | 31 May 2016 |
| Bangalore APMC | ₹46,500 | 23 Sept 2024 |
| Bantwala APMC | ₹31,000 | 06 Jun 2026 |
| Belthangdi APMC | ₹29,000 | 06 Jul 2026 |
| Belur APMC | ₹10,500 | 11 Apr 2017 |
| Bhadravathi APMC | ₹26,100 | 06 Jun 2026 |
| Byadagi APMC | ₹17,280 | 07 Jan 2025 |
| Chamaraj Nagar APMC | ₹12,500 | 06 Jun 2026 |
| Channagiri APMC | ₹49,664 | 02 Jul 2026 |
| Channarayapatna APMC | ₹4,000 | 14 Mar 2020 |
| Chikkamagalore APMC | ₹11,691 | 31 Mar 2026 |
| Chitradurga APMC | ₹51,699 | 06 Jun 2026 |
| Davangere APMC | ₹7,000 | 01 Jul 2026 |
| Doddaballa Pur APMC | ₹40,000 | 22 Aug 2019 |
| Gonikappal APMC | ₹4,200 | 24 Nov 2025 |
| Gowribidanoor APMC | ₹23,800 | 30 Jan 2025 |
| Gubbi APMC | ₹45,700 | 07 Dec 2023 |
| Gundlupet APMC | ₹4,300 | 20 Feb 2025 |
| Haliyala APMC | ₹32,288 | 01 Jul 2026 |
| Hanagal APMC | ₹20,000 | 28 Apr 2025 |
| Hassan APMC | ₹20,179 | 19 Jun 2025 |
| Haveri APMC | ₹34,000 | 06 Jul 2018 |
| Hiriyur APMC | ₹25,300 | 22 Apr 2026 |
| Holalkere APMC | ₹32,538 | 06 Jun 2026 |
| Holenarsipura APMC | ₹28,000 | 20 Sept 2024 |
| Honnali APMC | ₹25,533 | 06 Jul 2026 |
| Honnavar APMC | ₹38,000 | 18 May 2026 |
| Hosadurga APMC | ₹9,100 | 08 Apr 2026 |
| Hosanagar APMC | ₹32,241 | 23 May 2025 |
| Hubli (Amaragol) APMC | ₹51,937 | 23 Feb 2026 |
| Huliyar APMC | ₹26,683 | 03 Mar 2026 |
| Hunsur APMC | ₹13,000 | 10 Apr 2026 |
| K.R. Pet APMC | ₹11,500 | 31 Mar 2026 |
| K.R.Nagar APMC | ₹30,000 | 01 Nov 2025 |
| Kadur APMC | ₹11,600 | 18 May 2026 |
| Kalagategi APMC | ₹17,500 | 02 Aug 2016 |
| Karkala APMC | ₹45,000 | 07 Mar 2026 |
| Koppa APMC | ₹40,000 | 11 Mar 2026 |
| Kumta APMC | ₹43,279 | 06 Jun 2026 |
| Kundapura APMC | ₹47,000 | 18 Apr 2026 |
| Kunigal APMC | ₹20,000 | 28 Jun 2024 |
| Madhugiri APMC | ₹25,000 | 09 Mar 2026 |
| Madikeri APMC | ₹50,221 | 13 Apr 2026 |
| Malur APMC | ₹50,000 | 18 Dec 2025 |
| Mandya APMC | ₹3,600 | 22 Sept 2017 |
| Mangalore APMC | ₹24,800 | 22 Apr 2026 |
| Moodigere APMC | ₹51,453 | 02 Jul 2026 |
| Mulabagilu APMC | ₹27,000 | 03 Mar 2017 |
| Mysore (Bandipalya) APMC | ₹13,100 | 04 Mar 2026 |
| Nippani APMC | ₹18,000 | 23 Oct 2020 |
| Pavagada APMC | ₹37,580 | 17 Jan 2025 |
| Piriya Pattana APMC | ₹26,000 | 01 Jul 2026 |
| Puttur APMC | ₹38,000 | 06 Jun 2026 |
| Ramanagara APMC | ₹26,300 | 27 Nov 2024 |
| Ranebennur APMC | ₹16,000 | 29 Jun 2020 |
| Sagar APMC | ₹21,459 | 18 May 2026 |
| Sakaleshpura APMC | ₹31,000 | 01 Feb 2025 |
| Shikaripura APMC | ₹39,300 | 15 Oct 2024 |
| Shimoga APMC | ₹26,536 | 06 Mar 2026 |
| Shimoga(Theertahalli) APMC | ₹52,800 | 06 Jul 2026 |
| Shimogga(Theertahalli) APMC | ₹33,899 | 23 Aug 2025 |
| Siddapur APMC | ₹33,812 | 08 Apr 2026 |
| Sira APMC | ₹32,378 | 04 Mar 2026 |
| Sirsi APMC | ₹32,856 | 06 Jun 2026 |
| Somvarpet APMC | ₹10,000 | 30 Jul 2024 |
| Sorabha APMC | ₹14,100 | 02 Mar 2026 |
| Sringeri APMC | ₹56,300 | 17 Mar 2021 |
| Srirangapattana APMC | ₹34,476 | 03 Jan 2026 |
| Sulya APMC | ₹29,000 | 06 Jun 2026 |
| Tarikere APMC | ₹22,000 | 08 Apr 2026 |
| Tumkur APMC | ₹53,100 | 16 Apr 2026 |
| Turvekere APMC | ₹52,027 | 04 Mar 2026 |
| Yellapur APMC | ₹46,809 | 18 May 2026 |
Historical Price & Arrivals Data
No historical data found for this crop in Karnataka.
Upgrade your subscription to view historical data
View Plans