Arhar(Tur/Red Gram)(Whole) Mandi Rate in Maharashtra
On 29 Oct 2026, the average price of Arhar(Tur/Red Gram)(Whole) in Maharashtra across 29 mandis was ₹93,323.1 per MT (min ₹70,000 – max ₹1,10,020).
📊 Current Live Price for Maharashtra
Average Price
₹93,323.1
per MT
Price Range
₹70,000 - ₹1,10,020
across 29 mandis
Min Price
₹70,000
Max Price
₹1,10,020
📈 Last 7 Days Price Trend & Arrival Quantity
(Maharashtra)
Tap a point for details
Price (₹/MT)
Arrival quantity (MT)
Top 6 Districts by Arrival Volume
Leading districts for Arhar(Tur/Red Gram)(Whole) arrivals in Maharashtra.
All Mandis in Maharashtra - Prices
| Mandi Name | Price (₹/MT) | Date |
|---|---|---|
| Achalpur APMC | ₹97,550 | 22 Oct 2026 |
| Ahmednagar APMC | ₹91,500 | 29 Oct 2026 |
| Ahmedpur APMC | ₹91,250 | 28 Oct 2026 |
| Akola APMC | ₹98,000 | 29 Oct 2026 |
| Akot APMC | ₹1,00,000 | 26 Oct 2026 |
| Amarawati APMC | ₹99,750 | 29 Oct 2026 |
| Anajngaon APMC | ₹83,000 | 28 Oct 2026 |
| Arvi APMC | ₹95,000 | 27 Oct 2026 |
| Aurad Shahajani APMC | ₹1,00,050 | 27 Oct 2026 |
| Ausa APMC | ₹77,010 | 22 Oct 2026 |
| Babhulgaon APMC | ₹1,00,010 | 26 Oct 2026 |
| Beed APMC | ₹97,900 | 26 Oct 2026 |
| Bhokar APMC | ₹93,500 | 28 Oct 2026 |
| Chandur Bazar APMC | ₹97,000 | 28 Oct 2026 |
| Chandur Railway APMC | ₹97,000 | 26 Oct 2026 |
| Chikali APMC | ₹94,130 | 28 Oct 2026 |
| Chopada APMC | ₹86,510 | 27 Oct 2026 |
| Daryapur APMC | ₹99,000 | 23 Oct 2026 |
| Devala APMC | ₹88,000 | 29 Oct 2026 |
| Dhamngaon-Railway APMC | ₹97,000 | 26 Oct 2026 |
| Digras APMC | ₹99,850 | 29 Oct 2026 |
| Dudhani APMC | ₹80,000 | 29 Oct 2026 |
| Gevrai APMC | ₹85,000 | 29 Oct 2026 |
| Hinganghat APMC | ₹94,500 | 27 Oct 2026 |
| Hingoli APMC | ₹92,220 | 29 Oct 2026 |
| Jalana APMC | ₹95,000 | 29 Oct 2026 |
| Jintur APMC | ₹1,00,000 | 26 Oct 2026 |
| Karanja APMC | ₹94,050 | 29 Oct 2026 |
| Karmala APMC | ₹80,010 | 26 Oct 2026 |
| Katol APMC | ₹90,000 | 29 Oct 2026 |
| Khamgaon APMC | ₹77,000 | 29 Oct 2026 |
| Kisan Market Yard APMC | ₹95,400 | 29 Oct 2026 |
| Krushna Krishi Bazar APMC | ₹1,10,020 | 29 Oct 2026 |
| Kurdwadi(Modnimb) APMC | ₹90,000 | 26 Oct 2026 |
| Latur APMC | ₹1,00,000 | 29 Oct 2026 |
| Loha APMC | ₹95,000 | 26 Oct 2026 |
| Lonar APMC | ₹93,000 | 28 Oct 2026 |
| Mahesh Krushi Utpanna Bazar, Digras APMC | ₹93,890 | 27 Oct 2026 |
| Majalgaon APMC | ₹90,250 | 28 Oct 2026 |
| Malegaon APMC | ₹82,600 | 29 Oct 2026 |
| Malegaon(Vashim) APMC | ₹98,000 | 29 Oct 2026 |
| Malkapur APMC | ₹1,00,000 | 29 Oct 2026 |
| Manora APMC | ₹93,750 | 28 Oct 2026 |
| Mehekar APMC | ₹94,500 | 28 Oct 2026 |
| Morshi APMC | ₹95,100 | 29 Oct 2026 |
| MS Kalpana Agri Commodities Marketing APMC | ₹95,000 | 26 Oct 2026 |
| Murtizapur APMC | ₹94,900 | 29 Oct 2026 |
| Murum APMC | ₹1,01,160 | 29 Oct 2026 |
| Nagpur APMC | ₹96,870 | 29 Oct 2026 |
| Nandgaon Khandeshwar APMC | ₹95,000 | 26 Oct 2026 |
| Ner Parasopant APMC | ₹98,400 | 24 Oct 2026 |
| Paithan APMC | ₹66,010 | 27 Oct 2026 |
| Palam APMC | ₹91,000 | 26 Oct 2026 |
| Parbhani APMC | ₹91,000 | 23 Oct 2026 |
| Pulgaon APMC | ₹96,000 | 26 Oct 2026 |
| Pusad APMC | ₹96,000 | 28 Oct 2026 |
| Rahuri(Vambori) APMC | ₹91,010 | 23 Oct 2026 |
| Ramdev Krushi Bazaar APMC | ₹94,000 | 22 Oct 2026 |
| Risod APMC | ₹95,000 | 27 Oct 2026 |
| Savner APMC | ₹94,000 | 29 Oct 2026 |
| Shegaon APMC | ₹98,000 | 28 Oct 2026 |
| Shree Salasar Krushi Bazar APMC | ₹95,000 | 27 Oct 2026 |
| Sindi APMC | ₹93,000 | 26 Oct 2026 |
| Sindi(Selu) APMC | ₹87,000 | 28 Oct 2026 |
| Telhara APMC | ₹99,500 | 29 Oct 2026 |
| Udgir APMC | ₹1,02,470 | 29 Oct 2026 |
| Umared APMC | ₹70,000 | 29 Oct 2026 |
| Umarked(Danki) APMC | ₹71,000 | 28 Oct 2026 |
| Vaijpur APMC | ₹79,000 | 28 Oct 2026 |
| Vani APMC | ₹92,000 | 27 Oct 2026 |
| Varud APMC | ₹93,590 | 28 Oct 2026 |
| Wardha APMC | ₹93,750 | 29 Oct 2026 |
| Washim APMC | ₹92,000 | 29 Oct 2026 |
| Washim(Ansing) APMC | ₹94,500 | 24 Oct 2026 |
| Yeotmal APMC | ₹95,420 | 29 Oct 2026 |
Monthly prices are the simple average of recorded mandi modal prices for Arhar(Tur/Red Gram)(Whole) across Maharashtra; districts are represented through their mandis and are not weighted separately.
No historical data found for this crop in Maharashtra.
Upgrade your subscription to view historical data
View Plans