Bajra(Pearl Millet/Cumbu) Mandi Rate in Gujarat
On 29 Oct 2026, the average price of Bajra(Pearl Millet/Cumbu) in Gujarat across 40 mandis was ₹25,330.25 per MT (min ₹19,400 – max ₹31,725).
📊 Current Live Price for Gujarat
Average Price
₹25,330.25
per MT
Price Range
₹19,400 - ₹31,725
across 40 mandis
Min Price
₹19,400
Max Price
₹31,725
📈 Last 7 Days Price Trend & Arrival Quantity
(Gujarat)
Tap a point for details
Price (₹/MT)
Arrival quantity (MT)
Top 6 Districts by Arrival Volume
Leading districts for Bajra(Pearl Millet/Cumbu) arrivals in Gujarat.
All Mandis in Gujarat - Prices
| Mandi Name | Price (₹/MT) | Date |
|---|---|---|
| Amreli APMC | ₹23,500 | 29 Oct 2026 |
| APMC HALVAD | ₹22,500 | 23 Oct 2026 |
| Bayad APMC | ₹23,000 | 23 Oct 2026 |
| Bhavnagar APMC | ₹27,780 | 29 Oct 2026 |
| Botad APMC | ₹26,100 | 29 Oct 2026 |
| Dahod APMC | ₹26,500 | 29 Oct 2026 |
| Deesa APMC | ₹30,000 | 29 Oct 2026 |
| Deesa(Bhildi) APMC | ₹27,500 | 29 Oct 2026 |
| Dehgam APMC | ₹27,000 | 29 Oct 2026 |
| Dehgam(Rekhiyal) APMC | ₹26,370 | 29 Oct 2026 |
| Dhanera APMC | ₹35,050 | 29 Oct 2026 |
| Dhrol APMC | ₹22,550 | 29 Oct 2026 |
| Diyodar APMC | ₹27,900 | 29 Oct 2026 |
| Himatnagar APMC | ₹25,000 | 28 Oct 2026 |
| Jam Jodhpur APMC | ₹20,000 | 29 Oct 2026 |
| Jam Khambalia APMC | ₹20,000 | 28 Oct 2026 |
| Jamnagar APMC | ₹25,750 | 29 Oct 2026 |
| Jasdan APMC | ₹22,500 | 28 Oct 2026 |
| Jhalod APMC | ₹21,250 | 29 Oct 2026 |
| Junagadh APMC | ₹22,500 | 27 Oct 2026 |
| Kadi APMC | ₹27,000 | 29 Oct 2026 |
| Kalol APMC | ₹23,750 | 29 Oct 2026 |
| Khambhat(Grain Market) APMC | ₹22,500 | 29 Oct 2026 |
| Lakhani APMC | ₹26,370 | 29 Oct 2026 |
| Mahuva(Station Road) APMC | ₹25,800 | 29 Oct 2026 |
| Mansa APMC | ₹23,500 | 29 Oct 2026 |
| Mehsana APMC | ₹24,250 | 29 Oct 2026 |
| Mehsana(Jornang) APMC | ₹22,500 | 29 Oct 2026 |
| Morbi APMC | ₹24,150 | 29 Oct 2026 |
| Morva Hafad APMC | ₹19,500 | 29 Oct 2026 |
| Palanpur APMC | ₹25,550 | 28 Oct 2026 |
| Palitana APMC | ₹23,850 | 29 Oct 2026 |
| Porbandar APMC | ₹22,500 | 29 Oct 2026 |
| Radhanpur APMC | ₹25,000 | 27 Oct 2026 |
| Rajkot APMC | ₹24,500 | 29 Oct 2026 |
| Rajula APMC | ₹26,900 | 29 Oct 2026 |
| Sami APMC | ₹25,000 | 23 Oct 2026 |
| Savarkundla APMC | ₹22,500 | 29 Oct 2026 |
| Siddhpur APMC | ₹27,900 | 29 Oct 2026 |
| Taleja APMC | ₹25,400 | 29 Oct 2026 |
| Talod(Harsol) APMC | ₹29,750 | 29 Oct 2026 |
| Thara APMC | ₹26,900 | 29 Oct 2026 |
| Thara(Shihori) APMC | ₹26,875 | 29 Oct 2026 |
| Tharad APMC | ₹27,670 | 29 Oct 2026 |
| Tharad(Rah) APMC | ₹29,250 | 29 Oct 2026 |
| Umreth APMC | ₹27,400 | 27 Oct 2026 |
| Vadgam APMC | ₹26,000 | 29 Oct 2026 |
| Visavadar APMC | ₹19,400 | 29 Oct 2026 |
| Visnagar APMC | ₹25,070 | 29 Oct 2026 |
| Zalod(Sanjeli) APMC | ₹25,500 | 29 Oct 2026 |
Monthly prices are the simple average of recorded mandi modal prices for Bajra(Pearl Millet/Cumbu) across Gujarat; districts are represented through their mandis and are not weighted separately.
No historical data found for this crop in Gujarat.
Upgrade your subscription to view historical data
View Plans