Beetroot in Kerala
On 06 Jul 2026, the average price of Beetroot in Kerala across 24 mandis was ₹4,650 per quintal (min ₹2,000 – max ₹8,700).
📊 Current Live Price for Kerala
Average Price
₹4,650
per quintal
Price Range
₹2,000 - ₹8,700
across 24 mandis
Min Price
₹2,000
Max Price
₹8,700
📈 Last 7 Days Price Trend & Arrival Quantity
(Kerala)
Price History (Last 7 Days)
| Date | Average Price (₹/Quintal) | Avg Arrival (Quintals) |
|---|---|---|
| 18 Jul 2017 | ₹3,800 | 1.5 |
| 06 Oct 2018 | ₹2,300 | 0.75 |
| 25 Nov 2021 | ₹5,000 | 0.03 |
| 23 Nov 2023 | ₹3,500 | 0.1 |
| 18 Mar 2024 | ₹3,700 | 1.5 |
| 07 Jun 2024 | ₹7,700 | 0.01 |
| 10 Jun 2024 | ₹4,800 | 0.4 |
| 26 Mar 2025 | ₹5,500 | 0.01 |
| 03 Apr 2025 | ₹42,040 | 0.6 |
| 23 Oct 2025 | ₹3,500 | 6 |
| 24 Oct 2025 | ₹3,400 | 1 |
| 03 Nov 2025 | ₹3,800 | 0.36 |
| 04 Nov 2025 | ₹4,125 | 0.8 |
| 05 Nov 2025 | ₹3,618.75 | 1.52 |
| 06 Nov 2025 | ₹4,618.18 | 1.57 |
| 07 Nov 2025 | ₹5,000 | 0.6 |
| 09 Nov 2025 | ₹2,800 | 0.8 |
| 10 Nov 2025 | ₹3,766.67 | 0.52 |
| 12 Nov 2025 | ₹5,250 | 0.55 |
| 13 Nov 2025 | ₹4,200 | 0.7 |
| 14 Nov 2025 | ₹4,733.33 | 0.58 |
| 15 Nov 2025 | ₹4,600 | 1.75 |
| 16 Nov 2025 | ₹6,000 | 0.5 |
| 17 Nov 2025 | ₹4,900 | 3.25 |
| 21 Nov 2025 | ₹4,000 | 1.5 |
| 24 Nov 2025 | ₹7,200 | 6 |
| 27 Nov 2025 | ₹4,527 | 1,000 |
| 30 Nov 2025 | ₹5,800 | 0.5 |
| 02 Dec 2025 | ₹5,800 | 1.03 |
| 20 Dec 2025 | ₹5,560 | 0.1 |
| 27 Dec 2025 | ₹4,500 | 5 |
| 28 Dec 2025 | ₹5,000 | 2 |
| 30 Dec 2025 | ₹3,100 | 0.6 |
| 07 Jan 2026 | ₹3,833.33 | 2.35 |
| 14 Jan 2026 | ₹3,800 | 0.8 |
| 19 Jan 2026 | ₹3,250 | 2.27 |
| 01 Feb 2026 | ₹4,000 | 0.65 |
| 02 Feb 2026 | ₹3,800 | 0.04 |
| 03 Feb 2026 | ₹3,800 | 0.8 |
| 06 Feb 2026 | ₹2,200 | 0.9 |
| 14 Feb 2026 | ₹2,000 | 0.01 |
| 16 Feb 2026 | ₹3,400 | 1 |
| 21 Feb 2026 | ₹4,500 | 3 |
| 26 Feb 2026 | ₹3,000 | 0.13 |
| 28 Feb 2026 | ₹4,300 | 0.1 |
| 04 Mar 2026 | ₹1,400 | 0.02 |
| 05 Mar 2026 | ₹4,175 | 0.26 |
| 06 Mar 2026 | ₹3,566.67 | 166.78 |
| 09 Mar 2026 | ₹2,500 | 12 |
| 13 Mar 2026 | ₹3,500 | 1 |
| 23 Mar 2026 | ₹2,900 | 0.85 |
| 25 Mar 2026 | ₹2,200 | 1 |
| 27 Mar 2026 | ₹3,800 | 1 |
| 31 Mar 2026 | ₹5,200 | 5 |
| 09 Apr 2026 | ₹4,000 | 0.8 |
| 13 Apr 2026 | ₹8,000 | 0.35 |
| 16 Apr 2026 | ₹4,400 | 10 |
| 18 Apr 2026 | ₹1,600 | 4 |
| 20 Apr 2026 | ₹3,700 | 0.2 |
| 21 Apr 2026 | ₹4,750 | 0.29 |
| 22 Apr 2026 | ₹3,050 | 1.13 |
| 18 May 2026 | ₹4,600 | 1.73 |
| 05 Jun 2026 | ₹5,100 | 2.59 |
| 06 Jun 2026 | ₹4,500 | 0.58 |
| 13 Jun 2026 | ₹3,966.67 | 3.57 |
| 01 Jul 2026 | ₹4,633.33 | 1.02 |
| 06 Jul 2026 | ₹4,650 | 0.86 |
All Mandis in Kerala - Prices
| Mandi Name | Price (₹/Quintal) | Date |
|---|---|---|
| Adimali APMC | ₹5,000 | 21 Apr 2026 |
| Alappuzha APMC | ₹5,500 | 26 Mar 2025 |
| Anchal APMC | ₹3,500 | 01 Jul 2026 |
| Angamaly APMC | ₹6,000 | 06 Jun 2026 |
| Aralamoodu APMC | ₹3,500 | 13 Mar 2026 |
| Aroor APMC | ₹5,300 | 06 Jul 2026 |
| Athirampuzha APMC | ₹6,100 | 06 Jul 2026 |
| Balarampuram APMC | ₹5,000 | 05 Mar 2026 |
| Broadway market APMC | ₹5,200 | 31 Mar 2026 |
| Chala APMC | ₹4,500 | 01 Jul 2026 |
| Chalakudy APMC | ₹5,000 | 05 Mar 2026 |
| Chathanoor APMC | ₹8,000 | 13 Apr 2026 |
| Chavakkad APMC | ₹6,000 | 06 Jul 2026 |
| Chelakkara APMC | ₹4,200 | 05 Jun 2026 |
| Chengannur APMC | ₹5,000 | 06 Jul 2026 |
| Cherthala APMC | ₹3,600 | 06 Jul 2026 |
| Ernakulam APMC | ₹3,700 | 18 Mar 2024 |
| Ettumanoor APMC | ₹4,400 | 06 Jul 2026 |
| Harippad APMC | ₹6,000 | 06 Jul 2026 |
| Irinjalakkuda APMC | ₹4,000 | 21 Apr 2026 |
| Kallachi APMC | ₹4,500 | 01 Jul 2026 |
| Kanjirappally APMC | ₹5,800 | 01 Jul 2026 |
| Kattappana APMC | ₹3,700 | 06 Jul 2026 |
| Kayamkulam APMC | ₹2,800 | 06 Jul 2026 |
| Kodungalloor APMC | ₹2,500 | 09 Mar 2026 |
| Koduvayoor APMC | ₹4,700 | 06 Jul 2026 |
| Kollam APMC | ₹4,800 | 10 Jun 2024 |
| Kollengode APMC | ₹4,600 | 06 Jul 2026 |
| Kondotty APMC | ₹4,500 | 22 Apr 2026 |
| Kottakkal APMC | ₹4,300 | 06 Jul 2026 |
| Kottarakkara APMC | ₹3,000 | 06 Jul 2026 |
| Kottayam APMC | ₹4,400 | 18 May 2026 |
| Kuruppanthura APMC | ₹5,000 | 21 Apr 2026 |
| Madhavapuram APMC | ₹3,400 | 13 Jun 2026 |
| Manjeri APMC | ₹3,500 | 13 Jun 2026 |
| Manjeswaram APMC | ₹5,500 | 01 Jul 2026 |
| Mannar APMC | ₹4,100 | 06 Jul 2026 |
| Moovattupuzha APMC | ₹3,500 | 23 Nov 2023 |
| Mukkom APMC | ₹3,800 | 06 Jul 2026 |
| Munnar APMC | ₹4,000 | 09 Apr 2026 |
| Nedumkandam APMC | ₹3,500 | 05 Mar 2026 |
| Neeleswaram APMC | ₹5,000 | 21 Apr 2026 |
| Neyyatinkara APMC | ₹5,600 | 06 Jul 2026 |
| Neyyattinkara VFPCK APMC | ₹7,700 | 07 Jun 2024 |
| North Paravur APMC | ₹4,500 | 06 Jul 2026 |
| Pala APMC | ₹6,000 | 01 Jul 2026 |
| Palakkad APMC | ₹4,700 | 06 Jul 2026 |
| Palayam APMC | ₹4,400 | 16 Apr 2026 |
| Pampady APMC | ₹4,500 | 06 Jul 2026 |
| Parappanangadi APMC | ₹3,700 | 18 May 2026 |
| Parassala APMC | ₹4,000 | 01 Jul 2026 |
| Pattambi APMC | ₹4,200 | 06 Jul 2026 |
| Perambra APMC | ₹4,500 | 01 Jul 2026 |
| Perinthalmanna APMC | ₹1,600 | 22 Apr 2026 |
| Perumbavoor APMC | ₹5,000 | 06 Jul 2026 |
| Piravam APMC | ₹6,000 | 05 Jun 2026 |
| Pothencode APMC | ₹4,000 | 06 Mar 2026 |
| Punalur APMC | ₹1,400 | 04 Mar 2026 |
| Quilandy APMC | ₹5,700 | 01 Jul 2026 |
| Sasthamkotta APMC | ₹2,300 | 06 Oct 2018 |
| Thalayolaparambu APMC | ₹5,000 | 06 Jul 2026 |
| Thamarassery APMC | ₹3,900 | 01 Jul 2026 |
| Thirurrangadi APMC | ₹2,000 | 06 Jul 2026 |
| Thodupuzha APMC | ₹3,700 | 20 Apr 2026 |
| Thrippunithura APMC | ₹8,700 | 06 Jul 2026 |
| Thrissur APMC | ₹5,000 | 13 Jun 2026 |
| vadakarapathy APMC | ₹2,700 | 01 Jul 2026 |
| Vadakkenchery APMC | ₹5,000 | 01 Jul 2026 |
| Vamanapuram APMC | ₹3,000 | 06 Jun 2026 |
| Vandiperiyar APMC | ₹4,500 | 06 Mar 2026 |
| Wadakkanchery APMC | ₹3,200 | 05 Mar 2026 |
Historical Price & Arrivals Data
No historical data found for this crop in Kerala.
Upgrade your subscription to view historical data
View Plans