Bengal Gram(Gram)(Whole) Mandi Rate in Maharashtra
On 29 Oct 2026, the average price of Bengal Gram(Gram)(Whole) in Maharashtra across 36 mandis was ₹68,723.43 per MT (min ₹50,000 – max ₹93,000).
📊 Current Live Price for Maharashtra
Average Price
₹68,723.43
per MT
Price Range
₹50,000 - ₹93,000
across 36 mandis
Min Price
₹50,000
Max Price
₹93,000
📈 Last 7 Days Price Trend & Arrival Quantity
(Maharashtra)
Tap a point for details
Price (₹/MT)
Arrival quantity (MT)
Top 6 Districts by Arrival Volume
Leading districts for Bengal Gram(Gram)(Whole) arrivals in Maharashtra.
All Mandis in Maharashtra - Prices
| Mandi Name | Price (₹/MT) | Date |
|---|---|---|
| Ahmednagar APMC | ₹70,000 | 29 Oct 2026 |
| Ahmedpur APMC | ₹65,300 | 28 Oct 2026 |
| Akola APMC | ₹68,500 | 29 Oct 2026 |
| Akot APMC | ₹72,000 | 26 Oct 2026 |
| Amalner APMC | ₹64,000 | 28 Oct 2026 |
| Amarawati APMC | ₹69,500 | 29 Oct 2026 |
| Ambejaogai APMC | ₹60,000 | 23 Oct 2026 |
| Anajngaon APMC | ₹58,500 | 28 Oct 2026 |
| Aurad Shahajani APMC | ₹68,470 | 27 Oct 2026 |
| Ausa APMC | ₹62,140 | 22 Oct 2026 |
| Barshi APMC | ₹62,000 | 26 Oct 2026 |
| Beed APMC | ₹71,250 | 23 Oct 2026 |
| Bhokar APMC | ₹60,050 | 29 Oct 2026 |
| Buldhana APMC | ₹73,000 | 28 Oct 2026 |
| Chandur Bazar APMC | ₹68,000 | 27 Oct 2026 |
| Chandur Railway APMC | ₹70,000 | 26 Oct 2026 |
| Chattrapati Sambhajinagar APMC | ₹68,510 | 24 Oct 2026 |
| Chikali APMC | ₹65,000 | 29 Oct 2026 |
| Chopada APMC | ₹55,000 | 27 Oct 2026 |
| Daryapur APMC | ₹69,000 | 23 Oct 2026 |
| Deoulgaon Raja APMC | ₹50,010 | 23 Oct 2026 |
| Devala APMC | ₹63,000 | 29 Oct 2026 |
| Devani APMC | ₹70,000 | 23 Oct 2026 |
| Dhamngaon-Railway APMC | ₹70,000 | 26 Oct 2026 |
| Digras APMC | ₹74,700 | 29 Oct 2026 |
| Dound APMC | ₹80,000 | 29 Oct 2026 |
| Dudhani APMC | ₹68,650 | 28 Oct 2026 |
| Gangapur APMC | ₹70,000 | 28 Oct 2026 |
| Gevrai APMC | ₹68,750 | 29 Oct 2026 |
| Hinganghat APMC | ₹69,000 | 27 Oct 2026 |
| Hingoli APMC | ₹68,750 | 28 Oct 2026 |
| Jalana APMC | ₹67,000 | 29 Oct 2026 |
| Jalgaon APMC | ₹45,000 | 28 Oct 2026 |
| Jintur APMC | ₹56,800 | 26 Oct 2026 |
| Kalyan APMC | ₹85,000 | 27 Oct 2026 |
| Karanja APMC | ₹69,000 | 29 Oct 2026 |
| Karmala APMC | ₹50,000 | 26 Oct 2026 |
| Katol APMC | ₹69,000 | 29 Oct 2026 |
| Khamgaon APMC | ₹69,250 | 29 Oct 2026 |
| Kille Dharur APMC | ₹70,000 | 27 Oct 2026 |
| Kopargaon APMC | ₹62,010 | 28 Oct 2026 |
| Kurdwadi APMC | ₹70,000 | 26 Oct 2026 |
| Kurdwadi(Modnimb) APMC | ₹71,800 | 29 Oct 2026 |
| Lasalgaon(Niphad) APMC | ₹66,000 | 26 Oct 2026 |
| Latur APMC | ₹73,000 | 29 Oct 2026 |
| Lonar APMC | ₹67,500 | 28 Oct 2026 |
| Mahesh Krushi Utpanna Bazar, Digras APMC | ₹65,000 | 29 Oct 2026 |
| Majalgaon APMC | ₹72,000 | 29 Oct 2026 |
| Malegaon APMC | ₹58,980 | 29 Oct 2026 |
| Malegaon(Vashim) APMC | ₹66,000 | 29 Oct 2026 |
| Malkapur APMC | ₹73,000 | 29 Oct 2026 |
| Mangal Wedha APMC | ₹66,000 | 26 Oct 2026 |
| Manora APMC | ₹72,100 | 28 Oct 2026 |
| Manwat APMC | ₹70,000 | 28 Oct 2026 |
| Mehekar APMC | ₹68,500 | 28 Oct 2026 |
| Morshi APMC | ₹69,250 | 29 Oct 2026 |
| Mumbai APMC | ₹93,000 | 29 Oct 2026 |
| Murtizapur APMC | ₹69,200 | 29 Oct 2026 |
| Murum APMC | ₹65,000 | 29 Oct 2026 |
| Nagpur APMC | ₹72,620 | 29 Oct 2026 |
| Nandgaon APMC | ₹60,990 | 22 Oct 2026 |
| Nandgaon Khandeshwar APMC | ₹62,300 | 24 Oct 2026 |
| Nandurbar APMC | ₹65,000 | 29 Oct 2026 |
| Nira(Saswad) APMC | ₹76,250 | 28 Oct 2026 |
| Pachora APMC | ₹65,000 | 22 Oct 2026 |
| Paithan APMC | ₹57,510 | 25 Oct 2026 |
| Parola APMC | ₹59,000 | 29 Oct 2026 |
| Partur APMC | ₹65,000 | 28 Oct 2026 |
| Pathari APMC | ₹56,000 | 23 Oct 2026 |
| Pune APMC | ₹90,000 | 29 Oct 2026 |
| Purna APMC | ₹65,000 | 28 Oct 2026 |
| Pusad APMC | ₹73,000 | 28 Oct 2026 |
| Rahata APMC | ₹66,000 | 29 Oct 2026 |
| Rahuri(Vambori) APMC | ₹72,120 | 27 Oct 2026 |
| Sangli APMC | ₹60,880 | 23 Oct 2026 |
| Savner APMC | ₹71,260 | 29 Oct 2026 |
| Shegaon APMC | ₹68,350 | 27 Oct 2026 |
| Shevgaon APMC | ₹52,000 | 25 Oct 2026 |
| Shirur APMC | ₹50,000 | 26 Oct 2026 |
| Shree Salasar Krushi Bazar APMC | ₹68,000 | 27 Oct 2026 |
| Shrirampur APMC | ₹71,000 | 26 Oct 2026 |
| Sindi APMC | ₹60,000 | 26 Oct 2026 |
| Sindi(Selu) APMC | ₹50,000 | 29 Oct 2026 |
| Sinner APMC | ₹67,500 | 29 Oct 2026 |
| Solapur APMC | ₹70,300 | 26 Oct 2026 |
| Tasgaon APMC | ₹62,700 | 29 Oct 2026 |
| Telhara APMC | ₹68,400 | 29 Oct 2026 |
| Umared APMC | ₹66,500 | 29 Oct 2026 |
| Umarga APMC | ₹65,000 | 27 Oct 2026 |
| Vaijpur APMC | ₹56,500 | 28 Oct 2026 |
| Varud APMC | ₹72,270 | 28 Oct 2026 |
| Varud(Rajura Bazar) APMC | ₹68,900 | 23 Oct 2026 |
| Wardha APMC | ₹74,500 | 29 Oct 2026 |
| Washim APMC | ₹65,500 | 28 Oct 2026 |
Monthly prices are the simple average of recorded mandi modal prices for Bengal Gram(Gram)(Whole) across Maharashtra; districts are represented through their mandis and are not weighted separately.
No historical data found for this crop in Maharashtra.
Upgrade your subscription to view historical data
View Plans