Black Gram Dal(Urd Dal) in Madhya Pradesh
On 16 Dec 2023, the average price of Black Gram Dal(Urd Dal) in Madhya Pradesh was ₹6,600 per quintal.
📊 Current Live Price for Madhya Pradesh
Average Price
₹6,600
per quintal
Price Range
~₹6,600
Min Price
₹6,600
Max Price
₹6,600
📈 Last 7 Days Price Trend & Arrival Quantity
(Madhya Pradesh)
Price History (Last 7 Days)
| Date | Average Price (₹/Quintal) | Avg Arrival (Quintals) |
|---|---|---|
| 07 Oct 2016 | ₹5,350 | 170.2 |
| 30 Nov 2016 | ₹5,900 | 10 |
| 14 Dec 2017 | ₹2,900 | 25 |
| 17 Dec 2017 | ₹2,715 | 2.5 |
| 21 Dec 2017 | ₹2,778 | 3 |
| 22 Dec 2017 | ₹2,340 | 40 |
| 27 Jan 2018 | ₹1,752 | 0.2 |
| 25 Feb 2018 | ₹3,675 | 0.2 |
| 19 Sept 2018 | ₹2,780 | 12.1 |
| 15 Nov 2018 | ₹4,400 | 1.04 |
| 23 Feb 2019 | ₹3,300 | 56.4 |
| 25 Mar 2019 | ₹3,675 | 75 |
| 01 Jun 2019 | ₹4,291 | 0.28 |
| 04 Nov 2019 | ₹4,000 | 1.2 |
| 25 Feb 2020 | ₹3,300 | 128 |
| 30 Jun 2020 | ₹2,601 | 25 |
| 15 Jul 2020 | ₹4,000 | 0.1 |
| 19 Jul 2021 | ₹4,701 | 0.1 |
| 30 Jul 2021 | ₹4,503 | 110 |
| 26 Oct 2021 | ₹4,200 | 4.5 |
| 24 Nov 2021 | ₹3,600 | 5 |
| 07 Jan 2022 | ₹2,050 | 2.1 |
| 12 Feb 2022 | ₹3,450 | 24.6 |
| 05 Mar 2022 | ₹3,100 | 26 |
| 02 Apr 2022 | ₹5,200 | 1.51 |
| 04 Apr 2022 | ₹5,000 | 0.1 |
| 23 Sept 2022 | ₹4,501 | 3 |
| 06 Dec 2022 | ₹4,500 | 1 |
| 11 Dec 2022 | ₹5,540 | 0.21 |
| 12 Apr 2023 | ₹480 | 30 |
| 18 Apr 2023 | ₹4,711 | 0.5 |
| 21 Jun 2023 | ₹6,900 | 55 |
| 31 Jul 2023 | ₹3,400 | 0.1 |
| 30 Sept 2023 | ₹6,300 | 2 |
| 20 Oct 2023 | ₹7,505 | 0.3 |
| 25 Nov 2023 | ₹6,010 | 15.34 |
| 29 Nov 2023 | ₹4,400 | 0.1 |
| 15 Dec 2023 | ₹6,700 | 0.2 |
| 16 Dec 2023 | ₹6,600 | 2.5 |
All Mandis in Madhya Pradesh - Prices
| Mandi Name | Price (₹/Quintal) | Date |
|---|---|---|
| Agar APMC | ₹5,900 | 30 Nov 2016 |
| Ajaygarh APMC | ₹6,600 | 16 Dec 2023 |
| Ambaha APMC | ₹2,715 | 17 Dec 2017 |
| Badwaha APMC | ₹3,675 | 25 Feb 2018 |
| Bagli APMC | ₹2,050 | 07 Jan 2022 |
| Bakswaha APMC | ₹3,600 | 24 Nov 2021 |
| Bareli APMC | ₹4,701 | 19 Jul 2021 |
| Bijawar APMC | ₹2,780 | 19 Sept 2018 |
| Chhpara APMC | ₹4,503 | 30 Jul 2021 |
| Dhar APMC | ₹1,752 | 27 Jan 2018 |
| Ghansour APMC | ₹2,900 | 14 Dec 2017 |
| Hanumana APMC | ₹3,300 | 23 Feb 2019 |
| Harpalpur APMC | ₹6,300 | 30 Sept 2023 |
| Jabalpur APMC | ₹3,675 | 25 Mar 2019 |
| Jaisinagar APMC | ₹4,200 | 26 Oct 2021 |
| Karhi APMC | ₹2,340 | 22 Dec 2017 |
| Kesli APMC | ₹3,300 | 25 Feb 2020 |
| Mahidpur APMC | ₹4,400 | 15 Nov 2018 |
| Malthone APMC | ₹3,100 | 05 Mar 2022 |
| Mandla APMC | ₹4,291 | 01 Jun 2019 |
| Nagda APMC | ₹5,540 | 11 Dec 2022 |
| Pichhour APMC | ₹6,010 | 25 Nov 2023 |
| Pohari APMC | ₹6,700 | 15 Dec 2023 |
| Prithvipur APMC | ₹3,450 | 12 Feb 2022 |
| Raisen APMC | ₹4,501 | 23 Sept 2022 |
| Sanawad APMC | ₹7,505 | 20 Oct 2023 |
| Sehore APMC | ₹3,400 | 31 Jul 2023 |
| Shahdol APMC | ₹4,000 | 04 Nov 2019 |
| Shahpura APMC | ₹6,900 | 21 Jun 2023 |
| Shyampur APMC | ₹4,711 | 18 Apr 2023 |
| Sidhi APMC | ₹5,200 | 02 Apr 2022 |
| Silvani APMC | ₹4,000 | 15 Jul 2020 |
| Sitmau APMC | ₹5,000 | 04 Apr 2022 |
| Sonkatch APMC | ₹4,500 | 06 Dec 2022 |
| Taal APMC | ₹480 | 12 Apr 2023 |
| Tarana APMC | ₹2,778 | 21 Dec 2017 |
| Timarni APMC | ₹5,350 | 07 Oct 2016 |
| Ujjain APMC | ₹4,400 | 29 Nov 2023 |
| Unhel APMC | ₹2,601 | 30 Jun 2020 |
Historical Price & Arrivals Data
No historical data found for this crop in Madhya Pradesh.
Upgrade your subscription to view historical data
View Plans