Black Gram(Urd Beans)(Whole) Mandi Rate in Gujarat
On 29 Oct 2026, the average price of Black Gram(Urd Beans)(Whole) in Gujarat across 32 mandis was ₹88,709.38 per MT (min ₹65,000 – max ₹1,01,500).
📊 Current Live Price for Gujarat
Average Price
₹88,709.38
per MT
Price Range
₹65,000 - ₹1,01,500
across 32 mandis
Min Price
₹65,000
Max Price
₹1,01,500
📈 Last 7 Days Price Trend & Arrival Quantity
(Gujarat)
Tap a point for details
Price (₹/MT)
Arrival quantity (MT)
Top 6 Districts by Arrival Volume
Leading districts for Black Gram(Urd Beans)(Whole) arrivals in Gujarat.
All Mandis in Gujarat - Prices
| Mandi Name | Price (₹/MT) | Date |
|---|---|---|
| Amreli APMC | ₹90,500 | 29 Oct 2026 |
| APMC HALVAD | ₹89,000 | 29 Oct 2026 |
| Babra APMC | ₹86,250 | 29 Oct 2026 |
| Bhavnagar APMC | ₹90,050 | 29 Oct 2026 |
| Bhiloda APMC | ₹77,500 | 28 Oct 2026 |
| Botad APMC | ₹90,400 | 29 Oct 2026 |
| Dahod APMC | ₹83,000 | 29 Oct 2026 |
| Dasada Patadi APMC | ₹90,000 | 28 Oct 2026 |
| Deesa(Bhildi) APMC | ₹92,500 | 29 Oct 2026 |
| Dhari APMC | ₹85,000 | 28 Oct 2026 |
| Dhoraji APMC | ₹91,800 | 27 Oct 2026 |
| Dhrol APMC | ₹89,400 | 29 Oct 2026 |
| Harij APMC | ₹96,300 | 27 Oct 2026 |
| Himatnagar APMC | ₹82,000 | 29 Oct 2026 |
| Jam Jodhpur APMC | ₹85,000 | 29 Oct 2026 |
| Jam Khambalia APMC | ₹82,500 | 29 Oct 2026 |
| Jamnagar APMC | ₹92,250 | 29 Oct 2026 |
| Jasdan APMC | ₹80,000 | 28 Oct 2026 |
| Jetpur(Dist.Rajkot) APMC | ₹89,550 | 29 Oct 2026 |
| Junagadh APMC | ₹95,000 | 28 Oct 2026 |
| Kadi APMC | ₹96,000 | 29 Oct 2026 |
| Kalawad APMC | ₹90,150 | 29 Oct 2026 |
| Mahuva(Station Road) APMC | ₹80,000 | 29 Oct 2026 |
| Mandal APMC | ₹98,000 | 28 Oct 2026 |
| Mandvi APMC | ₹76,000 | 29 Oct 2026 |
| Mansa APMC | ₹94,550 | 29 Oct 2026 |
| Modasa APMC | ₹91,550 | 29 Oct 2026 |
| Modasa(Tintoi) APMC | ₹90,000 | 29 Oct 2026 |
| Morbi APMC | ₹92,750 | 29 Oct 2026 |
| Palanpur APMC | ₹87,600 | 28 Oct 2026 |
| Palitana APMC | ₹83,500 | 28 Oct 2026 |
| Porbandar APMC | ₹92,000 | 29 Oct 2026 |
| Radhanpur APMC | ₹97,500 | 29 Oct 2026 |
| Rajkot APMC | ₹92,500 | 29 Oct 2026 |
| Rajula APMC | ₹1,01,500 | 29 Oct 2026 |
| Sami APMC | ₹87,500 | 29 Oct 2026 |
| Savarkundla APMC | ₹92,500 | 28 Oct 2026 |
| Siddhpur APMC | ₹90,000 | 29 Oct 2026 |
| Taleja APMC | ₹82,900 | 29 Oct 2026 |
| Upleta APMC | ₹93,000 | 29 Oct 2026 |
| Vadali APMC | ₹88,030 | 28 Oct 2026 |
| Vadgam APMC | ₹90,150 | 28 Oct 2026 |
| Veraval APMC | ₹1,00,500 | 29 Oct 2026 |
| Visavadar APMC | ₹82,900 | 29 Oct 2026 |
| Visnagar APMC | ₹78,250 | 26 Oct 2026 |
| Vyra APMC | ₹65,000 | 29 Oct 2026 |
Monthly prices are the simple average of recorded mandi modal prices for Black Gram(Urd Beans)(Whole) across Gujarat; districts are represented through their mandis and are not weighted separately.
No historical data found for this crop in Gujarat.
Upgrade your subscription to view historical data
View Plans