Black Gram(Urd Beans)(Whole) Mandi Rate in Maharashtra
On 29 Oct 2026, the average price of Black Gram(Urd Beans)(Whole) in Maharashtra across 23 mandis was ₹88,423.91 per MT (min ₹60,000 – max ₹1,20,000).
📊 Current Live Price for Maharashtra
Average Price
₹88,423.91
per MT
Price Range
₹60,000 - ₹1,20,000
across 23 mandis
Min Price
₹60,000
Max Price
₹1,20,000
📈 Last 7 Days Price Trend & Arrival Quantity
(Maharashtra)
Tap a point for details
Price (₹/MT)
Arrival quantity (MT)
Top 6 Districts by Arrival Volume
Leading districts for Black Gram(Urd Beans)(Whole) arrivals in Maharashtra.
All Mandis in Maharashtra - Prices
| Mandi Name | Price (₹/MT) | Date |
|---|---|---|
| Ahmednagar APMC | ₹89,000 | 29 Oct 2026 |
| Akola APMC | ₹97,250 | 27 Oct 2026 |
| Amalner APMC | ₹78,100 | 23 Oct 2026 |
| Amarawati APMC | ₹88,500 | 29 Oct 2026 |
| Anajngaon APMC | ₹81,000 | 28 Oct 2026 |
| Aurad Shahajani APMC | ₹95,010 | 27 Oct 2026 |
| Ausa APMC | ₹92,510 | 22 Oct 2026 |
| Barshi APMC | ₹60,000 | 29 Oct 2026 |
| Beed APMC | ₹90,000 | 29 Oct 2026 |
| Chattrapati Sambhajinagar APMC | ₹85,000 | 26 Oct 2026 |
| Chikali APMC | ₹86,750 | 29 Oct 2026 |
| Chopada APMC | ₹89,520 | 27 Oct 2026 |
| Deoulgaon Raja APMC | ₹85,010 | 27 Oct 2026 |
| Devala APMC | ₹83,050 | 28 Oct 2026 |
| Dudhani APMC | ₹92,000 | 29 Oct 2026 |
| Gangapur APMC | ₹87,000 | 28 Oct 2026 |
| Gevrai APMC | ₹90,000 | 24 Oct 2026 |
| Jalana APMC | ₹91,250 | 29 Oct 2026 |
| Jalgaon APMC | ₹94,150 | 28 Oct 2026 |
| Jamkhed APMC | ₹90,000 | 29 Oct 2026 |
| Kalyan APMC | ₹1,40,000 | 27 Oct 2026 |
| Karanja APMC | ₹82,750 | 29 Oct 2026 |
| Karjat APMC | ₹95,000 | 28 Oct 2026 |
| Karmala APMC | ₹92,000 | 29 Oct 2026 |
| Khamgaon APMC | ₹91,250 | 29 Oct 2026 |
| Kurdwadi APMC | ₹94,000 | 26 Oct 2026 |
| Kurdwadi(Modnimb) APMC | ₹91,000 | 29 Oct 2026 |
| Lasalgaon(Niphad) APMC | ₹75,000 | 29 Oct 2026 |
| Latur APMC | ₹98,000 | 29 Oct 2026 |
| Lonar APMC | ₹76,250 | 24 Oct 2026 |
| Majalgaon APMC | ₹92,010 | 26 Oct 2026 |
| Malegaon APMC | ₹83,510 | 26 Oct 2026 |
| Malkapur APMC | ₹90,000 | 29 Oct 2026 |
| Mohol APMC | ₹70,000 | 26 Oct 2026 |
| Morshi APMC | ₹71,500 | 29 Oct 2026 |
| Mumbai APMC | ₹1,20,000 | 29 Oct 2026 |
| Murtizapur APMC | ₹89,000 | 26 Oct 2026 |
| Murum APMC | ₹68,000 | 29 Oct 2026 |
| Nandgaon Khandeshwar APMC | ₹89,500 | 26 Oct 2026 |
| Om Chaitanya Multistate Agro Purpose CoOp Society APMC | ₹95,000 | 26 Oct 2026 |
| Paithan APMC | ₹86,400 | 28 Oct 2026 |
| Paranda APMC | ₹86,000 | 29 Oct 2026 |
| Pathardi APMC | ₹88,500 | 28 Oct 2026 |
| Pune APMC | ₹1,05,000 | 29 Oct 2026 |
| Rahuri(Vambori) APMC | ₹92,000 | 27 Oct 2026 |
| Sangli APMC | ₹86,000 | 27 Oct 2026 |
| Shevgaon APMC | ₹95,000 | 23 Oct 2026 |
| Solapur APMC | ₹89,000 | 28 Oct 2026 |
| Telhara APMC | ₹90,000 | 27 Oct 2026 |
| Tuljapur APMC | ₹85,000 | 29 Oct 2026 |
| Udgir APMC | ₹93,750 | 29 Oct 2026 |
| Umared APMC | ₹83,500 | 22 Oct 2026 |
| Umarga APMC | ₹95,000 | 29 Oct 2026 |
| Vaduj APMC | ₹90,000 | 24 Oct 2026 |
| Washim APMC | ₹84,000 | 23 Oct 2026 |
Monthly prices are the simple average of recorded mandi modal prices for Black Gram(Urd Beans)(Whole) across Maharashtra; districts are represented through their mandis and are not weighted separately.
No historical data found for this crop in Maharashtra.
Upgrade your subscription to view historical data
View Plans