Cabbage in Madhya Pradesh
On 06 Jul 2026, the average price of Cabbage in Madhya Pradesh across 6 mandis was ₹853.67 per quintal (min ₹420 – max ₹1,375).
📊 Current Live Price for Madhya Pradesh
Average Price
₹853.67
per quintal
Price Range
₹420 - ₹1,375
across 6 mandis
Min Price
₹420
Max Price
₹1,375
📈 Last 7 Days Price Trend & Arrival Quantity
(Madhya Pradesh)
Price History (Last 7 Days)
| Date | Average Price (₹/Quintal) | Avg Arrival (Quintals) |
|---|---|---|
| 19 Apr 2016 | ₹1,500 | 0.05 |
| 27 Jan 2017 | ₹350 | 100 |
| 15 Sept 2018 | ₹850 | 0.12 |
| 31 Oct 2018 | ₹700 | 0.1 |
| 16 Dec 2018 | ₹560 | 2.1 |
| 19 Feb 2019 | ₹300 | 2.5 |
| 21 Feb 2019 | ₹400 | 5 |
| 05 May 2019 | ₹500 | 8.8 |
| 27 Jun 2019 | ₹3,400 | 0.1 |
| 30 Aug 2019 | ₹850 | 0.7 |
| 19 Mar 2020 | ₹800 | 1.5 |
| 20 Aug 2020 | ₹200 | 0.5 |
| 29 Oct 2020 | ₹3,000 | 0.2 |
| 13 Dec 2020 | ₹1,450 | 0.6 |
| 02 Mar 2021 | ₹500 | 0.2 |
| 15 Mar 2021 | ₹900 | 0.09 |
| 17 Oct 2021 | ₹300 | 3.5 |
| 11 Nov 2021 | ₹2,400 | 3 |
| 20 Jun 2022 | ₹1,600 | 0.19 |
| 30 Sept 2022 | ₹700 | 0.2 |
| 17 Nov 2022 | ₹600 | 3 |
| 25 Jan 2023 | ₹2,000 | 0.2 |
| 30 Jan 2023 | ₹1,100 | 0.3 |
| 12 Mar 2023 | ₹1,000 | 0.3 |
| 22 May 2023 | ₹500 | 0.6 |
| 26 Sept 2023 | ₹1,000 | 2 |
| 05 Oct 2023 | ₹2,000 | 2 |
| 12 Dec 2023 | ₹500 | 2 |
| 13 Dec 2023 | ₹1,100 | 0.4 |
| 14 Dec 2023 | ₹1,600 | 0.6 |
| 16 Dec 2023 | ₹900 | 1 |
| 18 Dec 2023 | ₹1,400 | 0.8 |
| 19 Dec 2023 | ₹918.4 | 5.76 |
| 20 Dec 2023 | ₹850 | 2.92 |
| 21 Dec 2023 | ₹1,500 | 1.5 |
| 22 Jun 2024 | ₹2,980 | 2.96 |
| 31 Aug 2024 | ₹1,800 | 0.2 |
| 28 Jan 2025 | ₹600 | 3.6 |
| 26 Feb 2025 | ₹400 | 5 |
| 28 Apr 2025 | ₹1,100 | 0.23 |
| 13 May 2025 | ₹600 | 0.6 |
| 30 Jun 2025 | ₹840 | 0.7 |
| 13 Jul 2025 | ₹750 | 10 |
| 21 Aug 2025 | ₹2,100 | 2 |
| 03 Sept 2025 | ₹1,225 | 1.12 |
| 07 Oct 2025 | ₹1,000 | 12.3 |
| 16 Oct 2025 | ₹2,500 | 0.2 |
| 29 Oct 2025 | ₹1,500 | 0.7 |
| 31 Oct 2025 | ₹1,400 | 0.8 |
| 01 Nov 2025 | ₹1,200 | 0.45 |
| 02 Nov 2025 | ₹2,300 | 0.2 |
| 03 Nov 2025 | ₹1,318.33 | 2.07 |
| 04 Nov 2025 | ₹1,275 | 7.11 |
| 05 Nov 2025 | ₹650 | 206.5 |
| 06 Nov 2025 | ₹800 | 0.81 |
| 09 Nov 2025 | ₹1,400 | 0.3 |
| 28 Jan 2026 | ₹1,300 | 0.5 |
| 30 Jan 2026 | ₹1,000 | 0.4 |
| 05 Feb 2026 | ₹1,000 | 0.8 |
| 06 Feb 2026 | ₹900 | 0.3 |
| 08 Feb 2026 | ₹1,143 | 0.42 |
| 11 Feb 2026 | ₹600 | 2.3 |
| 12 Feb 2026 | ₹1,000 | 0.12 |
| 13 Feb 2026 | ₹1,000 | 1 |
| 21 Feb 2026 | ₹725 | 2.5 |
| 23 Feb 2026 | ₹900 | 1.35 |
| 24 Feb 2026 | ₹720 | 1 |
| 28 Feb 2026 | ₹1,000 | 1.7 |
| 02 Mar 2026 | ₹500 | 2 |
| 04 Mar 2026 | ₹800 | 0.5 |
| 11 Mar 2026 | ₹800 | 1 |
| 12 Mar 2026 | ₹1,500 | 0.07 |
| 17 Mar 2026 | ₹1,100 | 0.9 |
| 20 Mar 2026 | ₹900 | 1.5 |
| 24 Mar 2026 | ₹1,200 | 0.33 |
| 26 Mar 2026 | ₹500 | 1 |
| 08 Apr 2026 | ₹550 | 0.5 |
| 10 Apr 2026 | ₹460 | 1.3 |
| 13 Apr 2026 | ₹600 | 1 |
| 15 Apr 2026 | ₹800 | 0.7 |
| 16 Apr 2026 | ₹883.33 | 1 |
| 17 Apr 2026 | ₹900 | 0.1 |
| 20 Apr 2026 | ₹1,200 | 0.2 |
| 06 Jun 2026 | ₹850 | 1.15 |
| 08 Jun 2026 | ₹1,057.14 | 0.92 |
| 13 Jun 2026 | ₹390 | 2.5 |
| 01 Jul 2026 | ₹1,400 | 0.5 |
| 02 Jul 2026 | ₹1,200 | 1.15 |
| 06 Jul 2026 | ₹853.67 | 9.13 |
All Mandis in Madhya Pradesh - Prices
| Mandi Name | Price (₹/Quintal) | Date |
|---|---|---|
| Anuppur APMC | ₹600 | 17 Nov 2022 |
| Anuppur(F&V) APMC | ₹950 | 21 Feb 2026 |
| Badnawar(F&V) APMC | ₹200 | 20 Aug 2020 |
| Badwah(F&V) APMC | ₹1,700 | 08 Jun 2026 |
| Badwaha APMC | ₹600 | 19 Dec 2023 |
| Badwani APMC | ₹1,000 | 20 Dec 2023 |
| Badwani(F&V) APMC | ₹800 | 08 Jun 2026 |
| Bareli(F&V) APMC | ₹1,600 | 04 Nov 2025 |
| Betul APMC | ₹300 | 17 Oct 2021 |
| Betul(F&V) APMC | ₹1,100 | 06 Nov 2025 |
| Bhopal(F&V) APMC | ₹800 | 04 Nov 2025 |
| Biaora APMC | ₹900 | 20 Dec 2023 |
| Burhanpur(F&V) APMC | ₹1,100 | 02 Jul 2026 |
| Chattarpur(F&V) APMC | ₹800 | 02 Jul 2026 |
| Chhatarpur APMC | ₹500 | 02 Mar 2021 |
| Chhindwara(F&V) APMC | ₹300 | 20 Dec 2023 |
| Chindwara(F&V) APMC | ₹500 | 05 Nov 2025 |
| Damoh(F&V) APMC | ₹1,000 | 13 Feb 2026 |
| Devri(F&V) APMC | ₹1,100 | 28 Apr 2025 |
| Dewas(F&V) APMC | ₹700 | 06 Jun 2026 |
| Dhamnod APMC | ₹700 | 20 Dec 2023 |
| Dhamnod(F&V) APMC | ₹900 | 20 Mar 2026 |
| Gadarwada APMC | ₹3,000 | 29 Oct 2020 |
| Guna(F&V) APMC | ₹700 | 30 Sept 2022 |
| Haatpipliya APMC | ₹1,900 | 19 Dec 2023 |
| Harda(F&V) APMC | ₹800 | 08 Jun 2026 |
| Hatpiplya(F&V) APMC | ₹1,500 | 16 Apr 2026 |
| Hoshangabad APMC | ₹860 | 20 Dec 2023 |
| Hoshangabad(F&V) APMC | ₹390 | 13 Jun 2026 |
| Indore(F&V) APMC | ₹600 | 06 Jul 2026 |
| Itarsi APMC | ₹500 | 22 May 2023 |
| Itarsi(F&V) APMC | ₹900 | 01 Nov 2025 |
| Jabalpur(F&V) APMC | ₹350 | 27 Jan 2017 |
| Jaora APMC | ₹800 | 19 Mar 2020 |
| Jawra(F&V) APMC | ₹1,200 | 20 Apr 2026 |
| Jhabua APMC | ₹850 | 30 Aug 2019 |
| Jora APMC | ₹400 | 21 Feb 2019 |
| Karera(F&V) APMC | ₹1,200 | 24 Mar 2026 |
| Katni(F&V) APMC | ₹1,000 | 28 Feb 2026 |
| Khandwa(F&V) APMC | ₹420 | 06 Jul 2026 |
| Khargone APMC | ₹1,500 | 21 Dec 2023 |
| Khargone(F&V) APMC | ₹3,000 | 04 Nov 2025 |
| Khurai(F&V) APMC | ₹600 | 13 May 2025 |
| Kolaras(F&V) APMC | ₹600 | 28 Jan 2025 |
| Kukshi APMC | ₹800 | 18 Dec 2023 |
| Kukshi(F&V) APMC | ₹1,500 | 02 Jul 2026 |
| Lashkar(F&V) APMC | ₹500 | 02 Mar 2026 |
| Magroni(F&V) APMC | ₹2,500 | 16 Oct 2025 |
| Maihar(F&V) APMC | ₹800 | 15 Apr 2026 |
| Manawar APMC | ₹900 | 16 Dec 2023 |
| Manawar(F&V) APMC | ₹1,375 | 06 Jul 2026 |
| Mandsaur APMC | ₹2,400 | 11 Nov 2021 |
| Mandsaur(F&V) APMC | ₹990 | 20 Dec 2023 |
| Mehar APMC | ₹1,000 | 12 Mar 2023 |
| Mhow(F&V) APMC | ₹2,000 | 04 Nov 2025 |
| Morena APMC | ₹400 | 26 Feb 2025 |
| Morena(F&V) APMC | ₹1,000 | 26 Sept 2023 |
| Multai APMC | ₹300 | 06 Nov 2025 |
| Multai(F&V) APMC | ₹350 | 04 Nov 2025 |
| Nalkehda APMC | ₹3,400 | 27 Jun 2019 |
| Narsinghgarh APMC | ₹720 | 19 Dec 2023 |
| Petlawad APMC | ₹872 | 19 Dec 2023 |
| Petlawad(F&V) APMC | ₹1,200 | 08 Jun 2026 |
| Pipariya APMC | ₹800 | 20 Dec 2023 |
| Pipariya(F&V) APMC | ₹900 | 08 Jun 2026 |
| Porsa APMC | ₹500 | 26 Mar 2026 |
| Porsa(F&V) APMC | ₹500 | 12 Dec 2023 |
| Rajgarh APMC | ₹500 | 19 Dec 2023 |
| Rajgarh(F&V) APMC | ₹460 | 10 Apr 2026 |
| Ratlam APMC | ₹1,225 | 03 Sept 2025 |
| Ratlam(F&V) APMC | ₹560 | 16 Dec 2018 |
| Rewa(F&V) APMC | ₹900 | 06 Jul 2026 |
| Sabalgarh APMC | ₹2,000 | 25 Jan 2023 |
| Sabalgarh(F&V) APMC | ₹600 | 13 Apr 2026 |
| Sanawad(F&V) APMC | ₹1,200 | 08 Jun 2026 |
| Sanwer APMC | ₹850 | 15 Sept 2018 |
| Sanwer(F&V) APMC | ₹900 | 17 Apr 2026 |
| Sarangpur(F&V) APMC | ₹1,100 | 17 Mar 2026 |
| Sehora APMC | ₹1,800 | 31 Aug 2024 |
| Sehore(F&V) APMC | ₹800 | 08 Jun 2026 |
| Sendhwa APMC | ₹1,400 | 09 Nov 2025 |
| Sendhwa(F&V) APMC | ₹1,400 | 02 Jul 2026 |
| Shajapur(F&V) APMC | ₹1,500 | 19 Apr 2016 |
| Sheopurkalan(F&V) APMC | ₹550 | 08 Apr 2026 |
| Shivpuri(F&V) APMC | ₹900 | 06 Jul 2026 |
| Sihora(F&V) APMC | ₹1,100 | 30 Jan 2023 |
| Singroli APMC | ₹2,000 | 18 Dec 2023 |
| Singroli(F&V) APMC | ₹3,000 | 03 Nov 2025 |
| Sirali APMC | ₹900 | 15 Mar 2021 |
| Syopurkalan(F&V) APMC | ₹2,300 | 14 Dec 2023 |
| Thandla APMC | ₹1,100 | 20 Dec 2023 |
| Thandla(F&V) APMC | ₹1,400 | 03 Nov 2025 |
| Timarni APMC | ₹1,000 | 20 Dec 2023 |
| Timarni(F&V) APMC | ₹500 | 16 Apr 2026 |
| Ujjain APMC | ₹1,050 | 03 Nov 2025 |
| Ujjain(F&V) APMC | ₹927 | 06 Jul 2026 |
Historical Price & Arrivals Data
No historical data found for this crop in Madhya Pradesh.
Upgrade your subscription to view historical data
View Plans