Cauliflower Mandi Rate in Punjab
On 29 Oct 2026, the average price of Cauliflower in Punjab across 39 mandis was ₹20,857.55 per MT (min ₹10,000 – max ₹39,000).
📊 Current Live Price for Punjab
Average Price
₹20,857.55
per MT
Price Range
₹10,000 - ₹39,000
across 39 mandis
Min Price
₹10,000
Max Price
₹39,000
📈 Last 7 Days Price Trend & Arrival Quantity
(Punjab)
Tap a point for details
Price (₹/MT)
Arrival quantity (MT)
Top 6 Districts by Arrival Volume
Leading districts for Cauliflower arrivals in Punjab.
All Mandis in Punjab - Prices
| Mandi Name | Price (₹/MT) | Date |
|---|---|---|
| Abohar APMC | ₹19,500 | 24 Oct 2026 |
| Adampur APMC | ₹20,000 | 27 Oct 2026 |
| Ahmedgarh APMC | ₹18,000 | 29 Oct 2026 |
| Bassi Pathana APMC | ₹19,000 | 29 Oct 2026 |
| Bhawanigarh APMC | ₹28,000 | 29 Oct 2026 |
| Bhikhiwind APMC | ₹33,000 | 29 Oct 2026 |
| Bhogpur APMC | ₹26,000 | 27 Oct 2026 |
| Bhucho APMC | ₹21,000 | 23 Oct 2026 |
| Chamkaur Sahib APMC | ₹40,000 | 27 Oct 2026 |
| Dasuya APMC | ₹25,000 | 29 Oct 2026 |
| Dera Baba Nanak APMC | ₹33,780 | 27 Oct 2026 |
| Dera Bassi APMC | ₹36,000 | 29 Oct 2026 |
| Dhariwal APMC | ₹34,000 | 29 Oct 2026 |
| Dhuri APMC | ₹13,000 | 29 Oct 2026 |
| Dinanagar APMC | ₹21,000 | 29 Oct 2026 |
| Doraha APMC | ₹13,000 | 29 Oct 2026 |
| Fazilka APMC | ₹25,000 | 29 Oct 2026 |
| Garh Shankar APMC | ₹12,000 | 29 Oct 2026 |
| Garh Shankar(Mahalpur) APMC | ₹28,000 | 26 Oct 2026 |
| GarhShankar (Kotfatuhi) APMC | ₹14,000 | 29 Oct 2026 |
| Giddarbaha APMC | ₹35,000 | 22 Oct 2026 |
| Goraya APMC | ₹13,000 | 29 Oct 2026 |
| Gurdaspur APMC | ₹27,500 | 27 Oct 2026 |
| Jagraon APMC | ₹25,000 | 29 Oct 2026 |
| Jalalabad APMC | ₹26,000 | 29 Oct 2026 |
| Jalandhar City(Jalandhar) APMC | ₹15,000 | 27 Oct 2026 |
| Kalanaur APMC | ₹38,000 | 29 Oct 2026 |
| Khadur Sahib(Fetehabad) APMC | ₹12,000 | 29 Oct 2026 |
| Khamano APMC | ₹18,000 | 27 Oct 2026 |
| Khanna APMC | ₹10,000 | 29 Oct 2026 |
| Kharar APMC | ₹14,000 | 29 Oct 2026 |
| Kurali APMC | ₹50,500 | 24 Oct 2026 |
| Lalru APMC | ₹40,000 | 23 Oct 2026 |
| Lehra Gaga APMC | ₹20,444.4 | 29 Oct 2026 |
| Lohian Khas APMC | ₹18,000 | 29 Oct 2026 |
| Majitha APMC | ₹16,000 | 27 Oct 2026 |
| Malerkotla APMC | ₹10,000 | 29 Oct 2026 |
| Malout APMC | ₹11,000 | 29 Oct 2026 |
| Mansa APMC | ₹45,000 | 22 Oct 2026 |
| Maur APMC | ₹17,000 | 29 Oct 2026 |
| Mehatpur APMC | ₹39,000 | 29 Oct 2026 |
| Mukerian APMC | ₹14,000 | 29 Oct 2026 |
| Mukerian(Talwara) APMC | ₹35,000 | 29 Oct 2026 |
| Naushera Pannuan APMC | ₹10,000 | 29 Oct 2026 |
| Nawan Shahar(Subzi Mandi) APMC | ₹11,300 | 27 Oct 2026 |
| Nihal Singh Wala APMC | ₹25,000 | 27 Oct 2026 |
| Noor Mehal APMC | ₹24,000 | 29 Oct 2026 |
| Patiala APMC | ₹14,000 | 27 Oct 2026 |
| Patran APMC | ₹12,600 | 29 Oct 2026 |
| Patti APMC | ₹365 | 26 Oct 2026 |
| Phillaur APMC | ₹10,000 | 27 Oct 2026 |
| Phillaur(Apra Mandi) APMC | ₹25,000 | 27 Oct 2026 |
| Quadian APMC | ₹39,000 | 27 Oct 2026 |
| Rajpura APMC | ₹19,000 | 27 Oct 2026 |
| Rampuraphul(Nabha Mandi) APMC | ₹30,000 | 27 Oct 2026 |
| Rayya APMC | ₹31,400 | 29 Oct 2026 |
| Ropar APMC | ₹16,000 | 27 Oct 2026 |
| Sahnewal APMC | ₹17,000 | 29 Oct 2026 |
| Samrala APMC | ₹18,000 | 29 Oct 2026 |
| Shahkot APMC | ₹16,000 | 26 Oct 2026 |
| Sirhind APMC | ₹30,000 | 29 Oct 2026 |
| Sultanpur APMC | ₹15,000 | 29 Oct 2026 |
| Tanda Urmur APMC | ₹28,000 | 29 Oct 2026 |
| Tarantaran APMC | ₹16,000 | 29 Oct 2026 |
| Zira APMC | ₹18,000 | 29 Oct 2026 |
Monthly prices are the simple average of recorded mandi modal prices for Cauliflower across Punjab; districts are represented through their mandis and are not weighted separately.
No historical data found for this crop in Punjab.
Upgrade your subscription to view historical data
View Plans