Coconut in Kerala
On 06 Jul 2026, the average price of Coconut in Kerala across 9 mandis was ₹5,166.67 per quintal (min ₹4,500 – max ₹6,200).
📊 Current Live Price for Kerala
Average Price
₹5,166.67
per quintal
Price Range
₹4,500 - ₹6,200
across 9 mandis
Min Price
₹4,500
Max Price
₹6,200
📈 Last 7 Days Price Trend & Arrival Quantity
(Kerala)
Price History (Last 7 Days)
| Date | Average Price (₹/Quintal) | Avg Arrival (Quintals) |
|---|---|---|
| 06 Sept 2016 | ₹3,000 | 1 |
| 28 Feb 2019 | ₹4,500 | 0.05 |
| 21 Jan 2020 | ₹4,500 | 0.18 |
| 23 Feb 2022 | ₹3,800 | 0.2 |
| 09 Feb 2024 | ₹4,500 | 4 |
| 22 Feb 2024 | ₹3,000 | 0.4 |
| 05 Mar 2024 | ₹3,800 | 0.18 |
| 11 Apr 2024 | ₹3,700 | 0.12 |
| 19 Jul 2024 | ₹3,900 | 0.1 |
| 25 Jul 2024 | ₹4,000 | 0.4 |
| 05 Aug 2024 | ₹2,450 | 2 |
| 06 Oct 2024 | ₹3,700 | 0.03 |
| 22 Nov 2024 | ₹5,800 | 0.1 |
| 09 Dec 2024 | ₹5,200 | 0.3 |
| 20 Dec 2024 | ₹6,800 | 0.15 |
| 07 Jan 2025 | ₹7,500 | 0.2 |
| 07 Feb 2025 | ₹6,800 | 0.1 |
| 14 May 2025 | ₹7,300 | 0.05 |
| 15 May 2025 | ₹6,000 | 81 |
| 13 Jul 2025 | ₹6,700 | 0.2 |
| 28 Aug 2025 | ₹5,100 | 0.4 |
| 08 Sept 2025 | ₹7,000 | 0.2 |
| 19 Sept 2025 | ₹7,100 | 0.07 |
| 24 Sept 2025 | ₹7,600 | 3 |
| 06 Oct 2025 | ₹7,500 | 0.14 |
| 12 Oct 2025 | ₹6,750 | 0.2 |
| 14 Oct 2025 | ₹5,500 | 0.5 |
| 20 Oct 2025 | ₹70 | 0.06 |
| 28 Oct 2025 | ₹8,000 | 0.5 |
| 29 Oct 2025 | ₹7,300 | 0.15 |
| 31 Oct 2025 | ₹8,200 | 1 |
| 03 Nov 2025 | ₹7,600 | 0.3 |
| 04 Nov 2025 | ₹8,050 | 0.64 |
| 05 Nov 2025 | ₹7,825 | 2.94 |
| 06 Nov 2025 | ₹8,075 | 1.05 |
| 11 Nov 2025 | ₹8,600 | 10.9 |
| 14 Nov 2025 | ₹7,500 | 4 |
| 21 Nov 2025 | ₹9,500 | 4 |
| 26 Nov 2025 | ₹5,200 | 3 |
| 02 Dec 2025 | ₹7,500 | 1 |
| 05 Dec 2025 | ₹7,150 | 2.55 |
| 15 Dec 2025 | ₹6,500 | 0.6 |
| 18 Dec 2025 | ₹7,400 | 0.12 |
| 24 Dec 2025 | ₹6,400 | 0.7 |
| 02 Jan 2026 | ₹6,800 | 12 |
| 13 Jan 2026 | ₹7,400 | 2 |
| 15 Jan 2026 | ₹7,500 | 0.08 |
| 20 Jan 2026 | ₹6,500 | 0.14 |
| 21 Jan 2026 | ₹6,500 | 10 |
| 22 Jan 2026 | ₹7,000 | 3 |
| 23 Jan 2026 | ₹7,800 | 1 |
| 02 Feb 2026 | ₹6,500 | 160 |
| 20 Feb 2026 | ₹7,300 | 7 |
| 01 Mar 2026 | ₹5,700 | 40 |
| 22 Mar 2026 | ₹3,500 | 0.6 |
| 01 Apr 2026 | ₹5,800 | 1 |
| 04 Apr 2026 | ₹5,800 | 0.06 |
| 12 Apr 2026 | ₹6,450 | 0.4 |
| 21 Apr 2026 | ₹5,200 | 2 |
| 22 Apr 2026 | ₹4,750 | 7 |
| 05 Jun 2026 | ₹3,500 | 0.08 |
| 06 Jun 2026 | ₹5,750 | 0.21 |
| 01 Jul 2026 | ₹4,300 | 12 |
| 06 Jul 2026 | ₹5,166.67 | 6.41 |
All Mandis in Kerala - Prices
| Mandi Name | Price (₹/Quintal) | Date |
|---|---|---|
| Adimali APMC | ₹7,500 | 15 Jan 2026 |
| Alappuzha APMC | ₹5,800 | 22 Nov 2024 |
| Anchal APMC | ₹7,600 | 03 Nov 2025 |
| Anyara(EEC) APMC | ₹3,900 | 19 Jul 2024 |
| Aroor APMC | ₹5,100 | 28 Aug 2025 |
| Athirampuzha APMC | ₹5,100 | 06 Jul 2026 |
| Chavakkad APMC | ₹8,000 | 04 Nov 2025 |
| Chengannur APMC | ₹5,000 | 06 Jul 2026 |
| Ernakulam APMC | ₹4,500 | 09 Feb 2024 |
| Ettumanoor APMC | ₹8,000 | 06 Nov 2025 |
| Ezhamkulam APMC | ₹5,500 | 06 Jul 2026 |
| Irinjalakkuda APMC | ₹7,600 | 04 Nov 2025 |
| Kadukutty VFPCK APMC | ₹5,800 | 04 Apr 2026 |
| Kanjangadu APMC | ₹4,500 | 06 Jul 2026 |
| Kanjirappally APMC | ₹7,800 | 04 Nov 2025 |
| Kattakada APMC | ₹8,400 | 05 Nov 2025 |
| Kattappana APMC | ₹7,300 | 20 Feb 2026 |
| Keezhampara VFPCK APMC | ₹3,800 | 05 Mar 2024 |
| Koduvayoor APMC | ₹4,700 | 06 Jul 2026 |
| Koovapadi VFPCK APMC | ₹6,800 | 07 Feb 2025 |
| Kottakkal APMC | ₹2,450 | 05 Aug 2024 |
| Kottarakkara APMC | ₹9,000 | 05 Nov 2025 |
| Kuruppanthura APMC | ₹7,000 | 22 Jan 2026 |
| Manjeri APMC | ₹4,750 | 22 Apr 2026 |
| Manjeswaram APMC | ₹4,300 | 01 Jul 2026 |
| Mattathur VFPCK APMC | ₹6,500 | 20 Jan 2026 |
| Mezhuveli VFPCK APMC | ₹7,100 | 19 Sept 2025 |
| Mukkom APMC | ₹5,100 | 06 Jul 2026 |
| Munnar APMC | ₹6,500 | 21 Jan 2026 |
| Naranganam VFPCK APMC | ₹5,200 | 09 Dec 2024 |
| Nedumkandam APMC | ₹7,800 | 23 Jan 2026 |
| Neeleswaram APMC | ₹5,200 | 21 Apr 2026 |
| Nooluvally VFPCK APMC | ₹3,700 | 06 Oct 2024 |
| North Paravur APMC | ₹5,500 | 06 Jul 2026 |
| Omalloor APMC | ₹7,500 | 07 Jan 2025 |
| Palakkad APMC | ₹4,900 | 06 Jul 2026 |
| Pampady APMC | ₹7,800 | 06 Nov 2025 |
| Pandalam APMC | ₹8,200 | 31 Oct 2025 |
| Parakkodu APMC | ₹6,500 | 02 Feb 2026 |
| Pariyaram VFPCK APMC | ₹7,500 | 06 Oct 2025 |
| Perumatty VFPCK APMC | ₹6,750 | 12 Oct 2025 |
| Pramadom VFPCK APMC | ₹70 | 20 Oct 2025 |
| Pulpally APMC | ₹6,200 | 06 Jul 2026 |
| Punalur APMC | ₹8,200 | 04 Nov 2025 |
| Ranniangadi APMC | ₹5,400 | 06 Jun 2026 |
| Sultan bathery APMC | ₹6,100 | 06 Jun 2026 |
| Taliparamba APMC | ₹3,000 | 22 Feb 2024 |
| Thodupuzha APMC | ₹7,400 | 12 Apr 2026 |
| vadakarapathy APMC | ₹3,500 | 05 Jun 2026 |
| Vadakarapathy VFPCK APMC | ₹6,700 | 13 Jul 2025 |
| Vamanapuram APMC | ₹8,500 | 04 Nov 2025 |
| Veloorkkara VFPCK APMC | ₹7,400 | 18 Dec 2025 |
| Wadakkanchery APMC | ₹7,000 | 05 Nov 2025 |
Historical Price & Arrivals Data
No historical data found for this crop in Kerala.
Upgrade your subscription to view historical data
View Plans