Cowpea(Veg) Mandi Rate in Kerala
On 29 Oct 2026, the average price of Cowpea(Veg) in Kerala across 20 mandis was ₹56,950 per MT (min ₹36,000 – max ₹85,000).
📊 Current Live Price for Kerala
Average Price
₹56,950
per MT
Price Range
₹36,000 - ₹85,000
across 20 mandis
Min Price
₹36,000
Max Price
₹85,000
📈 Last 7 Days Price Trend & Arrival Quantity
(Kerala)
Tap a point for details
Price (₹/MT)
Arrival quantity (MT)
Top 6 Districts by Arrival Volume
Leading districts for Cowpea(Veg) arrivals in Kerala.
All Mandis in Kerala - Prices
| Mandi Name | Price (₹/MT) | Date |
|---|---|---|
| Aluva APMC | ₹55,000 | 29 Oct 2026 |
| Angamaly APMC | ₹64,000 | 27 Oct 2026 |
| Aralamoodu APMC | ₹65,000 | 26 Oct 2026 |
| Aroor APMC | ₹51,000 | 27 Oct 2026 |
| Athirampuzha APMC | ₹69,000 | 29 Oct 2026 |
| Attingal APMC | ₹60,000 | 23 Oct 2026 |
| Chala APMC | ₹58,000 | 28 Oct 2026 |
| Chathanoor APMC | ₹35,000 | 23 Oct 2026 |
| Chavakkad APMC | ₹60,000 | 29 Oct 2026 |
| Chelakkara APMC | ₹36,000 | 29 Oct 2026 |
| Chelakkara VFPCK APMC | ₹50,000 | 29 Oct 2026 |
| Chengannur APMC | ₹50,000 | 29 Oct 2026 |
| Chennithala VFPCK APMC | ₹80,000 | 27 Oct 2026 |
| Cherthala APMC | ₹46,000 | 28 Oct 2026 |
| Elanad VFPCK APMC | ₹45,000 | 27 Oct 2026 |
| Elevancheri VFPCK APMC | ₹47,000 | 28 Oct 2026 |
| Ettumanoor VFPCK APMC | ₹69,000 | 28 Oct 2026 |
| Ezhamkulam VFPCK APMC | ₹73,000 | 25 Oct 2026 |
| Kallachi APMC | ₹44,000 | 26 Oct 2026 |
| Kalpetta APMC | ₹31,000 | 22 Oct 2026 |
| Kanjangadu APMC | ₹60,000 | 26 Oct 2026 |
| Kanjirappally APMC | ₹68,000 | 23 Oct 2026 |
| Kannur APMC | ₹69,000 | 29 Oct 2026 |
| Kattampak VFPCK APMC | ₹48,000 | 22 Oct 2026 |
| Kattappana APMC | ₹55,000 | 24 Oct 2026 |
| Kayamkulam APMC | ₹40,000 | 29 Oct 2026 |
| Koduvayoor APMC | ₹47,000 | 27 Oct 2026 |
| Kollengode APMC | ₹32,000 | 27 Oct 2026 |
| Kottakkal APMC | ₹41,000 | 27 Oct 2026 |
| Kovilnada VFPCK APMC | ₹85,000 | 29 Oct 2026 |
| Kuttoor APMC | ₹78,000 | 26 Oct 2026 |
| Manathavady APMC | ₹39,000 | 29 Oct 2026 |
| Manjeri APMC | ₹52,000 | 26 Oct 2026 |
| Mannar APMC | ₹51,000 | 26 Oct 2026 |
| Mukkom APMC | ₹65,000 | 29 Oct 2026 |
| Mutholy VFPCK APMC | ₹68,000 | 27 Oct 2026 |
| Nedumpaikulam VFPCK APMC | ₹60,000 | 22 Oct 2026 |
| Neeleswaram APMC | ₹60,000 | 27 Oct 2026 |
| North Paravur APMC | ₹40,000 | 29 Oct 2026 |
| Pala APMC | ₹64,000 | 28 Oct 2026 |
| Palakkad APMC | ₹76,000 | 29 Oct 2026 |
| Pallikara Vfpck APMC | ₹49,000 | 28 Oct 2026 |
| Pampady APMC | ₹60,000 | 28 Oct 2026 |
| Pandalam VFPCK APMC | ₹75,000 | 25 Oct 2026 |
| Pappanchani VFPCK APMC | ₹80,000 | 29 Oct 2026 |
| Parappanangadi APMC | ₹49,000 | 27 Oct 2026 |
| Parassala APMC | ₹88,000 | 26 Oct 2026 |
| Pattambi APMC | ₹28,000 | 24 Oct 2026 |
| Pazhayannur VFPCK APMC | ₹55,000 | 29 Oct 2026 |
| Perumbavoor APMC | ₹54,000 | 29 Oct 2026 |
| Piravam APMC | ₹70,000 | 26 Oct 2026 |
| Pothencode APMC | ₹60,000 | 22 Oct 2026 |
| Pullur Periya VFPCK APMC | ₹49,000 | 28 Oct 2026 |
| Pulpally APMC | ₹46,000 | 29 Oct 2026 |
| Punalur VFPCK APMC | ₹80,000 | 22 Oct 2026 |
| Quilandy APMC | ₹50,000 | 29 Oct 2026 |
| Ranniangadi APMC | ₹76,000 | 25 Oct 2026 |
| Sasthamkotta APMC | ₹60,000 | 26 Oct 2026 |
| Thamarassery APMC | ₹38,000 | 29 Oct 2026 |
| Thrippunithura APMC | ₹82,000 | 29 Oct 2026 |
| Thrissur APMC | ₹35,000 | 27 Oct 2026 |
| Vadakkenchery APMC | ₹80,000 | 27 Oct 2026 |
| Vamanapuram APMC | ₹85,000 | 26 Oct 2026 |
| Vengeri(Kozhikode) APMC | ₹47,000 | 27 Oct 2026 |
Monthly prices are the simple average of recorded mandi modal prices for Cowpea(Veg) across Kerala; districts are represented through their mandis and are not weighted separately.
No historical data found for this crop in Kerala.
Upgrade your subscription to view historical data
View Plans