Fish in Uttar Pradesh
On 02 Jul 2026, the average price of Fish in Uttar Pradesh was ₹4,000 per quintal.
📊 Current Live Price for Uttar Pradesh
Average Price
₹4,000
per quintal
Price Range
~₹4,000
Min Price
₹4,000
Max Price
₹4,000
📈 Last 7 Days Price Trend & Arrival Quantity
(Uttar Pradesh)
Price History (Last 7 Days)
| Date | Average Price (₹/Quintal) | Avg Arrival (Quintals) |
|---|---|---|
| 27 Mar 2018 | ₹2,900 | 2 |
| 19 Aug 2018 | ₹6,250 | 15 |
| 04 Sept 2019 | ₹4,800 | 1 |
| 20 Sept 2019 | ₹12,200 | 8.75 |
| 11 Nov 2019 | ₹3,000 | 1.5 |
| 21 Mar 2020 | ₹11,000 | 3.2 |
| 12 Aug 2022 | ₹12,600 | 0.2 |
| 19 Aug 2022 | ₹12,300 | 0.8 |
| 06 Mar 2024 | ₹2,020 | 2 |
| 21 Mar 2025 | ₹12,500 | 0.4 |
| 25 Apr 2025 | ₹8,000 | 1.1 |
| 26 Sept 2025 | ₹3,300 | 1 |
| 16 Oct 2025 | ₹8,500 | 0.6 |
| 26 Feb 2026 | ₹6,045 | 103.4 |
| 27 Feb 2026 | ₹5,500 | 43.5 |
| 04 Apr 2026 | ₹20,435 | 2.27 |
| 05 Jun 2026 | ₹5,800 | 12 |
| 07 Jun 2026 | ₹5,000 | 27.6 |
| 08 Jun 2026 | ₹4,600 | 1.82 |
| 02 Jul 2026 | ₹4,000 | 8 |
All Mandis in Uttar Pradesh - Prices
| Mandi Name | Price (₹/Quintal) | Date |
|---|---|---|
| Auraiya APMC | ₹6,000 | 08 Jun 2026 |
| Banda APMC | ₹5,200 | 26 Feb 2026 |
| Banthara APMC | ₹20,435 | 04 Apr 2026 |
| Bareilly APMC | ₹5,800 | 05 Jun 2026 |
| Chandoli APMC | ₹5,000 | 27 Feb 2026 |
| Chutmalpur APMC | ₹2,900 | 27 Mar 2018 |
| Doharighat APMC | ₹5,025 | 26 Feb 2026 |
| Gonda APMC | ₹12,500 | 21 Mar 2025 |
| Gopiganj APMC | ₹3,000 | 11 Nov 2019 |
| Gorakhpur APMC | ₹5,000 | 07 Jun 2026 |
| Jafarganj APMC | ₹12,300 | 19 Aug 2022 |
| Jahanabad APMC | ₹2,020 | 06 Mar 2024 |
| Jhansi APMC | ₹8,000 | 26 Feb 2026 |
| Kopaganj APMC | ₹7,000 | 26 Feb 2026 |
| Lalitpur APMC | ₹6,000 | 27 Feb 2026 |
| Lucknow APMC | ₹6,000 | 08 Jun 2026 |
| Mahoba APMC | ₹4,400 | 08 Jun 2026 |
| Muradabad APMC | ₹4,000 | 08 Jun 2026 |
| Najibabad APMC | ₹5,000 | 26 Feb 2026 |
| Prayagraj APMC | ₹4,000 | 02 Jul 2026 |
| Sirsa APMC | ₹3,200 | 08 Jun 2026 |
| Sultanpur APMC | ₹12,600 | 12 Aug 2022 |
| Tikonia APMC | ₹8,500 | 16 Oct 2025 |
| Varanasi APMC | ₹4,000 | 08 Jun 2026 |
| Varipaal APMC | ₹8,000 | 25 Apr 2025 |
Historical Price & Arrivals Data
No historical data found for this crop in Uttar Pradesh.
Upgrade your subscription to view historical data
View Plans