Garlic Mandi Rate in Madhya Pradesh
On 29 Oct 2026, the average price of Garlic in Madhya Pradesh across 26 mandis was ₹74,729.3 per MT (min ₹25,000 – max ₹1,60,000).
📊 Current Live Price for Madhya Pradesh
Average Price
₹74,729.3
per MT
Price Range
₹25,000 - ₹1,60,000
across 26 mandis
Min Price
₹25,000
Max Price
₹1,60,000
📈 Last 7 Days Price Trend & Arrival Quantity
(Madhya Pradesh)
Tap a point for details
Price (₹/MT)
Arrival quantity (MT)
Top 6 Districts by Arrival Volume
Leading districts for Garlic arrivals in Madhya Pradesh.
All Mandis in Madhya Pradesh - Prices
| Mandi Name | Price (₹/MT) | Date |
|---|---|---|
| A lot APMC | ₹80,000 | 30 Oct 2026 |
| Agar APMC | ₹63,000 | 30 Oct 2026 |
| Akodiya APMC | ₹1,51,020 | 30 Oct 2026 |
| Akodiya(F&V) APMC | ₹1,28,000 | 27 Oct 2026 |
| Ashta APMC | ₹1,42,000 | 30 Oct 2026 |
| Badnagar APMC | ₹1,20,000 | 30 Oct 2026 |
| Badnawar APMC | ₹31,500 | 30 Oct 2026 |
| Bareli(F&V) APMC | ₹1,20,000 | 28 Oct 2026 |
| Betul(F&V) APMC | ₹90,000 | 23 Oct 2026 |
| Bhopal APMC | ₹65,000 | 29 Oct 2026 |
| Biaora APMC | ₹1,60,000 | 30 Oct 2026 |
| Daloda APMC | ₹81,910 | 23 Oct 2026 |
| Damoh(F&V) APMC | ₹70,000 | 27 Oct 2026 |
| Deori APMC | ₹65,000 | 22 Oct 2026 |
| Dewas(F&V) APMC | ₹35,000 | 30 Oct 2026 |
| Gadarwara(F&V) APMC | ₹1,20,000 | 30 Oct 2026 |
| Gautampura APMC | ₹69,000 | 29 Oct 2026 |
| Hoshangabad(F&V) APMC | ₹71,300 | 30 Oct 2026 |
| Indore APMC | ₹40,000 | 30 Oct 2026 |
| Jaora APMC | ₹90,000 | 30 Oct 2026 |
| Kailaras APMC | ₹70,000 | 29 Oct 2026 |
| Kalapipal APMC | ₹40,000 | 30 Oct 2026 |
| Manasa APMC | ₹69,500 | 30 Oct 2026 |
| Mandsaur APMC | ₹1,00,000 | 30 Oct 2026 |
| Narsinghgarh APMC | ₹1,20,000 | 30 Oct 2026 |
| Neemuch APMC | ₹54,000 | 30 Oct 2026 |
| Pipariya(F&V) APMC | ₹1,80,000 | 30 Oct 2026 |
| Piplya APMC | ₹30,000 | 29 Oct 2026 |
| Ratlam APMC | ₹1,40,000 | 30 Oct 2026 |
| Sagar(F&V) APMC | ₹60,000 | 30 Oct 2026 |
| Sailana APMC | ₹95,000 | 30 Oct 2026 |
| Sailana(F&V) APMC | ₹1,51,620 | 27 Oct 2026 |
| Sehore APMC | ₹1,30,000 | 30 Oct 2026 |
| Seoni(F&V) APMC | ₹72,000 | 22 Oct 2026 |
| Shajapur APMC | ₹90,880 | 30 Oct 2026 |
| Shajapur(F&V) APMC | ₹67,000 | 30 Oct 2026 |
| Shujalpur APMC | ₹1,30,000 | 30 Oct 2026 |
| Sitmau APMC | ₹78,000 | 29 Oct 2026 |
| Soyatkalan APMC | ₹70,000 | 30 Oct 2026 |
| Ujjain APMC | ₹30,000 | 30 Oct 2026 |
Monthly prices are the simple average of recorded mandi modal prices for Garlic across Madhya Pradesh; districts are represented through their mandis and are not weighted separately.
No historical data found for this crop in Madhya Pradesh.
Upgrade your subscription to view historical data
View Plans