Garlic in Uttar Pradesh
On 21 Jul 2026, the average price of Garlic in Uttar Pradesh across 6 mandis was ₹7,283.33 per quintal (min ₹5,200 – max ₹12,000).
📊 Current Live Price for Uttar Pradesh
Average Price
₹7,283.33
per quintal
Price Range
₹5,200 - ₹12,000
across 6 mandis
Min Price
₹5,200
Max Price
₹12,000
📈 Last 7 Days Price Trend & Arrival Quantity
(Uttar Pradesh)
Price History (Last 7 Days)
| Date | Average Price (₹/Quintal) | Avg Arrival (Quintals) |
|---|---|---|
| 13 Jul 2026 | ₹8,215 | 3.52 |
| 14 Jul 2026 | ₹7,876.53 | 3.12 |
| 15 Jul 2026 | ₹7,794.86 | 5.22 |
| 16 Jul 2026 | ₹7,356.25 | 3.59 |
| 17 Jul 2026 | ₹7,350 | 5.64 |
| 18 Jul 2026 | ₹9,439.18 | 4.36 |
| 19 Jul 2026 | ₹7,849.02 | 34.83 |
| 20 Jul 2026 | ₹7,923.02 | 3.87 |
| 21 Jul 2026 | ₹7,283.33 | 5.4 |
All Mandis in Uttar Pradesh - Prices
| Mandi Name | Price (₹/Quintal) | Date |
|---|---|---|
| Achalda APMC | ₹5,000 | 19 Jul 2026 |
| Agra APMC | ₹8,500 | 19 Jul 2026 |
| Aliganj APMC | ₹5,000 | 16 Jul 2026 |
| Aligarh APMC | ₹7,000 | 14 Jul 2026 |
| Amroha APMC | ₹5,000 | 16 Jul 2026 |
| Anwala APMC | ₹6,000 | 20 Jul 2026 |
| Badayoun APMC | ₹12,000 | 20 Jul 2026 |
| Bahraich APMC | ₹4,000 | 20 Jul 2026 |
| Banthara APMC | ₹18,365 | 18 Jul 2026 |
| Barabanki APMC | ₹4,500 | 20 Jul 2026 |
| Baraut APMC | ₹7,000 | 14 Jul 2026 |
| Bareilly APMC | ₹12,985 | 18 Jul 2026 |
| Buland Shahr APMC | ₹7,500 | 20 Jul 2026 |
| Chaandpur APMC | ₹7,000 | 16 Jul 2026 |
| Chandausi APMC | ₹4,941.75 | 15 Jul 2026 |
| Chhibramau APMC | ₹4,600 | 18 Jul 2026 |
| Dadri APMC | ₹18,365 | 18 Jul 2026 |
| Dudhi APMC | ₹5,000 | 15 Jul 2026 |
| Etah APMC | ₹8,000 | 20 Jul 2026 |
| Etawah APMC | ₹6,500 | 21 Jul 2026 |
| Fatehpur APMC | ₹10,000 | 18 Jul 2026 |
| Gadaura APMC | ₹6,000 | 21 Jul 2026 |
| Gangoh APMC | ₹6,000 | 21 Jul 2026 |
| Ghaziabad APMC | ₹8,672.34 | 20 Jul 2026 |
| Ghiraur APMC | ₹8,000 | 21 Jul 2026 |
| Golagokarnath APMC | ₹4,300 | 14 Jul 2026 |
| Gonda APMC | ₹18,967 | 13 Jul 2026 |
| Gorakhpur APMC | ₹14,000 | 15 Jul 2026 |
| Gulavati APMC | ₹12,000 | 20 Jul 2026 |
| Hapur APMC | ₹12,500 | 15 Jul 2026 |
| Hasanpur APMC | ₹12,000 | 21 Jul 2026 |
| Jangipura APMC | ₹4,453.02 | 13 Jul 2026 |
| Jayas APMC | ₹5,000 | 18 Jul 2026 |
| Jhansi APMC | ₹10,000 | 19 Jul 2026 |
| Kairana APMC | ₹5,000 | 18 Jul 2026 |
| Kanpur(Grain) APMC | ₹7,000 | 20 Jul 2026 |
| Kasganj APMC | ₹8,000 | 19 Jul 2026 |
| Kayamganj APMC | ₹8,000 | 17 Jul 2026 |
| Khairagarh APMC | ₹5,000 | 13 Jul 2026 |
| Khandhla APMC | ₹5,000 | 18 Jul 2026 |
| Konch APMC | ₹7,000 | 17 Jul 2026 |
| Kopaganj APMC | ₹4,500 | 13 Jul 2026 |
| Kosikalan APMC | ₹10,000 | 19 Jul 2026 |
| Mainpuri APMC | ₹8,000 | 19 Jul 2026 |
| Mawana APMC | ₹11,000 | 20 Jul 2026 |
| Mehmoodabad APMC | ₹10,000 | 19 Jul 2026 |
| Muradnagar APMC | ₹8,000 | 17 Jul 2026 |
| Najibabad APMC | ₹8,000 | 20 Jul 2026 |
| Noida APMC | ₹9,000 | 18 Jul 2026 |
| Parikshitgarh APMC | ₹5,000 | 14 Jul 2026 |
| Prayagraj APMC | ₹6,550 | 17 Jul 2026 |
| Rampur APMC | ₹10,165.49 | 14 Jul 2026 |
| Safdarganj APMC | ₹4,200 | 16 Jul 2026 |
| Saharanpur APMC | ₹9,000 | 18 Jul 2026 |
| Shadabad APMC | ₹10,000 | 19 Jul 2026 |
| Shahaswan APMC | ₹8,000 | 18 Jul 2026 |
| Shamli APMC | ₹8,000 | 20 Jul 2026 |
| Sikanderabad APMC | ₹9,250 | 20 Jul 2026 |
| Sirsaganj APMC | ₹8,000 | 16 Jul 2026 |
| Tanda(Rampur) APMC | ₹10,000 | 19 Jul 2026 |
| Thanabhavan APMC | ₹5,200 | 15 Jul 2026 |
| Unnao APMC | ₹5,000 | 14 Jul 2026 |
| Varanasi APMC | ₹5,200 | 21 Jul 2026 |
Historical Price & Arrivals Data
No historical data found for this crop in Uttar Pradesh.
Upgrade your subscription to view historical data
View Plans