Green Gram(Moong)(Whole) Mandi Rate in Madhya Pradesh
On 29 Oct 2026, the average price of Green Gram(Moong)(Whole) in Madhya Pradesh across 23 mandis was ₹71,019.57 per MT (min ₹50,010 – max ₹82,500).
📊 Current Live Price for Madhya Pradesh
Average Price
₹71,019.57
per MT
Price Range
₹50,010 - ₹82,500
across 23 mandis
Min Price
₹50,010
Max Price
₹82,500
📈 Last 7 Days Price Trend & Arrival Quantity
(Madhya Pradesh)
Tap a point for details
Price (₹/MT)
Arrival quantity (MT)
Top 6 Districts by Arrival Volume
Leading districts for Green Gram(Moong)(Whole) arrivals in Madhya Pradesh.
All Mandis in Madhya Pradesh - Prices
| Mandi Name | Price (₹/MT) | Date |
|---|---|---|
| Agar APMC | ₹55,000 | 23 Oct 2026 |
| Badnagar APMC | ₹62,000 | 29 Oct 2026 |
| Badwaha APMC | ₹75,000 | 29 Oct 2026 |
| Badwani APMC | ₹70,000 | 25 Oct 2026 |
| Banapura APMC | ₹81,260 | 29 Oct 2026 |
| Bankhedi APMC | ₹76,010 | 28 Oct 2026 |
| Bareli APMC | ₹78,800 | 28 Oct 2026 |
| Begamganj APMC | ₹70,000 | 29 Oct 2026 |
| Berasia APMC | ₹76,050 | 23 Oct 2026 |
| Bhopal APMC | ₹71,150 | 27 Oct 2026 |
| Biaora APMC | ₹73,000 | 27 Oct 2026 |
| Dewas APMC | ₹78,300 | 29 Oct 2026 |
| Gadarwada APMC | ₹78,000 | 29 Oct 2026 |
| Guna APMC | ₹78,900 | 29 Oct 2026 |
| Hanumana APMC | ₹60,000 | 27 Oct 2026 |
| Harda APMC | ₹83,610 | 28 Oct 2026 |
| Harsood APMC | ₹76,010 | 27 Oct 2026 |
| Indore APMC | ₹65,050 | 29 Oct 2026 |
| Itarsi APMC | ₹74,950 | 29 Oct 2026 |
| Jabalpur APMC | ₹70,000 | 29 Oct 2026 |
| Jaora APMC | ₹77,000 | 23 Oct 2026 |
| Javera APMC | ₹66,000 | 29 Oct 2026 |
| Jobat APMC | ₹55,000 | 28 Oct 2026 |
| Kalapipal APMC | ₹50,010 | 29 Oct 2026 |
| Kannod APMC | ₹77,000 | 27 Oct 2026 |
| Kareli APMC | ₹74,000 | 29 Oct 2026 |
| Katni APMC | ₹74,000 | 22 Oct 2026 |
| Khategaon APMC | ₹56,000 | 29 Oct 2026 |
| Khirakiya APMC | ₹80,010 | 29 Oct 2026 |
| Khurai APMC | ₹69,000 | 29 Oct 2026 |
| Maksudangarh APMC | ₹81,100 | 22 Oct 2026 |
| Mhow APMC | ₹63,000 | 28 Oct 2026 |
| Narsinghpur APMC | ₹24,000 | 28 Oct 2026 |
| Nasrullaganj APMC | ₹55,010 | 29 Oct 2026 |
| Neemuch APMC | ₹68,000 | 29 Oct 2026 |
| Obedullaganj APMC | ₹75,050 | 28 Oct 2026 |
| Paatan APMC | ₹76,050 | 28 Oct 2026 |
| Patharia APMC | ₹59,500 | 28 Oct 2026 |
| Pipariya APMC | ₹74,400 | 29 Oct 2026 |
| Raisen APMC | ₹71,940 | 25 Oct 2026 |
| Rehati APMC | ₹80,010 | 27 Oct 2026 |
| Sagar APMC | ₹77,400 | 22 Oct 2026 |
| Sanawad APMC | ₹82,500 | 29 Oct 2026 |
| Satna APMC | ₹68,500 | 26 Oct 2026 |
| Sehora APMC | ₹59,000 | 28 Oct 2026 |
| Semriharchand APMC | ₹81,000 | 23 Oct 2026 |
| Shajapur APMC | ₹55,000 | 28 Oct 2026 |
| Sheopurbadod APMC | ₹69,010 | 28 Oct 2026 |
| Sheopurkalan APMC | ₹77,050 | 29 Oct 2026 |
| Timarni APMC | ₹77,000 | 29 Oct 2026 |
| Udaipura APMC | ₹73,000 | 27 Oct 2026 |
| Vidisha APMC | ₹71,010 | 29 Oct 2026 |
Monthly prices are the simple average of recorded mandi modal prices for Green Gram(Moong)(Whole) across Madhya Pradesh; districts are represented through their mandis and are not weighted separately.
No historical data found for this crop in Madhya Pradesh.
Upgrade your subscription to view historical data
View Plans