Green Gram(Moong)(Whole) in Madhya Pradesh
On 21 Jul 2026, the average price of Green Gram(Moong)(Whole) in Madhya Pradesh across 23 mandis was ₹6,896.09 per quintal (min ₹6,000 – max ₹7,445).
📊 Current Live Price for Madhya Pradesh
Average Price
₹6,896.09
per quintal
Price Range
₹6,000 - ₹7,445
across 23 mandis
Min Price
₹6,000
Max Price
₹7,445
📈 Last 7 Days Price Trend & Arrival Quantity
(Madhya Pradesh)
Price History (Last 7 Days)
| Date | Average Price (₹/Quintal) | Avg Arrival (Quintals) |
|---|---|---|
| 13 Jul 2026 | ₹6,564.89 | 7.95 |
| 14 Jul 2026 | ₹6,440.91 | 32.58 |
| 15 Jul 2026 | ₹6,598.9 | 38.52 |
| 16 Jul 2026 | ₹6,738.74 | 37.12 |
| 17 Jul 2026 | ₹6,737.86 | 42.37 |
| 18 Jul 2026 | ₹6,791.75 | 33.29 |
| 19 Jul 2026 | ₹6,669.5 | 9.75 |
| 20 Jul 2026 | ₹6,716.79 | 47.48 |
| 21 Jul 2026 | ₹6,896.09 | 4.17 |
All Mandis in Madhya Pradesh - Prices
| Mandi Name | Price (₹/Quintal) | Date |
|---|---|---|
| Agar APMC | ₹6,881 | 20 Jul 2026 |
| Anjad APMC | ₹6,850 | 17 Jul 2026 |
| Aron APMC | ₹7,175 | 20 Jul 2026 |
| Ashoknagar APMC | ₹6,900 | 17 Jul 2026 |
| Ashta APMC | ₹7,040 | 18 Jul 2026 |
| Badamalhera APMC | ₹6,900 | 16 Jul 2026 |
| Badarwas APMC | ₹7,129 | 15 Jul 2026 |
| Badnagar APMC | ₹6,960 | 16 Jul 2026 |
| Badwaha APMC | ₹6,800 | 20 Jul 2026 |
| Badwani APMC | ₹6,500 | 19 Jul 2026 |
| Bamora APMC | ₹7,050 | 20 Jul 2026 |
| Banapura APMC | ₹7,100 | 18 Jul 2026 |
| Bankhedi APMC | ₹3,601 | 20 Jul 2026 |
| Bareli APMC | ₹6,800 | 20 Jul 2026 |
| Begamganj APMC | ₹6,800 | 20 Jul 2026 |
| Beohari APMC | ₹5,900 | 17 Jul 2026 |
| Berasia APMC | ₹6,555 | 21 Jul 2026 |
| Betul APMC | ₹7,101 | 18 Jul 2026 |
| Bhikangaon APMC | ₹6,755 | 20 Jul 2026 |
| Bhind APMC | ₹6,200 | 18 Jul 2026 |
| Bhopal APMC | ₹6,795 | 20 Jul 2026 |
| Biaora APMC | ₹7,075 | 21 Jul 2026 |
| Bina APMC | ₹6,651 | 21 Jul 2026 |
| Binaganj APMC | ₹6,600 | 20 Jul 2026 |
| Burhanpur APMC | ₹7,220 | 14 Jul 2026 |
| Chaurai APMC | ₹6,500 | 20 Jul 2026 |
| Chhindwara APMC | ₹6,811 | 17 Jul 2026 |
| Chhpara APMC | ₹6,290 | 20 Jul 2026 |
| Dabra APMC | ₹6,525 | 16 Jul 2026 |
| Damoh APMC | ₹6,900 | 20 Jul 2026 |
| Deori APMC | ₹6,500 | 20 Jul 2026 |
| Dewas APMC | ₹7,400 | 20 Jul 2026 |
| Dhamnod APMC | ₹7,150 | 21 Jul 2026 |
| Dhar APMC | ₹6,000 | 18 Jul 2026 |
| Gadarwada APMC | ₹7,000 | 20 Jul 2026 |
| Gairatganj APMC | ₹6,851 | 18 Jul 2026 |
| Ganjbasoda APMC | ₹7,020 | 21 Jul 2026 |
| Garhakota APMC | ₹6,480 | 20 Jul 2026 |
| Gotegaon APMC | ₹6,450 | 21 Jul 2026 |
| Guna APMC | ₹7,300 | 21 Jul 2026 |
| Harda APMC | ₹7,151 | 21 Jul 2026 |
| Harsood APMC | ₹7,412 | 20 Jul 2026 |
| Hata APMC | ₹6,000 | 16 Jul 2026 |
| Indore APMC | ₹6,510 | 21 Jul 2026 |
| Itarsi APMC | ₹6,700 | 20 Jul 2026 |
| Jabalpur APMC | ₹5,800 | 20 Jul 2026 |
| Jaora APMC | ₹7,451 | 20 Jul 2026 |
| Jeerapur APMC | ₹6,525 | 20 Jul 2026 |
| Kalapipal APMC | ₹6,000 | 20 Jul 2026 |
| Kannod APMC | ₹7,500 | 20 Jul 2026 |
| Kareli APMC | ₹7,015 | 21 Jul 2026 |
| Karhi APMC | ₹7,100 | 17 Jul 2026 |
| Katni APMC | ₹6,814 | 20 Jul 2026 |
| Khandwa APMC | ₹6,800 | 20 Jul 2026 |
| Khargone APMC | ₹7,271 | 21 Jul 2026 |
| Khategaon APMC | ₹4,500 | 20 Jul 2026 |
| Khilchipur APMC | ₹5,000 | 15 Jul 2026 |
| Khirakiya APMC | ₹7,176 | 21 Jul 2026 |
| Khurai APMC | ₹7,200 | 21 Jul 2026 |
| Kolaras APMC | ₹6,905 | 20 Jul 2026 |
| Kumbhraj APMC | ₹7,100 | 20 Jul 2026 |
| Kurawar APMC | ₹7,045 | 20 Jul 2026 |
| Lahar APMC | ₹6,100 | 19 Jul 2026 |
| Lashkar APMC | ₹6,450 | 18 Jul 2026 |
| Maksudangarh APMC | ₹7,000 | 20 Jul 2026 |
| Manawar APMC | ₹7,130 | 21 Jul 2026 |
| Mandla APMC | ₹6,205 | 19 Jul 2026 |
| Mandsaur APMC | ₹6,501 | 20 Jul 2026 |
| Mehgaon APMC | ₹6,100 | 19 Jul 2026 |
| Morena APMC | ₹7,140 | 20 Jul 2026 |
| Mungawali APMC | ₹6,810 | 17 Jul 2026 |
| Nainpur APMC | ₹5,700 | 16 Jul 2026 |
| Nalkehda APMC | ₹5,500 | 16 Jul 2026 |
| Narsinghgarh APMC | ₹7,000 | 18 Jul 2026 |
| Narsinghpur APMC | ₹7,000 | 20 Jul 2026 |
| Nasrullaganj APMC | ₹6,700 | 20 Jul 2026 |
| Neemuch APMC | ₹7,351 | 20 Jul 2026 |
| Obedullaganj APMC | ₹7,200 | 20 Jul 2026 |
| Paatan APMC | ₹6,515 | 21 Jul 2026 |
| Panna APMC | ₹6,400 | 18 Jul 2026 |
| Patharia APMC | ₹6,960 | 20 Jul 2026 |
| Pipariya APMC | ₹6,891 | 21 Jul 2026 |
| Pohari APMC | ₹6,480 | 14 Jul 2026 |
| Porsa APMC | ₹6,000 | 20 Jul 2026 |
| Raghogarh APMC | ₹6,950 | 17 Jul 2026 |
| Rahatgarh APMC | ₹6,680 | 20 Jul 2026 |
| Raisen APMC | ₹7,143 | 20 Jul 2026 |
| Ratlam APMC | ₹6,501 | 20 Jul 2026 |
| Rehati APMC | ₹7,102 | 20 Jul 2026 |
| Rehli APMC | ₹6,421 | 20 Jul 2026 |
| Sagar APMC | ₹6,900 | 20 Jul 2026 |
| Sanawad APMC | ₹7,445 | 21 Jul 2026 |
| Satna APMC | ₹7,295 | 20 Jul 2026 |
| Sehore APMC | ₹7,001 | 20 Jul 2026 |
| Semriharchand APMC | ₹7,300 | 21 Jul 2026 |
| Sendhwa APMC | ₹7,000 | 20 Jul 2026 |
| Sevda APMC | ₹6,950 | 19 Jul 2026 |
| Shahpura Bhitoni (F&V) APMC | ₹6,440 | 20 Jul 2026 |
| Shajapur APMC | ₹5,670 | 18 Jul 2026 |
| Shamshabad APMC | ₹6,401 | 20 Jul 2026 |
| Sheopurbadod APMC | ₹6,600 | 20 Jul 2026 |
| Sheopurkalan APMC | ₹6,900 | 20 Jul 2026 |
| Shujalpur APMC | ₹6,390 | 16 Jul 2026 |
| Sihora APMC | ₹6,305 | 20 Jul 2026 |
| Silvani APMC | ₹6,575 | 20 Jul 2026 |
| Sirali APMC | ₹6,460 | 21 Jul 2026 |
| Suthalia APMC | ₹6,695 | 20 Jul 2026 |
| Tendukheda APMC | ₹6,720 | 20 Jul 2026 |
| Tikamgarh APMC | ₹6,850 | 16 Jul 2026 |
| Timarni APMC | ₹7,170 | 21 Jul 2026 |
| Udaipura APMC | ₹6,875 | 21 Jul 2026 |
| Ujjain APMC | ₹7,102 | 18 Jul 2026 |
| Umariya APMC | ₹6,000 | 21 Jul 2026 |
| Vidisha APMC | ₹6,300 | 21 Jul 2026 |
Historical Price & Arrivals Data
No historical data found for this crop in Madhya Pradesh.
Upgrade your subscription to view historical data
View Plans