Green Gram(Moong)(Whole) Mandi Rate in Maharashtra
On 29 Oct 2026, the average price of Green Gram(Moong)(Whole) in Maharashtra across 17 mandis was ₹89,577.06 per MT (min ₹77,010 – max ₹1,19,000).
📊 Current Live Price for Maharashtra
Average Price
₹89,577.06
per MT
Price Range
₹77,010 - ₹1,19,000
across 17 mandis
Min Price
₹77,010
Max Price
₹1,19,000
📈 Last 7 Days Price Trend & Arrival Quantity
(Maharashtra)
Tap a point for details
Price (₹/MT)
Arrival quantity (MT)
Top 6 Districts by Arrival Volume
Leading districts for Green Gram(Moong)(Whole) arrivals in Maharashtra.
All Mandis in Maharashtra - Prices
| Mandi Name | Price (₹/MT) | Date |
|---|---|---|
| Ahmednagar APMC | ₹82,500 | 29 Oct 2026 |
| Ahmedpur APMC | ₹85,750 | 28 Oct 2026 |
| Akola APMC | ₹92,150 | 27 Oct 2026 |
| Amalner APMC | ₹87,500 | 24 Oct 2026 |
| Amarawati APMC | ₹80,500 | 29 Oct 2026 |
| Aurad Shahajani APMC | ₹80,860 | 27 Oct 2026 |
| Ausa APMC | ₹71,340 | 22 Oct 2026 |
| Chalisgaon APMC | ₹92,000 | 29 Oct 2026 |
| Chattrapati Sambhajinagar APMC | ₹85,000 | 26 Oct 2026 |
| Deoulgaon Raja APMC | ₹85,010 | 27 Oct 2026 |
| Devala APMC | ₹1,20,000 | 27 Oct 2026 |
| Dudhani APMC | ₹78,000 | 29 Oct 2026 |
| Gangapur APMC | ₹90,000 | 24 Oct 2026 |
| Gevrai APMC | ₹88,000 | 29 Oct 2026 |
| Hinganghat APMC | ₹71,900 | 27 Oct 2026 |
| Jalana APMC | ₹80,000 | 29 Oct 2026 |
| Jamkhed APMC | ₹91,500 | 29 Oct 2026 |
| Kalyan APMC | ₹1,30,000 | 27 Oct 2026 |
| Karanja APMC | ₹89,000 | 27 Oct 2026 |
| Karmala APMC | ₹85,000 | 28 Oct 2026 |
| Khamgaon APMC | ₹89,000 | 23 Oct 2026 |
| Lasalgaon APMC | ₹1,03,000 | 23 Oct 2026 |
| Lasalgaon(Niphad) APMC | ₹77,010 | 29 Oct 2026 |
| Latur APMC | ₹89,000 | 29 Oct 2026 |
| Lonar APMC | ₹70,750 | 22 Oct 2026 |
| Majalgaon APMC | ₹92,000 | 28 Oct 2026 |
| Malegaon APMC | ₹87,750 | 29 Oct 2026 |
| Malkapur APMC | ₹98,000 | 29 Oct 2026 |
| Mudkhed APMC | ₹82,000 | 26 Oct 2026 |
| Mumbai APMC | ₹1,19,000 | 29 Oct 2026 |
| Murum APMC | ₹72,000 | 29 Oct 2026 |
| Nagpur APMC | ₹69,500 | 26 Oct 2026 |
| Nandgaon APMC | ₹1,05,000 | 29 Oct 2026 |
| Nandgaon Khandeshwar APMC | ₹76,000 | 26 Oct 2026 |
| Om Chaitanya Multistate Agro Purpose CoOp Society APMC | ₹95,000 | 26 Oct 2026 |
| Pachora APMC | ₹75,000 | 22 Oct 2026 |
| Pathari APMC | ₹86,000 | 23 Oct 2026 |
| Pune APMC | ₹1,00,500 | 29 Oct 2026 |
| Purna APMC | ₹87,800 | 27 Oct 2026 |
| Rahuri(Vambori) APMC | ₹90,000 | 27 Oct 2026 |
| Sangli APMC | ₹1,10,000 | 28 Oct 2026 |
| Sillod APMC | ₹86,000 | 26 Oct 2026 |
| Solapur APMC | ₹85,000 | 26 Oct 2026 |
| Udgir APMC | ₹87,800 | 29 Oct 2026 |
| Vaijpur APMC | ₹84,000 | 28 Oct 2026 |
| Vani APMC | ₹66,000 | 22 Oct 2026 |
| Washim APMC | ₹82,000 | 29 Oct 2026 |
| Washim(Ansing) APMC | ₹73,500 | 23 Oct 2026 |
Monthly prices are the simple average of recorded mandi modal prices for Green Gram(Moong)(Whole) across Maharashtra; districts are represented through their mandis and are not weighted separately.
No historical data found for this crop in Maharashtra.
Upgrade your subscription to view historical data
View Plans