Green Gram(Moong)(Whole) in Uttar Pradesh
On 20 Jul 2026, the average price of Green Gram(Moong)(Whole) in Uttar Pradesh across 15 mandis was ₹7,116.97 per quintal (min ₹5,800 – max ₹8,950).
📊 Current Live Price for Uttar Pradesh
Average Price
₹7,116.97
per quintal
Price Range
₹5,800 - ₹8,950
across 15 mandis
Min Price
₹5,800
Max Price
₹8,950
📈 Last 7 Days Price Trend & Arrival Quantity
(Uttar Pradesh)
Price History (Last 7 Days)
| Date | Average Price (₹/Quintal) | Avg Arrival (Quintals) |
|---|---|---|
| 13 Jul 2026 | ₹7,325 | 12.84 |
| 14 Jul 2026 | ₹7,042.84 | 12.29 |
| 15 Jul 2026 | ₹7,013.92 | 11.65 |
| 16 Jul 2026 | ₹7,193.94 | 10.38 |
| 17 Jul 2026 | ₹7,109.41 | 20.98 |
| 18 Jul 2026 | ₹7,549.44 | 27.37 |
| 19 Jul 2026 | ₹6,825.54 | 8.92 |
| 20 Jul 2026 | ₹7,116.97 | 17.12 |
All Mandis in Uttar Pradesh - Prices
| Mandi Name | Price (₹/Quintal) | Date |
|---|---|---|
| Achnera APMC | ₹6,700 | 20 Jul 2026 |
| Agra APMC | ₹9,570 | 18 Jul 2026 |
| Ait APMC | ₹7,130 | 20 Jul 2026 |
| Aligarh APMC | ₹6,500 | 14 Jul 2026 |
| Auraiya APMC | ₹7,000 | 17 Jul 2026 |
| Bangarmau APMC | ₹5,800 | 20 Jul 2026 |
| Banthara APMC | ₹9,798 | 18 Jul 2026 |
| Bareilly APMC | ₹9,829.55 | 18 Jul 2026 |
| Bharwari APMC | ₹6,500 | 16 Jul 2026 |
| Bindki APMC | ₹6,504.88 | 20 Jul 2026 |
| Charra APMC | ₹8,768 | 20 Jul 2026 |
| Dibiapur APMC | ₹6,807.49 | 17 Jul 2026 |
| Divai APMC | ₹6,000 | 19 Jul 2026 |
| Etah APMC | ₹6,500 | 20 Jul 2026 |
| Etawah APMC | ₹7,000 | 19 Jul 2026 |
| Fatehabad APMC | ₹6,018.18 | 20 Jul 2026 |
| Ghaziabad APMC | ₹9,879.5 | 17 Jul 2026 |
| Ghiraur APMC | ₹9,500 | 13 Jul 2026 |
| Gorakhpur APMC | ₹9,000 | 17 Jul 2026 |
| Gurusarai APMC | ₹8,768 | 20 Jul 2026 |
| Haathras APMC | ₹6,400 | 20 Jul 2026 |
| Hapur APMC | ₹8,950 | 20 Jul 2026 |
| Hardoi APMC | ₹6,000 | 15 Jul 2026 |
| Jangipura APMC | ₹6,400 | 17 Jul 2026 |
| Jasvantnagar APMC | ₹6,800 | 18 Jul 2026 |
| Jhansi APMC | ₹6,709.82 | 20 Jul 2026 |
| Jhijhank APMC | ₹6,979.09 | 20 Jul 2026 |
| Kalpi APMC | ₹6,600 | 15 Jul 2026 |
| Kanpur(Grain) APMC | ₹8,768 | 17 Jul 2026 |
| Khaga APMC | ₹6,520 | 17 Jul 2026 |
| Khair APMC | ₹6,400 | 18 Jul 2026 |
| Khurja APMC | ₹6,525 | 19 Jul 2026 |
| Konch APMC | ₹6,152.38 | 20 Jul 2026 |
| Kosikalan APMC | ₹5,103 | 15 Jul 2026 |
| Lalitpur APMC | ₹5,876.29 | 16 Jul 2026 |
| Lucknow APMC | ₹8,252.99 | 14 Jul 2026 |
| Madhogarh APMC | ₹6,500 | 19 Jul 2026 |
| Mauranipur APMC | ₹8,768 | 20 Jul 2026 |
| Mehrauni APMC | ₹8,768 | 19 Jul 2026 |
| Moth APMC | ₹6,606.17 | 20 Jul 2026 |
| Muradabad APMC | ₹8,850 | 18 Jul 2026 |
| Noida APMC | ₹11,070 | 14 Jul 2026 |
| Orai APMC | ₹7,000 | 17 Jul 2026 |
| Prayagraj APMC | ₹6,000 | 17 Jul 2026 |
| Pukharayan APMC | ₹7,200 | 17 Jul 2026 |
| Robertsganj APMC | ₹6,300 | 19 Jul 2026 |
| Rura APMC | ₹7,300 | 17 Jul 2026 |
| Saharanpur APMC | ₹9,689.03 | 18 Jul 2026 |
| Shahjahanpur APMC | ₹6,500 | 15 Jul 2026 |
| Sikanderabad APMC | ₹6,000 | 14 Jul 2026 |
| Sirsaganj APMC | ₹6,500 | 18 Jul 2026 |
| Tundla APMC | ₹6,985.71 | 19 Jul 2026 |
| Varanasi APMC | ₹8,910.34 | 18 Jul 2026 |
| Varipaal APMC | ₹7,064.2 | 18 Jul 2026 |
| Yusufpur APMC | ₹7,100 | 16 Jul 2026 |
Historical Price & Arrivals Data
No historical data found for this crop in Uttar Pradesh.
Upgrade your subscription to view historical data
View Plans