Groundnut Mandi Rate in Gujarat
On 29 Oct 2026, the average price of Groundnut in Gujarat across 44 mandis was ₹76,936.33 per MT (min ₹63,500 – max ₹95,750).
📊 Current Live Price for Gujarat
Average Price
₹76,936.33
per MT
Price Range
₹63,500 - ₹95,750
across 44 mandis
Min Price
₹63,500
Max Price
₹95,750
📈 Last 7 Days Price Trend & Arrival Quantity
(Gujarat)
Tap a point for details
Price (₹/MT)
Arrival quantity (MT)
Top 6 Districts by Arrival Volume
Leading districts for Groundnut arrivals in Gujarat.
All Mandis in Gujarat - Prices
| Mandi Name | Price (₹/MT) | Date |
|---|---|---|
| Amreli APMC | ₹77,750 | 29 Oct 2026 |
| Anjar APMC | ₹83,020 | 29 Oct 2026 |
| APMC HALVAD | ₹84,500 | 29 Oct 2026 |
| APMCKHEDBRAHMA | ₹74,000 | 29 Oct 2026 |
| Babra APMC | ₹71,800 | 29 Oct 2026 |
| Bayad APMC | ₹82,600 | 29 Oct 2026 |
| Bhabhar APMC | ₹73,150 | 29 Oct 2026 |
| Bhavnagar APMC | ₹98,800 | 29 Oct 2026 |
| Bhesan APMC | ₹70,000 | 29 Oct 2026 |
| Bhiloda APMC | ₹85,500 | 28 Oct 2026 |
| Botad APMC | ₹67,000 | 29 Oct 2026 |
| Deesa APMC | ₹80,000 | 29 Oct 2026 |
| Deesa(Bhildi) APMC | ₹75,000 | 28 Oct 2026 |
| Dhanera APMC | ₹71,750 | 29 Oct 2026 |
| Dhari APMC | ₹72,500 | 29 Oct 2026 |
| Dhoraji APMC | ₹74,550 | 29 Oct 2026 |
| Dhragradhra APMC | ₹78,500 | 29 Oct 2026 |
| Dhrol APMC | ₹67,700 | 29 Oct 2026 |
| Diyodar APMC | ₹79,000 | 29 Oct 2026 |
| Himatnagar APMC | ₹95,000 | 29 Oct 2026 |
| Jam Jodhpur APMC | ₹77,500 | 29 Oct 2026 |
| Jam Khambalia APMC | ₹63,500 | 29 Oct 2026 |
| Jamnagar APMC | ₹77,750 | 29 Oct 2026 |
| Jasdan APMC | ₹69,000 | 28 Oct 2026 |
| Jetpur(Dist.Rajkot) APMC | ₹66,050 | 29 Oct 2026 |
| Junagadh APMC | ₹77,500 | 28 Oct 2026 |
| Kalawad APMC | ₹75,250 | 29 Oct 2026 |
| Lakhani APMC | ₹71,270 | 29 Oct 2026 |
| Mahuva(Station Road) APMC | ₹69,980 | 29 Oct 2026 |
| Modasa APMC | ₹95,750 | 29 Oct 2026 |
| Modasa(Tintoi) APMC | ₹94,500 | 29 Oct 2026 |
| Morbi APMC | ₹74,750 | 29 Oct 2026 |
| Palanpur APMC | ₹84,475 | 28 Oct 2026 |
| Palitana APMC | ₹65,350 | 29 Oct 2026 |
| Porbandar APMC | ₹68,350 | 29 Oct 2026 |
| Rajkot APMC | ₹80,500 | 29 Oct 2026 |
| Rajula APMC | ₹67,520 | 29 Oct 2026 |
| Rapar APMC | ₹51,600 | 28 Oct 2026 |
| Savarkundla APMC | ₹70,000 | 29 Oct 2026 |
| Siddhpur APMC | ₹74,520 | 29 Oct 2026 |
| Taleja APMC | ₹65,400 | 29 Oct 2026 |
| Talod(Harsol) APMC | ₹91,130 | 29 Oct 2026 |
| Thara APMC | ₹76,275 | 29 Oct 2026 |
| Thara(Shihori) APMC | ₹81,375 | 29 Oct 2026 |
| Tharad APMC | ₹68,280 | 29 Oct 2026 |
| Una APMC | ₹71,000 | 22 Oct 2026 |
| Upleta APMC | ₹72,000 | 29 Oct 2026 |
| Vadgam APMC | ₹78,500 | 29 Oct 2026 |
| Vankaner APMC | ₹76,500 | 28 Oct 2026 |
| Veraval APMC | ₹77,000 | 29 Oct 2026 |
| Vijapur APMC | ₹92,500 | 29 Oct 2026 |
| Vijaynagar(Kundlakap) APMC | ₹58,800 | 22 Oct 2026 |
| Visavadar APMC | ₹76,150 | 29 Oct 2026 |
Monthly prices are the simple average of recorded mandi modal prices for Groundnut across Gujarat; districts are represented through their mandis and are not weighted separately.
No historical data found for this crop in Gujarat.
Upgrade your subscription to view historical data
View Plans