Guava in Punjab
On 06 Jul 2026, the average price of Guava in Punjab across 2 mandis was ₹2,800 per quintal (min ₹2,600 – max ₹3,000).
📊 Current Live Price for Punjab
Average Price
₹2,800
per quintal
Price Range
₹2,600 - ₹3,000
across 2 mandis
Min Price
₹2,600
Max Price
₹3,000
📈 Last 7 Days Price Trend & Arrival Quantity
(Punjab)
Price History (Last 7 Days)
| Date | Average Price (₹/Quintal) | Avg Arrival (Quintals) |
|---|---|---|
| 05 Jan 2016 | ₹1,500 | 0.2 |
| 12 Jan 2016 | ₹2,000 | 2.39 |
| 30 Jan 2016 | ₹2,000 | 1 |
| 02 Apr 2016 | ₹1,600 | 0.1 |
| 07 Apr 2016 | ₹1,500 | 0.5 |
| 16 Apr 2016 | ₹1,100 | 0.43 |
| 29 Aug 2016 | ₹750 | 0.2 |
| 06 Sept 2016 | ₹1,000 | 0.2 |
| 19 Nov 2016 | ₹1,000 | 8.33 |
| 12 Jan 2017 | ₹1,700 | 0.2 |
| 21 Jul 2017 | ₹2,000 | 0.1 |
| 14 Aug 2017 | ₹1,500 | 0.2 |
| 17 Aug 2017 | ₹1,200 | 1 |
| 21 Aug 2017 | ₹2,400 | 0.2 |
| 29 Aug 2017 | ₹1,600 | 0.2 |
| 11 Sept 2017 | ₹1,350 | 2.6 |
| 12 Sept 2017 | ₹1,150 | 0.3 |
| 18 Sept 2017 | ₹1,600 | 0.5 |
| 20 Sept 2017 | ₹1,500 | 0.33 |
| 30 Nov 2017 | ₹1,000 | 0.5 |
| 20 Dec 2017 | ₹1,800 | 0.1 |
| 15 Aug 2018 | ₹2,500 | 0.03 |
| 27 Aug 2018 | ₹1,700 | 1 |
| 06 Sept 2018 | ₹650 | 1.5 |
| 10 Sept 2018 | ₹850 | 2 |
| 17 Sept 2018 | ₹900 | 1 |
| 31 Oct 2018 | ₹1,300 | 2 |
| 06 Sept 2019 | ₹800 | 0.1 |
| 07 Sept 2019 | ₹1,000 | 0.25 |
| 10 Sept 2019 | ₹950 | 0.25 |
| 12 Sept 2019 | ₹1,200 | 2 |
| 23 Sept 2019 | ₹2,200 | 0.05 |
| 24 Sept 2019 | ₹1,200 | 3.8 |
| 14 Oct 2019 | ₹1,500 | 0.1 |
| 09 Jan 2020 | ₹1,500 | 2 |
| 29 Feb 2020 | ₹1,500 | 0.01 |
| 19 Aug 2020 | ₹1,000 | 0.06 |
| 17 Sept 2020 | ₹1,500 | 0.2 |
| 21 Sept 2020 | ₹1,600 | 1 |
| 23 Sept 2020 | ₹1,000 | 0.16 |
| 29 Nov 2020 | ₹4,900 | 0.04 |
| 07 Dec 2020 | ₹2,700 | 0.7 |
| 04 Jan 2021 | ₹600 | 0.1 |
| 27 Apr 2021 | ₹3,580 | 0.03 |
| 08 May 2021 | ₹4,000 | 0.01 |
| 16 Aug 2021 | ₹2,000 | 1.9 |
| 21 Aug 2021 | ₹500 | 0.1 |
| 31 Aug 2021 | ₹1,500 | 0.2 |
| 03 Sept 2021 | ₹1,000 | 0.31 |
| 17 Sept 2021 | ₹1,900 | 0.4 |
| 10 Dec 2021 | ₹1,000 | 0.09 |
| 02 Feb 2022 | ₹5,500 | 1 |
| 30 Aug 2022 | ₹1,200 | 0.3 |
| 05 Sept 2022 | ₹9,112.5 | 0.03 |
| 09 Dec 2022 | ₹1,100 | 9.8 |
| 26 Dec 2022 | ₹2,500 | 0.2 |
| 16 Jan 2023 | ₹1,450 | 1 |
| 24 Jan 2023 | ₹1,800 | 12.8 |
| 30 Jan 2023 | ₹2,550 | 0.1 |
| 31 Jan 2023 | ₹2,000 | 0.5 |
| 15 Feb 2023 | ₹2,500 | 0.4 |
| 22 Feb 2023 | ₹2,500 | 0.4 |
| 06 Mar 2023 | ₹2,000 | 0.1 |
| 20 Jun 2023 | ₹8,000 | 0.09 |
| 07 Aug 2023 | ₹1,000 | 0.1 |
| 19 Aug 2023 | ₹1,000 | 0.1 |
| 04 Sept 2023 | ₹1,200 | 0.6 |
| 18 Sept 2023 | ₹3,500 | 0.5 |
| 16 Oct 2023 | ₹2,000 | 0.3 |
| 23 Dec 2023 | ₹2,350 | 0.11 |
| 31 Jan 2024 | ₹3,500 | 0.06 |
| 02 Feb 2024 | ₹3,200 | 1 |
| 15 Apr 2024 | ₹3,990 | 0.1 |
| 16 Aug 2024 | ₹4,400 | 0.2 |
| 19 Aug 2024 | ₹5,500 | 5 |
| 22 Aug 2024 | ₹3,500 | 0.14 |
| 26 Aug 2024 | ₹2,200 | 6.6 |
| 06 Sept 2024 | ₹4,000 | 0.41 |
| 10 Sept 2024 | ₹6,600 | 0.5 |
| 16 Sept 2024 | ₹9,000 | 0.26 |
| 17 Sept 2024 | ₹2,000 | 1 |
| 27 Dec 2024 | ₹4,000 | 0.05 |
| 27 Jan 2025 | ₹5,000 | 0.1 |
| 29 Jan 2025 | ₹3,500 | 0.1 |
| 22 Feb 2025 | ₹3,000 | 0.5 |
| 04 Mar 2025 | ₹1,300 | 0.1 |
| 06 Mar 2025 | ₹5,300 | 0.08 |
| 26 Mar 2025 | ₹6,500 | 1 |
| 01 Apr 2025 | ₹6,000 | 2 |
| 03 Apr 2025 | ₹4,000 | 0.11 |
| 20 May 2025 | ₹5,200 | 0.07 |
| 20 Jun 2025 | ₹8,400 | 0.23 |
| 30 Jul 2025 | ₹3,200 | 0.5 |
| 04 Aug 2025 | ₹2,500 | 2 |
| 12 Aug 2025 | ₹1,900 | 0.4 |
| 13 Aug 2025 | ₹5,000 | 0.02 |
| 20 Aug 2025 | ₹2,000 | 12.45 |
| 30 Aug 2025 | ₹3,000 | 0.02 |
| 01 Sept 2025 | ₹4,750 | 4.83 |
| 09 Sept 2025 | ₹1,600 | 18 |
| 11 Sept 2025 | ₹1,000 | 0.1 |
| 12 Sept 2025 | ₹3,000 | 0.2 |
| 17 Sept 2025 | ₹3,000 | 0.36 |
| 19 Sept 2025 | ₹1,500 | 3 |
| 20 Sept 2025 | ₹2,500 | 1 |
| 24 Sept 2025 | ₹2,600 | 0.15 |
| 04 Oct 2025 | ₹4,500 | 1 |
| 11 Oct 2025 | ₹2,399 | 0.06 |
| 13 Oct 2025 | ₹2,200 | 2.2 |
| 19 Oct 2025 | ₹6,000 | 1 |
| 21 Oct 2025 | ₹2,100 | 8.2 |
| 22 Oct 2025 | ₹3,500 | 0.08 |
| 23 Oct 2025 | ₹2,000 | 2 |
| 31 Oct 2025 | ₹3,875 | 0.57 |
| 01 Nov 2025 | ₹3,800 | 0.13 |
| 02 Nov 2025 | ₹3,300 | 1.1 |
| 03 Nov 2025 | ₹2,900 | 5.87 |
| 04 Nov 2025 | ₹3,000 | 40 |
| 05 Nov 2025 | ₹3,800 | 0.1 |
| 06 Nov 2025 | ₹4,231.67 | 1.69 |
| 07 Nov 2025 | ₹1,800 | 0.5 |
| 10 Nov 2025 | ₹3,250 | 0.43 |
| 11 Nov 2025 | ₹4,500 | 0.28 |
| 12 Nov 2025 | ₹2,938.5 | 1.8 |
| 13 Nov 2025 | ₹4,000 | 0.1 |
| 14 Nov 2025 | ₹4,000 | 1 |
| 27 Nov 2025 | ₹4,250 | 0.66 |
| 01 Dec 2025 | ₹3,000 | 0.04 |
| 08 Dec 2025 | ₹5,000 | 0.12 |
| 11 Dec 2025 | ₹3,700 | 0.7 |
| 12 Dec 2025 | ₹4,000 | 0.6 |
| 15 Dec 2025 | ₹4,000 | 0.3 |
| 18 Dec 2025 | ₹4,000 | 0.01 |
| 19 Dec 2025 | ₹2,500 | 2 |
| 20 Dec 2025 | ₹2,200 | 1 |
| 25 Dec 2025 | ₹4,200 | 0.1 |
| 30 Dec 2025 | ₹2,400 | 3.39 |
| 02 Jan 2026 | ₹4,000 | 0.7 |
| 05 Jan 2026 | ₹3,500 | N/A |
| 08 Jan 2026 | ₹3,750 | 0.15 |
| 09 Jan 2026 | ₹3,700 | 0.09 |
| 19 Jan 2026 | ₹2,200 | 0.07 |
| 21 Jan 2026 | ₹2,800 | 0.7 |
| 24 Jan 2026 | ₹3,200 | 0.5 |
| 27 Jan 2026 | ₹3,750 | 0.22 |
| 28 Jan 2026 | ₹4,000 | 0.11 |
| 02 Feb 2026 | ₹3,200 | 0.3 |
| 03 Feb 2026 | ₹3,000 | 0.6 |
| 09 Feb 2026 | ₹4,000 | 0.2 |
| 10 Feb 2026 | ₹3,100 | 2.05 |
| 17 Feb 2026 | ₹5,000 | 0.2 |
| 18 Feb 2026 | ₹2,500 | 3 |
| 23 Feb 2026 | ₹3,360 | 0.2 |
| 01 Mar 2026 | ₹3,000 | 0.1 |
| 02 Mar 2026 | ₹5,250 | 1.15 |
| 04 Mar 2026 | ₹6,197.5 | 0.7 |
| 05 Mar 2026 | ₹4,500 | 0.1 |
| 06 Mar 2026 | ₹8,000 | 0.1 |
| 10 Mar 2026 | ₹4,800 | 1.9 |
| 12 Mar 2026 | ₹4,100 | 0.18 |
| 18 Mar 2026 | ₹6,012 | 1 |
| 20 Mar 2026 | ₹3,680 | 0.2 |
| 25 Mar 2026 | ₹2,500 | 2 |
| 30 Mar 2026 | ₹4,500 | 0.4 |
| 01 Apr 2026 | ₹3,750 | 0.55 |
| 02 Apr 2026 | ₹4,500 | 0.3 |
| 04 Apr 2026 | ₹4,460 | 1 |
| 07 Apr 2026 | ₹3,000 | 0.1 |
| 08 Apr 2026 | ₹3,500 | 0.5 |
| 09 Apr 2026 | ₹3,000 | 1 |
| 15 Apr 2026 | ₹5,500 | 0.1 |
| 16 Apr 2026 | ₹5,000 | 2 |
| 17 Apr 2026 | ₹4,465 | 0.56 |
| 18 Apr 2026 | ₹6,300 | 0.1 |
| 19 Apr 2026 | ₹4,300 | 0.1 |
| 20 Apr 2026 | ₹5,100 | 2.31 |
| 21 Apr 2026 | ₹3,400 | 0.55 |
| 22 Apr 2026 | ₹3,428.57 | 0.3 |
| 18 May 2026 | ₹3,550 | 8.45 |
| 08 Jun 2026 | ₹4,000 | 0.3 |
| 01 Jul 2026 | ₹3,600 | 0.2 |
| 02 Jul 2026 | ₹3,500 | 0.5 |
| 06 Jul 2026 | ₹2,800 | 4.9 |
All Mandis in Punjab - Prices
| Mandi Name | Price (₹/Quintal) | Date |
|---|---|---|
| Abohar APMC | ₹3,200 | 30 Jul 2025 |
| Adampur APMC | ₹800 | 06 Sept 2019 |
| Amritsar(Amritsar Mewa Mandi) APMC | ₹2,000 | 18 May 2026 |
| Baghapurana APMC | ₹4,500 | 04 Oct 2025 |
| Balachaur APMC | ₹4,000 | 11 Nov 2025 |
| Banga APMC | ₹4,000 | 12 Dec 2025 |
| Banur APMC | ₹2,399 | 11 Oct 2025 |
| Bariwala APMC | ₹5,500 | 27 Jan 2026 |
| Barnala APMC | ₹8,000 | 20 Jun 2025 |
| Bassi Pathana APMC | ₹3,500 | 01 Jul 2026 |
| Batala APMC | ₹6,000 | 06 Nov 2025 |
| Bhawanigarh APMC | ₹5,100 | 18 May 2026 |
| Bhikhiwind APMC | ₹2,000 | 17 Sept 2024 |
| Budalada APMC | ₹3,500 | 18 Sept 2023 |
| Chamkaur Sahib APMC | ₹5,000 | 01 Apr 2026 |
| Dasuya APMC | ₹4,000 | 08 Jan 2026 |
| Dharamkot APMC | ₹1,000 | 10 Dec 2021 |
| Dhuri APMC | ₹3,200 | 10 Feb 2026 |
| Dudhansadhan APMC | ₹3,000 | 01 Mar 2026 |
| Faridkot APMC | ₹3,000 | 01 Sept 2025 |
| Fazilka (Ladhuka) APMC | ₹1,500 | 29 Feb 2020 |
| Fazilka APMC | ₹3,000 | 17 Sept 2025 |
| Ferozepur Cantt. APMC | ₹4,100 | 12 Mar 2026 |
| Firozepur City APMC | ₹3,500 | 08 Jan 2026 |
| Garh Shankar APMC | ₹3,000 | 07 Apr 2026 |
| Garh Shankar(Mahalpur) APMC | ₹4,200 | 22 Apr 2026 |
| Giddarbaha APMC | ₹3,000 | 22 Feb 2025 |
| Gurdaspur APMC | ₹3,500 | 02 Jul 2026 |
| Guru Har Sahai APMC | ₹5,250 | 31 Oct 2025 |
| Hoshiarpur APMC | ₹4,000 | 08 May 2021 |
| Jagraon APMC | ₹2,000 | 22 Apr 2026 |
| Jaitu APMC | ₹1,000 | 19 Aug 2023 |
| Jalalabad APMC | ₹2,500 | 22 Apr 2026 |
| Jalandhar City(Jalandhar) APMC | ₹2,600 | 06 Jul 2026 |
| Kapurthala APMC | ₹1,000 | 23 Sept 2020 |
| Khanauri APMC | ₹900 | 17 Sept 2018 |
| Khanna APMC | ₹3,000 | 22 Apr 2026 |
| Kharar APMC | ₹2,000 | 31 Jan 2023 |
| Kot ise Khan APMC | ₹1,600 | 21 Sept 2020 |
| Kotkapura APMC | ₹1,200 | 04 Sept 2023 |
| Kurali APMC | ₹3,680 | 20 Mar 2026 |
| Lalru APMC | ₹1,200 | 30 Aug 2022 |
| Lehra Gaga APMC | ₹6,000 | 20 Apr 2026 |
| Ludhiana APMC | ₹3,000 | 06 Jul 2026 |
| Makhu APMC | ₹1,450 | 16 Jan 2023 |
| Malerkotla APMC | ₹8,800 | 20 Jun 2025 |
| Malout APMC | ₹2,300 | 30 Dec 2025 |
| Mamdot APMC | ₹3,700 | 09 Jan 2026 |
| Mansa APMC | ₹4,300 | 19 Apr 2026 |
| Maur APMC | ₹6,600 | 10 Sept 2024 |
| Moga APMC | ₹2,500 | 25 Mar 2026 |
| Moonak APMC | ₹1,800 | 20 Dec 2017 |
| Morinda APMC | ₹3,000 | 09 Apr 2026 |
| Mukerian APMC | ₹5,000 | 08 Dec 2025 |
| Mukerian(Talwara) APMC | ₹3,500 | 31 Jan 2024 |
| Muktsar APMC | ₹2,700 | 17 Apr 2026 |
| Nabha APMC | ₹4,200 | 22 Apr 2026 |
| Nawan Shahar(Subzi Mandi) APMC | ₹6,300 | 18 Apr 2026 |
| Nihal Singh Wala APMC | ₹4,400 | 16 Aug 2024 |
| Pathankot APMC | ₹4,300 | 20 Apr 2026 |
| Patiala APMC | ₹3,500 | 22 Apr 2026 |
| Patran APMC | ₹6,230 | 17 Apr 2026 |
| Patti APMC | ₹3,500 | 05 Jan 2026 |
| Phagwara APMC | ₹4,500 | 05 Mar 2026 |
| Quadian APMC | ₹4,000 | 08 Jun 2026 |
| Rajpura APMC | ₹5,500 | 04 Mar 2026 |
| Raman APMC | ₹1,500 | 31 Aug 2021 |
| Rampuraphul(Nabha Mandi) APMC | ₹5,000 | 20 Apr 2026 |
| Sadiq APMC | ₹1,200 | 12 Sept 2017 |
| Sahnewal APMC | ₹1,300 | 04 Mar 2025 |
| Samana APMC | ₹3,000 | 21 Apr 2026 |
| Sangrur APMC | ₹2,200 | 19 Jan 2026 |
| Sirhind APMC | ₹8,000 | 06 Mar 2026 |
| Sultanpur APMC | ₹850 | 10 Sept 2018 |
| Sunam APMC | ₹4,000 | 09 Feb 2026 |
| Talwandi Bhai APMC | ₹2,200 | 23 Sept 2019 |
| Talwandi Sabo APMC | ₹3,200 | 02 Feb 2026 |
| Tanda Urmur APMC | ₹5,500 | 15 Apr 2026 |
| Tarantaran APMC | ₹2,500 | 26 Dec 2022 |
| Zira APMC | ₹4,000 | 28 Jan 2026 |
Historical Price & Arrivals Data
No historical data found for this crop in Punjab.
Upgrade your subscription to view historical data
View Plans