Jowar(Sorghum) Mandi Rate in Maharashtra
On 29 Oct 2026, the average price of Jowar(Sorghum) in Maharashtra across 32 mandis was ₹48,177.81 per MT (min ₹22,960 – max ₹80,000).
📊 Current Live Price for Maharashtra
Average Price
₹48,177.81
per MT
Price Range
₹22,960 - ₹80,000
across 32 mandis
Min Price
₹22,960
Max Price
₹80,000
📈 Last 7 Days Price Trend & Arrival Quantity
(Maharashtra)
Tap a point for details
Price (₹/MT)
Arrival quantity (MT)
Top 6 Districts by Arrival Volume
Leading districts for Jowar(Sorghum) arrivals in Maharashtra.
All Mandis in Maharashtra - Prices
| Mandi Name | Price (₹/MT) | Date |
|---|---|---|
| Ahmednagar APMC | ₹30,000 | 29 Oct 2026 |
| Ahmedpur APMC | ₹58,120 | 28 Oct 2026 |
| Akola APMC | ₹30,000 | 29 Oct 2026 |
| Akot APMC | ₹24,000 | 26 Oct 2026 |
| Amalner APMC | ₹68,250 | 28 Oct 2026 |
| Amarawati APMC | ₹25,250 | 29 Oct 2026 |
| Ambad (Vadigodri) APMC | ₹22,960 | 29 Oct 2026 |
| Ambejaogai APMC | ₹55,000 | 26 Oct 2026 |
| Anajngaon APMC | ₹26,000 | 27 Oct 2026 |
| Aurad Shahajani APMC | ₹23,000 | 24 Oct 2026 |
| Ausa APMC | ₹37,010 | 22 Oct 2026 |
| Barshi APMC | ₹70,000 | 29 Oct 2026 |
| Barshi(Vairag) APMC | ₹76,000 | 26 Oct 2026 |
| Beed APMC | ₹47,600 | 29 Oct 2026 |
| Bhokar APMC | ₹25,000 | 24 Oct 2026 |
| Chalisgaon APMC | ₹33,000 | 29 Oct 2026 |
| Chattrapati Sambhajinagar APMC | ₹64,000 | 29 Oct 2026 |
| Chopada APMC | ₹58,000 | 27 Oct 2026 |
| Deoulgaon Raja APMC | ₹43,020 | 28 Oct 2026 |
| Devala APMC | ₹40,050 | 29 Oct 2026 |
| Dhadgaon APMC | ₹31,000 | 27 Oct 2026 |
| Digras APMC | ₹26,000 | 28 Oct 2026 |
| Dudhani APMC | ₹54,220 | 29 Oct 2026 |
| Gangapur APMC | ₹65,260 | 28 Oct 2026 |
| Gevrai APMC | ₹61,000 | 29 Oct 2026 |
| Hinganghat APMC | ₹24,200 | 26 Oct 2026 |
| Jalana APMC | ₹52,000 | 29 Oct 2026 |
| Jalgaon APMC | ₹65,650 | 28 Oct 2026 |
| Jalgaon(Masawat) APMC | ₹26,000 | 22 Oct 2026 |
| Jamkhed APMC | ₹80,000 | 29 Oct 2026 |
| Karanja APMC | ₹23,500 | 28 Oct 2026 |
| Karjat APMC | ₹50,000 | 29 Oct 2026 |
| Karjat(Rashin) APMC | ₹50,000 | 29 Oct 2026 |
| Karmala APMC | ₹80,000 | 29 Oct 2026 |
| Khamgaon APMC | ₹27,500 | 29 Oct 2026 |
| Kille Dharur APMC | ₹71,710 | 26 Oct 2026 |
| Kolhapur(Laxmipuri) APMC | ₹56,000 | 28 Oct 2026 |
| Kurdwadi(Modnimb) APMC | ₹53,000 | 29 Oct 2026 |
| Lonar APMC | ₹26,750 | 28 Oct 2026 |
| Majalgaon APMC | ₹75,000 | 29 Oct 2026 |
| Malegaon APMC | ₹28,250 | 29 Oct 2026 |
| Malkapur APMC | ₹32,000 | 29 Oct 2026 |
| Mangal Wedha APMC | ₹52,000 | 26 Oct 2026 |
| Manwat APMC | ₹65,000 | 28 Oct 2026 |
| Mumbai APMC | ₹60,000 | 29 Oct 2026 |
| Murtizapur APMC | ₹24,350 | 27 Oct 2026 |
| Murum APMC | ₹74,000 | 29 Oct 2026 |
| Nandgaon APMC | ₹45,500 | 28 Oct 2026 |
| Nandurbar APMC | ₹37,500 | 29 Oct 2026 |
| Nira(Saswad) APMC | ₹70,500 | 28 Oct 2026 |
| Pachora APMC | ₹50,000 | 29 Oct 2026 |
| Paithan APMC | ₹59,000 | 28 Oct 2026 |
| Paranda APMC | ₹51,000 | 22 Oct 2026 |
| Parbhani APMC | ₹55,000 | 28 Oct 2026 |
| Partur APMC | ₹39,000 | 28 Oct 2026 |
| Pathari APMC | ₹56,000 | 26 Oct 2026 |
| Pune APMC | ₹74,500 | 29 Oct 2026 |
| Pusad APMC | ₹28,350 | 24 Oct 2026 |
| Sangli APMC | ₹80,000 | 29 Oct 2026 |
| Shevgaon(Bodhegaon) APMC | ₹20,000 | 26 Oct 2026 |
| Solapur APMC | ₹77,000 | 28 Oct 2026 |
| Tasgaon APMC | ₹42,600 | 29 Oct 2026 |
| Telhara APMC | ₹26,400 | 29 Oct 2026 |
| Tuljapur APMC | ₹65,000 | 29 Oct 2026 |
| Vaduj APMC | ₹70,000 | 24 Oct 2026 |
| Vadvani APMC | ₹65,010 | 28 Oct 2026 |
| Vaijpur APMC | ₹58,050 | 28 Oct 2026 |
| Washim APMC | ₹23,500 | 28 Oct 2026 |
| Yawal APMC | ₹28,000 | 29 Oct 2026 |
| Yeotmal APMC | ₹25,300 | 29 Oct 2026 |
Monthly prices are the simple average of recorded mandi modal prices for Jowar(Sorghum) across Maharashtra; districts are represented through their mandis and are not weighted separately.
No historical data found for this crop in Maharashtra.
Upgrade your subscription to view historical data
View Plans