Lemon in Haryana
On 02 Jul 2026, the average price of Lemon in Haryana across 12 mandis was ₹6,016.67 per quintal (min ₹3,800 – max ₹8,000).
📊 Current Live Price for Haryana
Average Price
₹6,016.67
per quintal
Price Range
₹3,800 - ₹8,000
across 12 mandis
Min Price
₹3,800
Max Price
₹8,000
📈 Last 7 Days Price Trend & Arrival Quantity
(Haryana)
Price History (Last 7 Days)
| Date | Average Price (₹/Quintal) | Avg Arrival (Quintals) |
|---|---|---|
| 05 Aug 2016 | ₹5,500 | 0.02 |
| 07 Sept 2016 | ₹5,000 | 0.5 |
| 18 Jan 2018 | ₹2,800 | 3 |
| 03 Apr 2019 | ₹6,000 | 0.1 |
| 04 Sept 2019 | ₹2,400 | 0.1 |
| 13 Sept 2019 | ₹4,500 | 0.1 |
| 20 Sept 2019 | ₹2,000 | 0.01 |
| 18 Mar 2020 | ₹4,200 | 0.1 |
| 11 Apr 2020 | ₹6,000 | 0.02 |
| 13 Apr 2020 | ₹5,000 | 0.2 |
| 27 Jul 2020 | ₹2,900 | 0.15 |
| 05 Sept 2020 | ₹5,000 | 0.4 |
| 07 Oct 2020 | ₹3,750 | 1.8 |
| 08 Jan 2022 | ₹3,500 | 1.4 |
| 02 Apr 2022 | ₹5,000 | 1 |
| 04 Apr 2022 | ₹2,500 | 0.2 |
| 26 May 2022 | ₹5,000 | 1.6 |
| 09 Jun 2022 | ₹4,500 | 0.2 |
| 27 Sept 2022 | ₹7,500 | 0.2 |
| 04 May 2023 | ₹5,000 | 0.1 |
| 24 Jul 2023 | ₹1,500 | 0.1 |
| 05 Oct 2023 | ₹2,900 | 0.07 |
| 13 Oct 2023 | ₹3,500 | 0.03 |
| 06 Apr 2024 | ₹2,500 | 1.4 |
| 04 Jul 2024 | ₹8,000 | 0.1 |
| 04 Aug 2024 | ₹5,000 | 0.38 |
| 10 Sept 2024 | ₹1,600 | 2 |
| 25 Jan 2025 | ₹2,200 | 0.01 |
| 29 Jan 2025 | ₹4,000 | 0.2 |
| 03 Feb 2025 | ₹2,000 | 9.5 |
| 04 Mar 2025 | ₹7,000 | 0.03 |
| 20 Jun 2025 | ₹1,500 | 4.2 |
| 05 Jul 2025 | ₹3,000 | 0.2 |
| 08 Jul 2025 | ₹1,600 | 1 |
| 11 Jul 2025 | ₹3,000 | 0.1 |
| 21 Jul 2025 | ₹2,500 | 1.6 |
| 25 Jul 2025 | ₹4,000 | 0.1 |
| 29 Jul 2025 | ₹1,200 | 0.1 |
| 31 Jul 2025 | ₹5,500 | 0.1 |
| 08 Aug 2025 | ₹4,500 | 0.38 |
| 13 Aug 2025 | ₹2,000 | 0.1 |
| 16 Aug 2025 | ₹3,500 | 3 |
| 21 Aug 2025 | ₹3,000 | 0.7 |
| 23 Aug 2025 | ₹2,000 | 0.3 |
| 06 Sept 2025 | ₹5,000 | 1 |
| 03 Oct 2025 | ₹5,000 | 0.1 |
| 14 Oct 2025 | ₹1,650 | 0.2 |
| 16 Oct 2025 | ₹7,000 | 1 |
| 20 Oct 2025 | ₹2,500 | 0.2 |
| 26 Oct 2025 | ₹6,500 | 1 |
| 29 Oct 2025 | ₹1,800 | 1.2 |
| 30 Oct 2025 | ₹3,000 | 0.12 |
| 03 Nov 2025 | ₹4,250 | 0.1 |
| 04 Nov 2025 | ₹3,000 | 0.25 |
| 05 Nov 2025 | ₹3,225 | 0.84 |
| 06 Nov 2025 | ₹5,333.33 | 0.18 |
| 07 Nov 2025 | ₹2,000 | 0.18 |
| 08 Nov 2025 | ₹5,000 | 0.4 |
| 09 Nov 2025 | ₹6,500 | 2.5 |
| 10 Nov 2025 | ₹2,950 | 0.19 |
| 11 Nov 2025 | ₹2,200 | 0.1 |
| 12 Nov 2025 | ₹4,600 | 0.2 |
| 13 Nov 2025 | ₹3,000 | 0.3 |
| 14 Nov 2025 | ₹6,000 | 0.2 |
| 15 Nov 2025 | ₹2,000 | 0.55 |
| 18 Nov 2025 | ₹3,541 | 0.2 |
| 19 Nov 2025 | ₹3,250 | 0.2 |
| 22 Nov 2025 | ₹3,414 | 0.34 |
| 24 Nov 2025 | ₹3,500 | 0.1 |
| 28 Nov 2025 | ₹3,000 | 0.1 |
| 29 Nov 2025 | ₹4,000 | 0.1 |
| 04 Dec 2025 | ₹2,950 | 0.1 |
| 06 Dec 2025 | ₹3,000 | 0.1 |
| 08 Dec 2025 | ₹2,000 | 0.7 |
| 11 Dec 2025 | ₹3,500 | 0.1 |
| 22 Dec 2025 | ₹3,587 | 0.3 |
| 01 Jan 2026 | ₹3,500 | 1.2 |
| 03 Feb 2026 | ₹8,000 | 0.1 |
| 07 Feb 2026 | ₹3,000 | 0.3 |
| 12 Feb 2026 | ₹5,000 | 2 |
| 20 Feb 2026 | ₹3,000 | 0.08 |
| 28 Feb 2026 | ₹9,250 | 0.1 |
| 05 Mar 2026 | ₹7,000 | 0.45 |
| 09 Mar 2026 | ₹10,000 | 0.5 |
| 12 Mar 2026 | ₹15,000 | 0.1 |
| 18 Mar 2026 | ₹5,000 | 0.2 |
| 19 Mar 2026 | ₹6,000 | 0.1 |
| 25 Mar 2026 | ₹8,000 | 0.1 |
| 03 Apr 2026 | ₹6,000 | 1 |
| 08 Apr 2026 | ₹7,000 | 0.1 |
| 12 Apr 2026 | ₹7,500 | 1 |
| 15 Apr 2026 | ₹7,000 | 0.1 |
| 16 Apr 2026 | ₹7,000 | 0.1 |
| 18 Apr 2026 | ₹15,000 | 0.3 |
| 22 Apr 2026 | ₹12,000 | 1.3 |
| 07 Jun 2026 | ₹4,000 | 1.1 |
| 08 Jun 2026 | ₹5,200 | 0.49 |
| 02 Jul 2026 | ₹6,016.67 | 1.07 |
All Mandis in Haryana - Prices
| Mandi Name | Price (₹/Quintal) | Date |
|---|---|---|
| Ambala Cantt. APMC | ₹7,500 | 12 Apr 2026 |
| Ambala City APMC | ₹3,500 | 08 Jan 2022 |
| Ambala City(Subji Mandi) APMC | ₹2,500 | 06 Apr 2024 |
| Asandh APMC | ₹4,200 | 18 Mar 2020 |
| Ateli APMC | ₹5,500 | 05 Aug 2016 |
| Bahadurgarh APMC | ₹6,500 | 02 Jul 2026 |
| Ballabhgarh APMC | ₹5,000 | 18 Mar 2026 |
| Barara APMC | ₹3,000 | 20 Feb 2026 |
| Barwala(Hisar) APMC | ₹6,500 | 02 Jul 2026 |
| Bhiwani APMC | ₹3,587 | 22 Dec 2025 |
| Bhuna APMC | ₹2,800 | 05 Oct 2023 |
| Ch. Dadri APMC | ₹8,500 | 28 Feb 2026 |
| Cheeka APMC | ₹2,000 | 20 Sept 2019 |
| Chhachrauli APMC | ₹1,200 | 29 Jul 2025 |
| Dabwali APMC | ₹3,000 | 05 Oct 2023 |
| Ellanabad APMC | ₹7,000 | 04 Mar 2025 |
| Faridabad APMC | ₹5,000 | 12 Feb 2026 |
| Farukh Nagar APMC | ₹5,000 | 13 Apr 2020 |
| Fatehabad APMC | ₹6,000 | 02 Jul 2026 |
| FerozpurZirkha(Nagina) APMC | ₹2,000 | 23 Aug 2025 |
| Ganaur APMC | ₹7,500 | 02 Jul 2026 |
| Gohana APMC | ₹4,000 | 29 Nov 2025 |
| Gurgaon APMC | ₹3,750 | 07 Oct 2020 |
| Hansi APMC | ₹8,000 | 02 Jul 2026 |
| Hassanpur APMC | ₹1,500 | 24 Jul 2023 |
| Hodal APMC | ₹3,800 | 02 Jul 2026 |
| Iamailabad APMC | ₹2,200 | 25 Jan 2025 |
| Indri APMC | ₹6,000 | 03 Apr 2019 |
| Jagadhri APMC | ₹3,300 | 08 Jun 2026 |
| Jakhal APMC | ₹2,000 | 13 Aug 2025 |
| Jhajjar APMC | ₹5,000 | 05 Sept 2020 |
| kalanwali APMC | ₹3,000 | 11 Jul 2025 |
| Khanina APMC | ₹2,400 | 04 Sept 2019 |
| Kosli APMC | ₹8,000 | 04 Jul 2024 |
| Ladwa APMC | ₹10,000 | 08 Jun 2026 |
| Meham APMC | ₹10,000 | 28 Feb 2026 |
| Mohindergarh APMC | ₹6,000 | 19 Mar 2026 |
| Mullana APMC | ₹6,000 | 11 Apr 2020 |
| Mustafabad APMC | ₹3,500 | 13 Oct 2023 |
| Naraingarh APMC | ₹4,200 | 08 Jun 2026 |
| Narnaul APMC | ₹5,000 | 02 Jul 2026 |
| Narnaund APMC | ₹2,900 | 27 Jul 2020 |
| New Grain Market , Panchkula APMC | ₹7,000 | 08 Apr 2026 |
| New Grain Market(main), Karnal APMC | ₹8,000 | 05 Mar 2026 |
| Nuh APMC | ₹2,500 | 20 Oct 2025 |
| Palwal APMC | ₹4,000 | 07 Jun 2026 |
| Panchkul(Kalka) APMC | ₹7,000 | 15 Apr 2026 |
| Panipat APMC | ₹4,500 | 09 Jun 2022 |
| Pataudi APMC | ₹7,500 | 27 Sept 2022 |
| Pehowa APMC | ₹1,650 | 14 Oct 2025 |
| Punhana APMC | ₹10,000 | 09 Mar 2026 |
| Radaur APMC | ₹4,200 | 02 Jul 2026 |
| Rania APMC | ₹1,600 | 08 Jul 2025 |
| Rania(Jiwan nagar) APMC | ₹1,600 | 10 Sept 2024 |
| Ratia APMC | ₹5,000 | 04 Aug 2024 |
| Rohtak APMC | ₹2,000 | 03 Feb 2025 |
| Sadhaura APMC | ₹5,500 | 31 Jul 2025 |
| Safidon APMC | ₹4,500 | 08 Aug 2025 |
| Samalkha APMC | ₹8,000 | 02 Jul 2026 |
| Sampla APMC | ₹6,000 | 05 Mar 2026 |
| Shahabad APMC | ₹5,700 | 02 Jul 2026 |
| Shahzadpur APMC | ₹3,500 | 08 Jun 2026 |
| Siwan APMC | ₹2,000 | 08 Dec 2025 |
| Sohna APMC | ₹6,000 | 03 Apr 2026 |
| Sonepat APMC | ₹5,000 | 02 Jul 2026 |
| Sonepat(Kharkhoda) APMC | ₹5,000 | 04 May 2023 |
| Tarori APMC | ₹2,500 | 04 Apr 2022 |
| Tauru APMC | ₹6,000 | 02 Jul 2026 |
| Thanesar APMC | ₹5,000 | 08 Jun 2026 |
| Tohana(New Veg Market) APMC | ₹5,000 | 07 Sept 2016 |
| Uklana APMC | ₹7,000 | 16 Apr 2026 |
| Yamuna Nagar APMC | ₹1,500 | 20 Jun 2025 |
Historical Price & Arrivals Data
No historical data found for this crop in Haryana.
Upgrade your subscription to view historical data
View Plans