Lentil(Masur)(Whole) Mandi Rate in Madhya Pradesh
On 29 Oct 2026, the average price of Lentil(Masur)(Whole) in Madhya Pradesh across 35 mandis was ₹61,105.14 per MT (min ₹50,000 – max ₹84,050).
📊 Current Live Price for Madhya Pradesh
Average Price
₹61,105.14
per MT
Price Range
₹50,000 - ₹84,050
across 35 mandis
Min Price
₹50,000
Max Price
₹84,050
📈 Last 7 Days Price Trend & Arrival Quantity
(Madhya Pradesh)
Tap a point for details
Price (₹/MT)
Arrival quantity (MT)
Top 6 Districts by Arrival Volume
Leading districts for Lentil(Masur)(Whole) arrivals in Madhya Pradesh.
All Mandis in Madhya Pradesh - Prices
| Mandi Name | Price (₹/MT) | Date |
|---|---|---|
| Agar APMC | ₹70,000 | 29 Oct 2026 |
| Akodiya APMC | ₹60,000 | 29 Oct 2026 |
| Ashoknagar APMC | ₹59,250 | 29 Oct 2026 |
| Ashta APMC | ₹64,010 | 29 Oct 2026 |
| Badarwas APMC | ₹53,000 | 28 Oct 2026 |
| Badnagar APMC | ₹63,000 | 22 Oct 2026 |
| Baikunthpur APMC | ₹58,000 | 27 Oct 2026 |
| Bamora APMC | ₹58,610 | 29 Oct 2026 |
| Banda APMC | ₹55,000 | 29 Oct 2026 |
| Begamganj APMC | ₹59,500 | 29 Oct 2026 |
| Berasia APMC | ₹48,050 | 28 Oct 2026 |
| Biaora APMC | ₹64,950 | 28 Oct 2026 |
| Bichhiya APMC | ₹52,000 | 23 Oct 2026 |
| Bina APMC | ₹61,000 | 29 Oct 2026 |
| Chhapiheda APMC | ₹66,800 | 27 Oct 2026 |
| Damoh APMC | ₹75,000 | 29 Oct 2026 |
| Dewas APMC | ₹60,000 | 29 Oct 2026 |
| Dhar APMC | ₹80,000 | 22 Oct 2026 |
| Dindori APMC | ₹56,000 | 29 Oct 2026 |
| Ganjbasoda APMC | ₹57,000 | 29 Oct 2026 |
| Garhakota APMC | ₹58,800 | 29 Oct 2026 |
| Gorakhpur APMC | ₹55,000 | 29 Oct 2026 |
| Guna APMC | ₹59,550 | 28 Oct 2026 |
| Indore APMC | ₹52,700 | 29 Oct 2026 |
| Jabalpur APMC | ₹58,300 | 29 Oct 2026 |
| Jaora APMC | ₹64,110 | 29 Oct 2026 |
| Jawar APMC | ₹70,000 | 23 Oct 2026 |
| Kalapipal APMC | ₹58,000 | 29 Oct 2026 |
| Kareli APMC | ₹61,750 | 29 Oct 2026 |
| Katni APMC | ₹59,710 | 29 Oct 2026 |
| Kesli APMC | ₹53,200 | 24 Oct 2026 |
| Khujner APMC | ₹67,050 | 28 Oct 2026 |
| Khurai APMC | ₹61,000 | 29 Oct 2026 |
| Kurawar APMC | ₹64,000 | 28 Oct 2026 |
| Manasa APMC | ₹62,010 | 28 Oct 2026 |
| Mandla APMC | ₹50,000 | 24 Oct 2026 |
| Mandsaur APMC | ₹68,010 | 22 Oct 2026 |
| Momanbadodiya APMC | ₹63,400 | 29 Oct 2026 |
| Nagod APMC | ₹57,800 | 29 Oct 2026 |
| Nalkehda APMC | ₹75,000 | 29 Oct 2026 |
| Narsinghgarh APMC | ₹55,000 | 28 Oct 2026 |
| Narsinghpur APMC | ₹54,000 | 28 Oct 2026 |
| Neemuch APMC | ₹62,000 | 27 Oct 2026 |
| Pachaur APMC | ₹74,900 | 28 Oct 2026 |
| Patharia APMC | ₹59,550 | 29 Oct 2026 |
| Rahatgarh APMC | ₹60,300 | 29 Oct 2026 |
| Rajgarh APMC | ₹53,000 | 24 Oct 2026 |
| Sagar APMC | ₹84,050 | 29 Oct 2026 |
| Sarangpur APMC | ₹64,450 | 29 Oct 2026 |
| Satna APMC | ₹53,550 | 29 Oct 2026 |
| Sehora APMC | ₹56,050 | 27 Oct 2026 |
| Sehore APMC | ₹57,000 | 29 Oct 2026 |
| Shahpura APMC | ₹50,000 | 29 Oct 2026 |
| Shajapur APMC | ₹61,500 | 29 Oct 2026 |
| Shamgarh APMC | ₹68,000 | 27 Oct 2026 |
| Shujalpur APMC | ₹61,010 | 29 Oct 2026 |
| Silvani APMC | ₹52,000 | 23 Oct 2026 |
| Sironj APMC | ₹57,250 | 28 Oct 2026 |
| Soyatkalan APMC | ₹75,100 | 28 Oct 2026 |
| Tendukheda APMC | ₹63,980 | 29 Oct 2026 |
| Udaipura APMC | ₹58,050 | 28 Oct 2026 |
| Vidisha APMC | ₹61,000 | 29 Oct 2026 |
Monthly prices are the simple average of recorded mandi modal prices for Lentil(Masur)(Whole) across Madhya Pradesh; districts are represented through their mandis and are not weighted separately.
No historical data found for this crop in Madhya Pradesh.
Upgrade your subscription to view historical data
View Plans