Mango(Raw-Ripe) in Uttar Pradesh
On 06 Jul 2026, the average price of Mango(Raw-Ripe) in Uttar Pradesh was ₹1,500 per quintal.
📊 Current Live Price for Uttar Pradesh
Average Price
₹1,500
per quintal
Price Range
~₹1,500
Min Price
₹1,500
Max Price
₹1,500
📈 Last 7 Days Price Trend & Arrival Quantity
(Uttar Pradesh)
Price History (Last 7 Days)
| Date | Average Price (₹/Quintal) | Avg Arrival (Quintals) |
|---|---|---|
| 14 Jun 2017 | ₹1,800 | 13.5 |
| 23 Jun 2017 | ₹1,510 | 9.9 |
| 29 Jun 2017 | ₹1,080 | 2.9 |
| 30 Jun 2017 | ₹1,600 | 1.9 |
| 01 Jul 2017 | ₹1,400 | 0.7 |
| 04 Jul 2017 | ₹3,150 | 2 |
| 14 May 2018 | ₹3,500 | 5 |
| 23 Jul 2018 | ₹2,620 | 70 |
| 30 Jul 2018 | ₹1,840 | 1.2 |
| 21 Jun 2019 | ₹935 | 15 |
| 02 Aug 2019 | ₹2,850 | 8.6 |
| 25 Jun 2020 | ₹1,000 | 0.2 |
| 20 Jul 2020 | ₹1,650 | 15 |
| 31 Jul 2020 | ₹970 | 5 |
| 27 Aug 2020 | ₹2,950 | 0.2 |
| 15 Jun 2021 | ₹1,500 | 5 |
| 27 Jun 2021 | ₹450 | 0.4 |
| 15 Jul 2021 | ₹3,600 | 1.5 |
| 17 Jul 2021 | ₹1,400 | 0.2 |
| 20 Jul 2021 | ₹1,200 | 2 |
| 29 Jul 2022 | ₹4,447.5 | 4.15 |
| 17 Jul 2023 | ₹2,450 | 0.5 |
| 19 Jul 2023 | ₹1,710 | 7 |
| 26 Jul 2023 | ₹2,600 | 3 |
| 06 Aug 2023 | ₹2,500 | 5 |
| 05 Jul 2024 | ₹1,800 | 18 |
| 06 Aug 2024 | ₹1,800 | 0.8 |
| 17 May 2025 | ₹1,850 | 2 |
| 06 Jun 2025 | ₹1,300 | 75 |
| 18 Jun 2025 | ₹1,500 | 1.2 |
| 23 Jun 2025 | ₹1,550 | 11.5 |
| 24 Jun 2025 | ₹2,300 | 10 |
| 03 Jul 2025 | ₹1,950 | 0.5 |
| 04 Jul 2025 | ₹1,650 | 36 |
| 09 Jul 2025 | ₹2,100 | 8 |
| 17 Jul 2025 | ₹1,300 | 1 |
| 22 Jul 2025 | ₹2,180 | 3.5 |
| 24 Jul 2025 | ₹2,980 | 0.5 |
| 25 Jul 2025 | ₹2,230 | 18 |
| 08 Aug 2025 | ₹4,840 | 3.15 |
| 11 Aug 2025 | ₹4,700 | 8 |
| 17 Aug 2025 | ₹2,000 | 1.2 |
| 01 Jul 2026 | ₹3,450 | 0.5 |
| 06 Jul 2026 | ₹1,500 | 82.2 |
All Mandis in Uttar Pradesh - Prices
| Mandi Name | Price (₹/Quintal) | Date |
|---|---|---|
| Akbarpur APMC | ₹1,650 | 04 Jul 2025 |
| Awagarh APMC | ₹1,080 | 29 Jun 2017 |
| Badayoun APMC | ₹2,850 | 02 Aug 2019 |
| Bijnaur APMC | ₹1,840 | 30 Jul 2018 |
| Bishalpur APMC | ₹1,650 | 20 Jul 2020 |
| Chutmalpur APMC | ₹1,500 | 06 Jul 2026 |
| Devariya APMC | ₹3,660 | 29 Jul 2022 |
| Dibiapur APMC | ₹1,000 | 25 Jun 2020 |
| Etah APMC | ₹4,500 | 08 Aug 2025 |
| Farukhabad APMC | ₹2,100 | 09 Jul 2025 |
| Haathras APMC | ₹2,180 | 22 Jul 2025 |
| Hasanpur APMC | ₹2,950 | 27 Aug 2020 |
| Jagnair APMC | ₹2,600 | 26 Jul 2023 |
| Jalaun APMC | ₹1,300 | 17 Jul 2025 |
| Jasvantnagar APMC | ₹1,400 | 01 Jul 2017 |
| Jhijhank APMC | ₹1,510 | 23 Jun 2017 |
| Kairana APMC | ₹3,450 | 01 Jul 2026 |
| Kopaganj APMC | ₹5,235 | 29 Jul 2022 |
| Kosikalan APMC | ₹5,180 | 08 Aug 2025 |
| Lucknow APMC | ₹4,700 | 11 Aug 2025 |
| Mainpuri APMC | ₹1,550 | 23 Jun 2025 |
| Mathura APMC | ₹2,300 | 24 Jun 2025 |
| Mawana APMC | ₹1,200 | 20 Jul 2021 |
| Meerut APMC | ₹1,710 | 19 Jul 2023 |
| Moth APMC | ₹2,450 | 17 Jul 2023 |
| Muradnagar APMC | ₹450 | 27 Jun 2021 |
| Muzzafarnagar APMC | ₹970 | 31 Jul 2020 |
| Orai APMC | ₹1,850 | 17 May 2025 |
| Payagpur APMC | ₹935 | 21 Jun 2019 |
| Prayagraj APMC | ₹2,230 | 25 Jul 2025 |
| Saharanpur APMC | ₹1,300 | 06 Jun 2025 |
| Sandila APMC | ₹2,500 | 06 Aug 2023 |
| Shamli APMC | ₹1,600 | 30 Jun 2017 |
| Shikohabad APMC | ₹1,500 | 15 Jun 2021 |
| Sitapur APMC | ₹2,620 | 23 Jul 2018 |
| Sultanpur APMC | ₹1,800 | 05 Jul 2024 |
| Thanabhavan APMC | ₹1,500 | 18 Jun 2025 |
| Tikonia APMC | ₹2,980 | 24 Jul 2025 |
| Tulsipur APMC | ₹1,400 | 17 Jul 2021 |
| Unnao APMC | ₹1,950 | 03 Jul 2025 |
| Uttaripura APMC | ₹1,800 | 14 Jun 2017 |
| Varipaal APMC | ₹1,800 | 06 Aug 2024 |
Historical Price & Arrivals Data
No historical data found for this crop in Uttar Pradesh.
Upgrade your subscription to view historical data
View Plans