Onion in Haryana
On 21 Jul 2026, the average price of Onion in Haryana across 21 mandis was ₹2,354.76 per quintal (min ₹1,400 – max ₹3,100).
📊 Current Live Price for Haryana
Average Price
₹2,354.76
per quintal
Price Range
₹1,400 - ₹3,100
across 21 mandis
Min Price
₹1,400
Max Price
₹3,100
📈 Last 7 Days Price Trend & Arrival Quantity
(Haryana)
Price History (Last 7 Days)
| Date | Average Price (₹/Quintal) | Avg Arrival (Quintals) |
|---|---|---|
| 13 Jul 2026 | ₹2,317.43 | 6.65 |
| 14 Jul 2026 | ₹2,435.27 | 45.96 |
| 15 Jul 2026 | ₹2,347.61 | 7.28 |
| 16 Jul 2026 | ₹2,354.03 | 10.97 |
| 17 Jul 2026 | ₹2,391.57 | 7.5 |
| 18 Jul 2026 | ₹2,300.74 | 9.94 |
| 19 Jul 2026 | ₹2,256.25 | 15.09 |
| 20 Jul 2026 | ₹2,385.9 | 7.99 |
| 21 Jul 2026 | ₹2,354.76 | 6.44 |
All Mandis in Haryana - Prices
| Mandi Name | Price (₹/Quintal) | Date |
|---|---|---|
| Ambala Cantt. APMC | ₹1,800 | 15 Jul 2026 |
| Ambala City(Subji Mandi) APMC | ₹2,505 | 14 Jul 2026 |
| Bahadurgarh APMC | ₹2,600 | 20 Jul 2026 |
| Ballabhgarh APMC | ₹2,000 | 18 Jul 2026 |
| Barwala APMC | ₹2,250 | 21 Jul 2026 |
| Barwala(Hisar) APMC | ₹2,250 | 21 Jul 2026 |
| Chhachrauli APMC | ₹2,700 | 17 Jul 2026 |
| Dabwali APMC | ₹1,150 | 18 Jul 2026 |
| Dhand APMC | ₹1,800 | 20 Jul 2026 |
| Farukh Nagar APMC | ₹1,800 | 21 Jul 2026 |
| Fatehabad APMC | ₹2,600 | 21 Jul 2026 |
| FerozpurZirkha(Nagina) APMC | ₹3,000 | 20 Jul 2026 |
| Ganaur APMC | ₹3,500 | 20 Jul 2026 |
| Gharaunda APMC | ₹2,700 | 20 Jul 2026 |
| Gohana APMC | ₹3,000 | 21 Jul 2026 |
| Gurgaon APMC | ₹2,500 | 20 Jul 2026 |
| Hansi APMC | ₹2,750 | 21 Jul 2026 |
| Hassanpur APMC | ₹1,400 | 13 Jul 2026 |
| Hodal APMC | ₹2,900 | 17 Jul 2026 |
| Indri APMC | ₹2,100 | 21 Jul 2026 |
| Jagadhri APMC | ₹2,000 | 20 Jul 2026 |
| Jakhal APMC | ₹2,500 | 14 Jul 2026 |
| Jhajjar APMC | ₹2,800 | 20 Jul 2026 |
| Jind APMC | ₹2,100 | 20 Jul 2026 |
| Kaithal APMC | ₹2,033 | 17 Jul 2026 |
| Kosli APMC | ₹2,500 | 18 Jul 2026 |
| Ladwa APMC | ₹2,200 | 21 Jul 2026 |
| Madlauda APMC | ₹2,000 | 20 Jul 2026 |
| Meham APMC | ₹3,000 | 20 Jul 2026 |
| Mohindergarh APMC | ₹1,800 | 13 Jul 2026 |
| Mustafabad APMC | ₹2,800 | 20 Jul 2026 |
| Naraingarh APMC | ₹2,100 | 21 Jul 2026 |
| Narnaul APMC | ₹2,500 | 21 Jul 2026 |
| Narwana APMC | ₹2,800 | 20 Jul 2026 |
| New Grain Market , Panchkula APMC | ₹3,100 | 21 Jul 2026 |
| Nuh APMC | ₹1,800 | 21 Jul 2026 |
| Panchkul(Kalka) APMC | ₹3,200 | 20 Jul 2026 |
| Panipat APMC | ₹1,400 | 21 Jul 2026 |
| Pataudi APMC | ₹2,250 | 16 Jul 2026 |
| Pehowa APMC | ₹1,800 | 20 Jul 2026 |
| Pundri APMC | ₹1,750 | 15 Jul 2026 |
| Radaur APMC | ₹1,200 | 20 Jul 2026 |
| Raipur Rai APMC | ₹1,800 | 21 Jul 2026 |
| Rania APMC | ₹0.39 | 18 Jul 2026 |
| Rania(Jiwan nagar) APMC | ₹1 | 13 Jul 2026 |
| Rewari APMC | ₹2,500 | 21 Jul 2026 |
| Rohtak APMC | ₹2,000 | 21 Jul 2026 |
| Sadhaura APMC | ₹2,100 | 18 Jul 2026 |
| Samalkha APMC | ₹2,500 | 21 Jul 2026 |
| Sampla APMC | ₹2,500 | 20 Jul 2026 |
| Shahabad APMC | ₹2,200 | 21 Jul 2026 |
| Shahzadpur APMC | ₹1,200 | 20 Jul 2026 |
| Sirsa APMC | ₹2,500 | 20 Jul 2026 |
| Siwan APMC | ₹2,800 | 20 Jul 2026 |
| Sohna APMC | ₹2,800 | 21 Jul 2026 |
| Sonepat APMC | ₹3,000 | 20 Jul 2026 |
| Sonepat(Kharkhoda) APMC | ₹2,300 | 20 Jul 2026 |
| Tarori APMC | ₹3,000 | 21 Jul 2026 |
| Tauru APMC | ₹2,800 | 15 Jul 2026 |
| Thanesar APMC | ₹2,500 | 18 Jul 2026 |
| Tohana(New Veg Market) APMC | ₹2,000 | 20 Jul 2026 |
| Uklana APMC | ₹2,800 | 21 Jul 2026 |
Historical Price & Arrivals Data
No historical data found for this crop in Haryana.
Upgrade your subscription to view historical data
View Plans