Onion Mandi Rate in Madhya Pradesh
On 29 Oct 2026, the average price of Onion in Madhya Pradesh across 32 mandis was ₹31,831.79 per MT (min ₹10,000 – max ₹56,000).
📊 Current Live Price for Madhya Pradesh
Average Price
₹31,831.79
per MT
Price Range
₹10,000 - ₹56,000
across 32 mandis
Min Price
₹10,000
Max Price
₹56,000
📈 Last 7 Days Price Trend & Arrival Quantity
(Madhya Pradesh)
Tap a point for details
Price (₹/MT)
Arrival quantity (MT)
Top 6 Districts by Arrival Volume
Leading districts for Onion arrivals in Madhya Pradesh.
All Mandis in Madhya Pradesh - Prices
| Mandi Name | Price (₹/MT) | Date |
|---|---|---|
| A lot APMC | ₹39,000 | 30 Oct 2026 |
| Agar(F&V) APMC | ₹56,000 | 23 Oct 2026 |
| Akodiya APMC | ₹35,000 | 30 Oct 2026 |
| Ashta APMC | ₹41,900 | 30 Oct 2026 |
| Badnagar APMC | ₹37,000 | 30 Oct 2026 |
| Badnawar APMC | ₹38,000 | 30 Oct 2026 |
| Badwah(F&V) APMC | ₹30,000 | 25 Oct 2026 |
| Badwani(F&V) APMC | ₹22,000 | 29 Oct 2026 |
| Bareli(F&V) APMC | ₹40,000 | 28 Oct 2026 |
| Betul(F&V) APMC | ₹28,000 | 30 Oct 2026 |
| Bhopal APMC | ₹30,000 | 30 Oct 2026 |
| Biaora(F&V) APMC | ₹18,000 | 27 Oct 2026 |
| Burhanpur(F&V) APMC | ₹36,000 | 30 Oct 2026 |
| Chhatarpur APMC | ₹47,500 | 28 Oct 2026 |
| Dabra(F&V) APMC | ₹40,000 | 30 Oct 2026 |
| Dewas(F&V) APMC | ₹10,000 | 30 Oct 2026 |
| Dhar(F&V) APMC | ₹30,000 | 29 Oct 2026 |
| Gadarwara(F&V) APMC | ₹45,000 | 30 Oct 2026 |
| Gautampura APMC | ₹20,000 | 30 Oct 2026 |
| Harda(F&V) APMC | ₹35,000 | 30 Oct 2026 |
| Hoshangabad(F&V) APMC | ₹23,300 | 30 Oct 2026 |
| Indore APMC | ₹36,800 | 30 Oct 2026 |
| Itarsi(F&V) APMC | ₹38,000 | 29 Oct 2026 |
| Jaora APMC | ₹22,000 | 30 Oct 2026 |
| Kailaras APMC | ₹30,000 | 29 Oct 2026 |
| Kalapipal APMC | ₹35,500 | 30 Oct 2026 |
| Karera(F&V) APMC | ₹23,000 | 27 Oct 2026 |
| Katni(F&V) APMC | ₹17,200 | 28 Oct 2026 |
| Khandwa APMC | ₹38,600 | 30 Oct 2026 |
| Khurai(F&V) APMC | ₹30,000 | 27 Oct 2026 |
| Kukshi(F&V) APMC | ₹31,000 | 29 Oct 2026 |
| Maihar(F&V) APMC | ₹20,000 | 23 Oct 2026 |
| Malthone(F&V) APMC | ₹35,500 | 24 Oct 2026 |
| Manasa APMC | ₹20,000 | 30 Oct 2026 |
| Manawar(F&V) APMC | ₹34,380 | 30 Oct 2026 |
| Mandsaur APMC | ₹38,800 | 30 Oct 2026 |
| Mhow(F&V) APMC | ₹25,000 | 28 Oct 2026 |
| Morena APMC | ₹30,000 | 24 Oct 2026 |
| Narsinghgarh APMC | ₹38,000 | 30 Oct 2026 |
| Neemuch APMC | ₹47,610 | 30 Oct 2026 |
| Neemuch(F&V) APMC | ₹56,000 | 29 Oct 2026 |
| Petlawad(F&V) APMC | ₹23,000 | 30 Oct 2026 |
| Pipariya(F&V) APMC | ₹39,000 | 30 Oct 2026 |
| Porsa APMC | ₹10,000 | 28 Oct 2026 |
| Ratlam APMC | ₹32,000 | 30 Oct 2026 |
| Sagar(F&V) APMC | ₹18,000 | 30 Oct 2026 |
| Sailana APMC | ₹31,000 | 30 Oct 2026 |
| Sailana(F&V) APMC | ₹68,020 | 27 Oct 2026 |
| Sanawad(F&V) APMC | ₹38,000 | 30 Oct 2026 |
| Sanwer(F&V) APMC | ₹30,000 | 29 Oct 2026 |
| Sehore APMC | ₹45,000 | 23 Oct 2026 |
| Sendhwa(F&V) APMC | ₹23,000 | 30 Oct 2026 |
| Seoni(F&V) APMC | ₹16,850 | 22 Oct 2026 |
| Shajapur APMC | ₹35,933.8 | 30 Oct 2026 |
| Shajapur(F&V) APMC | ₹21,000 | 30 Oct 2026 |
| Shamgarh APMC | ₹30,000 | 30 Oct 2026 |
| Shujalpur APMC | ₹15,000 | 30 Oct 2026 |
| Sitamau(F&V) APMC | ₹22,500 | 30 Oct 2026 |
| Sitmau APMC | ₹32,100 | 29 Oct 2026 |
| Soyatkalan APMC | ₹32,000 | 30 Oct 2026 |
| Ujjain APMC | ₹27,432.2 | 30 Oct 2026 |
Monthly prices are the simple average of recorded mandi modal prices for Onion across Madhya Pradesh; districts are represented through their mandis and are not weighted separately.
No historical data found for this crop in Madhya Pradesh.
Upgrade your subscription to view historical data
View Plans