Onion in Maharashtra
On 21 Jul 2026, the average price of Onion in Maharashtra across 7 mandis was ₹2,265.71 per quintal (min ₹1,400 – max ₹3,310).
📊 Current Live Price for Maharashtra
Average Price
₹2,265.71
per quintal
Price Range
₹1,400 - ₹3,310
across 7 mandis
Min Price
₹1,400
Max Price
₹3,310
📈 Last 7 Days Price Trend & Arrival Quantity
(Maharashtra)
Price History (Last 7 Days)
| Date | Average Price (₹/Quintal) | Avg Arrival (Quintals) |
|---|---|---|
| 13 Jul 2026 | ₹2,301.67 | 322.03 |
| 14 Jul 2026 | ₹2,040 | 229.42 |
| 15 Jul 2026 | ₹1,963.18 | 168.15 |
| 16 Jul 2026 | ₹1,981.52 | 217.96 |
| 17 Jul 2026 | ₹2,027.43 | 241.99 |
| 18 Jul 2026 | ₹1,897.04 | 477.92 |
| 19 Jul 2026 | ₹1,775 | 283.92 |
| 20 Jul 2026 | ₹1,967.03 | 212.32 |
| 21 Jul 2026 | ₹2,265.71 | 195 |
All Mandis in Maharashtra - Prices
| Mandi Name | Price (₹/Quintal) | Date |
|---|---|---|
| Akluj APMC | ₹1,500 | 15 Jul 2026 |
| Akola APMC | ₹1,600 | 20 Jul 2026 |
| Amrawati(Frui & Veg. Market) APMC | ₹2,100 | 20 Jul 2026 |
| Chandrapur(Ganjwad) APMC | ₹3,200 | 20 Jul 2026 |
| Chattrapati Sambhajinagar APMC | ₹1,900 | 20 Jul 2026 |
| Dharashiv APMC | ₹1,900 | 19 Jul 2026 |
| Dhule APMC | ₹1,800 | 20 Jul 2026 |
| Gevrai APMC | ₹2,000 | 17 Jul 2026 |
| Hingna APMC | ₹2,580 | 20 Jul 2026 |
| Indapur APMC | ₹1,200 | 16 Jul 2026 |
| Islampur APMC | ₹1,650 | 17 Jul 2026 |
| Jalana APMC | ₹1,200 | 18 Jul 2026 |
| Jalgaon APMC | ₹1,662 | 20 Jul 2026 |
| Jamkhed APMC | ₹1,400 | 18 Jul 2026 |
| Kalyan APMC | ₹2,400 | 14 Jul 2026 |
| Kamthi APMC | ₹3,310 | 21 Jul 2026 |
| Khed(Chakan) APMC | ₹2,000 | 17 Jul 2026 |
| Kolhapur APMC | ₹1,700 | 20 Jul 2026 |
| Kurdwadi(Modnimb) APMC | ₹1,900 | 20 Jul 2026 |
| Lasalgaon(Niphad) APMC | ₹2,300 | 16 Jul 2026 |
| Malkapur APMC | ₹1,600 | 16 Jul 2026 |
| Mangal Wedha APMC | ₹2,200 | 20 Jul 2026 |
| Nagpur APMC | ₹3,025 | 21 Jul 2026 |
| Om Chaitanya Multistate Agro Purpose CoOp Society APMC | ₹2,050 | 19 Jul 2026 |
| Pathardi APMC | ₹1,500 | 15 Jul 2026 |
| Prasanna Krushi Market APMC | ₹1,580 | 20 Jul 2026 |
| Pune APMC | ₹1,800 | 20 Jul 2026 |
| Pune(Khadiki) APMC | ₹1,050 | 20 Jul 2026 |
| Pune(Moshi) APMC | ₹1,400 | 21 Jul 2026 |
| Pune(Pimpri) APMC | ₹1,700 | 21 Jul 2026 |
| Rahata APMC | ₹1,800 | 17 Jul 2026 |
| Sangli(Phale, Bhajipura Market) APMC | ₹2,000 | 21 Jul 2026 |
| Satara APMC | ₹1,700 | 20 Jul 2026 |
| Shevgaon APMC | ₹850 | 20 Jul 2026 |
| Shree Sairaj Krushi Market APMC | ₹1,400 | 20 Jul 2026 |
| Solapur APMC | ₹1,850 | 20 Jul 2026 |
| Vadgaonpeth APMC | ₹1,900 | 18 Jul 2026 |
| Vaduj APMC | ₹2,400 | 20 Jul 2026 |
| Vai APMC | ₹1,602 | 20 Jul 2026 |
| Vashi New Mumbai APMC | ₹2,050 | 21 Jul 2026 |
| Vita APMC | ₹2,600 | 20 Jul 2026 |
Historical Price & Arrivals Data
No historical data found for this crop in Maharashtra.
Upgrade your subscription to view historical data
View Plans