Onion in Uttar Pradesh
On 21 Jul 2026, the average price of Onion in Uttar Pradesh across 10 mandis was ₹1,731.5 per quintal (min ₹800 – max ₹2,550).
📊 Current Live Price for Uttar Pradesh
Average Price
₹1,731.5
per quintal
Price Range
₹800 - ₹2,550
across 10 mandis
Min Price
₹800
Max Price
₹2,550
📈 Last 7 Days Price Trend & Arrival Quantity
(Uttar Pradesh)
Price History (Last 7 Days)
| Date | Average Price (₹/Quintal) | Avg Arrival (Quintals) |
|---|---|---|
| 13 Jul 2026 | ₹1,960.62 | 19.53 |
| 14 Jul 2026 | ₹1,866.43 | 59.61 |
| 15 Jul 2026 | ₹1,633.14 | 69.17 |
| 16 Jul 2026 | ₹1,701.87 | 35.79 |
| 17 Jul 2026 | ₹1,684.29 | 42.54 |
| 18 Jul 2026 | ₹1,670.43 | 84.72 |
| 19 Jul 2026 | ₹1,679.11 | 42.71 |
| 20 Jul 2026 | ₹1,647.61 | 90.4 |
| 21 Jul 2026 | ₹1,731.5 | 15.18 |
All Mandis in Uttar Pradesh - Prices
| Mandi Name | Price (₹/Quintal) | Date |
|---|---|---|
| Agra APMC | ₹800 | 21 Jul 2026 |
| Aligarh APMC | ₹1,931.57 | 20 Jul 2026 |
| Amroha APMC | ₹1,500 | 17 Jul 2026 |
| Auraiya APMC | ₹2,000 | 20 Jul 2026 |
| Awagarh APMC | ₹1,800 | 15 Jul 2026 |
| Ayodhya APMC | ₹1,400 | 21 Jul 2026 |
| Azamgarh APMC | ₹1,000 | 14 Jul 2026 |
| Badayoun APMC | ₹2,000 | 20 Jul 2026 |
| Baheri APMC | ₹1,400 | 18 Jul 2026 |
| Bahraich APMC | ₹800 | 20 Jul 2026 |
| Ballia APMC | ₹1,400 | 15 Jul 2026 |
| Balrampur APMC | ₹1,000 | 19 Jul 2026 |
| Barabanki APMC | ₹1,500 | 20 Jul 2026 |
| Baraut APMC | ₹1,800 | 15 Jul 2026 |
| Bilsi APMC | ₹1,800 | 16 Jul 2026 |
| Buland Shahr APMC | ₹1,400 | 19 Jul 2026 |
| Chandausi APMC | ₹1,532.93 | 20 Jul 2026 |
| Charra APMC | ₹1,800 | 16 Jul 2026 |
| Chutmalpur APMC | ₹1,450 | 20 Jul 2026 |
| Dadri APMC | ₹2,003.75 | 15 Jul 2026 |
| Dudhi APMC | ₹1,200 | 16 Jul 2026 |
| Etawah APMC | ₹2,210 | 18 Jul 2026 |
| Fatehpur APMC | ₹2,433.33 | 19 Jul 2026 |
| Fatehpur Sikri APMC | ₹1,500 | 14 Jul 2026 |
| Firozabad APMC | ₹1,096.07 | 18 Jul 2026 |
| Gadaura APMC | ₹1,500 | 17 Jul 2026 |
| Gangoh APMC | ₹2,000 | 18 Jul 2026 |
| Ghaziabad APMC | ₹2,208.81 | 20 Jul 2026 |
| Golagokarnath APMC | ₹1,054.17 | 18 Jul 2026 |
| Gonda APMC | ₹2,922.28 | 13 Jul 2026 |
| Gopiganj APMC | ₹900 | 15 Jul 2026 |
| Gorakhpur APMC | ₹1,000 | 20 Jul 2026 |
| Haathras APMC | ₹1,800 | 20 Jul 2026 |
| Hardoi APMC | ₹1,200 | 20 Jul 2026 |
| Hasanpur APMC | ₹1,500 | 20 Jul 2026 |
| Jagnair APMC | ₹1,200 | 17 Jul 2026 |
| Jahangirabad APMC | ₹1,600 | 20 Jul 2026 |
| Jalaun APMC | ₹1,500 | 15 Jul 2026 |
| Jangipura APMC | ₹2,118 | 13 Jul 2026 |
| Jasra APMC | ₹1,047.38 | 17 Jul 2026 |
| Jaunpur APMC | ₹2,146.15 | 19 Jul 2026 |
| Jayas APMC | ₹1,200 | 20 Jul 2026 |
| Jhansi APMC | ₹1,624.81 | 20 Jul 2026 |
| Kairana APMC | ₹1,400 | 21 Jul 2026 |
| Kanpur(Grain) APMC | ₹1,800 | 21 Jul 2026 |
| Kasganj APMC | ₹1,850 | 21 Jul 2026 |
| Khairagarh APMC | ₹2,550 | 21 Jul 2026 |
| Khalilabad APMC | ₹1,770.22 | 18 Jul 2026 |
| Khandhla APMC | ₹1,800 | 18 Jul 2026 |
| Khekda APMC | ₹1,400 | 20 Jul 2026 |
| Konch APMC | ₹1,226.32 | 18 Jul 2026 |
| Kopaganj APMC | ₹1,800 | 20 Jul 2026 |
| Kosikalan APMC | ₹2,033.33 | 18 Jul 2026 |
| Lakhimpur APMC | ₹1,634 | 18 Jul 2026 |
| Lalganj APMC | ₹1,500 | 18 Jul 2026 |
| Mathura APMC | ₹2,444.44 | 19 Jul 2026 |
| Muradabad APMC | ₹1,515 | 21 Jul 2026 |
| Muradnagar APMC | ₹1,681.56 | 17 Jul 2026 |
| Najibabad APMC | ₹1,500 | 21 Jul 2026 |
| Naugarh APMC | ₹1,000 | 15 Jul 2026 |
| Nawabganj APMC | ₹2,000 | 20 Jul 2026 |
| Noida APMC | ₹2,200 | 18 Jul 2026 |
| Paliakala APMC | ₹2,100 | 16 Jul 2026 |
| Parikshitgarh APMC | ₹2,500 | 21 Jul 2026 |
| Pilibhit APMC | ₹991.01 | 15 Jul 2026 |
| Prayagraj APMC | ₹900 | 19 Jul 2026 |
| Puranpur APMC | ₹1,300 | 15 Jul 2026 |
| Raibareilly APMC | ₹1,800 | 20 Jul 2026 |
| Rampur APMC | ₹1,521.87 | 20 Jul 2026 |
| Rampurmaniharan APMC | ₹2,000 | 20 Jul 2026 |
| Robertsganj APMC | ₹2,000 | 21 Jul 2026 |
| Safdarganj APMC | ₹1,200 | 20 Jul 2026 |
| Saharanpur APMC | ₹1,705.53 | 20 Jul 2026 |
| Samsabad APMC | ₹1,700 | 16 Jul 2026 |
| Shadabad APMC | ₹2,000 | 16 Jul 2026 |
| Shahabad(New Mandi) APMC | ₹1,200 | 17 Jul 2026 |
| Shahaswan APMC | ₹1,800 | 14 Jul 2026 |
| Shamli APMC | ₹2,300 | 19 Jul 2026 |
| Shikohabad APMC | ₹1,000 | 18 Jul 2026 |
| Sikanderabad APMC | ₹2,357.64 | 20 Jul 2026 |
| Sikarpur APMC | ₹1,000 | 15 Jul 2026 |
| Thanabhavan APMC | ₹1,600 | 20 Jul 2026 |
| Tilhar APMC | ₹1,500 | 16 Jul 2026 |
| Unnao APMC | ₹908.7 | 16 Jul 2026 |
| Varanasi APMC | ₹1,600 | 20 Jul 2026 |
Historical Price & Arrivals Data
No historical data found for this crop in Uttar Pradesh.
Upgrade your subscription to view historical data
View Plans