Pomegranate in Himachal Pradesh
On 06 Jul 2026, the average price of Pomegranate in Himachal Pradesh across 10 mandis was ₹17,525 per quintal (min ₹13,000 – max ₹23,500).
📊 Current Live Price for Himachal Pradesh
Average Price
₹17,525
per quintal
Price Range
₹13,000 - ₹23,500
across 10 mandis
Min Price
₹13,000
Max Price
₹23,500
📈 Last 7 Days Price Trend & Arrival Quantity
(Himachal Pradesh)
Price History (Last 7 Days)
| Date | Average Price (₹/Quintal) | Avg Arrival (Quintals) |
|---|---|---|
| 03 Sept 2018 | ₹600 | 0.1 |
| 12 Oct 2018 | ₹3,000 | 0.1 |
| 18 Nov 2018 | ₹2,500 | 0.1 |
| 15 Feb 2019 | ₹6,000 | 0.25 |
| 21 Sept 2019 | ₹10,000 | 0.1 |
| 24 Sept 2019 | ₹3,500 | 0.04 |
| 07 Oct 2019 | ₹3,500 | 0.25 |
| 05 Sept 2020 | ₹7,000 | 7.5 |
| 26 Feb 2022 | ₹10,500 | 0.23 |
| 26 Aug 2022 | ₹4,000 | 4.8 |
| 05 Sept 2022 | ₹10,000 | 0.5 |
| 03 Oct 2022 | ₹6,000 | 1.4 |
| 28 Dec 2022 | ₹4,000 | 0.13 |
| 15 Mar 2023 | ₹10,000 | 0.2 |
| 20 Apr 2023 | ₹6,000 | 0.2 |
| 17 Oct 2023 | ₹8,000 | 124 |
| 29 Apr 2024 | ₹11,500 | 0.3 |
| 09 Oct 2024 | ₹15,000 | 0.5 |
| 21 Oct 2024 | ₹10,500 | 25.8 |
| 21 Feb 2025 | ₹11,000 | 0.2 |
| 16 Apr 2025 | ₹9,500 | 0.08 |
| 30 Apr 2025 | ₹9,000 | 0.12 |
| 07 May 2025 | ₹10,500 | 0.02 |
| 08 May 2025 | ₹12,000 | 0.6 |
| 09 May 2025 | ₹10,000 | 0.3 |
| 14 May 2025 | ₹13,000 | 0.2 |
| 20 May 2025 | ₹12,500 | 0.3 |
| 21 Jul 2025 | ₹15,000 | 0.3 |
| 25 Jul 2025 | ₹5,500 | 0.09 |
| 20 Aug 2025 | ₹13,500 | 0.1 |
| 26 Aug 2025 | ₹13,500 | 0.2 |
| 27 Aug 2025 | ₹12,500 | 0.05 |
| 06 Sept 2025 | ₹15,000 | 0.2 |
| 10 Sept 2025 | ₹8,500 | 0.05 |
| 11 Sept 2025 | ₹8,000 | 0.04 |
| 12 Sept 2025 | ₹11,000 | 0.2 |
| 23 Sept 2025 | ₹6,500 | 0.7 |
| 13 Oct 2025 | ₹5,000 | 0.1 |
| 14 Oct 2025 | ₹12,000 | 0.4 |
| 15 Oct 2025 | ₹8,250 | 0.3 |
| 17 Oct 2025 | ₹7,000 | 0.7 |
| 22 Oct 2025 | ₹5,800 | 0.5 |
| 25 Oct 2025 | ₹12,750 | 0.65 |
| 29 Oct 2025 | ₹15,250 | 0.15 |
| 30 Oct 2025 | ₹15,000 | 0.4 |
| 01 Nov 2025 | ₹17,500 | 0.3 |
| 03 Nov 2025 | ₹17,000 | 0.5 |
| 04 Nov 2025 | ₹19,000 | 0.2 |
| 05 Nov 2025 | ₹9,000 | 0.6 |
| 06 Nov 2025 | ₹14,833.33 | 0.32 |
| 07 Nov 2025 | ₹12,000 | 0.05 |
| 10 Nov 2025 | ₹14,000 | 0.1 |
| 11 Nov 2025 | ₹14,000 | 0.1 |
| 13 Nov 2025 | ₹12,500 | 0.07 |
| 14 Nov 2025 | ₹9,500 | 0.09 |
| 15 Nov 2025 | ₹20,500 | 0.5 |
| 18 Nov 2025 | ₹10,000 | 0.05 |
| 19 Nov 2025 | ₹17,000 | 0.03 |
| 01 Dec 2025 | ₹9,000 | 0.58 |
| 09 Dec 2025 | ₹21,000 | 0.3 |
| 12 Dec 2025 | ₹15,000 | 0.1 |
| 30 Dec 2025 | ₹10,000 | 0.1 |
| 09 Jan 2026 | ₹15,000 | 0.02 |
| 15 Jan 2026 | ₹10,500 | 0.5 |
| 22 Jan 2026 | ₹14,000 | 0.2 |
| 26 Jan 2026 | ₹12,500 | 0.02 |
| 27 Jan 2026 | ₹12,500 | 0.02 |
| 28 Jan 2026 | ₹13,500 | 0.2 |
| 10 Feb 2026 | ₹13,500 | 0.2 |
| 12 Feb 2026 | ₹14,000 | 0.04 |
| 27 Feb 2026 | ₹14,500 | 0.04 |
| 05 Mar 2026 | ₹13,000 | 0.08 |
| 10 Mar 2026 | ₹12,100 | 0.02 |
| 17 Mar 2026 | ₹17,000 | 0.1 |
| 19 Mar 2026 | ₹13,500 | 0.1 |
| 01 Apr 2026 | ₹11,000 | 1.2 |
| 02 Apr 2026 | ₹14,000 | 0.1 |
| 22 Apr 2026 | ₹14,000 | 0.62 |
| 05 Jun 2026 | ₹17,000 | 0.11 |
| 08 Jun 2026 | ₹16,416.67 | 0.18 |
| 13 Jun 2026 | ₹17,000 | 0.05 |
| 01 Jul 2026 | ₹20,000 | 0.3 |
| 02 Jul 2026 | ₹16,200 | 0.17 |
| 06 Jul 2026 | ₹17,525 | 0.22 |
All Mandis in Himachal Pradesh - Prices
| Mandi Name | Price (₹/Quintal) | Date |
|---|---|---|
| PMY Bilaspur | ₹21,000 | 02 Jul 2026 |
| PMY Chamba | ₹11,000 | 02 Jul 2026 |
| PMY Dhalli Shimla | ₹20,000 | 08 Jun 2026 |
| PMY Hamirpur | ₹20,000 | 02 Jul 2026 |
| PMY Kangni Mandi | ₹20,000 | 06 Jul 2026 |
| PMY Kangra | ₹13,000 | 06 Jul 2026 |
| PMY Kather Solan | ₹15,000 | 02 Jul 2026 |
| PMY Kullu | ₹5,500 | 15 Oct 2025 |
| PMY Paonta Sahib | ₹17,000 | 17 Mar 2026 |
| PMY Una | ₹17,000 | 08 Jun 2026 |
| SMY Baijnath | ₹15,500 | 08 Jun 2026 |
| SMY Bandrol | ₹5,800 | 22 Oct 2025 |
| SMY Bhuntar | ₹6,000 | 06 Nov 2025 |
| SMY Chail Chowk | ₹3,000 | 12 Oct 2018 |
| SMY Chauri Bihal | ₹5,000 | 13 Oct 2025 |
| SMY Dhanotu | ₹17,750 | 06 Jul 2026 |
| SMY Dharamshala | ₹17,000 | 06 Jul 2026 |
| SMY Jaisinghpur | ₹23,500 | 06 Jul 2026 |
| SMY Jassur | ₹10,000 | 22 Apr 2026 |
| SMY Jogindernagar | ₹17,000 | 13 Jun 2026 |
| SMY Jwalaji | ₹13,000 | 06 Jul 2026 |
| SMY Nadaun | ₹17,500 | 06 Jul 2026 |
| SMY Nagrota Bagwan | ₹13,000 | 06 Jul 2026 |
| SMY Nahan | ₹18,000 | 22 Apr 2026 |
| SMY Nalagarh | ₹9,000 | 30 Apr 2025 |
| SMY Palampur | ₹23,000 | 06 Jul 2026 |
| SMY Rampur | ₹9,000 | 01 Dec 2025 |
| SMY Rohroo | ₹17,500 | 06 Jul 2026 |
| SMY Santoshgarh | ₹11,000 | 08 Jun 2026 |
| SMY Takarla | ₹14,000 | 05 Jun 2026 |
| SMY Takoli | ₹7,000 | 17 Oct 2025 |
Historical Price & Arrivals Data
No historical data found for this crop in Himachal Pradesh.
Upgrade your subscription to view historical data
View Plans