Pomegranate in Jammu and Kashmir
On 06 Jul 2026, the average price of Pomegranate in Jammu and Kashmir across 3 mandis was ₹13,500 per quintal (min ₹12,000 – max ₹16,000).
📊 Current Live Price for Jammu and Kashmir
Average Price
₹13,500
per quintal
Price Range
₹12,000 - ₹16,000
across 3 mandis
Min Price
₹12,000
Max Price
₹16,000
📈 Last 7 Days Price Trend & Arrival Quantity
(Jammu and Kashmir)
Price History (Last 7 Days)
| Date | Average Price (₹/Quintal) | Avg Arrival (Quintals) |
|---|---|---|
| 04 Mar 2019 | ₹4,000 | 0.75 |
| 18 Mar 2019 | ₹3,600 | 0.25 |
| 23 Apr 2019 | ₹3,100 | 0.25 |
| 07 May 2019 | ₹5,800 | 0.4 |
| 16 Jul 2020 | ₹8,300 | 0.3 |
| 19 Aug 2020 | ₹6,500 | 4.5 |
| 15 Dec 2020 | ₹8,000 | 0.2 |
| 28 Dec 2020 | ₹5,500 | 0.08 |
| 20 Sept 2022 | ₹16,000 | 0.5 |
| 08 Mar 2024 | ₹9,000 | 2.5 |
| 17 Apr 2024 | ₹9,000 | 0.8 |
| 20 May 2024 | ₹9,000 | 0.7 |
| 15 Jun 2024 | ₹12,500 | 1.5 |
| 01 Mar 2025 | ₹9,000 | 1 |
| 06 May 2025 | ₹8,500 | 7 |
| 26 Jun 2025 | ₹13,500 | 1 |
| 12 Jul 2025 | ₹14,000 | 0.5 |
| 02 Aug 2025 | ₹13,500 | 0.6 |
| 27 Sept 2025 | ₹9,100 | 8 |
| 09 Oct 2025 | ₹9,000 | 6 |
| 22 Oct 2025 | ₹8,100 | 2 |
| 03 Nov 2025 | ₹10,500 | 2 |
| 04 Nov 2025 | ₹10,500 | 2 |
| 05 Nov 2025 | ₹19,500 | 6.7 |
| 06 Nov 2025 | ₹14,900 | 6.33 |
| 19 Nov 2025 | ₹18,500 | 2.5 |
| 21 Nov 2025 | ₹13,500 | 2 |
| 27 Nov 2025 | ₹22,800 | 7.5 |
| 22 Dec 2025 | ₹13,000 | 9 |
| 27 Jan 2026 | ₹18,500 | 5.5 |
| 06 Feb 2026 | ₹13,000 | 3 |
| 11 Feb 2026 | ₹11,000 | 12 |
| 03 Mar 2026 | ₹17,000 | 7.5 |
| 31 Mar 2026 | ₹11,000 | 1.5 |
| 17 Apr 2026 | ₹17,500 | 6.5 |
| 02 Jul 2026 | ₹20,000 | 6 |
| 06 Jul 2026 | ₹13,500 | 3 |
All Mandis in Jammu and Kashmir - Prices
| Mandi Name | Price (₹/Quintal) | Date |
|---|---|---|
| Akhnoor APMC | ₹9,000 | 20 May 2024 |
| Batingoo APMC | ₹13,000 | 06 Feb 2026 |
| Batote APMC | ₹9,200 | 06 Nov 2025 |
| Bumhama-Kupwara (F&V) APMC | ₹16,000 | 20 Sept 2022 |
| Kathua APMC | ₹16,000 | 06 Jul 2026 |
| Kulgam APMC | ₹14,000 | 12 Jul 2025 |
| Narwal Jammu (F&V) APMC | ₹12,500 | 06 Jul 2026 |
| Parimpore APMC | ₹17,500 | 17 Apr 2026 |
| Rajouri (F&V) APMC | ₹12,000 | 06 Jul 2026 |
| Udhampur APMC | ₹20,000 | 02 Jul 2026 |
| Zaloosa-Chararishrief (F&V) APMC | ₹4,600 | 07 May 2019 |
Historical Price & Arrivals Data
No historical data found for this crop in Jammu and Kashmir.
Upgrade your subscription to view historical data
View Plans