Potato Mandi Rate in Punjab
On 29 Oct 2026, the average price of Potato in Punjab across 35 mandis was ₹6,888.57 per MT (min ₹0.1 – max ₹16,000).
📊 Current Live Price for Punjab
Average Price
₹6,888.57
per MT
Price Range
₹0.1 - ₹16,000
across 35 mandis
Min Price
₹0.1
Max Price
₹16,000
📈 Last 7 Days Price Trend & Arrival Quantity
(Punjab)
Tap a point for details
Price (₹/MT)
Arrival quantity (MT)
Top 6 Districts by Arrival Volume
Leading districts for Potato arrivals in Punjab.
All Mandis in Punjab - Prices
| Mandi Name | Price (₹/MT) | Date |
|---|---|---|
| Abohar APMC | ₹5,500 | 26 Oct 2026 |
| Adampur APMC | ₹6,000 | 26 Oct 2026 |
| Ahmedgarh APMC | ₹4,500 | 29 Oct 2026 |
| Bassi Pathana APMC | ₹5,000 | 29 Oct 2026 |
| Batala APMC | ₹5,500 | 29 Oct 2026 |
| Bhagta Bhai Ka APMC | ₹7,000 | 29 Oct 2026 |
| Bhawanigarh APMC | ₹5,000 | 29 Oct 2026 |
| Bhogpur APMC | ₹5,000 | 28 Oct 2026 |
| Bhucho APMC | ₹6,000 | 29 Oct 2026 |
| Chamkaur Sahib APMC | ₹8,000 | 29 Oct 2026 |
| Dasuya APMC | ₹10,000 | 29 Oct 2026 |
| Dera Baba Nanak APMC | ₹7,620 | 27 Oct 2026 |
| Dera Bassi APMC | ₹16,000 | 29 Oct 2026 |
| Dhariwal APMC | ₹3,000 | 29 Oct 2026 |
| Dhuri APMC | ₹5,700 | 29 Oct 2026 |
| Dinanagar APMC | ₹11,000 | 29 Oct 2026 |
| Doraha APMC | ₹6,500 | 29 Oct 2026 |
| F.G.Churian APMC | ₹10,000 | 28 Oct 2026 |
| Fazilka APMC | ₹9,000 | 29 Oct 2026 |
| Ferozepur Cantt. APMC | ₹3,000 | 23 Oct 2026 |
| Garh Shankar APMC | ₹9,000 | 29 Oct 2026 |
| Garh Shankar(Mahalpur) APMC | ₹7,000 | 26 Oct 2026 |
| GarhShankar (Kotfatuhi) APMC | ₹9,000 | 29 Oct 2026 |
| Ghanaur APMC | ₹7,000 | 28 Oct 2026 |
| Giddarbaha APMC | ₹10,000 | 22 Oct 2026 |
| Goraya APMC | ₹8,000 | 29 Oct 2026 |
| Gurdaspur APMC | ₹7,500 | 28 Oct 2026 |
| Jagraon APMC | ₹2,300 | 29 Oct 2026 |
| Jalalabad APMC | ₹7,000 | 29 Oct 2026 |
| Jalandhar City(Jalandhar) APMC | ₹2,800 | 28 Oct 2026 |
| Khamano APMC | ₹8,000 | 27 Oct 2026 |
| Khanna APMC | ₹5,000 | 29 Oct 2026 |
| Kharar APMC | ₹7,000 | 29 Oct 2026 |
| Kurali APMC | ₹8,900 | 24 Oct 2026 |
| Lalru APMC | ₹9,000 | 23 Oct 2026 |
| Lehra Gaga APMC | ₹5,900 | 29 Oct 2026 |
| Lohian Khas APMC | ₹4,000 | 29 Oct 2026 |
| Machhiwara APMC | ₹7,000 | 28 Oct 2026 |
| Malerkotla APMC | ₹5,000 | 29 Oct 2026 |
| Malout APMC | ₹9,000 | 29 Oct 2026 |
| Mansa APMC | ₹7,000 | 22 Oct 2026 |
| Maur APMC | ₹6,500 | 28 Oct 2026 |
| Mukerian APMC | ₹11,000 | 29 Oct 2026 |
| Mukerian(Talwara) APMC | ₹12,000 | 29 Oct 2026 |
| Nakodar APMC | ₹4,500 | 29 Oct 2026 |
| Nawan Shahar(Subzi Mandi) APMC | ₹7,500 | 27 Oct 2026 |
| Nihal Singh Wala APMC | ₹5,000 | 28 Oct 2026 |
| Patiala APMC | ₹8,000 | 27 Oct 2026 |
| Patran APMC | ₹3,000 | 29 Oct 2026 |
| Patti APMC | ₹0.1 | 29 Oct 2026 |
| Phillaur(Apra Mandi) APMC | ₹8,000 | 28 Oct 2026 |
| Quadian APMC | ₹7,000 | 28 Oct 2026 |
| Rajpura APMC | ₹8,400 | 28 Oct 2026 |
| Raman APMC | ₹6,550 | 24 Oct 2026 |
| Rampuraphul(Nabha Mandi) APMC | ₹5,500 | 27 Oct 2026 |
| Rayya APMC | ₹7,200 | 29 Oct 2026 |
| Ropar APMC | ₹8,000 | 28 Oct 2026 |
| Sahnewal APMC | ₹7,200 | 28 Oct 2026 |
| Samrala APMC | ₹4,500 | 29 Oct 2026 |
| Sirhind APMC | ₹7,500 | 28 Oct 2026 |
| Tanda Urmur APMC | ₹11,000 | 29 Oct 2026 |
| Tarantaran APMC | ₹8,500 | 29 Oct 2026 |
| Zira APMC | ₹6,000 | 29 Oct 2026 |
Monthly prices are the simple average of recorded mandi modal prices for Potato across Punjab; districts are represented through their mandis and are not weighted separately.
No historical data found for this crop in Punjab.
Upgrade your subscription to view historical data
View Plans