Rice Mandi Rate in West Bengal
On 29 Oct 2026, the average price of Rice in West Bengal across 29 mandis was ₹41,549.42 per MT (min ₹34,000 – max ₹54,000).
📊 Current Live Price for West Bengal
Average Price
₹41,549.42
per MT
Price Range
₹34,000 - ₹54,000
across 29 mandis
Min Price
₹34,000
Max Price
₹54,000
📈 Last 7 Days Price Trend & Arrival Quantity
(West Bengal)
Tap a point for details
Price (₹/MT)
Arrival quantity (MT)
Top 6 Districts by Arrival Volume
Leading districts for Rice arrivals in West Bengal.
All Mandis in West Bengal - Prices
| Mandi Name | Price (₹/MT) | Date |
|---|---|---|
| Asansol APMC | ₹47,650 | 29 Oct 2026 |
| Balarampur APMC | ₹37,800 | 29 Oct 2026 |
| Bankura Sadar APMC | ₹34,500 | 29 Oct 2026 |
| Baruipur(Canning) APMC | ₹35,000 | 29 Oct 2026 |
| Baxirhat APMC | ₹40,000 | 29 Oct 2026 |
| Beldanga APMC | ₹39,000 | 29 Oct 2026 |
| Bethuadahari APMC | ₹49,000 | 28 Oct 2026 |
| Birbhum APMC | ₹41,500 | 29 Oct 2026 |
| Bishnupur(Bankura) APMC | ₹47,000 | 29 Oct 2026 |
| Bolpur APMC | ₹41,500 | 29 Oct 2026 |
| Burdwan APMC | ₹33,500 | 28 Oct 2026 |
| Champadanga APMC | ₹49,000 | 28 Oct 2026 |
| Dinhata APMC | ₹40,000 | 29 Oct 2026 |
| Durgapur APMC | ₹47,850 | 29 Oct 2026 |
| Egra/contai APMC | ₹37,000 | 27 Oct 2026 |
| Gajol APMC | ₹43,500 | 25 Oct 2026 |
| Ghatal APMC | ₹36,200 | 27 Oct 2026 |
| Guskara APMC | ₹39,000 | 28 Oct 2026 |
| Haldibari APMC | ₹40,000 | 29 Oct 2026 |
| Indus(Bankura Sadar) APMC | ₹47,000 | 29 Oct 2026 |
| Jangipur APMC | ₹54,000 | 29 Oct 2026 |
| Jiaganj APMC | ₹36,000 | 27 Oct 2026 |
| Kaliaganj APMC | ₹57,000 | 27 Oct 2026 |
| Kalipur APMC | ₹49,000 | 29 Oct 2026 |
| Kalna APMC | ₹34,000 | 29 Oct 2026 |
| Kalyani APMC | ₹47,000 | 29 Oct 2026 |
| Kandi APMC | ₹38,000 | 27 Oct 2026 |
| Karimpur APMC | ₹49,000 | 29 Oct 2026 |
| Kasimbazar APMC | ₹38,000 | 27 Oct 2026 |
| Katwa APMC | ₹33,500 | 28 Oct 2026 |
| Khatra APMC | ₹36,000 | 29 Oct 2026 |
| Kolaghat APMC | ₹46,000 | 29 Oct 2026 |
| Lalbagh APMC | ₹38,000 | 28 Oct 2026 |
| Mathabhanga APMC | ₹40,000 | 29 Oct 2026 |
| Mekhliganj APMC | ₹40,000 | 29 Oct 2026 |
| Memari APMC | ₹37,500 | 28 Oct 2026 |
| Nadia APMC | ₹49,000 | 26 Oct 2026 |
| Pandua APMC | ₹44,250 | 29 Oct 2026 |
| Purulia APMC | ₹37,000 | 29 Oct 2026 |
| Ramkrishanpur(Howrah) APMC | ₹34,000 | 29 Oct 2026 |
| Rampurhat APMC | ₹36,800 | 28 Oct 2026 |
| Ranaghat APMC | ₹50,000 | 28 Oct 2026 |
| Sainthia APMC | ₹40,500 | 29 Oct 2026 |
| Samsi APMC | ₹53,000 | 27 Oct 2026 |
| Siliguri APMC | ₹52,000 | 29 Oct 2026 |
| Tamluk (Medinipur E) APMC | ₹46,000 | 28 Oct 2026 |
| Toofanganj APMC | ₹40,000 | 29 Oct 2026 |
| Uluberia APMC | ₹34,000 | 29 Oct 2026 |
Monthly prices are the simple average of recorded mandi modal prices for Rice across West Bengal; districts are represented through their mandis and are not weighted separately.
No historical data found for this crop in West Bengal.
Upgrade your subscription to view historical data
View Plans