Sesamum(Sesame,Gingelly,Til) Mandi Rate in Gujarat
On 29 Oct 2026, the average price of Sesamum(Sesame,Gingelly,Til) in Gujarat across 25 mandis was ₹1,48,945.93 per MT (min ₹1,27,500 – max ₹1,72,250).
📊 Current Live Price for Gujarat
Average Price
₹1,48,945.93
per MT
Price Range
₹1,27,500 - ₹1,72,250
across 25 mandis
Min Price
₹1,27,500
Max Price
₹1,72,250
📈 Last 7 Days Price Trend & Arrival Quantity
(Gujarat)
Tap a point for details
Price (₹/MT)
Arrival quantity (MT)
Top 6 Districts by Arrival Volume
Leading districts for Sesamum(Sesame,Gingelly,Til) arrivals in Gujarat.
All Mandis in Gujarat - Prices
| Mandi Name | Price (₹/MT) | Date |
|---|---|---|
| Amreli APMC | ₹1,46,250 | 29 Oct 2026 |
| Anjar APMC | ₹1,57,620 | 28 Oct 2026 |
| APMC HALVAD | ₹1,41,500 | 29 Oct 2026 |
| Babra APMC | ₹1,45,750 | 29 Oct 2026 |
| Bhavnagar APMC | ₹1,63,780 | 29 Oct 2026 |
| Bhuj APMC | ₹1,41,260 | 23 Oct 2026 |
| Botad APMC | ₹1,45,250 | 29 Oct 2026 |
| Deesa APMC | ₹1,55,000 | 28 Oct 2026 |
| Deesa(Bhildi) APMC | ₹1,50,000 | 29 Oct 2026 |
| Dhanera APMC | ₹1,52,050 | 29 Oct 2026 |
| Dhari APMC | ₹1,44,500 | 28 Oct 2026 |
| Dhoraji APMC | ₹1,50,300 | 29 Oct 2026 |
| Dhragradhra APMC | ₹1,40,550 | 28 Oct 2026 |
| Dhrol APMC | ₹1,32,150 | 29 Oct 2026 |
| Jam Jodhpur APMC | ₹1,50,000 | 29 Oct 2026 |
| Jam Khambalia APMC | ₹1,27,500 | 29 Oct 2026 |
| Jamnagar APMC | ₹1,49,250 | 29 Oct 2026 |
| Jasdan APMC | ₹1,45,000 | 28 Oct 2026 |
| Jetpur(Dist.Rajkot) APMC | ₹1,47,550 | 29 Oct 2026 |
| Junagadh APMC | ₹1,75,000 | 28 Oct 2026 |
| Kalawad APMC | ₹1,48,000 | 29 Oct 2026 |
| Lakhani APMC | ₹1,50,020 | 29 Oct 2026 |
| Mahuva(Station Road) APMC | ₹1,46,280 | 29 Oct 2026 |
| Morbi APMC | ₹1,35,150 | 29 Oct 2026 |
| Palanpur APMC | ₹1,67,550 | 28 Oct 2026 |
| Palitana APMC | ₹1,45,350 | 29 Oct 2026 |
| Porbandar APMC | ₹1,30,000 | 27 Oct 2026 |
| Rajkot APMC | ₹1,35,050 | 29 Oct 2026 |
| Rajula APMC | ₹1,55,000 | 29 Oct 2026 |
| Rapar APMC | ₹95,000 | 27 Oct 2026 |
| Savarkundla APMC | ₹1,91,250 | 29 Oct 2026 |
| Siddhpur APMC | ₹1,43,750 | 27 Oct 2026 |
| Taleja APMC | ₹1,39,500 | 29 Oct 2026 |
| Unjha APMC | ₹1,52,500 | 29 Oct 2026 |
| Vankaner APMC | ₹1,62,900 | 28 Oct 2026 |
| Viramgam APMC | ₹1,43,800 | 27 Oct 2026 |
| Visavadar APMC | ₹1,36,150 | 29 Oct 2026 |
| Vyra APMC | ₹1,72,250 | 29 Oct 2026 |
Monthly prices are the simple average of recorded mandi modal prices for Sesamum(Sesame,Gingelly,Til) across Gujarat; districts are represented through their mandis and are not weighted separately.
No historical data found for this crop in Gujarat.
Upgrade your subscription to view historical data
View Plans