Sesamum(Sesame,Gingelly,Til) Mandi Rate in Madhya Pradesh
On 29 Oct 2026, the average price of Sesamum(Sesame,Gingelly,Til) in Madhya Pradesh across 20 mandis was ₹1,36,375 per MT (min ₹1,00,500 – max ₹1,47,800).
📊 Current Live Price for Madhya Pradesh
Average Price
₹1,36,375
per MT
Price Range
₹1,00,500 - ₹1,47,800
across 20 mandis
Min Price
₹1,00,500
Max Price
₹1,47,800
📈 Last 7 Days Price Trend & Arrival Quantity
(Madhya Pradesh)
Tap a point for details
Price (₹/MT)
Arrival quantity (MT)
Top 6 Districts by Arrival Volume
Leading districts for Sesamum(Sesame,Gingelly,Til) arrivals in Madhya Pradesh.
All Mandis in Madhya Pradesh - Prices
| Mandi Name | Price (₹/MT) | Date |
|---|---|---|
| Agar APMC | ₹1,48,000 | 23 Oct 2026 |
| Ajaygarh APMC | ₹1,35,600 | 29 Oct 2026 |
| Alampur APMC | ₹1,36,500 | 28 Oct 2026 |
| Beohari APMC | ₹80,050 | 23 Oct 2026 |
| Bijawar APMC | ₹1,38,000 | 26 Oct 2026 |
| Chhatarpur APMC | ₹1,40,000 | 29 Oct 2026 |
| Damoh APMC | ₹1,27,900 | 23 Oct 2026 |
| Datia APMC | ₹1,37,000 | 28 Oct 2026 |
| Dewas APMC | ₹99,010 | 23 Oct 2026 |
| Gohad APMC | ₹1,30,000 | 29 Oct 2026 |
| Indore APMC | ₹1,07,900 | 22 Oct 2026 |
| Jaora APMC | ₹1,32,100 | 29 Oct 2026 |
| Jatara APMC | ₹1,23,500 | 27 Oct 2026 |
| Kailaras APMC | ₹1,44,000 | 29 Oct 2026 |
| Katni APMC | ₹1,34,000 | 29 Oct 2026 |
| Khargapur APMC | ₹1,20,000 | 29 Oct 2026 |
| Lahar APMC | ₹1,36,000 | 29 Oct 2026 |
| Lashkar APMC | ₹1,39,550 | 29 Oct 2026 |
| LavKush Nagar(Laundi) APMC | ₹1,31,000 | 29 Oct 2026 |
| Mandsaur APMC | ₹1,47,800 | 29 Oct 2026 |
| Morena APMC | ₹1,47,000 | 29 Oct 2026 |
| Nagod APMC | ₹1,20,000 | 22 Oct 2026 |
| Naugaon APMC | ₹1,34,500 | 28 Oct 2026 |
| Neemuch APMC | ₹1,35,000 | 29 Oct 2026 |
| Niwadi APMC | ₹1,22,000 | 25 Oct 2026 |
| Palera APMC | ₹1,37,000 | 24 Oct 2026 |
| Pohari APMC | ₹1,46,800 | 29 Oct 2026 |
| Rajnagar APMC | ₹1,00,000 | 29 Oct 2026 |
| Sabalgarh APMC | ₹1,47,050 | 29 Oct 2026 |
| Satna APMC | ₹1,39,250 | 29 Oct 2026 |
| Sevda APMC | ₹1,40,030 | 22 Oct 2026 |
| Shajapur APMC | ₹1,36,000 | 28 Oct 2026 |
| Shamgarh APMC | ₹91,000 | 28 Oct 2026 |
| Sheopurbadod APMC | ₹1,38,850 | 29 Oct 2026 |
| Sheopurkalan APMC | ₹1,38,000 | 29 Oct 2026 |
| Singroli APMC | ₹65,000 | 25 Oct 2026 |
| Vijaypur APMC | ₹1,45,000 | 29 Oct 2026 |
Monthly prices are the simple average of recorded mandi modal prices for Sesamum(Sesame,Gingelly,Til) across Madhya Pradesh; districts are represented through their mandis and are not weighted separately.
No historical data found for this crop in Madhya Pradesh.
Upgrade your subscription to view historical data
View Plans