Snakeguard in Kerala
On 06 Jul 2026, the average price of Snakeguard in Kerala across 22 mandis was ₹3,536.36 per quintal (min ₹1,200 – max ₹7,500).
📊 Current Live Price for Kerala
Average Price
₹3,536.36
per quintal
Price Range
₹1,200 - ₹7,500
across 22 mandis
Min Price
₹1,200
Max Price
₹7,500
📈 Last 7 Days Price Trend & Arrival Quantity
(Kerala)
Price History (Last 7 Days)
| Date | Average Price (₹/Quintal) | Avg Arrival (Quintals) |
|---|---|---|
| 25 Mar 2016 | ₹3,800 | 1 |
| 29 Jul 2016 | ₹1,800 | 0.4 |
| 14 Jul 2017 | ₹2,800 | 4 |
| 30 Mar 2020 | ₹3,000 | 0.05 |
| 20 May 2020 | ₹1,400 | 0.03 |
| 20 Dec 2023 | ₹2,500 | 0.01 |
| 27 Feb 2024 | ₹1,400 | 0.3 |
| 25 Mar 2024 | ₹4,500 | 0.5 |
| 28 Apr 2024 | ₹2,500 | 0.25 |
| 06 May 2024 | ₹3,000 | 0.07 |
| 15 May 2024 | ₹3,200 | 0.3 |
| 03 Jun 2024 | ₹6,800 | 0.01 |
| 16 Jun 2024 | ₹4,600 | 0.01 |
| 21 Jun 2024 | ₹6,000 | 0.03 |
| 22 Jun 2024 | ₹3,450 | 2 |
| 26 Jun 2024 | ₹2,800 | 0.2 |
| 20 Jul 2024 | ₹27 | 0.04 |
| 02 Aug 2024 | ₹10,000 | 0.08 |
| 28 Aug 2024 | ₹4,000 | 0.11 |
| 29 Aug 2024 | ₹2,200 | 0.14 |
| 05 Oct 2024 | ₹13 | 0.4 |
| 08 Oct 2024 | ₹2,500 | 0.01 |
| 30 Oct 2024 | ₹1,500 | 0.01 |
| 11 Nov 2024 | ₹4,500 | 1 |
| 04 Dec 2024 | ₹1,500 | 0.06 |
| 30 Dec 2024 | ₹23 | 0.06 |
| 06 Feb 2025 | ₹2,500 | 0.02 |
| 13 Mar 2025 | ₹20 | 0.09 |
| 26 Mar 2025 | ₹2,800 | 0.03 |
| 03 Apr 2025 | ₹27,040 | 0.6 |
| 24 Apr 2025 | ₹1,700 | 0.1 |
| 26 Apr 2025 | ₹3,000 | 0.6 |
| 01 May 2025 | ₹1,600 | 0.02 |
| 07 May 2025 | ₹2,000 | 0.09 |
| 09 May 2025 | ₹1,500 | 0.06 |
| 15 May 2025 | ₹2,000 | 0.14 |
| 20 May 2025 | ₹2,250 | 0.01 |
| 23 May 2025 | ₹2,375 | 0.01 |
| 25 May 2025 | ₹1,900 | 0.05 |
| 26 May 2025 | ₹1,500 | 0.06 |
| 11 Jun 2025 | ₹3,800 | 0.16 |
| 16 Jun 2025 | ₹2,000 | 0.12 |
| 28 Jun 2025 | ₹4,900 | 0.03 |
| 09 Jul 2025 | ₹4,300 | 0.08 |
| 11 Jul 2025 | ₹4,000 | 0.2 |
| 09 Aug 2025 | ₹3,750 | 0.05 |
| 13 Aug 2025 | ₹2,700 | 1.36 |
| 15 Aug 2025 | ₹2,900 | 0.09 |
| 16 Aug 2025 | ₹3,510 | 0.06 |
| 19 Aug 2025 | ₹3,250 | 30.02 |
| 20 Aug 2025 | ₹3,000 | 0.02 |
| 22 Aug 2025 | ₹4,500 | 0.09 |
| 26 Aug 2025 | ₹3,350 | 0.04 |
| 28 Aug 2025 | ₹3,200 | 0.04 |
| 02 Sept 2025 | ₹3,050 | 0.47 |
| 07 Sept 2025 | ₹3,500 | 0.02 |
| 12 Sept 2025 | ₹3,600 | 0.18 |
| 13 Sept 2025 | ₹4,200 | 0.5 |
| 16 Sept 2025 | ₹2,000 | 0.01 |
| 18 Sept 2025 | ₹1,500 | 0.15 |
| 22 Sept 2025 | ₹2,200 | 0.04 |
| 23 Sept 2025 | ₹2,550 | 64.03 |
| 29 Sept 2025 | ₹1,939 | 0.13 |
| 30 Sept 2025 | ₹1,666.67 | 0.18 |
| 01 Oct 2025 | ₹2,000 | 0.1 |
| 03 Oct 2025 | ₹3,000 | 0.05 |
| 04 Oct 2025 | ₹1,750 | 0.2 |
| 06 Oct 2025 | ₹2,200 | 0.04 |
| 09 Oct 2025 | ₹1,900 | 0.11 |
| 12 Oct 2025 | ₹1,750 | 0.04 |
| 13 Oct 2025 | ₹2,300 | 0.05 |
| 16 Oct 2025 | ₹4,200 | 0.03 |
| 20 Oct 2025 | ₹2,850 | 0.08 |
| 21 Oct 2025 | ₹3,200 | 0.52 |
| 22 Oct 2025 | ₹4,000 | 0.01 |
| 24 Oct 2025 | ₹4,500 | 0.04 |
| 26 Oct 2025 | ₹2,650 | 0.09 |
| 27 Oct 2025 | ₹3,200 | 0.04 |
| 28 Oct 2025 | ₹4,000 | 0.02 |
| 29 Oct 2025 | ₹3,034.75 | 0.1 |
| 30 Oct 2025 | ₹3,100 | 0.21 |
| 31 Oct 2025 | ₹3,340 | 0.53 |
| 01 Nov 2025 | ₹94,983.33 | 1.37 |
| 02 Nov 2025 | ₹3,550 | 0.06 |
| 03 Nov 2025 | ₹4,392.4 | 9.58 |
| 04 Nov 2025 | ₹3,765 | 2.38 |
| 05 Nov 2025 | ₹3,726.67 | 0.58 |
| 06 Nov 2025 | ₹4,250 | 1.86 |
| 09 Nov 2025 | ₹4,000 | 0.8 |
| 10 Nov 2025 | ₹3,566.67 | 0.74 |
| 11 Nov 2025 | ₹4,150 | 2.63 |
| 12 Nov 2025 | ₹4,500 | 500.5 |
| 13 Nov 2025 | ₹4,066.67 | 0.13 |
| 14 Nov 2025 | ₹4,850 | 0.26 |
| 16 Nov 2025 | ₹4,350 | 0.27 |
| 17 Nov 2025 | ₹3,900 | 1.51 |
| 18 Nov 2025 | ₹2,800 | 0.3 |
| 19 Nov 2025 | ₹4,000 | 0.03 |
| 20 Nov 2025 | ₹3,800 | 1.3 |
| 21 Nov 2025 | ₹3,295 | 0.55 |
| 22 Nov 2025 | ₹3,400 | 0.18 |
| 23 Nov 2025 | ₹5,000 | 0.5 |
| 24 Nov 2025 | ₹4,600 | 0.5 |
| 25 Nov 2025 | ₹2,966.67 | 0.93 |
| 26 Nov 2025 | ₹2,750 | 1.3 |
| 27 Nov 2025 | ₹2,400 | 0.65 |
| 28 Nov 2025 | ₹2,400 | 0.7 |
| 29 Nov 2025 | ₹2,966.67 | 0.15 |
| 05 Dec 2025 | ₹3,250 | 0.4 |
| 08 Dec 2025 | ₹3,950 | 55.4 |
| 11 Dec 2025 | ₹3,600 | 0.03 |
| 15 Dec 2025 | ₹5,000 | 0.19 |
| 16 Dec 2025 | ₹4,400 | 0.02 |
| 17 Dec 2025 | ₹3,500 | 0.02 |
| 19 Dec 2025 | ₹5,600 | 0.4 |
| 23 Dec 2025 | ₹2,200 | 0.12 |
| 24 Dec 2025 | ₹3,500 | 0.75 |
| 29 Dec 2025 | ₹3,100 | 3 |
| 30 Dec 2025 | ₹3,500 | 0.05 |
| 31 Dec 2025 | ₹3,550 | 12.07 |
| 03 Jan 2026 | ₹3,250 | 25.59 |
| 05 Jan 2026 | ₹3,500 | 130 |
| 07 Jan 2026 | ₹3,600 | 34.51 |
| 10 Jan 2026 | ₹3,575 | 325.07 |
| 12 Jan 2026 | ₹2,500 | 0.03 |
| 13 Jan 2026 | ₹3,250 | 0.03 |
| 14 Jan 2026 | ₹3,000 | 0.03 |
| 15 Jan 2026 | ₹3,500 | 0.1 |
| 18 Jan 2026 | ₹2,900 | 0.13 |
| 21 Jan 2026 | ₹2,300 | 8 |
| 22 Jan 2026 | ₹3,100 | 0.16 |
| 27 Jan 2026 | ₹4,200 | 1 |
| 28 Jan 2026 | ₹1,500 | 0.02 |
| 01 Feb 2026 | ₹3,166.67 | 216.95 |
| 02 Feb 2026 | ₹3,250 | 0.07 |
| 04 Feb 2026 | ₹2,500 | 0.05 |
| 05 Feb 2026 | ₹3,333.33 | 0.17 |
| 06 Feb 2026 | ₹3,000 | 0.41 |
| 09 Feb 2026 | ₹1,900 | 0.1 |
| 10 Feb 2026 | ₹4,800 | 1 |
| 16 Feb 2026 | ₹4,050 | 0.37 |
| 18 Feb 2026 | ₹3,200 | 0.3 |
| 23 Feb 2026 | ₹2,500 | 0.4 |
| 24 Feb 2026 | ₹3,033.33 | 0.16 |
| 25 Feb 2026 | ₹4,000 | 0.78 |
| 27 Feb 2026 | ₹4,500 | 0.28 |
| 28 Feb 2026 | ₹3,800 | 0.02 |
| 02 Mar 2026 | ₹3,025 | 0.31 |
| 03 Mar 2026 | ₹4,475 | 0.3 |
| 04 Mar 2026 | ₹2,950 | 0.36 |
| 05 Mar 2026 | ₹3,933.33 | 26.98 |
| 06 Mar 2026 | ₹4,225 | 125.05 |
| 07 Mar 2026 | ₹4,200 | 850 |
| 11 Mar 2026 | ₹2,600 | 0.37 |
| 12 Mar 2026 | ₹4,600 | 2 |
| 13 Mar 2026 | ₹3,150 | 0.3 |
| 17 Mar 2026 | ₹2,600 | 0.1 |
| 18 Mar 2026 | ₹3,250 | 0.35 |
| 19 Mar 2026 | ₹2,900 | 11.07 |
| 23 Mar 2026 | ₹2,400 | 0.1 |
| 24 Mar 2026 | ₹2,000 | 0.17 |
| 25 Mar 2026 | ₹2,400 | 0.1 |
| 26 Mar 2026 | ₹4,000 | 1.75 |
| 27 Mar 2026 | ₹2,000 | 0.07 |
| 29 Mar 2026 | ₹1,900 | 1.6 |
| 30 Mar 2026 | ₹3,600 | 0.1 |
| 31 Mar 2026 | ₹5,200 | 5 |
| 01 Apr 2026 | ₹3,200 | 0.03 |
| 02 Apr 2026 | ₹2,875 | 1.05 |
| 03 Apr 2026 | ₹5,000 | 6 |
| 04 Apr 2026 | ₹5,500 | 0.2 |
| 06 Apr 2026 | ₹3,750 | 4 |
| 07 Apr 2026 | ₹2,500 | 0.13 |
| 08 Apr 2026 | ₹2,105 | 0.34 |
| 10 Apr 2026 | ₹2,900 | 1.14 |
| 12 Apr 2026 | ₹4,000 | 3.5 |
| 13 Apr 2026 | ₹3,562.5 | 0.42 |
| 15 Apr 2026 | ₹1,600 | 0.14 |
| 16 Apr 2026 | ₹4,200 | 0.65 |
| 17 Apr 2026 | ₹2,800 | 0.24 |
| 18 Apr 2026 | ₹2,400 | 2.15 |
| 19 Apr 2026 | ₹3,866.67 | 2.17 |
| 20 Apr 2026 | ₹3,100 | 0.16 |
| 21 Apr 2026 | ₹3,110 | 10.43 |
| 22 Apr 2026 | ₹3,312.5 | 1.26 |
| 10 May 2026 | ₹4,500 | 4.5 |
| 18 May 2026 | ₹3,825 | 1.03 |
| 23 May 2026 | ₹3,833.33 | 283.93 |
| 06 Jun 2026 | ₹5,200 | 0.75 |
| 07 Jun 2026 | ₹4,200 | 0.3 |
| 13 Jun 2026 | ₹4,500 | 0.8 |
| 01 Jul 2026 | ₹4,016.67 | 0.49 |
| 02 Jul 2026 | ₹3,642.86 | 3.04 |
| 06 Jul 2026 | ₹3,536.36 | 2.03 |
All Mandis in Kerala - Prices
Historical Price & Arrivals Data
No historical data found for this crop in Kerala.
Upgrade your subscription to view historical data
View Plans