Wheat Mandi Rate in Gujarat
On 29 Oct 2026, the average price of Wheat in Gujarat across 52 mandis was ₹29,698.65 per MT (min ₹24,600 – max ₹33,000).
📊 Current Live Price for Gujarat
Average Price
₹29,698.65
per MT
Price Range
₹24,600 - ₹33,000
across 52 mandis
Min Price
₹24,600
Max Price
₹33,000
📈 Last 7 Days Price Trend & Arrival Quantity
(Gujarat)
Tap a point for details
Price (₹/MT)
Arrival quantity (MT)
Top 6 Districts by Arrival Volume
Leading districts for Wheat arrivals in Gujarat.
All Mandis in Gujarat - Prices
| Mandi Name | Price (₹/MT) | Date |
|---|---|---|
| Amreli APMC | ₹32,000 | 29 Oct 2026 |
| Anjar APMC | ₹29,000 | 23 Oct 2026 |
| APMC HALVAD | ₹33,000 | 29 Oct 2026 |
| APMCKHEDBRAHMA | ₹27,000 | 29 Oct 2026 |
| Babra APMC | ₹28,300 | 28 Oct 2026 |
| Bhavnagar APMC | ₹31,180 | 29 Oct 2026 |
| Bhiloda APMC | ₹29,000 | 28 Oct 2026 |
| Botad APMC | ₹32,350 | 29 Oct 2026 |
| Chansama APMC | ₹24,660 | 24 Oct 2026 |
| Chotila APMC | ₹30,000 | 29 Oct 2026 |
| Dahod APMC | ₹31,700 | 29 Oct 2026 |
| Deesa APMC | ₹31,250 | 29 Oct 2026 |
| Deesa(Bhildi) APMC | ₹29,500 | 29 Oct 2026 |
| Dehgam APMC | ₹30,300 | 29 Oct 2026 |
| Dehgam(Rekhiyal) APMC | ₹29,750 | 29 Oct 2026 |
| Dhanera APMC | ₹31,550 | 29 Oct 2026 |
| Dhari APMC | ₹26,250 | 28 Oct 2026 |
| Dhoraji APMC | ₹26,150 | 29 Oct 2026 |
| Dhrol APMC | ₹30,050 | 29 Oct 2026 |
| Diyodar APMC | ₹27,150 | 29 Oct 2026 |
| Harij APMC | ₹29,500 | 27 Oct 2026 |
| Himatnagar APMC | ₹31,000 | 29 Oct 2026 |
| Jam Jodhpur APMC | ₹26,500 | 29 Oct 2026 |
| Jam Khambalia APMC | ₹27,500 | 29 Oct 2026 |
| Jamnagar APMC | ₹31,750 | 29 Oct 2026 |
| Jasdan APMC | ₹30,000 | 28 Oct 2026 |
| Jetpur(Dist.Rajkot) APMC | ₹33,000 | 29 Oct 2026 |
| Jhalod APMC | ₹28,500 | 29 Oct 2026 |
| Junagadh APMC | ₹27,250 | 28 Oct 2026 |
| Kadi APMC | ₹32,000 | 29 Oct 2026 |
| Kalawad APMC | ₹29,100 | 29 Oct 2026 |
| Kalol APMC | ₹30,500 | 29 Oct 2026 |
| Kapadvanj APMC | ₹26,500 | 28 Oct 2026 |
| Khambhat(Grain Market) APMC | ₹25,000 | 29 Oct 2026 |
| Limkheda APMC | ₹24,600 | 29 Oct 2026 |
| Mahuva(Station Road) APMC | ₹29,780 | 29 Oct 2026 |
| Mansa APMC | ₹31,650 | 29 Oct 2026 |
| Meghraj APMC | ₹29,000 | 26 Oct 2026 |
| Mehsana APMC | ₹32,500 | 29 Oct 2026 |
| Mehsana(Jornang) APMC | ₹26,700 | 29 Oct 2026 |
| Modasa APMC | ₹32,350 | 29 Oct 2026 |
| Modasa(Tintoi) APMC | ₹31,250 | 29 Oct 2026 |
| Morbi APMC | ₹31,300 | 29 Oct 2026 |
| Morva Hafad APMC | ₹25,000 | 29 Oct 2026 |
| Palanpur APMC | ₹31,375 | 28 Oct 2026 |
| Palitana APMC | ₹28,000 | 29 Oct 2026 |
| Porbandar APMC | ₹25,000 | 29 Oct 2026 |
| Radhanpur APMC | ₹30,250 | 29 Oct 2026 |
| Rajkot APMC | ₹30,800 | 29 Oct 2026 |
| Rajula APMC | ₹26,900 | 29 Oct 2026 |
| Rapar APMC | ₹26,250 | 27 Oct 2026 |
| Sami APMC | ₹22,500 | 23 Oct 2026 |
| Savarkundla APMC | ₹33,500 | 29 Oct 2026 |
| Siddhpur APMC | ₹31,750 | 29 Oct 2026 |
| Taleja APMC | ₹30,550 | 29 Oct 2026 |
| Talod(Harsol) APMC | ₹30,450 | 29 Oct 2026 |
| Thara APMC | ₹28,400 | 29 Oct 2026 |
| Thara(Shihori) APMC | ₹26,125 | 27 Oct 2026 |
| Tharad APMC | ₹31,470 | 29 Oct 2026 |
| Vadali APMC | ₹30,880 | 29 Oct 2026 |
| Vadgam APMC | ₹30,000 | 29 Oct 2026 |
| Vankaner APMC | ₹29,500 | 28 Oct 2026 |
| Veraval APMC | ₹26,250 | 29 Oct 2026 |
| Vijaynagar(Kundlakap) APMC | ₹24,900 | 22 Oct 2026 |
| Viramgam APMC | ₹30,850 | 29 Oct 2026 |
| Visavadar APMC | ₹27,900 | 29 Oct 2026 |
| Visnagar APMC | ₹30,770 | 29 Oct 2026 |
| Zalod(Sanjeli) APMC | ₹28,750 | 29 Oct 2026 |
Monthly prices are the simple average of recorded mandi modal prices for Wheat across Gujarat; districts are represented through their mandis and are not weighted separately.
No historical data found for this crop in Gujarat.
Upgrade your subscription to view historical data
View Plans