Wheat Mandi Rate in Maharashtra
On 29 Oct 2026, the average price of Wheat in Maharashtra across 53 mandis was ₹30,850.94 per MT (min ₹21,000 – max ₹40,500).
📊 Current Live Price for Maharashtra
Average Price
₹30,850.94
per MT
Price Range
₹21,000 - ₹40,500
across 53 mandis
Min Price
₹21,000
Max Price
₹40,500
📈 Last 7 Days Price Trend & Arrival Quantity
(Maharashtra)
Tap a point for details
Price (₹/MT)
Arrival quantity (MT)
Top 6 Districts by Arrival Volume
Leading districts for Wheat arrivals in Maharashtra.
All Mandis in Maharashtra - Prices
| Mandi Name | Price (₹/MT) | Date |
|---|---|---|
| Achalpur APMC | ₹26,950 | 29 Oct 2026 |
| Ahmednagar APMC | ₹31,000 | 29 Oct 2026 |
| Ahmedpur APMC | ₹33,150 | 28 Oct 2026 |
| Akluj APMC | ₹27,000 | 23 Oct 2026 |
| Akola APMC | ₹39,000 | 29 Oct 2026 |
| Akot APMC | ₹32,000 | 26 Oct 2026 |
| Amalner APMC | ₹35,350 | 28 Oct 2026 |
| Amarawati APMC | ₹27,500 | 29 Oct 2026 |
| Ambad (Vadigodri) APMC | ₹21,000 | 29 Oct 2026 |
| Ambejaogai APMC | ₹36,000 | 23 Oct 2026 |
| Anajngaon APMC | ₹25,500 | 27 Oct 2026 |
| Ashti(Jalna) APMC | ₹35,500 | 26 Oct 2026 |
| Aurad Shahajani APMC | ₹40,000 | 26 Oct 2026 |
| Ausa APMC | ₹29,010 | 22 Oct 2026 |
| Barshi APMC | ₹42,000 | 26 Oct 2026 |
| Beed APMC | ₹39,650 | 29 Oct 2026 |
| Bhandara APMC | ₹26,500 | 27 Oct 2026 |
| Bhokar APMC | ₹25,500 | 24 Oct 2026 |
| Bhokardan APMC | ₹28,000 | 24 Oct 2026 |
| Bhokardan(Pimpalgaon Renu) APMC | ₹25,500 | 27 Oct 2026 |
| Chalisgaon APMC | ₹26,500 | 29 Oct 2026 |
| Chandur Bazar APMC | ₹26,000 | 27 Oct 2026 |
| Chattrapati Sambhajinagar APMC | ₹33,000 | 29 Oct 2026 |
| Daryapur APMC | ₹27,550 | 23 Oct 2026 |
| Deoulgaon Raja APMC | ₹33,000 | 29 Oct 2026 |
| Devala APMC | ₹30,550 | 29 Oct 2026 |
| Dhamngaon-Railway APMC | ₹24,900 | 24 Oct 2026 |
| Digras APMC | ₹28,300 | 28 Oct 2026 |
| Dound APMC | ₹22,500 | 29 Oct 2026 |
| Dudhani APMC | ₹37,050 | 29 Oct 2026 |
| Gangakhed APMC | ₹26,500 | 26 Oct 2026 |
| Gangapur APMC | ₹31,890 | 28 Oct 2026 |
| Gevrai APMC | ₹34,750 | 29 Oct 2026 |
| Hinganghat APMC | ₹27,500 | 27 Oct 2026 |
| Hingoli APMC | ₹37,500 | 28 Oct 2026 |
| Jalana APMC | ₹32,000 | 29 Oct 2026 |
| Jalgaon APMC | ₹32,550 | 26 Oct 2026 |
| Jamkhed APMC | ₹31,000 | 29 Oct 2026 |
| Kalyan APMC | ₹40,000 | 27 Oct 2026 |
| Karanja APMC | ₹31,000 | 29 Oct 2026 |
| Karjat APMC | ₹25,000 | 29 Oct 2026 |
| Karjat(Rashin) APMC | ₹32,000 | 29 Oct 2026 |
| Karmala APMC | ₹38,520 | 29 Oct 2026 |
| Katol APMC | ₹27,750 | 29 Oct 2026 |
| Khamgaon APMC | ₹29,110 | 29 Oct 2026 |
| Kille Dharur APMC | ₹32,000 | 26 Oct 2026 |
| Kolhapur(Laxmipuri) APMC | ₹38,500 | 28 Oct 2026 |
| Kopargaon APMC | ₹33,400 | 29 Oct 2026 |
| Krushna Krishi Bazar APMC | ₹23,940 | 24 Oct 2026 |
| Kurdwadi(Modnimb) APMC | ₹33,110 | 29 Oct 2026 |
| Lasalgaon APMC | ₹31,000 | 23 Oct 2026 |
| Lasalgaon(Niphad) APMC | ₹32,000 | 29 Oct 2026 |
| Lonar APMC | ₹30,000 | 29 Oct 2026 |
| Majalgaon APMC | ₹40,000 | 29 Oct 2026 |
| Malegaon APMC | ₹32,000 | 29 Oct 2026 |
| Malkapur APMC | ₹32,000 | 29 Oct 2026 |
| Manwat APMC | ₹34,000 | 26 Oct 2026 |
| Mehekar APMC | ₹28,000 | 28 Oct 2026 |
| Morshi APMC | ₹27,450 | 29 Oct 2026 |
| Mukhed APMC | ₹25,000 | 23 Oct 2026 |
| Mumbai APMC | ₹40,500 | 29 Oct 2026 |
| Murtizapur APMC | ₹28,450 | 29 Oct 2026 |
| Murum APMC | ₹24,110 | 23 Oct 2026 |
| Nagpur APMC | ₹34,250 | 29 Oct 2026 |
| Nandgaon APMC | ₹37,500 | 28 Oct 2026 |
| Nandgaon Khandeshwar APMC | ₹26,500 | 24 Oct 2026 |
| Nandurbar APMC | ₹27,750 | 29 Oct 2026 |
| Newasa APMC | ₹27,000 | 27 Oct 2026 |
| Nira(Saswad) APMC | ₹37,000 | 28 Oct 2026 |
| Pachora APMC | ₹31,000 | 29 Oct 2026 |
| Paithan APMC | ₹31,810 | 29 Oct 2026 |
| Palghar APMC | ₹34,000 | 28 Oct 2026 |
| Paranda APMC | ₹25,000 | 22 Oct 2026 |
| Parbhani APMC | ₹21,500 | 28 Oct 2026 |
| Partur APMC | ₹27,510 | 28 Oct 2026 |
| Pathardi APMC | ₹28,500 | 28 Oct 2026 |
| Pathari APMC | ₹33,000 | 28 Oct 2026 |
| Pusad APMC | ₹35,550 | 24 Oct 2026 |
| Rahata APMC | ₹28,500 | 29 Oct 2026 |
| Rahuri APMC | ₹29,250 | 29 Oct 2026 |
| Rahuri(Vambori) APMC | ₹28,270 | 28 Oct 2026 |
| Sangli APMC | ₹46,500 | 28 Oct 2026 |
| Satana APMC | ₹32,320 | 29 Oct 2026 |
| Savner APMC | ₹25,000 | 27 Oct 2026 |
| Selu APMC | ₹29,000 | 27 Oct 2026 |
| Shegaon APMC | ₹27,350 | 28 Oct 2026 |
| Shevgaon APMC | ₹30,000 | 28 Oct 2026 |
| Shevgaon(Bodhegaon) APMC | ₹30,000 | 29 Oct 2026 |
| Shrirampur APMC | ₹26,500 | 26 Oct 2026 |
| Sillod APMC | ₹27,500 | 29 Oct 2026 |
| Sindi(Selu) APMC | ₹26,900 | 29 Oct 2026 |
| Sinner APMC | ₹34,000 | 29 Oct 2026 |
| Solapur APMC | ₹37,100 | 29 Oct 2026 |
| Tadkalas APMC | ₹25,000 | 28 Oct 2026 |
| Tasgaon APMC | ₹32,800 | 29 Oct 2026 |
| Telhara APMC | ₹28,500 | 29 Oct 2026 |
| Tuljapur APMC | ₹26,500 | 29 Oct 2026 |
| Tumsar APMC | ₹29,500 | 29 Oct 2026 |
| Ulhasnagar APMC | ₹33,000 | 29 Oct 2026 |
| Umared APMC | ₹27,000 | 29 Oct 2026 |
| Umarga APMC | ₹23,500 | 26 Oct 2026 |
| Umarkhed APMC | ₹24,000 | 29 Oct 2026 |
| Vaduj APMC | ₹29,000 | 24 Oct 2026 |
| Vadvani APMC | ₹33,510 | 28 Oct 2026 |
| Vaijpur APMC | ₹30,000 | 28 Oct 2026 |
| Wardha APMC | ₹30,000 | 29 Oct 2026 |
| Washim APMC | ₹33,500 | 29 Oct 2026 |
| Washim(Ansing) APMC | ₹27,500 | 24 Oct 2026 |
| Yeotmal APMC | ₹29,120 | 29 Oct 2026 |
Monthly prices are the simple average of recorded mandi modal prices for Wheat across Maharashtra; districts are represented through their mandis and are not weighted separately.
No historical data found for this crop in Maharashtra.
Upgrade your subscription to view historical data
View Plans