Egg
On 2 Mar 2026, the average price of Egg in India was ₹8.7 per quintal.
📊 Current Live Price
(national average)
Average Price
₹8.7
per quintal
Price Range
~₹8.7
Min Price
₹8.7
Max Price
₹8.7
📈 Last 7 Days Price Trend & Arrival Quantity
(national avg)
🗺️ Average Prices by State
West Bengal
₹650
Range: ₹600 - ₹700
2 mandis
Uttar Pradesh
₹507.5
Range: ₹125 - ₹650
6 mandis
Odisha
₹475.86
Range: ₹3.5 - ₹1,600
14 mandis
Punjab
₹300
~₹300
1 mandi
Kerala
₹128.71
Range: ₹6.5 - ₹600
9 mandis
Tripura
₹98.1
Range: ₹12 - ₹268.8
3 mandis
Haryana
₹46
Range: ₹2 - ₹90
2 mandis
Bihar
₹7
~₹7
1 mandi
Maharashtra
₹6
~₹6
1 mandi
💡 Click on any state to see detailed prices and trends
Price History (Last 7 Days)
| Date | Average Price (₹/Quintal) | Avg Arrival (Quintals) |
|---|---|---|
| 24 Feb 2016 | ₹270 | 40,000 |
| 08 Mar 2016 | ₹325 | 20,000 |
| 20 Jun 2016 | ₹5 | 5,500 |
| 23 Jun 2016 | ₹650 | 1,000 |
| 05 Jul 2016 | ₹7 | 7,854 |
| 22 Sept 2016 | ₹2 | 12,500 |
| 31 Jul 2017 | ₹300 | 0.3 |
| 24 Aug 2017 | ₹110 | 1,000 |
| 11 Dec 2017 | ₹4 | 5,000 |
| 28 Feb 2018 | ₹90 | 1,399 |
| 28 Jul 2018 | ₹1,600 | 8 |
| 31 Jan 2019 | ₹500 | 10 |
| 23 Apr 2019 | ₹3.5 | 29,000 |
| 03 Nov 2019 | ₹950 | 210 |
| 06 Dec 2019 | ₹125 | 542 |
| 25 Jan 2020 | ₹6 | 180 |
| 07 Jul 2020 | ₹12 | 200 |
| 24 Aug 2020 | ₹6 | 3,200 |
| 05 Oct 2020 | ₹13.5 | 200 |
| 24 Sept 2021 | ₹570 | 5,000 |
| 30 Oct 2021 | ₹6.5 | 300 |
| 08 Apr 2022 | ₹930 | 160 |
| 06 Jul 2022 | ₹1,150 | 135 |
| 09 Sept 2022 | ₹550 | 2,100 |
| 22 Nov 2022 | ₹4 | 25,000 |
| 26 Feb 2023 | ₹550 | 1 |
| 11 Jul 2023 | ₹4.55 | 5,000 |
| 29 Nov 2023 | ₹268.8 | 250 |
| 30 Nov 2023 | ₹650 | 5,000 |
| 06 Dec 2023 | ₹600 | 50 |
| 31 Dec 2023 | ₹1,300 | 0.24 |
| 04 Oct 2024 | ₹8 | 59 |
| 03 Oct 2025 | ₹10 | 775 |
| 04 Nov 2025 | ₹8.25 | 110 |
| 05 Nov 2025 | ₹8.24 | 200 |
| 26 Dec 2025 | ₹600 | 6,000 |
| 01 Mar 2026 | ₹8.7 | 200 |
| 02 Mar 2026 | ₹8.7 | 200 |
Recent Prices by Mandi
| Mandi Name | State | Price (₹/Quintal) |
|---|---|---|
| Venmony VFPCK APMC | Kerala | ₹8.7 |
| Thamarakkulam VFPCK APMC | Kerala | ₹8.7 |
| Karvi APMC | Uttar Pradesh | ₹600 |
| Pariyaram VFPCK APMC | Kerala | ₹10 |
| Valakom VFPCK APMC | Kerala | ₹8 |
| Karanjia APMC | Odisha | ₹1,300 |
| Keezhampara VFPCK APMC | Kerala | ₹600 |
| Atarra APMC | Uttar Pradesh | ₹650 |
| Sonamura APMC | Tripura | ₹268.8 |
| Digapahandi APMC | Odisha | ₹4.55 |
Historical Price & Arrivals Data
No historical data found for this crop.
Upgrade your subscription to view historical data
View Plans