Green Avare(W)
On 6 Jul 2026, the average price of Green Avare(W) in India across 44 mandis was ₹6,687.5 per quintal (min ₹4,350 – max ₹11,000).
📊 Current Live Price
(national average)
Average Price
₹6,687.5
per quintal
Price Range
₹4,350 - ₹11,000
across 44 mandis
Min Price
₹4,350
Max Price
₹11,000
📈 Last 7 Days Price Trend & Arrival Quantity
(national avg)
🗺️ Average Prices by State
Tamil Nadu
₹6,146.48
Range: ₹90 - ₹15,000
403 mandis
Kerala
₹5,965
Range: ₹2,500 - ₹9,000
20 mandis
Karnataka
₹3,169.17
Range: ₹1,100 - ₹10,000
47 mandis
Telangana
₹2,827.5
Range: ₹1,625 - ₹4,030
2 mandis
Gujarat
₹2,550
~₹2,550
1 mandi
Madhya Pradesh
₹1,250
~₹1,250
1 mandi
Punjab
₹1,200
Range: ₹1,100 - ₹1,300
2 mandis
💡 Click on any state to see detailed prices and trends
Price History (Last 7 Days)
| Date | Average Price (₹/Quintal) | Avg Arrival (Quintals) |
|---|---|---|
| 17 Feb 2016 | ₹2,400 | 1 |
| 15 Feb 2017 | ₹4,030 | 0.36 |
| 10 Sept 2017 | ₹1,250 | 0.3 |
| 18 Dec 2017 | ₹1,428 | 1 |
| 15 Oct 2018 | ₹1,625 | 0.7 |
| 15 Dec 2018 | ₹1,500 | 2 |
| 04 Mar 2019 | ₹2,550 | 0.2 |
| 07 May 2020 | ₹1,100 | 1 |
| 17 Dec 2020 | ₹2,000 | 1 |
| 18 Dec 2020 | ₹1,100 | 0.06 |
| 22 Dec 2020 | ₹1,900 | 3 |
| 08 Feb 2021 | ₹2,200 | 1 |
| 30 Sept 2021 | ₹1,300 | 1 |
| 23 Feb 2022 | ₹2,083 | 1 |
| 23 May 2022 | ₹1,300 | 14 |
| 15 Dec 2022 | ₹3,000 | 1 |
| 11 Apr 2023 | ₹1,400 | 1 |
| 07 Nov 2023 | ₹2,500 | 1 |
| 30 Dec 2023 | ₹5,000 | 1 |
| 01 Jan 2024 | ₹3,200 | 1 |
| 19 Jan 2024 | ₹2,600 | 4 |
| 09 Feb 2024 | ₹3,400 | 12 |
| 26 Jun 2024 | ₹140 | 0.05 |
| 27 Jun 2024 | ₹4,000 | 1 |
| 05 Jul 2024 | ₹90 | 0.07 |
| 09 Jul 2024 | ₹12,000 | 0.04 |
| 16 Jul 2024 | ₹7,956.52 | 0.21 |
| 23 Aug 2024 | ₹2,500 | 1 |
| 25 Nov 2024 | ₹6,400 | 0.8 |
| 13 Dec 2024 | ₹7,500 | 0.01 |
| 21 Dec 2024 | ₹2,000 | 1 |
| 31 Dec 2024 | ₹9,200 | 0.13 |
| 13 Jan 2025 | ₹10,000 | 1 |
| 30 Jan 2025 | ₹4,762 | 1 |
| 01 Feb 2025 | ₹4,000 | 1 |
| 02 Feb 2025 | ₹3,000 | 1 |
| 04 Feb 2025 | ₹2,500 | 1 |
| 05 Feb 2025 | ₹3,250 | 5.5 |
| 06 Feb 2025 | ₹3,800 | 1 |
| 24 Feb 2025 | ₹3,200 | 1 |
| 03 Mar 2025 | ₹5,000 | 0.01 |
| 05 Mar 2025 | ₹2,700 | 5 |
| 15 Apr 2025 | ₹2,700 | 1 |
| 19 Apr 2025 | ₹6,601 | 1 |
| 11 Jun 2025 | ₹4,367 | 1 |
| 01 Jul 2025 | ₹3,600 | 1.25 |
| 21 Jul 2025 | ₹5,666.67 | 0.16 |
| 22 Jul 2025 | ₹4,150 | 0.26 |
| 23 Jul 2025 | ₹6,500 | 0.14 |
| 25 Jul 2025 | ₹5,000 | 0.35 |
| 31 Jul 2025 | ₹6,000 | 0.03 |
| 07 Aug 2025 | ₹5,000 | 0.04 |
| 19 Aug 2025 | ₹4,000 | 2.86 |
| 04 Sept 2025 | ₹6,000 | 0.76 |
| 13 Sept 2025 | ₹5,500 | 0.01 |
| 15 Oct 2025 | ₹5,000 | 0.22 |
| 21 Oct 2025 | ₹5,500 | 0.14 |
| 26 Oct 2025 | ₹6,000 | 0.05 |
| 29 Oct 2025 | ₹4,500 | 1 |
| 05 Nov 2025 | ₹4,800 | 0.8 |
| 06 Nov 2025 | ₹6,600 | 0.45 |
| 09 Nov 2025 | ₹5,000 | 0.8 |
| 10 Nov 2025 | ₹6,100 | 1 |
| 11 Nov 2025 | ₹6,850 | 0.32 |
| 01 Dec 2025 | ₹7,250 | 0.25 |
| 08 Dec 2025 | ₹9,250 | 0.09 |
| 07 Jan 2026 | ₹2,000 | 2 |
| 12 Jan 2026 | ₹4,125 | 0.18 |
| 15 Jan 2026 | ₹6,500 | 0.1 |
| 19 Jan 2026 | ₹7,900 | 0.04 |
| 22 Jan 2026 | ₹5,500 | 0.59 |
| 24 Jan 2026 | ₹7,500 | 0.05 |
| 28 Jan 2026 | ₹5,500 | 0.05 |
| 29 Jan 2026 | ₹6,000 | 0.7 |
| 30 Jan 2026 | ₹5,500 | 0.04 |
| 01 Feb 2026 | ₹2,600 | 3 |
| 03 Feb 2026 | ₹5,500 | 0.24 |
| 06 Feb 2026 | ₹3,950 | 0.21 |
| 08 Feb 2026 | ₹7,000 | 0.02 |
| 09 Feb 2026 | ₹4,100 | 0.24 |
| 10 Feb 2026 | ₹6,000 | 0.06 |
| 12 Feb 2026 | ₹5,750 | 0.05 |
| 13 Feb 2026 | ₹6,000 | 0.17 |
| 16 Feb 2026 | ₹4,825 | 0.41 |
| 18 Feb 2026 | ₹5,500 | 0.02 |
| 21 Feb 2026 | ₹4,175 | 0.09 |
| 23 Feb 2026 | ₹3,616.67 | 0.47 |
| 24 Feb 2026 | ₹3,770 | 0.31 |
| 25 Feb 2026 | ₹3,250 | 0.21 |
| 26 Feb 2026 | ₹3,645 | 0.97 |
| 27 Feb 2026 | ₹4,112.28 | 0.46 |
| 02 Mar 2026 | ₹3,000 | 0.5 |
| 04 Mar 2026 | ₹5,000 | 0.4 |
| 06 Mar 2026 | ₹4,000 | 0.4 |
| 07 Mar 2026 | ₹4,500 | 0.8 |
| 09 Mar 2026 | ₹4,500 | 0.28 |
| 11 Mar 2026 | ₹7,500 | 0.04 |
| 12 Mar 2026 | ₹4,000 | 0.06 |
| 13 Mar 2026 | ₹4,000 | 0.14 |
| 16 Mar 2026 | ₹7,000 | 0.05 |
| 18 Mar 2026 | ₹7,100 | 0.15 |
| 26 Mar 2026 | ₹6,000 | 0.03 |
| 29 Mar 2026 | ₹5,750 | 0.16 |
| 31 Mar 2026 | ₹5,250 | 0.15 |
| 03 Apr 2026 | ₹5,975 | 0.38 |
| 04 Apr 2026 | ₹8,500 | 0.05 |
| 08 Apr 2026 | ₹5,625 | 0.17 |
| 12 Apr 2026 | ₹4,500 | 0.2 |
| 15 Apr 2026 | ₹5,750 | 0.23 |
| 17 Apr 2026 | ₹5,800 | 0.03 |
| 18 Apr 2026 | ₹3,470 | 0.37 |
| 19 Apr 2026 | ₹6,500 | 0.16 |
| 20 Apr 2026 | ₹6,300 | 0.56 |
| 21 Apr 2026 | ₹4,200 | 0.18 |
| 22 Apr 2026 | ₹6,500 | 0.07 |
| 10 May 2026 | ₹6,000 | 0.16 |
| 17 May 2026 | ₹8,100 | 0.18 |
| 18 May 2026 | ₹7,125 | 0.09 |
| 23 May 2026 | ₹7,500 | 0.21 |
| 05 Jun 2026 | ₹8,136.36 | 0.16 |
| 06 Jun 2026 | ₹7,194.44 | 0.3 |
| 07 Jun 2026 | ₹7,900 | 0.13 |
| 13 Jun 2026 | ₹8,445.28 | 0.14 |
| 01 Jul 2026 | ₹3,500 | 2 |
| 06 Jul 2026 | ₹6,687.5 | 0.3 |
Recent Prices by Mandi
| Mandi Name | State | Price (₹/Quintal) |
|---|---|---|
| Chokkikulam(Uzhavar Sandhai ) APMC | Tamil Nadu | ₹6,500 |
| Rajapalayam(Uzhavar Sandhai ) APMC | Tamil Nadu | ₹7,500 |
| Karaikudi(Uzhavar Sandhai ) APMC | Tamil Nadu | ₹6,900 |
| Perundurai(Uzhavar Sandhai ) APMC | Tamil Nadu | ₹6,650 |
| Kumbakonam (Uzhavar Sandhai ) APMC | Tamil Nadu | ₹6,000 |
| Gingee(Uzhavar Sandhai ) APMC | Tamil Nadu | ₹6,000 |
| Tiruvallur(Uzhavar Sandhai ) APMC | Tamil Nadu | ₹6,000 |
| Anaiyur(Uzhavar Sandhai ) APMC | Tamil Nadu | ₹6,500 |
| Paruthipattu(Uzhavar Sandhai ) APMC | Tamil Nadu | ₹6,000 |
| Needamangalam(Uzhavar Sandhai ) APMC | Tamil Nadu | ₹6,600 |
Historical Price & Arrivals Data
No historical data found for this crop.
Upgrade your subscription to view historical data
View Plans