Green Gram Dal(Moong Dal)
On 10 Jul 2026, the average price of Green Gram Dal(Moong Dal) in India across 10 mandis was ₹9,853.6 per quintal (min ₹6,736 – max ₹13,500).
📊 Current Live Price
(national average)
Average Price
₹9,853.6
per quintal
Price Range
₹6,736 - ₹13,500
across 10 mandis
Min Price
₹6,736
Max Price
₹13,500
📈 Last 7 Days Price Trend & Arrival Quantity
(national avg)
🗺️ Average Prices by State
Manipur
₹14,227.27
Range: ₹13,500 - ₹15,500
11 mandis
West Bengal
₹11,700
Range: ₹9,700 - ₹14,500
9 mandis
Uttar Pradesh
₹9,308.99
Range: ₹1,520 - ₹13,464
85 mandis
Odisha
₹9,266.67
Range: ₹7,000 - ₹13,000
3 mandis
Kerala
₹8,950
~₹8,950
1 mandi
Karnataka
₹8,726
Range: ₹1,131 - ₹13,050
46 mandis
Maharashtra
₹8,662.5
Range: ₹6,950 - ₹10,800
4 mandis
Assam
₹8,165.38
Range: ₹7,000 - ₹11,300
13 mandis
NCT of Delhi
₹7,951
~₹7,951
1 mandi
Uttarakhand
₹7,753.86
Range: ₹4,800 - ₹11,352
7 mandis
Tamil Nadu
₹7,055.89
Range: ₹4,369 - ₹9,499
9 mandis
Jharkhand
₹6,900
~₹6,900
1 mandi
Madhya Pradesh
₹6,469.72
Range: ₹2,200 - ₹9,914
165 mandis
Telangana
₹6,204.96
Range: ₹2,811 - ₹15,166
26 mandis
Andhra Pradesh
₹6,100
~₹6,100
1 mandi
Rajasthan
₹6,043.56
Range: ₹4,491 - ₹7,300
9 mandis
Gujarat
₹5,727.44
Range: ₹4,250 - ₹7,250
9 mandis
Haryana
₹5,500
Range: ₹1,800 - ₹7,000
8 mandis
Punjab
₹3,925
Range: ₹3,485 - ₹4,365
2 mandis
Chattisgarh
₹2,925
Range: ₹500 - ₹4,000
4 mandis
💡 Click on any state to see detailed prices and trends
Price History (Last 7 Days)
| Date | Average Price (₹/Quintal) | Avg Arrival (Quintals) |
|---|---|---|
| 03 Feb 2016 | ₹11,000 | 0.05 |
| 06 Feb 2016 | ₹11,000 | 0.02 |
| 04 Jul 2016 | ₹13,050 | 2 |
| 05 Aug 2016 | ₹4,740 | 260.8 |
| 10 Aug 2016 | ₹3,003 | 9.5 |
| 24 Aug 2016 | ₹4,000 | 3 |
| 14 Oct 2016 | ₹4,589 | 142.5 |
| 22 Oct 2016 | ₹6,025 | 3 |
| 28 Oct 2016 | ₹8,600 | 2 |
| 05 Nov 2016 | ₹5,500 | 1.5 |
| 07 Mar 2017 | ₹5,100 | 1.8 |
| 31 Mar 2017 | ₹500 | 0.32 |
| 01 May 2017 | ₹4,653 | 2 |
| 02 May 2017 | ₹4,500 | 0.1 |
| 22 May 2017 | ₹4,369 | 0.09 |
| 13 Jul 2017 | ₹3,485 | 2 |
| 10 Aug 2017 | ₹4,550 | 0.1 |
| 04 Sept 2017 | ₹6,017 | 1 |
| 07 Sept 2017 | ₹3,951 | 8.88 |
| 23 Sept 2017 | ₹3,750 | 1.7 |
| 17 Oct 2017 | ₹4,491 | 7.5 |
| 05 Dec 2017 | ₹2,811 | 0.12 |
| 08 Dec 2017 | ₹3,670 | 0.3 |
| 05 Jan 2018 | ₹3,700 | 0.18 |
| 23 Jan 2018 | ₹3,600 | 0.06 |
| 24 Jan 2018 | ₹7,400 | 7 |
| 26 Jan 2018 | ₹7,400 | 5.5 |
| 21 Feb 2018 | ₹3,511 | 0.06 |
| 03 Apr 2018 | ₹6,950 | 4 |
| 04 Jul 2018 | ₹7,000 | 4.2 |
| 05 Jul 2018 | ₹7,250 | 3 |
| 09 Jul 2018 | ₹4,365 | 21 |
| 21 Jul 2018 | ₹5,000 | 12.76 |
| 25 Jul 2018 | ₹6,500 | 9 |
| 11 Aug 2018 | ₹3,510 | 18 |
| 14 Sept 2018 | ₹3,500 | 3.66 |
| 29 Sept 2018 | ₹4,800 | 15 |
| 03 Oct 2018 | ₹8,000 | 4 |
| 04 Oct 2018 | ₹3,500 | 1.14 |
| 10 Oct 2018 | ₹3,167 | 2.8 |
| 15 Oct 2018 | ₹4,350 | 3.45 |
| 26 Oct 2018 | ₹3,152 | 0.1 |
| 29 Oct 2018 | ₹4,250 | 28 |
| 30 Nov 2018 | ₹6,670 | 0.1 |
| 02 Jan 2019 | ₹4,030 | 10.1 |
| 01 Feb 2019 | ₹6,800 | 4 |
| 05 Feb 2019 | ₹4,600 | 9.2 |
| 26 Feb 2019 | ₹5,425 | 30 |
| 02 Mar 2019 | ₹6,100 | 2 |
| 07 Mar 2019 | ₹6,900 | 0.02 |
| 15 Jun 2019 | ₹1,520 | 15 |
| 18 Jun 2019 | ₹5,700 | 128.5 |
| 29 Jun 2019 | ₹5,600 | 0.91 |
| 16 Jul 2019 | ₹3,210 | 73.66 |
| 25 Jul 2019 | ₹6,945 | 3.3 |
| 27 Aug 2019 | ₹3,700 | 1.1 |
| 04 Sept 2019 | ₹6,400 | 15 |
| 17 Sept 2019 | ₹5,100 | 2.4 |
| 24 Oct 2019 | ₹7,130 | 4 |
| 04 Nov 2019 | ₹3,151 | 0.27 |
| 27 Dec 2019 | ₹8,150 | 3 |
| 31 Dec 2019 | ₹8,825 | 11.25 |
| 04 Mar 2020 | ₹8,400 | 9 |
| 22 Apr 2020 | ₹12,400 | 2 |
| 15 May 2020 | ₹10,000 | 2 |
| 06 Jun 2020 | ₹10,000 | 1 |
| 08 Aug 2020 | ₹6,200 | 11 |
| 25 Aug 2020 | ₹5,817 | 46 |
| 26 Aug 2020 | ₹8,330 | 0.7 |
| 10 Sept 2020 | ₹5,708 | 621 |
| 14 Oct 2020 | ₹5,000 | 5 |
| 30 Oct 2020 | ₹7,800 | 2 |
| 01 Nov 2020 | ₹13,000 | 5 |
| 10 Mar 2021 | ₹9,500 | 14 |
| 26 Mar 2021 | ₹8,600 | 1.5 |
| 29 Jun 2021 | ₹7,100 | 1,148 |
| 20 Jul 2021 | ₹9,710 | 10 |
| 22 Jul 2021 | ₹4,900 | 3 |
| 23 Jul 2021 | ₹7,500 | 0.7 |
| 24 Jul 2021 | ₹7,600 | 1 |
| 04 Aug 2021 | ₹8,180 | 1 |
| 05 Oct 2021 | ₹6,200 | 2.8 |
| 21 Jan 2022 | ₹8,990 | 2.2 |
| 30 Jan 2022 | ₹4,000 | 0.5 |
| 28 Mar 2022 | ₹7,300 | 1 |
| 30 Mar 2022 | ₹7,000 | 10 |
| 01 Jun 2022 | ₹6,252 | 5 |
| 09 Jun 2022 | ₹4,400 | 2.6 |
| 31 Jul 2022 | ₹4,500 | 13.9 |
| 16 Sept 2022 | ₹4,000 | 150 |
| 21 Sept 2022 | ₹6,050 | 0.01 |
| 30 Sept 2022 | ₹6,110 | 9.5 |
| 10 Oct 2022 | ₹4,250 | 4.65 |
| 14 Oct 2022 | ₹8,650 | 0.7 |
| 17 Oct 2022 | ₹6,450 | 0.8 |
| 08 Dec 2022 | ₹5,040 | 5.6 |
| 09 Feb 2023 | ₹7,800 | 1 |
| 31 Mar 2023 | ₹8,900 | 1.6 |
| 15 Apr 2023 | ₹6,135 | 0.41 |
| 19 Apr 2023 | ₹7,600 | 16 |
| 06 May 2023 | ₹7,500 | 2 |
| 17 May 2023 | ₹9,500 | 3.1 |
| 25 May 2023 | ₹6,620 | 0.1 |
| 29 May 2023 | ₹6,490 | 1.6 |
| 01 Jun 2023 | ₹5,500 | 4 |
| 26 Jul 2023 | ₹10,800 | 1 |
| 07 Aug 2023 | ₹6,500 | 1.9 |
| 25 Aug 2023 | ₹10,000 | 20 |
| 08 Sept 2023 | ₹7,951 | 1.3 |
| 06 Oct 2023 | ₹7,000 | 0.1 |
| 09 Oct 2023 | ₹8,175 | 3.85 |
| 17 Oct 2023 | ₹9,000 | 150 |
| 04 Nov 2023 | ₹9,450 | 1 |
| 21 Nov 2023 | ₹8,629 | 0.03 |
| 02 Dec 2023 | ₹7,162 | 2 |
| 05 Dec 2023 | ₹7,069 | 1 |
| 19 Dec 2023 | ₹8,785 | 0.7 |
| 10 May 2024 | ₹7,059 | 0.1 |
| 30 May 2024 | ₹8,558 | 0.5 |
| 01 Jun 2024 | ₹10,100 | 0.4 |
| 06 Jun 2024 | ₹9,499 | 5 |
| 15 Jun 2024 | ₹7,850 | 800 |
| 05 Jul 2024 | ₹10,200 | 1.5 |
| 08 Aug 2024 | ₹7,210 | 0.4 |
| 09 Aug 2024 | ₹10,060 | 0.1 |
| 10 Aug 2024 | ₹7,000 | 1.4 |
| 11 Aug 2024 | ₹5,500 | 1.5 |
| 12 Aug 2024 | ₹4,537.5 | 4.38 |
| 13 Aug 2024 | ₹7,250 | 2.22 |
| 14 Aug 2024 | ₹7,500 | 0.51 |
| 17 Aug 2024 | ₹7,050 | 4.95 |
| 22 Aug 2024 | ₹5,800 | 1.61 |
| 23 Aug 2024 | ₹6,850 | 10 |
| 28 Aug 2024 | ₹5,527.5 | 5.7 |
| 29 Aug 2024 | ₹7,400 | 0.65 |
| 30 Aug 2024 | ₹7,480 | 3 |
| 04 Sept 2024 | ₹6,510 | 19.29 |
| 05 Sept 2024 | ₹7,426.67 | 11 |
| 11 Sept 2024 | ₹8,667 | 11.9 |
| 20 Sept 2024 | ₹5,890.5 | 14.03 |
| 23 Sept 2024 | ₹4,875 | 8.85 |
| 27 Sept 2024 | ₹7,000 | 1.47 |
| 01 Oct 2024 | ₹10,750 | 6 |
| 02 Oct 2024 | ₹7,220 | 1.6 |
| 03 Oct 2024 | ₹7,180 | 0.81 |
| 21 Oct 2024 | ₹9,825 | 0.8 |
| 24 Oct 2024 | ₹6,300 | 23.21 |
| 29 Oct 2024 | ₹10,640 | 6 |
| 04 Nov 2024 | ₹7,001 | 0.11 |
| 17 Nov 2024 | ₹5,350 | 1.45 |
| 18 Nov 2024 | ₹6,550 | 0.84 |
| 05 Dec 2024 | ₹6,575 | 4.74 |
| 10 Dec 2024 | ₹7,055 | 6 |
| 11 Dec 2024 | ₹5,290 | 0.2 |
| 13 Dec 2024 | ₹6,250 | 3.6 |
| 31 Dec 2024 | ₹9,300 | 3 |
| 07 Jan 2025 | ₹5,500 | 0.2 |
| 12 Jan 2025 | ₹7,500 | 27.32 |
| 22 Jan 2025 | ₹14,500 | 0.3 |
| 28 Jan 2025 | ₹14,500 | 0.3 |
| 29 Jan 2025 | ₹4,500 | 2 |
| 30 Jan 2025 | ₹10,250 | 1 |
| 31 Jan 2025 | ₹7,100 | 40.2 |
| 03 Feb 2025 | ₹7,700 | 11.75 |
| 04 Feb 2025 | ₹10,150 | 57 |
| 05 Feb 2025 | ₹10,500 | 2 |
| 15 Feb 2025 | ₹5,100 | 0.03 |
| 17 Feb 2025 | ₹9,800 | 1 |
| 20 Feb 2025 | ₹6,780 | 0.13 |
| 21 Feb 2025 | ₹10,050 | 55 |
| 03 Mar 2025 | ₹7,707 | 13.63 |
| 05 Mar 2025 | ₹10,300 | 1 |
| 06 Mar 2025 | ₹6,100 | 0.16 |
| 07 Mar 2025 | ₹6,205 | 0.41 |
| 27 Mar 2025 | ₹5,900 | 1.74 |
| 28 Mar 2025 | ₹4,500 | 4.2 |
| 31 Mar 2025 | ₹8,100 | 42 |
| 15 Apr 2025 | ₹6,000 | 1.5 |
| 16 Apr 2025 | ₹8,350 | 10.55 |
| 17 Apr 2025 | ₹6,800 | 0.83 |
| 23 Apr 2025 | ₹7,807 | 0.94 |
| 02 May 2025 | ₹6,800 | 1.75 |
| 05 May 2025 | ₹6,166 | 0.13 |
| 06 May 2025 | ₹9,500 | 3 |
| 07 May 2025 | ₹7,542.5 | 23.86 |
| 08 May 2025 | ₹6,001 | 1.51 |
| 15 May 2025 | ₹8,227.5 | 2.93 |
| 17 May 2025 | ₹4,750 | 8.84 |
| 19 May 2025 | ₹6,551 | 7.15 |
| 20 May 2025 | ₹7,000 | 2.2 |
| 21 May 2025 | ₹6,420 | 1.87 |
| 22 May 2025 | ₹6,690.33 | 24.61 |
| 23 May 2025 | ₹7,122.5 | 9.27 |
| 24 May 2025 | ₹6,474.5 | 3.6 |
| 25 May 2025 | ₹7,300 | 15.13 |
| 26 May 2025 | ₹6,982.13 | 36.86 |
| 27 May 2025 | ₹6,859.66 | 23.57 |
| 28 May 2025 | ₹7,145 | 12.59 |
| 30 May 2025 | ₹3,180 | 1 |
| 19 Jun 2025 | ₹5,809 | 2 |
| 30 Jun 2025 | ₹9,800 | 2 |
| 01 Jul 2025 | ₹9,950 | 0.5 |
| 07 Jul 2025 | ₹7,250 | 149.2 |
| 26 Jul 2025 | ₹6,000 | 1 |
| 03 Aug 2025 | ₹1,800 | 1 |
| 25 Aug 2025 | ₹6,500 | 0.5 |
| 15 Sept 2025 | ₹9,800 | 4.5 |
| 16 Sept 2025 | ₹9,300 | 2 |
| 18 Oct 2025 | ₹5,700 | 1.5 |
| 24 Oct 2025 | ₹9,750 | 13 |
| 31 Oct 2025 | ₹9,780 | 47.25 |
| 04 Nov 2025 | ₹9,800 | 12 |
| 05 Nov 2025 | ₹10,033.33 | 4.37 |
| 08 Nov 2025 | ₹9,790 | 0.2 |
| 10 Nov 2025 | ₹9,750 | 4 |
| 12 Nov 2025 | ₹9,515 | 10.73 |
| 15 Nov 2025 | ₹7,958.67 | 2.7 |
| 17 Nov 2025 | ₹9,815 | 10 |
| 19 Nov 2025 | ₹7,966 | 0.15 |
| 20 Nov 2025 | ₹9,480 | 5.5 |
| 23 Nov 2025 | ₹9,800 | 2 |
| 25 Nov 2025 | ₹14,166.67 | 1.27 |
| 26 Nov 2025 | ₹10,800 | 40.1 |
| 02 Dec 2025 | ₹10,390 | 4.1 |
| 04 Dec 2025 | ₹9,760 | 7.8 |
| 11 Dec 2025 | ₹5,101 | 0.53 |
| 12 Dec 2025 | ₹8,750 | 1.8 |
| 17 Dec 2025 | ₹5,200 | 2 |
| 27 Dec 2025 | ₹8,188.5 | 1.85 |
| 01 Jan 2026 | ₹9,800 | 25 |
| 05 Jan 2026 | ₹9,920 | 1 |
| 06 Jan 2026 | ₹9,833 | 1 |
| 07 Jan 2026 | ₹9,830 | 0.6 |
| 09 Jan 2026 | ₹9,400 | 1.5 |
| 12 Jan 2026 | ₹8,981 | 1.5 |
| 13 Jan 2026 | ₹12,175 | 6.2 |
| 14 Jan 2026 | ₹11,588 | 2.52 |
| 17 Jan 2026 | ₹6,800 | 3.2 |
| 03 Feb 2026 | ₹15,166 | 7.21 |
| 04 Feb 2026 | ₹8,500 | 7.2 |
| 07 Feb 2026 | ₹7,000 | 5.3 |
| 12 Feb 2026 | ₹10,900 | 9 |
| 27 Feb 2026 | ₹10,969.2 | 116.52 |
| 03 Mar 2026 | ₹9,100 | 4.2 |
| 05 Mar 2026 | ₹10,300 | 0.8 |
| 06 Mar 2026 | ₹6,500 | 5.5 |
| 07 Mar 2026 | ₹5,291 | 100.4 |
| 20 Mar 2026 | ₹7,200 | 177 |
| 27 Mar 2026 | ₹9,814 | 19 |
| 31 Mar 2026 | ₹11,352 | 0.2 |
| 06 Apr 2026 | ₹7,300 | 188.9 |
| 07 Apr 2026 | ₹9,450 | 2.93 |
| 08 Apr 2026 | ₹9,210 | 3 |
| 09 Apr 2026 | ₹9,200 | 3 |
| 10 Apr 2026 | ₹10,000 | 0.5 |
| 11 Apr 2026 | ₹9,764.33 | 17.85 |
| 13 Apr 2026 | ₹8,930 | 1.5 |
| 15 Apr 2026 | ₹10,895.54 | 4.22 |
| 16 Apr 2026 | ₹10,127.15 | 1.48 |
| 17 Apr 2026 | ₹9,600 | 35 |
| 18 Apr 2026 | ₹9,200 | 4.35 |
| 21 Apr 2026 | ₹10,750 | 0.6 |
| 22 Apr 2026 | ₹9,510.5 | 3.3 |
| 10 May 2026 | ₹8,360 | 17.74 |
| 18 May 2026 | ₹9,897.55 | 0.28 |
| 08 Jun 2026 | ₹10,634.37 | 2.26 |
| 13 Jun 2026 | ₹12,069.97 | 2.62 |
| 02 Jul 2026 | ₹10,556.55 | 2.65 |
| 10 Jul 2026 | ₹9,853.6 | 72.13 |
Recent Prices by Mandi
| Mandi Name | State | Price (₹/Quintal) |
|---|---|---|
| Najibabad APMC | Uttar Pradesh | ₹8,500 |
| Lamlong Bazaar APMC | Manipur | ₹13,500 |
| Fancy Bazaar APMC | Assam | ₹9,000 |
| Mahabubabad APMC | Telangana | ₹6,736 |
| Ramkrishanpur(Howrah) APMC | West Bengal | ₹11,000 |
| Bangalore APMC | Karnataka | ₹12,000 |
| Siliguri APMC | West Bengal | ₹9,700 |
| Mumbai APMC | Maharashtra | ₹9,600 |
| Prayagraj APMC | Uttar Pradesh | ₹8,911.64 |
| Kakching Market APMC | Manipur | ₹14,750 |
Historical Price & Arrivals Data
No historical data found for this crop.
Upgrade your subscription to view historical data
View Plans