Jamun(Narale Hannu)
On 6 Jul 2026, the average price of Jamun(Narale Hannu) in India across 14 mandis was ₹11,189.29 per quintal (min ₹3,000 – max ₹20,000).
📊 Current Live Price
(national average)
Average Price
₹11,189.29
per quintal
Price Range
₹3,000 - ₹20,000
across 14 mandis
Min Price
₹3,000
Max Price
₹20,000
📈 Last 7 Days Price Trend & Arrival Quantity
(national avg)
🗺️ Average Prices by State
Tamil Nadu
₹12,040.76
Range: ₹100 - ₹24,000
79 mandis
NCT of Delhi
₹11,000
~₹11,000
1 mandi
Himachal Pradesh
₹10,725
Range: ₹5,900 - ₹12,500
4 mandis
Jammu and Kashmir
₹8,500
~₹8,500
1 mandi
Gujarat
₹6,750
Range: ₹6,000 - ₹7,500
2 mandis
Maharashtra
₹6,508.62
Range: ₹1,600 - ₹22,500
29 mandis
Haryana
₹4,787.5
Range: ₹2,000 - ₹12,500
24 mandis
Punjab
₹4,604
Range: ₹1,500 - ₹19,000
50 mandis
Rajasthan
₹4,250
Range: ₹3,250 - ₹5,000
3 mandis
Uttarakhand
₹2,805
Range: ₹2,010 - ₹3,600
2 mandis
Madhya Pradesh
₹2,588.67
Range: ₹950 - ₹5,000
15 mandis
Chattisgarh
₹2,400
~₹2,400
1 mandi
💡 Click on any state to see detailed prices and trends
Price History (Last 7 Days)
| Date | Average Price (₹/Quintal) | Avg Arrival (Quintals) |
|---|---|---|
| 02 Jul 2016 | ₹4,250 | 1 |
| 11 Jul 2016 | ₹3,000 | 0.02 |
| 20 Jul 2016 | ₹2,200 | 0.04 |
| 21 Jul 2016 | ₹2,500 | 0.05 |
| 13 Jun 2017 | ₹3,000 | 0.03 |
| 24 Jun 2017 | ₹1,600 | 1 |
| 30 Jun 2017 | ₹2,000 | 2 |
| 01 Jul 2017 | ₹2,500 | 0.03 |
| 04 Jul 2017 | ₹3,750 | 0.3 |
| 07 Jul 2017 | ₹2,100 | 0.07 |
| 15 Jul 2017 | ₹3,000 | 0.2 |
| 16 Jul 2017 | ₹5,000 | 0.1 |
| 17 Jul 2017 | ₹7,500 | 0.1 |
| 24 Jul 2017 | ₹4,000 | 0.2 |
| 26 Jul 2017 | ₹5,000 | 0.1 |
| 27 Jun 2018 | ₹5,000 | 0.3 |
| 08 Jul 2018 | ₹4,500 | 0.05 |
| 12 Jul 2018 | ₹3,550 | 2 |
| 13 Jul 2018 | ₹3,700 | 1 |
| 14 Jul 2018 | ₹3,600 | 0.1 |
| 16 Jul 2018 | ₹6,500 | 2 |
| 18 Jul 2018 | ₹5,000 | 0.01 |
| 16 May 2019 | ₹6,000 | 1 |
| 24 Jun 2019 | ₹3,000 | 0.1 |
| 26 Jun 2019 | ₹1,500 | 0.2 |
| 10 Jul 2019 | ₹3,000 | 0.29 |
| 16 Jul 2019 | ₹2,050 | 0.3 |
| 17 Jul 2019 | ₹1,500 | 3.15 |
| 18 Jul 2019 | ₹3,250 | 1.2 |
| 25 Jul 2019 | ₹2,000 | 0.03 |
| 30 Jul 2019 | ₹7,500 | 0.76 |
| 31 Jul 2019 | ₹2,200 | 0.3 |
| 10 Aug 2019 | ₹4,000 | 0.1 |
| 29 Jun 2020 | ₹5,900 | 0.2 |
| 21 Jul 2020 | ₹3,000 | 0.02 |
| 31 Jul 2020 | ₹3,500 | 0.6 |
| 03 Aug 2020 | ₹4,800 | 0.07 |
| 23 Jun 2021 | ₹2,000 | 11 |
| 29 Jun 2021 | ₹2,800 | 0.2 |
| 30 Jun 2021 | ₹1,800 | 0.12 |
| 21 Jul 2021 | ₹4,000 | 1.32 |
| 31 Jul 2021 | ₹4,500 | 0.05 |
| 08 Jan 2022 | ₹12,500 | 0.2 |
| 15 Jan 2022 | ₹2,500 | 174 |
| 25 Jun 2022 | ₹3,300 | 1 |
| 27 Jun 2022 | ₹2,500 | 2 |
| 29 Jun 2022 | ₹4,500 | 1.2 |
| 07 Jul 2022 | ₹2,400 | 7 |
| 09 Jul 2022 | ₹8,500 | 0.8 |
| 10 Jul 2022 | ₹4,000 | 0.04 |
| 12 Jul 2022 | ₹2,500 | 20 |
| 14 Jul 2022 | ₹3,100 | 0.05 |
| 18 Jul 2022 | ₹2,010 | 0.4 |
| 19 Jul 2022 | ₹3,600 | 0.04 |
| 26 Jul 2022 | ₹5,000 | 0.1 |
| 13 May 2023 | ₹7,000 | 0.2 |
| 22 Jun 2023 | ₹4,500 | 1 |
| 24 Jun 2023 | ₹7,500 | 0.9 |
| 04 Jul 2023 | ₹2,000 | 0.16 |
| 05 Jul 2023 | ₹1,200 | 0.1 |
| 11 Jul 2023 | ₹3,000 | 0.3 |
| 14 Jul 2023 | ₹7,000 | 1 |
| 16 Jul 2023 | ₹4,000 | 1 |
| 21 Jul 2023 | ₹4,750 | 1.55 |
| 23 Jul 2023 | ₹5,000 | 0.2 |
| 24 Jul 2023 | ₹3,000 | 2 |
| 29 Jul 2023 | ₹2,300 | 0.2 |
| 24 Apr 2024 | ₹22,500 | 2.5 |
| 27 May 2024 | ₹3,600 | 67.4 |
| 02 Jul 2024 | ₹100 | 0.01 |
| 04 Jul 2024 | ₹170 | 0.01 |
| 08 Jul 2024 | ₹6,000 | 2.6 |
| 13 Jul 2024 | ₹8,000 | 0.1 |
| 15 Jul 2024 | ₹12,750 | 0.06 |
| 16 Jul 2024 | ₹13,818.18 | 0.07 |
| 25 Jul 2024 | ₹2,000 | 0.05 |
| 28 Jul 2024 | ₹5,000 | 0.5 |
| 31 Jul 2024 | ₹10,316.67 | 0.06 |
| 06 Aug 2024 | ₹4,500 | 5 |
| 24 Aug 2024 | ₹5,000 | 0.03 |
| 02 Sept 2024 | ₹5,000 | 0.06 |
| 07 Sept 2024 | ₹4,000 | 0.02 |
| 30 Sept 2024 | ₹8,000 | 0.02 |
| 24 May 2025 | ₹5,000 | 0.1 |
| 13 Jun 2025 | ₹5,000 | 0.1 |
| 15 Jun 2025 | ₹5,000 | 0.7 |
| 19 Jun 2025 | ₹4,000 | 0.1 |
| 21 Jun 2025 | ₹5,000 | 3 |
| 22 Jun 2025 | ₹4,000 | 0.3 |
| 26 Jun 2025 | ₹19,000 | 0.12 |
| 27 Jun 2025 | ₹3,500 | 4 |
| 01 Jul 2025 | ₹17,000 | 0.01 |
| 03 Jul 2025 | ₹3,500 | 34 |
| 04 Jul 2025 | ₹12,000 | 0.01 |
| 05 Jul 2025 | ₹12,050 | 0.06 |
| 06 Jul 2025 | ₹5,750 | 6.6 |
| 08 Jul 2025 | ₹4,775 | 0.16 |
| 09 Jul 2025 | ₹950 | 10 |
| 10 Jul 2025 | ₹7,000 | 1.1 |
| 11 Jul 2025 | ₹9,000 | 0.1 |
| 12 Jul 2025 | ₹6,500 | 0.2 |
| 13 Jul 2025 | ₹18,000 | 0.01 |
| 14 Jul 2025 | ₹6,000 | 1.2 |
| 15 Jul 2025 | ₹10,000 | 0.01 |
| 16 Jul 2025 | ₹12,000 | 0.02 |
| 17 Jul 2025 | ₹12,000 | 0.05 |
| 18 Jul 2025 | ₹13,750 | 0.21 |
| 19 Jul 2025 | ₹11,916.67 | 0.08 |
| 21 Jul 2025 | ₹4,366.67 | 0.43 |
| 22 Jul 2025 | ₹7,500 | 0.7 |
| 23 Jul 2025 | ₹6,250 | 0.1 |
| 24 Jul 2025 | ₹5,000 | 0.03 |
| 26 Jul 2025 | ₹3,700 | 0.02 |
| 30 Jul 2025 | ₹10,375 | 15.21 |
| 31 Jul 2025 | ₹6,000 | 0.3 |
| 01 Aug 2025 | ₹1,500 | 1.5 |
| 04 Aug 2025 | ₹7,000 | 0.18 |
| 05 Aug 2025 | ₹11,000 | 0.03 |
| 06 Aug 2025 | ₹11,500 | 0.26 |
| 07 Aug 2025 | ₹5,000 | 0.05 |
| 11 Aug 2025 | ₹11,000 | 0.01 |
| 12 Aug 2025 | ₹5,000 | 0.23 |
| 23 Aug 2025 | ₹16,000 | 0.02 |
| 25 Aug 2025 | ₹15,000 | 0.04 |
| 27 Aug 2025 | ₹8,000 | 0.01 |
| 28 Aug 2025 | ₹12,000 | 0.02 |
| 25 Sept 2025 | ₹4,000 | 0.3 |
| 29 Sept 2025 | ₹8,000 | 0.12 |
| 03 Oct 2025 | ₹8,000 | 0.02 |
| 17 Oct 2025 | ₹6,500 | 0.04 |
| 19 Oct 2025 | ₹10,000 | 0.02 |
| 04 Nov 2025 | ₹8,000 | 0.1 |
| 08 Dec 2025 | ₹3,030 | 0.48 |
| 21 Jan 2026 | ₹8,750 | 0.09 |
| 10 Feb 2026 | ₹7,000 | 0.06 |
| 25 Feb 2026 | ₹8,000 | 0.01 |
| 14 Mar 2026 | ₹12,000 | 0.03 |
| 03 Apr 2026 | ₹8,200 | 0.06 |
| 05 Apr 2026 | ₹13,500 | 0.04 |
| 05 Jun 2026 | ₹8,000 | 3.5 |
| 06 Jun 2026 | ₹13,000 | 0.02 |
| 07 Jun 2026 | ₹19,000 | 0.01 |
| 08 Jun 2026 | ₹9,500 | 2.1 |
| 13 Jun 2026 | ₹12,600 | 0.72 |
| 01 Jul 2026 | ₹4,500 | 5.6 |
| 02 Jul 2026 | ₹12,392.86 | 1.85 |
| 06 Jul 2026 | ₹11,189.29 | 1.42 |
Recent Prices by Mandi
| Mandi Name | State | Price (₹/Quintal) |
|---|---|---|
| SMY Jaisinghpur | Himachal Pradesh | ₹12,500 |
| Hosur(Uzhavar Sandhai ) APMC | Tamil Nadu | ₹9,000 |
| Jalandhar City(Jalandhar) APMC | Punjab | ₹4,200 |
| RSPuram(Uzhavar Sandhai ) APMC | Tamil Nadu | ₹13,500 |
| Pune APMC | Maharashtra | ₹7,500 |
| Tiruthuraipoondi(Uzhavar Sandhai ) APMC | Tamil Nadu | ₹18,000 |
| Thanjavur(Uzhavar Sandhai ) APMC | Tamil Nadu | ₹20,000 |
| Thathakapatti(Uzhavar Sandhai ) APMC | Tamil Nadu | ₹15,000 |
| Athur(Uzhavar Sandhai ) APMC | Tamil Nadu | ₹15,000 |
| Chattrapati Sambhajinagar APMC | Maharashtra | ₹4,850 |
Historical Price & Arrivals Data
No historical data found for this crop.
Upgrade your subscription to view historical data
View Plans